To use, type a player name in the search box below.
You can also search for all of a team’s PAVs in a given year by typing a team code (e.g. SK).
Player Team Games PAV Off PAV Def PAV Mid Total PAV
Williams, Greg SY 18 7.07 4.18 10.28 21.54
Healy, Gerard SY 20 8.9 5.71 8.96 23.57
Pickering, Michael RI 21 7.74 9.37 5.83 22.94
Buckenara, Gary HW 22 8.68 8.36 5.59 22.62
Foster, Peter WB 18 5.47 11.01 2.95 19.43
Hall, Tony HW 24 6.59 8.69 8.91 24.19
Watson, Tim ES 19 7.21 5.55 7.06 19.82
Mitchell, Barry SY 21 10.34 1.61 9.82 21.77
Morwood, Tony SY 13 4.97 6.66 1.46 13.09
Larkin, Matthew NM 19 6.36 1.72 11.05 19.12
Roos, Paul FI 20 7.05 9.08 3.95 20.08
Worsfold, John WC 21 4.17 9.6 6.69 20.45
Daniher, Terry ES 19 5.98 7.93 5.06 18.97
Royal, Brian WB 22 7.69 5.05 9.18 21.91
Couch, Paul GE 17 5.45 4.29 7.12 16.86
Millane, Darren CW 21 4.23 8.95 6.54 19.72
Hawkins, Doug WB 20 3.71 8.28 7.61 19.6
Shaw, Tony CW 20 4.22 6.46 7.86 18.53
Withers, Mark BR 18 6.36 2.68 8.5 17.54
Blackwell, Wayne CA 24 6.35 7.26 7.81 21.42
Wallace, Terry WB 21 5.13 4.48 10.67 20.29
Murphy, David SY 21 6.32 6.37 7.51 20.2
Malaxos, Stephen WC 11 2.44 2.85 4.99 10.28
Cousins, Richard WB 20 3.85 10.55 4.75 19.15
Bairstow, Mark GE 19 6.94 2.79 8.43 18.16
Wilson, Brian ME 25 7.54 4.74 9.23 21.51
Mainwaring, Chris WC 20 4.97 7.03 6.56 18.56
Gale, Michael FI 19 3.55 7.13 7.45 18.13
Demetriou, Andrew HW 3 0.59 0.74 1.37 2.7
German, Peter NM 22 8.63 4.21 8.03 20.87
Dennis, Richard CA 10 2.92 3.29 2.52 8.72
Denham, Sean GE 22 5.35 6.32 9.1 20.77
Dunstall, Jason HW 23 18.97 2.99 -1.52 20.44
Glascott, David CA 22 5.08 5.99 7.94 19.02
Wallis, Stephen WB 13 2.99 2.82 6.39 12.2
Dwyer, Mick SK 15 3.22 5.37 5.39 13.98
Clarkson, Alastair NM 19 8.66 4.75 4.18 17.6
Kernahan, Stephen CA 23 10.2 7.73 1.62 19.55
Annear, John WC 19 4.81 4.09 8.01 16.92
Egan, Phil RI 11 5.44 3.18 1.45 10.07
McGuane, Mick CW 23 4.33 8.71 6.75 19.79
Harvey, Mark ES 15 4.58 5.82 3.27 13.67
Bradley, Craig CA 25 6.76 6.15 7.92 20.83
Brown, Gavin CW 23 3.6 8.3 7.75 19.65
Healy, Greg ME 22 5.31 4.56 7.93 17.8
Cloke, David CW 11 1.65 5.72 1.98 9.35
Weightman, Dale RI 18 8.65 1.14 6.28 16.08
Lovett, Brett ME 26 3.63 8.72 8.37 20.72
Ayres, Gary HW 22 3.57 9.21 5.69 18.47
Madden, Simon ES 22 7.46 9 3.12 19.59
Brereton, Dermott HW 17 7.75 5.63 0.8 14.18
McKenna, Guy WC 18 2.54 5.83 7.05 15.42
Hawker, Glenn ES 20 4.89 5.44 7.29 17.63
Kennedy, John HW 7 2.1 1.74 1.91 5.75
Harris, Leon FI 21 6.08 4.4 7.78 18.26
Madden, Justin CA 22 5.15 8.5 3.8 17.45
Spargo, Paul NM 15 6.39 2.59 4 12.97
Matera, Wally WC 13 3.99 2.63 4.25 10.86
Manson, James CW 17 3.01 6.9 3.86 13.77
Williams, Darren ES 15 5.02 1.92 5.94 12.88
Bruns, Neville GE 21 5.26 7.12 5.56 17.94
Krakouer, Jim NM 19 9.08 0.21 6.94 16.23
Wilson, Peter RI 16 3.45 5.39 4.8 13.64
McIvor, Scott BR 22 4.69 5.28 8.78 18.74
Starcevich, Craig CW 21 5.42 8.37 3.01 16.8
Raines, Geoff BR 20 4.2 5.16 7.68 17.03
Troy, Darren GE 15 2.39 4.74 5.57 12.7
Kourkoumelis, Spiro SK 11 2.22 1.89 5.2 9.31
DiPierdomenico, Robert HW 21 5.27 6.01 5.41 16.69
Mitchell, Michael RI 22 8.79 2.21 7.62 18.62
Loewe, Stewart SK 22 3.65 12.1 2.8 18.55
Burns, Greg SK 8 2.03 2.51 2.21 6.75
Gleeson, Adrian CA 23 8.42 2.77 6.47 17.66
Meldrum, Paul CA 18 3.64 4.99 5.16 13.8
Gastev, John WC 17 4.34 4.7 4.8 13.84
Schwab, Peter HW 22 3.62 5.46 8.23 17.31
Krakouer, Phil NM 21 7.85 2.79 6.91 17.56
Anderson, Greg ES 20 5.06 5.78 5.88 16.72
Vander Haar, Paul ES 2 0.53 0.89 0.25 1.67
Walsh, Phil BR 20 3.81 6.72 6.08 16.61
Stynes, Jim ME 26 6.66 7.73 4.66 19.05
Exell, Gavin GE 3 0.66 1.05 0.75 2.47
Cordy, Neil SY 20 2.77 10.07 3.61 16.44
James, Ron WB 4 0.88 1.37 1.02 3.27
Reynoldson, Steve BR 18 3.15 7.71 3.85 14.72
Carroll, Dennis SY 21 4.11 8.3 4.75 17.16
Bews, Andrew GE 17 2.95 4.9 6.02 13.87
Shine, Brad CA 6 0.88 2.47 1.09 4.44
Johnson, Alan ME 25 5.14 7.99 4.71 17.85
Gotch, Bradley SK 17 4.5 3.81 5.4 13.71
Salmon, Paul ES 19 8.01 5.52 1.78 15.32
Hannebery, Matt WB 10 1.31 4.6 2.09 8
Lyon, Garry ME 22 7.85 4.44 3.15 15.44
Flanigan, Darren GE 21 3.5 9.2 4.02 16.72
Pickering, Justin RI 22 7.44 4.32 5.75 17.51
McCarthy, John FG NM 15 3.58 4.43 3.86 11.87
Coleman, Glenn SY 16 6.64 4.49 1.52 12.65
Coghlan, Frank SK 21 3.52 4.68 8.4 16.6
Platten, John HW 22 6.57 2.55 7.13 16.25
McGuinness, Tony WB 21 6.03 3.62 6.93 16.59
Christian, Michael CW 24 2.49 9.32 5.9 17.71
Keene, Laurie WC 12 3.08 4.13 1.94 9.15
MacPherson, Stephen WB 12 3.31 2.73 3.42 9.45
Cunningham, Geoff SK 11 1.25 3.03 4.37 8.65
Arceri, Mark NM 18 8.58 0.66 4.91 14.15
Abbott, Paul HW 24 4.95 9.22 3.45 17.62
Henwood, Wayne SY 16 3.52 6.95 2.06 12.53
Cordy, Brian WB 2 0.56 0.68 0.33 1.56
Ralphsmith, Sean HW 1 0.43 0 0.3 0.73
McLean, Michael WB 13 2.36 2.94 4.85 10.14
Blakey, John FI 20 3.56 6.18 5.86 15.6
Naley, Mark CA 21 6.13 1.91 6.68 14.73
Loveridge, Richard HW 15 3.55 2.99 4.31 10.85
Hughes, Kevin NM 1 0.12 0.22 0.43 0.77
ODwyer, Steven ME 24 5.22 8.33 2.68 16.23
Grant, David SK 19 2.45 8.09 4.06 14.6
Broderick, Paul FI 9 3.15 1.06 2.69 6.9
Richardson, Michael BR 22 3.75 6.5 6.61 16.86
Russell, Dwayne GE 12 3.39 4.13 1.62 9.13
Greene, Russell HW 16 3.1 3.18 5.03 11.31
Ezard, Alan ES 20 6.83 3.78 4.52 15.12
Rance, Murray WC 22 3.44 7.54 5.06 16.04
Glendinning, Ross WC 19 11.73 2.01 0.09 13.83
Lambert, Craig RI 21 4.43 1.79 9.63 15.85
Stretch, Steven ME 26 4.33 7.51 5.25 17.09
Williams, Mark M BR 14 3.24 2.73 4.57 10.53
Baker, Leon ES 8 1.54 2.81 1.63 5.99
Lamb, Dwayne WC 23 4.87 3.98 7.7 16.55
Williams, David ME 21 6.12 4.92 2.58 13.62
Wrensted, Murray WC 13 2.85 2.32 4.13 9.3
Mew, Chris HW 19 2.91 7.22 2.97 13.1
Rhys-Jones, David CA 19 4.1 3.87 4.68 12.64
Bewick, Darren ES 18 5.97 2.96 4.37 13.31
Clayton, Scott FI 14 3.19 2.34 4.81 10.35
Schwass, Wayne NM 7 1.74 1.35 2.08 5.16
Love, Jason NM 12 5.52 1.44 1.88 8.84
Dorotich, Jon CA 23 5.66 7.2 2.36 15.22
Scott, Robert GE 20 5.64 2.69 6.32 14.64
Turner, Dean WC 15 3.47 2.67 4.43 10.57
Sheldon, Ken SK 19 3.27 6.02 4.58 13.87
Ironmonger, John FI 22 3.8 6.56 5.64 16
McGrath, Craig FI 15 4.05 4.9 1.97 10.91
Ablett Sr, Gary GE 21 13.82 1.44 -0.03 15.23
Phillips, Brenton BR 13 2.76 2.82 3.84 9.42
Johnston, Wayne CA 18 4.66 2.24 4.8 11.7
Dean, Peter CA 3 0.27 0.95 0.73 1.95
Knights, Matthew RI 4 1.27 0.88 0.74 2.89
Herman, Ian CA 17 4.33 1.49 5.14 10.95
Cameron, Gary GE 8 1.96 1.06 2.72 5.74
Scott, Mark FI 1 0.17 0.48 0.07 0.72
Daicos, Peter CW 21 5.31 3.03 5.63 13.97
Ishchenko, Alex WC 12 1.85 4.07 2.35 8.27
Kappler, Darren FI 22 5.71 4.72 5.3 15.73
Thomson, Michael RI 12 2.33 2.23 3.98 8.54
Dickson, Robert HW 7 1.86 1.47 1.28 4.61
Armstrong, Matt FI 20 5.86 3.01 5.34 14.21
Burke, Nathan SK 22 3.76 5.79 6.08 15.63
Condon, Anthony HW 2 0.19 0.66 0.46 1.31
Elshaug, Tony CW 6 1.19 1.22 1.53 3.93
Toohey, Bernard SY 22 4.62 6.86 4.04 15.52
McCrabb, Austin GE 6 1.11 1.55 1.58 4.23
Barwick, Doug CW 22 5.54 4.46 4.36 14.36
Yeats, Graeme ME 26 4.63 5.95 5.21 15.78
Marcou, Alex SK 5 1.18 0.69 1.64 3.51
Turner, Jamie CW 23 2.69 7.5 4.76 14.94
Hawke, Paul CW 22 4.31 4.1 5.82 14.24
Peos, Paul WC 11 2.15 3.49 1.74 7.37
Davies, Darren WB 21 6.02 3.44 5.15 14.61
Morris, Russell HW 8 2.06 2.17 0.92 5.15
Shields, Russell WB 3 1.37 0.24 0.47 2.08
Knight, Phillip FI 6 2.08 0.55 1.53 4.16
Keane, Gavin ES 13 3.19 2.07 3.75 9.01
Lawrence, Stephen HW 2 0.83 0.03 0.42 1.28
Pritchard, Darrin HW 17 2.65 3.8 4.43 10.87
Somerville, Peter ES 4 0.77 1.7 0.28 2.76
Pekin, Tim FI 13 1.88 2.58 4.5 8.96
Daniher, Anthony ES 22 3.04 7.56 4.54 15.15
Sartori, Peter CA 12 5.05 1.9 0.4 7.35
Allison, Brett NM 22 6.41 2.16 6.53 15.1
Lyon, Ross FI 19 4.48 3.46 5.09 13.04
Foulds, Garry ES 22 4.94 5.65 4.48 15.07
Dear, Greg HW 22 3.39 5.48 5.05 13.92
Kellett, Mark SY 11 1.26 4.53 1.74 7.53
Baxter, Darren WB 19 2.66 5.78 4.53 12.98
Mossop, John NM 14 2.74 4.06 2.73 9.53
Wynd, Jim FI 13 2.78 3.47 2.56 8.81
Lester-Smith, Rod BR 10 2.02 3.69 1.06 6.77
Elphinstone, Robert SK 20 2.76 6.05 4.73 13.55
Jackson, Ricky ME 26 8.57 -0.07 6.61 15.12
Free, Tony RI 21 5.53 4.43 4.21 14.17
Eade, Rodney BR 13 1.89 4.19 2.68 8.75
Cronan, Phil WB 6 0.67 2.22 1.12 4.02
Holmes, Don WC 6 1.52 0.86 1.46 3.84
Lindner, Bruce GE 9 4.4 1.19 0.41 6
Rice, Dean SK 22 3.06 6.59 5.02 14.66
Harding, Paul HW 5 0.69 1.5 0.88 3.07
Poole, Trevor RI 15 2.63 4.12 3.22 9.97
Fairley, Ian NM 14 3.95 3.79 1.54 9.29
Curran, Peter HW 13 4.36 2.21 1.38 7.95
Lockman, Michael SY 11 1.39 3.05 2.83 7.27
Hamilton, Shane GE 7 2.98 0.74 0.89 4.61
Maginness, Scott HW 18 2.19 3.66 5.07 10.92
Yeates, Mark GE 21 3.13 5.76 4.91 13.8
Merrett, Roger BR 17 3.7 4.16 3.3 11.17
Darcy, Tim GE 22 2.5 7.46 4.44 14.4
Winmar, Nicky SK 21 8.17 3.25 2.32 13.74
Robertson, Shane (CA) CA 5 0.52 1.18 1.2 2.9
OConnell, David WC 7 1.35 2.4 0.65 4.39
Laidley, Dean WC 11 2.08 3.13 1.65 6.86
Campbell, Adrian WB 8 1.67 2.21 1.33 5.2
Hinkley, Ken FI 1 0.37 0.17 0.12 0.65
Hocking, Steve GE 22 2.58 5.09 6.6 14.26
Honybun, David RI 19 3.24 7.21 1.86 12.32
Russo, Peter HW 8 1.34 1.2 2.24 4.77
Neagle, Merv SY 2 0.25 0.7 0.34 1.3
Smith, Ross W NM 10 1.29 3.25 1.91 6.44
Wight, Sean ME 26 4.33 6.19 3.73 14.25
Wright, Stephen SY 18 6.62 -0.89 5.84 11.56
Crosisca, Gavin CW 23 2.97 6.06 4.52 13.55
Bailey, Dean ES 8 1.52 1.22 2.37 5.11
McKenzie, Warren CA 8 1.85 1.38 1.29 4.51
Tuck, Michael HW 22 3.56 3.19 6.14 12.89
Waterman, Chris WC 7 1.09 2.1 1.08 4.27
Newport, Stephen ME 24 3.75 4.63 4.6 12.99
Caton, Kevin WC 1 0.19 0.34 0.08 0.61
Longmire, John NM 11 4.25 2.52 0.21 6.97
Clark, Steven ES 16 5.25 0.78 4.08 10.12
Kolyniuk, Steven WB 5 1.03 0.53 1.6 3.16
Jones, Bob SK 19 2.26 4.96 4.78 12
Drum, Damian GE 11 2.66 1.55 2.71 6.93
Richardson, Alan R CW 4 0.34 1.11 0.86 2.31
Hamilton, Paul ES 21 2.48 4.82 5.91 13.22
Murphy, Fraser CA 23 6.44 1.06 5.25 12.75
ODonnell, Gary ES 20 3.14 3.11 6.3 12.55
Potter, Craig SY 14 2.76 1.94 4.08 8.78
Ugle, Troy WC 8 0.96 1.7 2.13 4.79
Buckley, Jim CA 12 1.63 2.61 2.37 6.61
Barich, Adrian WC 11 2.07 1.93 2.58 6.58
Edmond, Jim BR 5 1.65 0.88 0.59 3.12
Osborne, Richard FI 20 10.2 1.23 1.05 12.48
Stephens, Brett FI 20 2.59 4.33 5.51 12.43
Banks, Denis CW 21 3.87 5.14 2.93 11.94
Morwood, Shane CW 22 2.53 4.94 5.02 12.5
Hunter, Ken CA 17 4.53 3.25 1.47 9.24
Duckworth, Bill ES 20 4.16 3.87 4.34 12.36
Silvagni, Stephen CA 24 4.01 4.59 4.41 13.01
Hogg, Jeff RI 20 10.18 1.81 0.32 12.32
Pym, Chris RI 15 3.68 2.48 3.05 9.21
Morrissey, James HW 10 1.85 1.49 2.26 5.6
Petraglia, Angelo WB 8 2.18 1.46 1.23 4.86
Fellowes, Wes CW 5 0.46 1.8 0.52 2.78
Parsons, Michael SY 12 2.23 2.94 2.11 7.28
Alvin, Tom CA 20 2.71 4.92 2.96 10.59
Lloyd, Matthew (Matt) SY 9 1.04 2.54 1.83 5.42
Barker, Trevor SK 7 1.06 1.47 1.69 4.22
Langford, Chris HW 22 2.4 6.13 3.56 12.09
McConville, Peter SK 13 2.71 3.02 2.08 7.82
Peter-Budge, John SK 18 3.88 3.63 3.32 10.82
Buckley, Ben NM 11 1.83 1.44 3.34 6.61
Daniels, Jayson SK 18 2.38 3.13 5.28 10.79
Hart, David WC 20 5.09 2.8 3.56 11.45
Lockett, Tony SK 8 4.66 0.27 -0.14 4.8
Taylor, Andrew BR 13 1.36 4.22 2.21 7.79
Hardie, Brad BR 20 6.02 3.78 2.17 11.97
Daniher, Chris ES 2 0.3 0.62 0.28 1.2
Lee, Mark RI 15 2.62 3.01 3.29 8.91
Lovell, Andy ME 22 4.9 1.9 4.15 10.95
Bower, Brendan RI 14 1.6 4.34 2.34 8.28
Bos, Mark GE 22 3.17 4.57 5.28 13.01
Cormack, Joe WC 7 1.59 1.06 1.3 3.94
Frawley, Danny SK 21 1.88 6.69 3.83 12.4
Collins, Andrew (HA) HW 21 3.12 2.9 5.28 11.3
Thripp, Terry SY 5 0.8 1.63 0.51 2.94
Frangalas, Gary RI 5 0.53 1.7 0.71 2.94
Steele, Darren NM 11 1.64 1.6 3.21 6.46
Langdon, Karl WC 14 3.59 1.69 2.56 7.84
Powell, Tim RI 6 1.55 1 0.96 3.51
Flintoff, David ME 9 1.5 0.64 2.25 4.4
Handley, Darren FI 8 1.8 0.8 2.07 4.66
Stoneham, Barry GE 18 3.24 4.12 3.11 10.47
Turner, Michael GE 16 6.21 1.96 1.12 9.29
Bolton, David SY 15 3.46 0.22 5.01 8.69
Christensen, Martin GE 12 1.95 2.49 2.51 6.95
Fidge, John BR 8 2.51 1.38 0.74 4.63
Thornton, Ross FI 13 1.6 3.17 2.76 7.52
Brockhurst, Andrew FI 17 1.73 3.68 4.4 9.81
Waterson, Chris P BR 17 2.9 2.97 3.94 9.81
Wright, Graham CW 23 5.97 3.44 2.66 12.07
Nichols, Trent RI 18 4.95 1.48 3.95 10.37
Jones, Warren SK 8 1.16 2.26 1.19 4.6
Bayes, Mark SY 19 2.46 4.84 3.58 10.88
Beasley, Simon WB 21 11.89 1.83 -1.69 12.03
Ford, Michael WB 20 2.44 5.97 3.02 11.43
Campbell, Matthew BR 11 1.28 1.98 3.02 6.28
Zanotti, Mark WC 15 2.02 3.01 3.09 8.12
Grinter, Rod ME 19 1.74 3.38 3.82 8.94
Laffy, Michael RI 12 1.07 2.95 2.69 6.72
McKellar, Allan RI 13 1.66 2.29 3.33 7.28
Eishold, Simon ME 7 1.44 0.33 1.47 3.25
James, Stephen RI 20 3.29 4.57 3.33 11.18
Alderdice, Craig GE 11 1.94 2.72 1.47 6.12
Chiron, Dean ME 7 0.55 0.86 1.81 3.23
Manton, John RI 3 0.46 0.62 0.59 1.67
Burton, Chris RI 5 0.79 0.78 1.21 2.78
Turner, Steve SK 6 0.6 2.07 0.66 3.33
Spalding, Earl ME 22 3.31 3.84 2.96 10.1
Eppelstun, Greg WB 22 2.07 6.04 4.08 12.19
Dickson, Dale BR 13 1.87 1.96 3.34 7.17
Winton, Brian ES 6 0.72 1.57 1.02 3.31
Palm, David RI 16 2.06 1.88 4.86 8.81
Miles, Geoff WC 23 3.75 4.86 3.39 12
Bowey, Brett SK 4 1.18 0.4 0.61 2.19
Duursma, Jamie ME 13 1.13 2.33 2.4 5.86
Kennedy, Michael (BL) BR 6 0.74 0.83 1.71 3.28
Gowers, Andrew HW 9 0.93 2.46 1.05 4.44
Jonas, Peter NM 3 0.95 0.05 0.64 1.64
Crocker, Darren NM 4 0.58 0.8 0.8 2.18
Hunter, Mark WB 14 1.77 2.34 3.5 7.61
Bryce, Paul NM 14 2.89 3.1 1.61 7.6
Dean, Warren ME 7 1.23 1.26 0.64 3.13
Thomas, Keith FI 10 1.87 1.46 2.09 5.42
Brownless, Bill GE 7 2.3 1.05 0.44 3.79
Hein, Neil BR 7 1.53 0.97 1.29 3.79
Holden, Craig SY 4 0.56 1 0.61 2.16
Hocking, Garry GE 3 0.28 0.6 0.74 1.62
Rizonico, Paul CW 3 0.24 0.78 0.44 1.46
Kennedy, Rick WB 15 1.95 3.49 2.64 8.08
Nixon, Ricky SK 10 2.43 1.11 1.84 5.37
Wittman, Chris HW 21 6.88 -0.7 4.01 10.19
Johnston, David ES 6 0.92 0.99 1.3 3.22
Dunell, Frank BR 11 1.66 1.89 2.35 5.9
Barnes, John ES 2 0.17 0.66 0.24 1.07
Bailey, Bret ME 16 2.28 1.19 3.54 7.01
Neal, Robert SK 4 0.33 1.24 0.57 2.13
Ackerly, David NM 10 1.32 1.77 2.24 5.32
Tuddenham, Paul CW 9 1.47 1.22 1.64 4.33
Collins, Darren WB 13 4.5 0.51 1.89 6.9
Scott, Phil WC 18 4.33 3.21 1.54 9.07
Croall, Jason CW 11 1.02 1.69 2.56 5.26
Taylor, Brian CW 21 8.87 1.67 -0.51 10.04
Roberts, Ian SY 16 1.86 3.44 3.17 8.47
Schulze, Michael GE 18 1.43 4.96 3.14 9.53
Cullen, Mark WB 9 1.34 1.87 1.54 4.76
Ryan, Matthew CW 18 3.17 1.31 4.1 8.58
Fode, Gordon SK 1 0.06 0.25 0.22 0.53
McDonald, Donald NM 13 2.47 2.51 1.87 6.84
Garvey, Michael CA 2 0.16 0.41 0.33 0.9
Brinkkotter, John SY 2 0.32 0.34 0.39 1.05
Wigney, Stuart WB 4 0.35 1.32 0.38 2.06
Robertson, David CW 9 1.35 0.64 2.17 4.16
Roach, Michael RI 3 1.27 0.13 0.15 1.54
Carlson, Darren BR 9 1.38 1.2 2.04 4.62
Moore, Brendan ES 4 0.54 0.48 1.01 2.04
Francis, Peter ES 4 0.42 0.79 0.82 2.03
Kerrison, Shane CW 22 2.22 2.6 5.16 9.98
Evans, Bernie CA 8 1.52 0.5 1.43 3.44
Harris, Darren NM 15 3.94 2.71 0.92 7.57
Banfield, Peter BR 19 2.73 1.9 4.92 9.55
Harris, Brenton NM 2 0.27 0.35 0.38 1
Lockyer, Andrew WC 18 3.28 3.64 1.54 8.47
Williams, Shane WB 6 0.78 1.25 0.95 2.97
McRae, Dean NM 22 3.63 2.95 4.29 10.87
Anderson, Dean HW 3 0.47 0.25 0.6 1.32
OConnell, Michael WC 10 1.6 2.15 0.9 4.65
Kernahan, David CA 6 1.18 0.54 0.77 2.5
Harmes, Wayne CA 11 1.48 1.52 1.57 4.57
Owen, Rod SK 9 4.24 -0.57 0.74 4.4
Martyn, Mick NM 21 2.44 4.3 3.51 10.24
OKeeffe, David BR 14 2.18 2.49 2.12 6.79
Poursanidis, Phillip CA 2 0.59 0.07 0.16 0.82
Flood, David ES 7 1.22 1.32 0.84 3.38
Muller, Ian SK 7 0.74 1.57 1.07 3.38
Jencke, Ray HW 12 1.09 1.54 2.49 5.12
Conlan, Mick FI 10 2.33 1.58 0.88 4.78
Brown, David (SY) SY 5 2.21 0.17 0.01 2.39
Hutton, Brent WC 8 1.65 1.55 0.4 3.6
Cameron, David GE 13 3.62 0.67 1.89 6.18
Liberatore, Tony WB 1 0.08 0.09 0.3 0.47
Walsh, Nick ES 2 0.27 0.05 0.63 0.95
Law, John NM 16 1.87 3.15 2.51 7.53
Board, Terry FI 8 0.91 1 1.86 3.76
Rogers, Andrew ES 8 0.81 1.44 1.51 3.76
Capper, Warwick BR 18 6.63 1.53 0.28 8.44
Byrne, Michael SY 8 1.19 1.44 1.12 3.75
Pert, Gary FI 18 1.95 4.33 2.11 8.39
Brennan, Michael WC 18 1.72 3.47 2.7 7.9
Czerkaski, Peter RI 2 0.22 0.3 0.4 0.93
OBrien, Paul J ES 3 0.58 0.16 0.65 1.39
Vilcins, Brenton WB 6 0.6 1.39 0.79 2.78
Hanna, Mil CA 16 1.81 2.53 1.88 6.23
Aitken, Ian CA 14 1.01 2.5 1.93 5.44
Smith, Shaun NM 9 1.81 1.13 1.18 4.12
Koop, Doug ME 7 0.54 1.27 0.73 2.53
Ryan, Des RI 11 2.41 1.12 1.49 5.03
Hepburn, Mark NM 10 1.82 1.14 1.59 4.55
Hogg, Matthew WB 14 1.43 2.69 2.23 6.36
Lynch, Alastair FI 18 4.38 2.78 1 8.16
Lewis, Chris WC 12 3.23 0.72 1.16 5.1
Tarpey, Andrew CW 1 0.08 0.31 0 0.4
Plain, Bradley ES 1 0.28 0.2 -0.03 0.45
Allday, David WB 6 0.6 1.5 0.58 2.68
Dunlop, Jamie CA 8 0.66 1.35 0.95 2.97
Carter, Rod SY 20 1.44 5.23 2.24 8.91
Viney, Todd ME 12 1.06 1.23 1.9 4.2
Harvey, Robert SK 4 0.85 0.21 0.71 1.77
Spencer, Trevor ES 2 0.46 0.26 0.17 0.88
Strooper, David FI 13 2.96 1.43 1.33 5.73
Athorn, Mark WB 7 0.66 1.59 0.83 3.07
Carafa, Tony FI 12 1.79 1.38 2.09 5.26
Walsh, Kevin ES 17 1.27 3.06 3.08 7.41
Gayfer, Michael CW 14 0.99 1.67 2.72 5.37
Gibson, Michael BR 14 1.17 2.2 2.72 6.08
Svilar, Michael WB 2 0.16 0.07 0.63 0.87
Hughes, Danny ME 18 1.33 2.61 2.12 6.07
Da Rui, Steven CA 20 1.69 2.59 2.87 7.15
McCarthy, Michael BR 8 0.6 1.95 0.9 3.45
Febey, Steven ME 12 1.17 1.52 1.32 4.01
Davis, Craig SY 9 2.83 0.97 0.07 3.86
Lawrie, Grant FI 6 0.85 0.81 0.9 2.56
Bourke, Damian GE 14 1.23 3.55 1.17 5.95
Higgins, Leon SY 13 3.48 0.4 1.64 5.52
Kennedy, Michael (CA SY) CA 14 1.22 1.81 1.83 4.86
McKeown, Ron CW 8 1.16 0.91 0.85 2.92
Judge, Ken BR 9 1.74 0.82 1.18 3.74
Smith, Tony SY 10 1.06 1.39 1.69 4.14
Lisle, Mark NM 2 0.18 0.51 0.14 0.83
Summers, Mark RI 3 0.23 0.77 0.24 1.24
Mickan, Mark BR 8 1.04 1.27 0.98 3.29
Jeffrey, Russell SK 14 0.99 2.42 2.21 5.63
Wallis, Dean ES 13 2.04 1.67 1.51 5.22
Jess, Jim RI 5 0.43 1.05 0.52 2
Morgan, Darren GE 4 0.4 0.69 0.5 1.6
Saunders, Darren CW 7 0.55 0.65 1.21 2.41
Fitzpatrick, Lynton WB 10 0.56 2.65 0.7 3.92
Irvine, Gary WB 7 0.5 1.29 0.94 2.74
Sparks, Bradley ME 1 0.13 -0.01 0.17 0.3
Ogier, Darren NM 2 0.68 0.04 0.07 0.78
Campbell, Tony ME 17 2.71 1.24 1.05 5
Mace, Robert BR 1 0.04 0.2 0.14 0.38
Baxter, Peter WB 3 0.3 0.44 0.42 1.15
Bamblett, Les WB 3 0.29 0.59 0.26 1.15
Fidge, Ted ME 1 0.14 0.06 0.08 0.29
Romero, Jose NM 2 0.39 0.08 0.28 0.76
Viney, Jay ME 3 0.32 0.46 0.07 0.84
Rohde, Peter ME 7 0.42 0.57 0.97 1.95
Murphy, Michael NM 3 0.21 0.45 0.46 1.12
Sullivan, David ES 5 1.42 -0.15 0.6 1.87
Keane, Gary FI 9 1.36 1.22 0.72 3.3
Nixon, Richard RI 6 0.51 0.95 0.74 2.2
OBrien, Cameron BR 6 0.53 0.77 0.89 2.19
Hamilton, Greg RI 3 0.4 0.13 0.56 1.09
Harris, Bernie BR 11 1.82 0.55 1.52 3.9
Denneman, Darren GE 4 0.21 0.71 0.48 1.4
Taylor, Kain SK 3 0.27 0.25 0.54 1.05
Silvestro, Jim SY 8 1.66 0.21 0.88 2.75
Eustice, Mark RI 6 0.54 0.69 0.81 2.03
Barlow, Paul RI 4 0.36 0.5 0.48 1.34
Simpson, Matthew BR 9 0.92 0.96 1.13 3.01
Keays, Terry CW 1 0.04 0.17 0.07 0.28
Bourke, Peter ES 1 0.08 0 0.25 0.33
Atkins, Graeme CW 2 0.21 0.07 0.26 0.54
Eustice, Mark SY 5 0.44 0.35 0.81 1.6
Cordy, Graeme SY 10 0.74 1.25 1.18 3.17
Green, Warwick SK 5 0.28 0.61 0.68 1.57
Hickey, Steve NM 2 0.24 -0.02 0.41 0.63
Merryweather, Andrew ES 5 0.35 0.42 0.78 1.55
Considine, Ed ES 6 0.68 0.45 0.72 1.85
Lokan, Bill FI 5 0.54 0.38 0.62 1.54
Passmore, Michael NM 3 0.22 0.23 0.48 0.92
Goodwin, Andy RI 11 1 1.79 0.59 3.38
Kerr, Robert NM 3 0.22 0.47 0.23 0.92
Dwyer, Mark SK 1 0.06 0.1 0.15 0.31
Roberts, Mark BR 8 0.67 0.81 0.98 2.45
Lynn, Tony BR 6 0.9 0.38 0.56 1.84
Trewella, Mark FI 7 0.7 0.56 0.87 2.14
Leys, Brian RI 17 1.61 2.02 1.51 5.14
Robertson, Rohan NM 4 0.51 0.28 0.4 1.19
Willis, David SY 8 0.58 1.14 0.65 2.37
