To use, type a player name in the search box below.
You can also search for all of a team’s PAVs in a given year by typing a team code (e.g. SK).
Player Team Games PAV Off PAV Def PAV Mid Total PAV
Anderson, Greg AD 15 2.21 5.07 4.01 11.29
Bickley, Mark AD 11 2.07 2.81 3.89 8.77
Brown, David (AD PA) AD 20 3.19 1.66 2.5 7.34
Chalmers, Brett AD 12 0.84 2.21 1.15 4.2
Groom, Chris AD 5 0.67 0.99 0.59 2.25
Hall, Tony AD 11 4.08 2.49 0.29 6.87
Hart, Ben AD 22 3.05 7.03 3.9 13.98
Ingerson, Anthony AD 12 1.88 3.44 0.69 6.01
Jameson, Rod AD 20 2.5 5.76 4.87 13.13
Jarman, Andrew AD 13 2.47 1.87 5.23 9.57
Kluzek, Matthew AD 7 1.42 0.38 0.19 1.99
Lee, Scott AD 12 1.42 3.2 2.6 7.22
Liptak, Matthew AD 19 4.35 1.44 4.71 10.5
Mail, Joshua AD 4 0.24 0.85 0.35 1.44
Maynard, Rodney AD 16 3.05 5.12 5.05 13.23
McDermott, Chris AD 22 4.72 6.52 11.13 22.38
McGuinness, Tony AD 21 5.29 2.23 6.68 14.21
McKinnon, Martin AD 8 1.28 2.32 2 5.6
Modra, Tony AD 19 10.06 0.37 -0.34 10.08
Pesch, Nick AD 7 0.88 0.63 1.77 3.28
Pittman, David AD 20 1.57 5.42 2.54 9.52
Powell, Matthew AD 7 0.47 0.03 0.75 1.25
Rehn, Shaun AD 21 5.09 12.68 6.83 24.6
Ricciuto, Mark AD 21 5.91 8.6 4.71 19.23
Ross, Jonathan AD 3 0.18 0.82 0.13 1.12
Rouvray, Paul AD 11 1.19 2.44 1.3 4.94
Schwerdt, Steven AD 9 0.98 2.57 2.06 5.61
Smart, Nigel AD 17 3.55 3.35 2.65 9.55
Tasker, Sean AD 6 0.38 1.01 0.92 2.31
Tongerie, Shane AD 4 0.69 -0.06 0.19 0.81
Tregenza, Simon AD 15 2.13 2.49 4.32 8.94
Turner, Peter AD 3 0.27 0.84 0.35 1.45
Viska, Mark AD 8 0.7 1.39 2 4.1
Weidemann, Wayne AD 19 3.37 2.82 3.82 10
Wellman, Sean AD 17 1.93 4.07 2.55 8.56
Wigney, Stuart AD 5 1.48 0.42 0.15 2.06
Ashcroft, Marcus BR 22 5.17 4.61 7.11 16.89
Bews, Andrew BR 20 2.77 4.61 6.8 14.18
Bourke, Damian BR 7 0.57 2.18 0.33 3.08
Champion, Richard BR 19 2.61 8.21 2.17 12.98
Chapman, Nathan BR 7 1.01 0.65 1.03 2.69
Clarke, Matthew BR 19 2.83 6.43 2.58 11.85
Clarke, Troy BR 17 3.96 1.63 3.15 8.73
Craven, Danny BR 15 2.39 0.46 4.09 6.94
Fletcher, Adrian BR 19 4.34 6.08 8.23 18.64
Francis, Fabian BR 13 2.54 0.5 2.13 5.17
Frigo, Rudi BR 7 0.53 1.26 0.44 2.23
Gastev, John BR 15 1.88 3.01 3.06 7.95
Hamilton, Shane BR 13 2.69 2.87 2.7 8.25
Hart, Shaun BR 11 2.43 1.13 1.63 5.18
Kennedy, Matthew (BL) BR 17 2.75 4.46 3.15 10.36
Lambert, Craig BR 19 4.71 0.65 10.8 16.16
Lappin, Nigel BR 17 2.62 2.91 3.09 8.63
Lehmann, Troy BR 13 2.62 2.16 1.57 6.36
Leppitsch, Justin BR 4 0.97 -0.13 0.14 0.98
Leslie, Martin BR 21 2.73 7.26 5.31 15.3
Lynch, Alastair BR 13 6.63 4.06 0.39 11.08
McAdam, Gilbert BR 16 4.62 1.54 2.89 9.05
McCormack, Brendan BR 1 0.07 0.09 0.18 0.34
McIvor, Scott BR 20 3.15 6.45 4.07 13.67
McLean, Michael BR 18 2.58 2.95 6.07 11.61
Merrett, Roger BR 16 7.22 2.61 0.35 10.18
Peos, Paul BR 21 6.44 4.55 1.77 12.77
Scott, Chris BR 19 3.5 5.71 3.45 12.67
Scott, Dion BR 5 0.81 0.6 0.25 1.66
Starcevich, Craig BR 11 1.86 2.77 1.15 5.78
Voss, Michael BR 12 2.61 2.44 2.39 7.44
White, Darryl BR 15 2.95 4.41 2.92 10.29
Allan, Matthew CA 5 0.41 1.32 0.15 1.87
Alvin, Tom CA 21 3.36 5.04 2.58 10.98
Bond, Troy CA 21 4.66 1.33 2.25 8.24
Bradley, Craig CA 21 5.39 4.3 6.76 16.45
Brown, Fraser CA 23 5.94 3.4 7.4 16.73
Cavedon, Andrew CA 1 -0.01 -0.01 0 -0.02
Christou, Ang CA 24 3.29 8.79 4.61 16.69
Cook, James CA 18 4.03 3.08 0.05 7.15
De Iulio, Ron CA 7 0.44 -0.06 0.46 0.83
Dean, Peter CA 22 2.61 9.06 4.04 15.71
Gleeson, Adrian CA 20 5.64 2.47 5.85 13.96
Green, Peter CA 1 0 0 0 0
Hanna, Mil CA 23 5 9.89 5.14 20.03
Heaver, Brent CA 15 4.44 -0.5 2.57 6.51
Hogg, Matthew CA 24 4.92 4.14 5.48 14.55
Kernahan, Stephen CA 23 13.02 6.64 1.11 20.77
Koutoufides, Anthony CA 22 3.3 5.73 3.89 12.92
Lynn, Tony CA 20 2.76 3.84 1.99 8.59
Madden, Justin CA 24 5.68 6.12 3.08 14.88
McCormack, Paul CA 2 0.16 0.46 0.29 0.91
McKay, Andrew CA 23 3.27 6.52 5.85 15.65
Mitchell, Barry CA 21 6.24 3.63 8.92 18.79
Oliver, Stephen CA 5 0.57 0.89 0.03 1.49
OSullivan, Luke CA 2 0.41 -0.07 0.18 0.52
Pearce, Brad CA 2 0.1 0.4 0.04 0.53
Powell, Tim CA 2 0.03 0.1 0.12 0.25
Ratten, Brett CA 11 1.62 2.32 2.62 6.56
Rice, Dean CA 1 0.12 0.1 0.02 0.23
Sexton, Michael CA 24 2.65 9.81 3.95 16.41
Sholl, Brett CA 4 0.43 0.85 0.59 1.87
Silvagni, Stephen CA 24 2.66 7.35 4.31 14.32
Spalding, Earl CA 18 3.65 6.33 3.31 13.29
Whitehead, Adrian CA 8 0.55 0.68 1.04 2.27
Williams, Greg CA 22 6.63 3.32 12.33 22.28
Ballantyne, Jon CW 5 0.28 0.98 0.34 1.61
Brown, Gavin CW 21 6.14 6.55 8.29 20.99
Buckley, Nathan CW 23 7.57 6.79 5.9 20.26
Butcher, Kent CW 11 1.31 1.65 1.96 4.93
Christian, Michael CW 10 0.81 2.61 1.69 5.12
Crosisca, Gavin CW 19 2.04 6.48 3.57 12.08
Curley, Todd CW 3 0.22 -0.02 0.31 0.51
Francis, Tony CW 18 4.41 2.27 4.67 11.35
Fraser, Mark (CO ES) CW 16 2.62 4.44 4.15 11.22
Hassall, Jon CW 23 3.79 4.07 6.75 14.62
Hotton, Trent CW 7 1.79 0.6 1.47 3.86
Houlihan, Damian CW 11 1.71 0.68 1.57 3.95
James, Aaron CW 2 0.06 0.17 0.15 0.38
James, Brett CW 17 2.77 0.06 1.9 4.73
Kelly, Craig CW 16 2.25 5.64 3.42 11.32
Kerrison, Shane CW 19 1.73 3.64 3.42 8.8
McCartney, Jason CW 19 4.68 4.5 2.04 11.21
McGuane, Mick CW 21 7.16 4.16 5.06 16.38
Monkhorst, Damian CW 23 5.87 9.74 6.66 22.28
Pert, Gary CW 14 1.38 4.26 1.84 7.48
Plain, Bradley CW 9 1.99 0.91 1.46 4.36
Richardson, Alan R CW 11 1 2.59 2.04 5.63
Richardson, Mark CW 2 0.34 0.19 0.11 0.63
Rocca, Saverio CW 20 8.78 2.41 0.4 11.59
Rowe, Brad CW 7 2.02 1.05 0.46 3.52
Russell, Scott CW 16 3.33 2.1 4.37 9.8
Ryan, Stephen CW 8 1.2 1.66 0.78 3.64
Sanderson, Brenton CW 4 0.4 0.69 0.64 1.73
Sandford, Glenn CW 2 0.17 0.27 0.11 0.55
Sharkey, Paul CW 10 0.43 1.02 0.75 2.2
Shaw, Tony CW 20 3.2 2.8 7.07 13.07
Staritski, Justin CW 1 0 0 0 0
Tranquilli, Andrew CW 10 3.32 0.63 -0.11 3.84
Watson, Shane CW 22 4.3 8.3 5.13 17.73
Williams, Paul CW 18 6.49 1.63 2.97 11.09
Woods, Tony CW 6 1.04 1.26 1.16 3.45
Wright, Graham CW 19 2.99 6.75 4.76 14.5
Alessio, Steven ES 18 4.41 3.83 3.7 11.94
Bewick, Darren ES 21 6.73 4.13 4.68 15.54
Calthorpe, David ES 17 4.1 2.35 4.66 11.12
Cockatoo-Collins, Che ES 16 5.07 2.83 2.62 10.52
Cransberg, Peter ES 4 1.3 0.69 0.58 2.57
Cummings, Scott ES 10 4.78 -0.02 -0.27 4.5
Daniher, Anthony ES 9 0.62 1.39 1.2 3.21
Daniher, Chris ES 12 1.46 4.35 2.28 8.08
Delaney, Tony ES 11 1.85 1.1 2.22 5.16
Denham, Sean ES 20 5.06 5.22 8.7 18.97
Doolan, Ben ES 14 1.42 2.09 3.44 6.95
Fletcher, Dustin ES 13 1.13 2.08 1.74 4.95
Flood, David ES 8 1.65 0.75 0.76 3.16
Grenvold, David ES 18 1.7 2.89 3.33 7.92
Hardwick, Damien ES 17 2.97 4.58 4.4 11.95
Harvey, Mark ES 8 1.41 3.57 2.06 7.05
Hills, Paul ES 8 0.85 1.18 1.96 3.99
Hird, James ES 20 6.61 9.25 4.89 20.74
Kickett, Dale ES 8 1.64 0.34 0.92 2.9
Kilpatrick, Glenn ES 9 0.83 2.37 1.11 4.31
Kirzner, Julian ES 1 0.25 0.19 0.08 0.52
Manton, Glenn ES 12 1.53 3.64 1.89 7.06
Mercuri, Mark ES 13 3.92 3.58 3.96 11.45
Misiti, Joe ES 16 3.25 3.49 5.52 12.25
OConnor, Ryan ES 4 0.45 0.15 0.4 1
ODonnell, Gary ES 20 4.21 4.72 8.54 17.48
Olarenshaw, Ricky ES 10 1.15 1.91 2.36 5.43
Prior, Michael ES 4 0.72 1.15 1.1 2.98
Ridley, Todd ES 8 1.04 1.85 1.65 4.54
Ross, Lachlan ES 2 0.31 0.46 0.09 0.86
Salmon, Paul ES 14 4.45 4.08 2.34 10.87
Somerville, Peter ES 10 1.72 2.11 1.38 5.21
Stevenson, Robert ES 6 0.26 0.58 0.54 1.38
Symons, Michael ES 18 5.29 2.32 2.28 9.89
Thompson, Mark ES 13 1.87 4.19 3.5 9.56
Wallis, Dean ES 1 0.18 0.05 0.02 0.24
Wanganeen, Gavin ES 22 4.76 5.77 4.62 15.15
Watson, Tim ES 9 0.96 1.89 1.45 4.3
Williams, Russell ES 3 0.24 -0.02 0.53 0.76
Young, Barry ES 15 3.47 4.41 3.98 11.86
Armstrong, Matt FI 22 5.28 3.17 8.11 16.55
Bain, David FI 12 1.74 1.17 3.06 5.98
Baldwin, Jason FI 22 4.3 5.15 5.64 15.09
Barker, John FI 10 0.53 1.62 0.85 2.99
Bizzotto, Frank FI 6 0.47 0.83 1.26 2.56
Boyd, Brad FI 21 5.97 3.93 8.48 18.38
Cook, Brett FI 3 0.22 0.41 0.36 1
Cummings, Trent FI 6 1.25 -0.06 0.66 1.86
Dent, Matthew FI 8 0.59 1.01 1.67 3.28
Dunstan, Michael FI 18 3.25 3.33 2.82 9.41
Guard, Jeremy FI 14 1.37 3 2.13 6.51
Hawking, Simon FI 22 2.45 3.9 2.51 8.86
Hogg, Jeff FI 16 4.31 1.68 0.75 6.75
Johnson, Chris L FI 17 4.86 1.42 2.48 8.76
Johnston, David FI 7 0.59 0.98 1.55 3.12
Kavanagh, Tom FI 6 0.58 0.84 1.05 2.47
Lyon, Ross FI 18 3.84 3.51 5.64 12.99
Manson, James FI 18 3.21 4.08 3.33 10.62
McCarthy, John FG FI 18 4.14 3.74 3.4 11.27
McGregor, Anthony FI 16 2.1 2.26 2.38 6.74
Mitchell, Nick FI 5 0.63 0.54 0.61 1.78
Molloy, Jarrod FI 20 4.59 2.89 3.81 11.3
Morton, Danny FI 5 0.34 0.18 0.6 1.12
Palfreyman, Nigel FI 1 0.06 0.07 0.17 0.3
Paxman, Stephen FI 17 2.22 2.92 2.62 7.76
Payne, Darren FI 2 0.17 0.19 0.23 0.59
Roos, Paul FI 22 6.01 8.77 7.99 22.76
Sartori, Peter FI 9 1.96 3.5 2.29 7.75
Seecamp, Marcus FI 14 1.64 3.06 2.7 7.41
Sporn, Kieran FI 12 2.4 3.79 2.74 8.93
Stretch, Steven FI 19 2.95 4.05 4.43 11.43
Warfe, Rowan FI 3 0.3 0.31 0.46 1.07
Wheildon, Darren FI 15 4.35 1.64 0.54 6.53
Wynd, Jim FI 22 4.51 3.74 5.94 14.19
Zanotti, Mark FI 16 1.8 2.97 2.73 7.5
Ablett Sr, Gary GE 25 18.89 -1.75 -1.31 15.83
Bairstow, Mark GE 19 5.25 1.82 5.98 13.06
Barnes, John GE 24 4.28 9.91 5.69 19.88
Breuer, Shayne GE 25 5.43 2.39 5.85 13.68
Brown, Paul GE 10 0.5 1.4 0.86 2.76
Brownless, Bill GE 17 5.91 3.41 0.85 10.16
Colbert, Leigh GE 22 2.45 4.74 4.94 12.12
Couch, Paul GE 24 7.96 2.15 8.67 18.78
Crothers, Shane GE 2 0.12 0.16 0.15 0.43
Darcy, Tim GE 21 3.52 3.22 2 8.74
Fletcher, Daniel GE 1 0.01 0 0.03 0.04
Forssman, Darren GE 10 2.27 0.88 1.08 4.23
Graham, Ben GE 7 0.68 0.43 0.4 1.51
Handley, Steven GE 15 1.98 1.37 1.53 4.88
Hickmott, Adrian GE 20 3.26 3.9 4.88 12.05
Hinkley, Ken GE 25 3.44 7.29 5.28 16.01
Hocking, Garry GE 24 6.71 4.58 10.21 21.5
Hocking, Steve GE 22 2.39 5.97 5.97 14.34
Liddle, Cain GE 4 0.35 0.98 0.44 1.77
Lord, Aaron GE 2 0.37 0.22 0.44 1.02
Lynch, Paul GE 5 0.65 1.21 0.87 2.74
Mansfield, Michael GE 25 3.25 9.65 5.09 17.99
McGrath, Tim GE 25 3.28 7.02 3.79 14.1
Mensch, David GE 17 3.17 2.85 2.33 8.35
OBrien, Cristian GE 1 0.01 0 0.01 0.02
OReilly, Stephen GE 24 1.36 4.75 2.17 8.28
Pickering, Liam GE 16 3.61 4.65 4.99 13.26
Riccardi, Peter GE 23 5.3 2.9 5.22 13.43
Scott, Robert GE 9 1.52 1.23 1.57 4.32
Simpson, Sean GE 13 1.18 2.63 1.78 5.59
Steele, Darren GE 4 0.16 0.18 0.13 0.47
Stoneham, Barry GE 8 1.72 1.49 0.71 3.92
Tanner, Grant GE 16 2.38 2.4 3.47 8.26
Tudor, Leigh GE 15 2.67 0.6 2.09 5.37
Wills, Andrew GE 26 6.22 4.23 2.14 12.59
Allan, Ben HW 23 6.77 5.78 6.35 18.9
Allen, Tim HW 4 0.84 0.12 0.26 1.22
Barnard, Paul HW 3 0.5 -0.03 0.12 0.59
Baxter, Darren HW 8 0.6 0.81 1.19 2.61
Bunn, Mark HW 14 1.31 2.13 2.3 5.73
Collins, Andrew (HA) HW 23 2.39 4.22 5.87 12.49
Condon, Anthony HW 19 4.12 7.06 7.28 18.46
Cooper, Paul HW 16 2.05 3.51 3.07 8.63
Crawford, Shane HW 22 6.1 5.23 8.48 19.81
Crawshay, Simon HW 9 0.64 1.54 1.07 3.25
Crow, Scott HW 4 0.46 0.17 0.91 1.53
Dear, Paul HW 19 3.22 3.18 4.71 11.12
Dunstall, Jason HW 19 15.39 2.21 -0.47 17.13
Gowers, Andrew HW 23 5.35 8.14 4.09 17.58
Graham, Mark HW 20 2.82 7.56 4.98 15.36
Hargreaves, Tim HW 14 3.51 0.96 1.55 6.02
Holland, Nick HW 2 0.37 0.58 0.17 1.12
Hudson, Paul HW 23 9.13 3.06 2.57 14.76
Jarman, Darren HW 21 5.55 5.41 7.27 18.23
Jencke, Ray HW 16 1.91 3.29 2.51 7.71
Langford, Chris HW 18 1.78 4.48 3.67 9.94
Lawrence, Stephen HW 17 2.98 4.64 3.5 11.12
Madigan, Greg HW 7 0.65 0.88 0.9 2.44
Maginness, Scott HW 23 2.74 5.16 5.21 13.11
McDonald, Alex HW 11 2.13 1.57 1.12 4.82
Murton, Phillip HW 3 0.25 0.01 0.33 0.58
Nugent, Glenn HW 4 0.8 0.33 0.86 1.98
Platten, John HW 23 5.86 3.57 7.79 17.21
Pritchard, Darrin HW 21 3.44 4.14 5.84 13.41
Stevenson, Shayne HW 7 1.48 1.05 1.67 4.2
Tallis, Rayden HW 18 2.07 1.88 3.67 7.63
Taylor, Jason HW 20 3.93 9.13 3.96 17.01
Young, Matthew HW 9 0.56 0.77 0.83 2.16
Campbell, Bradley ME 1 0.01 0.08 0.04 0.13
Charles, Sean ME 13 4.45 0.55 1.94 6.94
Doyle, Greg ME 13 2.37 3.63 1.91 7.91
Dyson, Kevin ME 18 3.55 2.54 6.71 12.81
Febey, Matthew ME 22 4.11 6.25 7.43 17.79
Febey, Steven ME 25 3.64 5.25 6.61 15.49
Gilbert, Phil ME 10 0.95 1.15 0.22 2.31
Grinter, Rod ME 9 0.62 0.6 0.74 1.96
Hilton, Jeff ME 19 2.64 2.53 3.13 8.3
Hopgood, Paul ME 6 0.54 0.98 0.82 2.33
Irving, Dean ME 6 0.69 0.61 0.61 1.9
Jakovich, Allen ME 13 7.46 1.88 -0.65 8.69
Kowal, Darren ME 14 1.56 1.92 2.98 6.45
Lamprill, Andrew ME 4 0.26 0.22 0.09 0.57
Lovell, Andy ME 24 6.73 5.17 5.14 17.04
Lovett, Brett ME 25 5.28 6.77 9.02 21.07
Lovett, Glenn ME 11 3.02 2.16 3.42 8.61
Lyon, Garry ME 24 12.75 4.98 1.32 19.05
Molloy, Glenn ME 6 0.35 0.18 0.47 1
Neitz, David ME 24 2.43 6.53 4.51 13.47
Norrish, Jason ME 15 1.49 3.14 3.59 8.22
Obst, Andrew ME 16 2.22 3.32 4.54 10.08
Pike, Martin ME 16 4.16 1.56 0.95 6.67
Prymke, Paul ME 24 1.33 2.92 3.38 7.63
Rohde, Peter ME 14 1.16 1.89 1.82 4.87
Schwarz, David ME 25 10.15 8.95 3.04 22.15
Stynes, Jim ME 25 5.3 9.33 6.07 20.7
Sullivan, Chris ME 11 1.18 0.68 1.23 3.09
Tingay, Stephen ME 24 4.65 6.05 8.38 19.08
Viney, Todd ME 25 4.01 5.58 10.88 20.47
Wight, Sean ME 24 1.58 5.62 2.88 10.08
Yeats, Graeme ME 19 1.86 4.33 3.13 9.32
Allison, Brett NM 23 8.24 0.08 4.02 12.34
Anderson, Stuart NM 3 0.46 -0.26 0.37 0.58
Archer, Glenn NM 21 2.76 5.66 5.03 13.45
Barnett, John NM 4 0.68 0.11 0.21 1
Blakey, John NM 24 4.21 7.28 5.5 16.99
Campbell, Warren NM 11 2.5 -0.21 0.8 3.09
Capuano, Matthew NM 3 0.19 0.58 0.07 0.84
Carey, Wayne NM 19 12.54 10.28 2.45 25.27
Clarkson, Alastair NM 14 2.44 1.48 3.17 7.08
Crocker, Darren NM 14 2.88 4.83 3.94 11.65
Daniltchenko, Jason NM 2 0.16 0.18 0.22 0.56
Fairley, Ian NM 19 2.23 6.86 2.57 11.66
German, Peter NM 6 0.64 0.94 1.04 2.61
Ishchenko, Alex NM 24 2.44 7.04 3.93 13.42
John, Gareth NM 1 0.1 0.23 0.08 0.42
King, David NM 19 2.77 1.55 3.32 7.64
Laidley, Dean NM 24 3.67 9.2 6.61 19.48
Longmire, John NM 23 13.85 3.23 1.16 18.24
Mann, Peter NM 17 2.26 5.34 3.13 10.72
Martyn, Mick NM 21 1.54 4.85 3.11 9.49
McAdam, Adrian NM 18 5.01 -0.07 1.91 6.85
McCarthy, Adam NM 7 0.77 0.55 1.49 2.82
McKernan, Corey NM 21 6.76 9.45 3.61 19.81
Nichols, Trent NM 19 6.25 -1.46 4.11 8.91
Pyman, Robert NM 2 0.19 -0.11 0.08 0.17
Roberts, Mark NM 10 5.08 1.73 1.81 8.62
Rock, Anthony NM 23 5 2.74 5.46 13.2
Romero, Jose NM 15 3.33 1.26 3.31 7.9
Schwass, Wayne NM 24 6.75 4.14 8.58 19.47
Sholl, Brad NM 1 0.04 0 0.1 0.15
Sholl, Craig NM 24 4.03 9.37 5.18 18.57
Smith, Ross W NM 24 2.41 6.53 3.36 12.3
Stevens, Anthony NM 24 5.7 6.11 8.99 20.8
Banik, Anthony RI 5 0.41 0.77 0.75 1.94
Bond, Chris RI 22 4.44 3.95 6.14 14.52
Bower, Nathan RI 13 2.04 1.34 2.5 5.88
Broderick, Paul RI 22 6.57 3.63 12.93 23.14
Bulluss, Paul RI 14 1.48 4.13 2.1 7.72
Campbell, Wayne RI 20 5.67 4.25 7.29 17.21
Daffy, Nick RI 17 4.33 0.63 2.03 6.99
Dear, Greg RI 22 3.84 5.22 4.63 13.69
Dundas, Matthew RI 8 1.47 1.29 1.13 3.89
Edwards, Stuart RI 8 1.46 0.6 0.66 2.72
Elliott, Jamie (FI RI SK) RI 7 1.05 2.06 2.06 5.17
Francis, Matthew RI 4 0.82 0.83 0.54 2.19
Free, Tony RI 18 5.21 2.5 5.21 12.92
Gale, Brendon RI 21 7.75 11.73 2.74 22.22
Gale, Michael RI 17 2.97 4.65 6.33 13.95
Hernaman, Wayne RI 3 0.82 -0.11 0.16 0.86
Howat, John RI 17 1.62 4.2 2.9 8.72
Kellaway, Duncan RI 22 2.63 6.9 5.51 15.04
Knights, Matthew RI 20 5.92 3.27 7.52 16.72
Leys, Brian RI 12 1.21 2.87 1.84 5.93
Maxfield, Stuart RI 22 5.41 1.3 3.18 9.89
McQueen, Mark RI 3 0.69 0.8 -0.04 1.45
Merenda, Mark RI 2 0.16 0.12 -0.02 0.26
Murphy, Justin RI 11 2.68 0.67 0.45 3.8
Naish, Chris RI 22 8.09 1.71 4.78 14.58
Neeld, Mark RI 12 2.07 0.3 0.47 2.84
Prescott, Ashley RI 10 0.6 0.85 1.25 2.71
Richardson, Matthew RI 19 11.29 4.35 -0.53 15.11
Robins, Haydn RI 4 0.53 1.02 0.61 2.17
Rogers, Matthew RI 22 7.33 3.75 3.27 14.34
Tape, Jamie RI 21 2.73 7.29 5.04 15.06
Turner, Scott RI 22 3.25 4.35 2.36 9.96
Anderson, Dean SK 15 3.29 2.96 5.05 11.3
Bailey, Doug SK 10 1.25 1.79 2.14 5.18
Bardsley, Kristian SK 15 2.78 1.11 2.27 6.15
Bourke, Darren SK 10 1.57 2.32 2.87 6.75
Bowey, Brett SK 9 1.49 1.07 2.32 4.88
Burke, Nathan SK 22 4.65 6.1 8.05 18.79
Burns, Adrian SK 4 0.43 0.82 0.49 1.74
Carr, Alister SK 4 0.42 1.03 0.58 2.03
Devonport, Craig SK 12 2.03 1.73 2.61 6.37
Dwyer, Mick SK 2 0.66 0.22 0.53 1.41
Everitt, Peter SK 18 2.74 1.86 1.17 5.76
Fode, Gordon SK 9 2.36 0.14 0.9 3.4
Frawley, Danny SK 21 1.85 5.14 4.24 11.22
Frost, Michael SK 11 1.29 1.69 2.42 5.4
Georgiou, John SK 1 0.03 0.08 0.02 0.14
Grant, David SK 22 2.14 5.94 4.31 12.39
Greig, Dean SK 5 0.9 0.97 1.71 3.58
Harvey, Anthony SK 4 0.55 0.14 1.11 1.81
Harvey, Robert SK 18 4.48 2.61 9.59 16.68
Heppell, Martin SK 2 0.11 0.04 0.18 0.33
Hollow, Chris SK 12 1.27 2.31 1.42 5.01
Jones, Sam SK 3 0.74 0.56 0.03 1.33
Keogh, Rod SK 17 3.08 3.92 6.36 13.35
Lappin, Matthew SK 9 1.05 1.71 1.66 4.42
Lockett, Tony SK 10 8.07 1.01 -0.86 8.22
Loewe, Stewart SK 12 3.91 4.46 1.96 10.34
Morris, Russell SK 2 0.15 0.37 0.34 0.85
OBrien, Craig SK 22 9.44 0.04 2.12 11.6
Peckett, Justin SK 19 2.29 3.96 5.59 11.85
Pekin, Tim SK 17 2.76 4.69 4.68 12.13
Ralphsmith, Sean SK 2 0.17 0.78 0.35 1.31
Shanahan, Jamie SK 17 1.13 2.81 2.05 5.99
Shaw, Clinton SK 6 0.27 0.26 0.74 1.27
Shaw, Damen SK 21 4.54 2.83 5.05 12.42
Sierakowski, David SK 3 0.3 0.49 0.28 1.07
Strooper, David SK 6 1.07 0.66 1.16 2.9
Taylor, Kain SK 12 1.29 1.72 2.09 5.1
Thornborrow, Wayne SK 8 1.3 1.95 1.27 4.51
Vidovic, Lazar SK 18 3.22 6.47 4.52 14.21
Wakelin, Shane SK 15 1.27 2.48 1.22 4.97
Winmar, Nicky SK 17 4.79 3.86 4.62 13.26
AhMat, Matthew SY 2 0.16 0.15 0.39 0.7
Bayes, Mark SY 20 3.13 5.28 3.67 12.07
Brereton, Dermott SY 7 1.49 0.9 0.54 2.92
Brunton, Neil SY 15 2.02 2.04 3.17 7.22
Caven, Peter SY 9 1.07 1.18 1.15 3.4
Chapman, Wade SY 9 0.7 0.29 0.83 1.82
Considine, Ed SY 15 2.1 3.31 3.25 8.66
Cresswell, Daryn SY 21 5.96 5.18 6.26 17.41
Daniels, Jayson SY 20 2.94 3.52 5.95 12.41
Direen, Scott SY 7 1.41 2 2.05 5.46
Dunkley, Andrew SY 17 1.91 3.68 2.97 8.56
Filandia, Peter SY 20 6.64 2.64 5.94 15.22
Garlick, Simon SY 7 0.88 1.04 1.01 2.93
Gaspar, Darren SY 5 0.48 1.34 0.85 2.67
Gray, Troy SY 9 1.41 3.22 1.25 5.88
Hepburn, Mark SY 7 1.14 1.83 0.91 3.88
Heuskes, Adam SY 10 1.28 1.62 2.53 5.44
Higgins, Leon SY 12 1.78 1.48 2.11 5.36
Holmes, Darren SY 6 0.89 1.29 1.57 3.75
Kappler, Darren SY 19 6.75 1.84 3.99 12.58
Kelly, Paul SY 18 5.95 3.89 8.12 17.96
Kickett, Derek SY 17 6.08 1.82 2.98 10.89
Lang, Damian SY 5 0.97 0.75 0.6 2.32
Lawson, Jamie SY 15 2.49 1.63 3.9 8.02
Lewis, Dale SY 22 9.04 5.2 2.85 17.1
Luff, Troy SY 11 1.72 3.22 1.93 6.86
McMahon, Gavin SY 3 0.2 0.57 0.33 1.1
McPherson, Daniel SY 2 0.12 0.08 0.3 0.5
McRae, Dean SY 18 3.16 4.01 4.02 11.19
Minton-Connell, Simon SY 20 11.71 0.37 0.21 12.29
Mooney, Jason SY 14 1.64 1.52 2.21 5.37
Neill, Robert SY 15 2.59 3.42 2.58 8.59
Nettelbeck, Craig SY 2 0.5 0.09 0.2 0.79
Rose, Gavin SY 17 2.93 4.87 3.13 10.93
Seymour, Brad SY 9 0.62 1.19 1.38 3.18
Smith, Shayne SY 4 0.33 0.27 0.25 0.84
Stafford, Greg SY 2 0.13 0.41 0.08 0.61
Watters, Scott SY 19 2.83 2.61 7.38 12.82
Werner, Michael SY 5 0.51 0.46 0.48 1.45
Wheeler, Sanford SY 7 0.9 0.49 1.42 2.81
Allen, Scott WB 5 0.99 0.54 0.48 2.02
Atkins, Simon WB 14 3.34 1.73 4.97 10.04
Beveridge, Luke WB 12 3.37 0.94 1.75 6.06
Cameron, Leon WB 24 6.14 6.63 7.01 19.79
Corcoran, Shannon WB 2 0.05 0.09 0.09 0.23
Croft, Matthew WB 16 3.64 4.92 2.76 11.32
Darcy, Anthony WB 2 0.11 0.1 0.24 0.44
