Glossary:
- SPD – Scores (Goals + Behinds) Per Disposal.
- PPD – Points Per Disposal.
- IDPD – Impact Disposals (Goals, Behinds, Inside 50s, Rebound 50s, Clearances and Goal Assists) Per Disposal.
- NDIPD – Non Disposal Impact (1%ers, Bounces, Tackles, Frees For and Against) Per Disposal.
- MPD – Marks Per Disposal.
- K:H – Kick to Handball Ratio.
- CMPM – Contested Marks Per Mark.
- MIPM – Marks Inside 50 Per Mark.
- GAPIF – Goal Assists Per Inside 50.
- CDR – Contested Disposal Rate
Player Team Games SPD PPD IDPD NDIPD MPD K:H CMPM MIPM GAPIF CDR
Sloane, Rory AD 24 0.046 0.219 0.577 0.614 0.129 0.54 0.213 0.133 0.119 0.547
Crouch, Brad AD 20 0.032 0.103 0.472 0.348 0.1 0.422 0.018 0.054 0.157 0.451
Jacobs, Sam AD 25 0.044 0.169 0.525 0.511 0.258 0.55 0.387 0.118 0.119 0.467
Crouch, Matt AD 25 0.017 0.059 0.378 0.232 0.092 0.418 0.013 0.026 0.193 0.408
Walker, Taylor AD 23 0.26 1.05 0.64 0.371 0.427 0.693 0.247 0.418 0.367 0.45
Douglas, Richard AD 25 0.044 0.183 0.506 0.341 0.131 0.585 0.085 0.155 0.189 0.443
Smith, Brodie AD 23 0.045 0.173 0.437 0.32 0.228 0.616 0.084 0.047 0.071 0.245
Jenkins, Josh AD 21 0.242 1.054 0.556 0.477 0.397 0.682 0.227 0.382 0.25 0.433
Betts, Eddie AD 24 0.28 1.145 0.642 0.5 0.245 0.66 0.179 0.628 0.547 0.531
Cameron, Charlie AD 24 0.162 0.596 0.674 0.629 0.201 0.68 0.179 0.433 0.175 0.452
Laird, Rory AD 25 0.005 0.026 0.288 0.189 0.194 0.499 0.056 0.014 0.05 0.291
Lever, Jake AD 20 0.006 0.022 0.341 0.659 0.391 0.65 0.176 0 0.063 0.419
Atkins, Rory AD 25 0.035 0.138 0.438 0.289 0.22 0.573 0.068 0.059 0.175 0.308
Talia, Daniel AD 24 0 0 0.243 1.01 0.337 0.487 0.129 0 0.071 0.41
Seedsman, Paul AD 5 0.103 0.391 0.494 0.356 0.253 0.586 0.045 0.136 0.053 0.264
Lynch, Tom AD 23 0.114 0.443 0.373 0.214 0.345 0.629 0.123 0.245 0.213 0.335
Otten, Andy AD 19 0.111 0.506 0.391 0.593 0.32 0.545 0.247 0.259 0.324 0.399
McGovern, Mitch AD 13 0.252 0.932 0.551 0.51 0.449 0.714 0.258 0.455 0.464 0.388
Greenwood, Hugh AD 15 0.055 0.244 0.479 0.609 0.155 0.479 0.162 0.189 0.125 0.622
Hartigan, Kyle AD 18 0 0 0.315 0.883 0.366 0.601 0.167 0 0 0.394
Mackay, David AD 22 0.046 0.167 0.407 0.383 0.178 0.612 0 0.091 0.106 0.307
Brown, Luke AD 24 0.008 0.051 0.343 0.399 0.258 0.626 0.088 0.011 0.111 0.32
Hampton, Curtly AD 9 0.031 0.109 0.442 0.597 0.155 0.488 0.05 0.2 0.148 0.504
Knight, Riley AD 19 0.072 0.305 0.351 0.412 0.272 0.441 0.066 0.158 0.414 0.369
Keath, Alex AD 6 0 0 0.234 1.078 0.422 0.563 0.148 0 0 0.453
Milera, Wayne AD 16 0.044 0.205 0.369 0.293 0.213 0.566 0.019 0.132 0.242 0.249
Gallucci, Jordan AD 1 0.091 0.545 0.364 0.545 0.182 0.636 0.5 0 0 0.455
Menzel, Troy AD 4 0.184 0.711 0.447 0.632 0.263 0.684 0.1 0.3 0.25 0.474
Thompson, Scott AD 1 0 0 0.7 1.1 0.1 0.5 0 0 0.25 0.5
Kelly, Jake AD 24 0 0 0.152 0.435 0.292 0.511 0.048 0 0.125 0.306
Beech, Jonathon AD 3 0.026 0.158 0.237 0.368 0.263 0.395 0 0 0 0.342
Zorko, Dayne BL 21 0.116 0.439 0.637 0.477 0.15 0.648 0.089 0.139 0.125 0.416
Martin, Stefan BL 22 0.01 0.023 0.548 0.431 0.23 0.496 0.125 0.034 0.194 0.514
Beams, Dayne BL 19 0.06 0.255 0.453 0.272 0.167 0.537 0.07 0.151 0.214 0.391
Rockliff, Tom BL 20 0.044 0.21 0.55 0.377 0.221 0.558 0.038 0.123 0.123 0.425
Robinson, Mitch BL 7 0.08 0.409 0.533 0.431 0.197 0.496 0.111 0.148 0.208 0.438
Rich, Daniel BL 22 0.041 0.126 0.486 0.29 0.173 0.687 0.074 0.037 0.132 0.296
Mathieson, Rhys BL 13 0.038 0.208 0.504 0.436 0.186 0.449 0.023 0.091 0.2 0.5
Bastinac, Ryan BL 16 0.083 0.413 0.451 0.351 0.236 0.524 0.044 0.206 0.103 0.389
Cutler, Tom BL 12 0.061 0.234 0.463 0.186 0.286 0.641 0.045 0.076 0.061 0.186
Taylor, Lewis BL 22 0.075 0.273 0.418 0.255 0.203 0.568 0 0.069 0.257 0.266
Hipwood, Eric BL 20 0.267 1.14 0.587 0.5 0.343 0.721 0.373 0.39 0.289 0.471
Mayes, Sam BL 21 0.002 0.002 0.305 0.302 0.289 0.614 0.016 0.008 0.049 0.234
Witherden, Alex BL 9 0.009 0.057 0.321 0.236 0.226 0.675 0.042 0 0.071 0.208
Lester, Ryan BL 22 0.062 0.258 0.364 0.361 0.328 0.555 0.12 0.137 0.548 0.37
Walker, Josh BL 11 0.098 0.439 0.348 0.492 0.439 0.545 0.362 0.172 0.118 0.47
Berry, Jarrod BL 16 0.046 0.205 0.443 0.516 0.256 0.42 0.054 0.161 0.29 0.434
Andrews, Harris BL 22 0.007 0.042 0.22 0.822 0.483 0.594 0.239 0.007 0.167 0.367
Gardiner, Darcy BL 19 0.008 0.029 0.287 0.762 0.365 0.549 0.067 0.022 0.133 0.303
Close, Michael BL 10 0.124 0.573 0.438 0.888 0.393 0.719 0.257 0.286 0.263 0.494
Paparone, Marco BL 6 0.01 0.01 0.347 0.218 0.327 0.733 0 0.03 0.167 0.218
Beams, Claye BL 9 0.048 0.206 0.421 0.238 0.333 0.556 0.119 0.143 0.278 0.278
McStay, Daniel BL 19 0.009 0.032 0.279 0.734 0.428 0.536 0.189 0.032 0.2 0.378
Allison, Jacob BL 5 0.045 0.102 0.341 0.227 0.307 0.534 0 0.111 0.071 0.273
Barrett, Jake BL 17 0.107 0.417 0.326 0.471 0.198 0.417 0.021 0.25 0.36 0.384
McCluggage, Hugh BL 18 0.085 0.232 0.36 0.268 0.257 0.559 0.043 0.1 0.2 0.272
Keays, Ben BL 10 0.06 0.258 0.344 0.424 0.199 0.464 0.033 0.2 0.2 0.43
Skinner, Sam BL 1 0.333 1.444 0.333 0.556 0.111 0.444 0 0 0 0.444
Smith, Archie BL 6 0.065 0.306 0.371 0.548 0.145 0.29 0.556 0.333 0.5 0.806
Bewick, Rohan BL 8 0.094 0.35 0.299 0.325 0.299 0.547 0.057 0.171 1 0.308
Bell, Tom BL 6 0.08 0.31 0.379 0.379 0.184 0.517 0.063 0.063 0.063 0.494
Robertson, Nick BL 21 0.009 0.024 0.3 0.499 0.273 0.534 0.054 0 0.081 0.282
Schache, Josh BL 10 0.165 0.659 0.319 0.374 0.429 0.604 0.051 0.256 0.571 0.308
Dawson, Liam BL 1 0 0 0.375 0.875 0.25 0.875 0 0 0 0.25
Jansen, Jarrad BL 1 0 0 0.364 0.364 0.455 0.636 0 0 0 0.455
Cox, Cedric BL 8 0.011 0.066 0.253 0.56 0.275 0.505 0.12 0 0.077 0.352
Hammelmann, Matthew BL 3 0.13 0.565 0.304 0.478 0.174 0.522 0.25 0 0 0.348
Harwood, Ryan BL 9 0 0 0.205 0.464 0.304 0.429 0 0 0.8 0.232
Frost, Jack BL 2 0 0 0.2 1.3 0.1 0.2 0 0 0 0.6
Kreuzer, Matthew CA 21 0.075 0.262 0.664 0.698 0.215 0.642 0.275 0.232 0.086 0.642
Gibbs, Bryce CA 22 0.051 0.195 0.466 0.339 0.193 0.614 0.026 0.079 0.152 0.378
Murphy, Marc CA 22 0.03 0.114 0.409 0.241 0.194 0.549 0 0.047 0.155 0.343
Cripps, Patrick CA 15 0.029 0.123 0.487 0.422 0.174 0.449 0.169 0.123 0.065 0.543
Docherty, Sam CA 22 0.01 0.034 0.339 0.303 0.325 0.75 0.055 0.01 0.186 0.235
Jones, Liam CA 12 0 0 0.348 1.459 0.415 0.704 0.304 0 0 0.496
Simpson, Kade CA 22 0.013 0.051 0.367 0.289 0.306 0.713 0.031 0.037 0.183 0.272
Wright, Matthew CA 22 0.118 0.538 0.454 0.345 0.269 0.661 0.052 0.188 0.288 0.367
Casboult, Levi CA 22 0.236 1.009 0.541 0.655 0.545 0.655 0.433 0.4 0.136 0.523
Kerridge, Sam CA 11 0.017 0.059 0.403 0.378 0.231 0.504 0.036 0.055 0.214 0.387
Boekhorst, Blaine CA 7 0.069 0.371 0.405 0.336 0.267 0.664 0 0.065 0.125 0.259
McKay, Harry CA 2 0.333 1.333 0.733 0.4 0.467 0.733 0.429 0.571 0.5 0.533
Graham, Nick CA 10 0.037 0.118 0.406 0.396 0.267 0.599 0.04 0.08 0.172 0.385
Curnow, Ed CA 13 0.032 0.138 0.351 0.383 0.181 0.553 0.039 0.02 0.051 0.479
Curnow, Charlie CA 21 0.108 0.444 0.418 0.451 0.401 0.697 0.303 0.218 0.207 0.458
Thomas, Dale CA 18 0.048 0.175 0.378 0.27 0.327 0.622 0.068 0.117 0.135 0.289
Lamb, Jed CA 11 0.113 0.326 0.482 0.454 0.362 0.78 0.059 0.255 0.263 0.298
Rowe, Sam CA 9 0.013 0.075 0.25 1.138 0.3 0.55 0.167 0 0.333 0.525
Cuningham, David CA 8 0.068 0.359 0.476 0.456 0.262 0.612 0 0.185 0.136 0.447
Marchbank, Caleb CA 16 0.004 0.004 0.286 0.532 0.411 0.742 0.127 0.01 0 0.323
Petrevski-Seton, Sam CA 20 0.061 0.239 0.414 0.504 0.232 0.6 0.031 0.123 0.182 0.496
Silvagni, Alex CA 7 0 0 0.301 1.096 0.425 0.616 0.387 0 0 0.507
Weitering, Jacob CA 22 0.033 0.15 0.292 0.488 0.405 0.658 0.131 0.066 0.185 0.379
Silvagni, Jack CA 20 0.179 0.652 0.413 0.478 0.448 0.716 0.089 0.256 0.176 0.308
Phillips, Andrew CA 1 0 0 0.4 2 0.2 0.6 0 0 0 0.4
Plowman, Lachie CA 21 0.003 0.003 0.209 0.565 0.369 0.591 0.108 0 0 0.369
Williamson, Tom CA 15 0.022 0.049 0.374 0.445 0.28 0.637 0.039 0.02 0.043 0.264
Armfield, Dennis CA 5 0.055 0.236 0.4 0.455 0.455 0.673 0 0.04 0 0.218
White, Simon CA 11 0 0 0.268 0.486 0.394 0.683 0.054 0 0.167 0.275
Pickett, Jarrod CA 10 0.121 0.451 0.429 0.67 0.22 0.615 0.1 0.5 0.118 0.571
Sheehan, Ciaran CA 2 0 0 0.368 0.684 0.263 0.579 0 0 0 0.526
Fisher, Zac CA 17 0.041 0.142 0.32 0.431 0.112 0.472 0.045 0.045 0.28 0.452
Byrne, Ciaran CA 3 0 0 0.205 0.333 0.333 0.538 0 0 0 0.231
Macreadie, Harrison CA 8 0 0 0.279 0.738 0.279 0.574 0.118 0 0 0.393
Smedts, Billie CA 9 0.044 0.099 0.275 0.648 0.22 0.484 0.05 0.05 0.2 0.297
Buckley, Dylan CA 1 0 0 0.375 0.25 0 0.625 0 0 0 0.25
Sumner, Liam CA 4 0.111 0.481 0.333 0.481 0.259 0.63 0 0.429 0.5 0.259
Palmer, Rhys CA 1 0 0 0.25 0.5 0.333 0.5 0 0 0 0.417
Polson, Cameron CA 1 0.091 0.091 0.182 0.273 0 0.273 0 0 0 0.455
Pendlebury, Scott CW 16 0.027 0.082 0.491 0.373 0.129 0.482 0.069 0.052 0.247 0.4
Adams, Taylor CW 22 0.026 0.096 0.435 0.371 0.171 0.505 0.027 0.081 0.151 0.396
Treloar, Adam CW 21 0.038 0.142 0.441 0.389 0.086 0.438 0.019 0.111 0.126 0.379
Grundy, Brodie CW 20 0.024 0.079 0.446 0.484 0.198 0.451 0.233 0.041 0.119 0.535
Sidebottom, Steele CW 22 0.042 0.175 0.392 0.308 0.192 0.573 0 0.052 0.143 0.302
Howe, Jeremy CW 21 0.011 0.044 0.33 0.303 0.395 0.642 0.238 0.006 0.104 0.314
de Goey, Jordan CW 14 0.083 0.347 0.457 0.317 0.226 0.525 0.1 0.183 0.196 0.385
Hoskin-Elliott, Will CW 22 0.059 0.281 0.4 0.36 0.353 0.607 0.084 0.105 0.143 0.338
Maynard, Brayden CW 22 0.026 0.105 0.424 0.453 0.238 0.67 0.055 0.011 0.092 0.296
Wells, Daniel CW 10 0.086 0.384 0.438 0.211 0.254 0.546 0.021 0.277 0.182 0.232
Reid, Ben CW 15 0.13 0.466 0.404 0.447 0.452 0.745 0.191 0.191 0.4 0.356
Elliott, Jamie CW 17 0.209 0.921 0.444 0.418 0.431 0.682 0.107 0.34 0.167 0.326
Crisp, Jack CW 22 0.027 0.091 0.317 0.364 0.258 0.526 0.025 0.033 0.096 0.326
Thomas, Josh CW 9 0.074 0.277 0.459 0.345 0.196 0.466 0 0.138 0.259 0.378
Moore, Darcy CW 21 0.2 0.768 0.55 0.527 0.568 0.691 0.304 0.312 0.157 0.509
Goldsack, Tyson CW 20 0.019 0.038 0.272 0.777 0.272 0.468 0.125 0.014 0 0.453
Fasolo, Alex CW 19 0.227 0.793 0.484 0.355 0.41 0.66 0.152 0.371 0.341 0.371
Phillips, Tom CW 18 0.042 0.161 0.329 0.226 0.232 0.561 0.034 0.034 0.234 0.292
White, Jesse CW 4 0.2 0.7 0.54 0.4 0.38 0.68 0.105 0.211 0.333 0.4
Dunn, Lynden CW 17 0.009 0.03 0.326 0.57 0.383 0.704 0.102 0 0 0.291
Scharenberg, Matt CW 10 0 0 0.272 0.252 0.371 0.619 0.08 0 0.1 0.272
Cox, Mason CW 9 0.214 0.929 0.429 0.771 0.414 0.543 0.483 0.483 0.333 0.557
Greenwood, Levi CW 16 0.1 0.24 0.424 0.396 0.292 0.572 0.11 0.219 0.156 0.328
Smith, Josh CW 13 0.008 0.047 0.263 0.282 0.337 0.725 0.035 0.023 0 0.18
Wills, Rupert CW 1 0.067 0.067 0.533 0.333 0.133 0.467 0 0 0 0.333
Schade, Henry CW 8 0.009 0.056 0.262 0.523 0.374 0.514 0.05 0 0 0.364
Langdon, Tom CW 11 0.005 0.005 0.224 0.395 0.295 0.471 0.177 0 0.05 0.386
Broomhead, Tim CW 14 0.083 0.258 0.336 0.262 0.205 0.437 0.021 0.043 0.261 0.362
Varcoe, Travis CW 8 0.028 0.119 0.339 0.358 0.229 0.45 0.08 0.2 0.333 0.275
Blair, Jarryd CW 12 0.125 0.507 0.368 0.59 0.146 0.347 0.048 0.429 0.286 0.576
Mayne, Chris CW 3 0.111 0.389 0.306 0.611 0.25 0.528 0 0.333 0.5 0.306
Aish, James CW 8 0.024 0.064 0.304 0.336 0.232 0.552 0.034 0.103 0.154 0.344
Ramsay, Jackson CW 8 0.008 0.008 0.231 0.415 0.146 0.415 0 0 0.1 0.331
Crocker, Ben CW 3 0.172 0.69 0.345 0.483 0.483 0.621 0 0.286 0 0.207
Daicos, Josh CW 2 0.091 0.318 0.364 0.636 0.182 0.455 0 0.5 0.5 0.364
Brown, Callum CW 5 0.029 0.103 0.279 0.324 0.162 0.265 0 0.091 0 0.529
Kirby, Kayle CW 1 0.25 0.25 0.25 1.75 0.5 0.75 0 1 0 0.5
Daniher, Joe ES 23 0.295 1.219 0.619 0.435 0.435 0.707 0.281 0.399 0.149 0.418
Heppell, Dyson ES 23 0.033 0.132 0.477 0.325 0.195 0.518 0.076 0.076 0.141 0.426
Merrett, Zach ES 22 0.026 0.094 0.416 0.305 0.144 0.58 0.011 0.032 0.149 0.3
Hurley, Michael ES 21 0.007 0.035 0.337 0.302 0.3 0.661 0.099 0.006 0.08 0.242
Bellchambers, Tom ES 14 0.086 0.384 0.603 0.768 0.364 0.57 0.327 0.182 0.133 0.556
Zaharakis, David ES 23 0.042 0.136 0.425 0.29 0.181 0.547 0 0.065 0.176 0.253
Fantasia, Orazio ES 20 0.222 0.931 0.578 0.407 0.269 0.585 0.095 0.392 0.327 0.367
McKernan, Shaun ES 3 0.081 0.486 0.622 0.676 0.324 0.486 0.167 0.167 0 0.459
Leuenberger, Matthew ES 7 0.012 0.074 0.333 0.901 0.16 0.383 0.154 0.154 0.5 0.556
Goddard, Brendon ES 23 0.013 0.054 0.326 0.259 0.274 0.504 0.065 0.036 0.191 0.269
McDonald-Tipungwuti, Anthony ES 23 0.17 0.737 0.577 0.553 0.26 0.597 0.141 0.282 0.242 0.49
Hooker, Cale ES 20 0.248 1.007 0.448 0.396 0.515 0.574 0.367 0.353 0.323 0.489
Watson, Jobe ES 20 0.019 0.04 0.368 0.321 0.206 0.413 0 0.082 0.279 0.432
Parish, Darcy ES 20 0.031 0.114 0.399 0.233 0.188 0.463 0 0.076 0.231 0.399
Hartley, Michael ES 18 0 0 0.222 1.146 0.41 0.575 0.138 0 0.176 0.316
Stewart, James ES 16 0.194 0.755 0.505 0.429 0.352 0.582 0.174 0.275 0.256 0.444
Bird, Craig ES 2 0 0 0.366 0.293 0.098 0.463 0 0 0 0.293
Colyer, Travis ES 22 0.068 0.231 0.429 0.329 0.234 0.565 0.035 0.093 0.133 0.337
Begley, Josh ES 3 0.259 1.185 0.63 0.37 0.556 0.704 0.133 0.467 0.8 0.185
Hocking, Heath ES 2 0.105 0.632 0.579 0.474 0.263 0.684 0 0.2 0.667 0.579
Myers, David ES 15 0.033 0.087 0.424 0.261 0.149 0.467 0.049 0.073 0.067 0.406
Dea, Matt ES 6 0.011 0.068 0.261 0.591 0.341 0.625 0.1 0 0.333 0.307
McKenna, Conor ES 19 0.019 0.096 0.354 0.429 0.214 0.643 0.072 0.014 0.184 0.286
Brown, Mitch ES 4 0 0 0.232 0.391 0.29 0.58 0.1 0 0 0.275
Gleeson, Martin ES 18 0.003 0.02 0.297 0.453 0.358 0.662 0.142 0 0.094 0.311
Stanton, Brent ES 7 0.027 0.115 0.345 0.319 0.336 0.664 0 0 0.2 0.23
Green, Josh ES 17 0.204 0.661 0.527 0.446 0.199 0.661 0.108 0.351 0.281 0.5
Kelly, James ES 20 0 0 0.272 0.341 0.284 0.516 0.052 0 0.235 0.274
Langford, Kyle ES 6 0.098 0.341 0.366 0.402 0.317 0.573 0.077 0.346 0 0.366
Ambrose, Patrick ES 10 0 0 0.262 0.631 0.328 0.492 0.15 0 0.083 0.344
Baguley, Mark ES 22 0 0 0.252 0.562 0.402 0.589 0.097 0 0 0.3
McGrath, Andrew ES 21 0.005 0.017 0.222 0.306 0.2 0.436 0.048 0.012 0.125 0.263
McNiece, Ben ES 2 0 0 0.2 0.6 0.16 0.4 0 0 0 0.44
Howlett, Ben ES 7 0.032 0.084 0.368 0.526 0.189 0.421 0.111 0 0.158 0.432
Francis, Aaron ES 2 0.182 0.409 0.409 0.318 0.318 0.455 0.286 0.429 0 0.5
Laverde, Jayden ES 5 0.107 0.196 0.375 0.429 0.286 0.464 0.063 0.188 0.154 0.393
Fyfe, Nat FR 21 0.054 0.207 0.495 0.427 0.171 0.425 0.4 0.095 0.122 0.564
Neale, Lachie FR 21 0.035 0.157 0.479 0.322 0.164 0.428 0.064 0.085 0.197 0.479
Walters, Michael FR 17 0.11 0.446 0.532 0.446 0.226 0.602 0.041 0.243 0.239 0.437
Sandilands, Aaron FR 10 0.009 0.009 0.509 0.727 0.2 0.245 0.591 0 0.083 0.636
Mundy, David FR 21 0.049 0.194 0.473 0.299 0.179 0.48 0.025 0.213 0.232 0.449
Darcy, Sean FR 8 0.031 0.082 0.459 0.735 0.122 0.367 0.417 0.083 0.143 0.582
Griffin, Jonathon FR 7 0.092 0.4 0.477 1.138 0.308 0.615 0.2 0.2 0 0.462
Hill, Bradley FR 22 0.052 0.178 0.39 0.199 0.268 0.699 0.007 0.058 0.116 0.17
Hill, Stephen FR 18 0.018 0.07 0.456 0.313 0.125 0.638 0.083 0.042 0.14 0.404
Blakely, Connor FR 17 0.012 0.025 0.365 0.273 0.217 0.517 0.068 0.011 0.103 0.35
Weller, Lachie FR 22 0.02 0.077 0.37 0.311 0.202 0.583 0 0.022 0.078 0.224
McCarthy, Cam FR 19 0.205 0.786 0.558 0.4 0.302 0.698 0.108 0.354 0.136 0.372
Hamling, Joel FR 22 0 0 0.291 0.896 0.41 0.47 0.182 0 0 0.325
Ballantyne, Hayden FR 10 0.173 0.702 0.587 0.606 0.308 0.683 0 0.219 0.214 0.298
Pearce, Danyle FR 7 0.024 0.146 0.39 0.301 0.13 0.626 0 0.063 0.038 0.382
Taberner, Matthew FR 8 0.185 0.783 0.413 0.663 0.467 0.707 0.512 0.372 0.143 0.522
Ryan, Luke FR 11 0 0 0.343 0.56 0.394 0.686 0.072 0 0 0.28
Bennell, Harley FR 2 0.211 1 0.579 0.421 0.263 0.737 0.2 0.2 0.25 0.474
Balic, Harley FR 4 0.077 0.365 0.423 0.5 0.25 0.5 0 0 0 0.442
Collins, Sam FR 2 0 0 0.381 1.048 0.286 0.333 0.167 0.167 0 0.762
Kersten, Shane FR 20 0.19 0.758 0.464 0.379 0.389 0.645 0.134 0.317 0.171 0.379
Johnson, Michael FR 22 0.008 0.036 0.279 0.409 0.343 0.638 0.163 0.016 0 0.34
Langdon, Ed FR 10 0.045 0.184 0.33 0.218 0.235 0.547 0.071 0.119 0.136 0.268
Crozier, Hayden FR 19 0.125 0.396 0.413 0.5 0.358 0.617 0.186 0.14 0.154 0.413
Suban, Nick FR 12 0.024 0.142 0.408 0.639 0.213 0.533 0 0.111 0.333 0.414
Hughes, Ethan FR 18 0.003 0.021 0.293 0.373 0.324 0.547 0.075 0 0 0.303
Nyhuis, Ryan FR 4 0.154 0.795 0.41 0.513 0.333 0.641 0.154 0.385 0.25 0.538
Tucker, Darcy FR 19 0.042 0.18 0.349 0.26 0.26 0.533 0.027 0.053 0.225 0.239
Spurr, Lee FR 16 0 0 0.27 0.351 0.302 0.639 0.093 0 0.059 0.253
Dawson, Zac FR 2 0 0 0.375 2.75 0.25 0.375 0 0 0 1
Ibbotson, Garrick FR 10 0.007 0.007 0.278 0.368 0.278 0.625 0.075 0.05 0.143 0.306
Deluca, Josh FR 4 0.075 0.264 0.321 0.415 0.075 0.453 0.25 0.25 0.143 0.509
Cox, Brennan FR 10 0.134 0.313 0.357 0.438 0.42 0.5 0.298 0.234 0.167 0.357
Sheridan, Tom FR 9 0.024 0.106 0.293 0.317 0.195 0.553 0 0 0.417 0.268
Sutcliffe, Cameron FR 13 0.015 0.015 0.292 0.472 0.215 0.6 0.071 0 0.154 0.272
Grey, Brady FR 14 0.133 0.523 0.422 0.68 0.234 0.641 0.033 0.2 0.083 0.398
Logue, Griffin FR 13 0.033 0.074 0.205 0.615 0.434 0.582 0.113 0.057 0.167 0.385
Ablett, Gary GC 14 0.041 0.128 0.552 0.271 0.106 0.576 0.041 0.061 0.146 0.416
Witts, Jarrod GC 18 0.025 0.067 0.55 0.671 0.192 0.467 0.174 0.13 0.118 0.533
Matera, Brandon GC 10 0.201 0.852 0.533 0.26 0.272 0.686 0.043 0.239 0.32 0.296
Lyons, Jarryd GC 18 0.041 0.153 0.497 0.275 0.151 0.51 0.09 0.119 0.152 0.51
Lynch, Tom GC 19 0.235 0.997 0.478 0.443 0.415 0.633 0.225 0.342 0.348 0.443
Hall, Aaron GC 19 0.047 0.17 0.433 0.246 0.181 0.595 0.034 0.034 0.094 0.238
Swallow, David GC 18 0.049 0.19 0.503 0.397 0.126 0.546 0.082 0.143 0.132 0.467
Currie, Daniel GC 2 0.042 0.25 0.375 0.708 0.167 0.333 0.75 0.25 1 0.792
Barlow, Michael GC 12 0.059 0.223 0.387 0.249 0.174 0.43 0.075 0.17 0.154 0.321
Wright, Peter GC 22 0.181 0.743 0.471 0.438 0.438 0.576 0.231 0.347 0.167 0.435
Hallahan, Mitch GC 3 0.031 0.108 0.431 0.277 0.2 0.492 0 0.077 0.2 0.446
May, Steven GC 18 0.009 0.023 0.28 0.49 0.366 0.674 0.142 0 0 0.268
Martin, Jack GC 22 0.085 0.378 0.378 0.324 0.339 0.639 0.137 0.137 0.333 0.359
Sexton, Alex GC 20 0.061 0.252 0.459 0.338 0.296 0.631 0.054 0.043 0.149 0.271
Saad, Adam GC 22 0.025 0.052 0.395 0.679 0.214 0.532 0.103 0.026 0.176 0.274
Kolodjashnij, Kade GC 11 0.013 0.078 0.284 0.319 0.358 0.595 0.06 0.012 0.077 0.19
Harbrow, Jarrod GC 18 0.01 0.035 0.314 0.269 0.254 0.633 0.059 0 0.171 0.229
Brooksby, Keegan GC 3 0 0 0.261 0.761 0.261 0.391 0.083 0 0 0.522
McKenzie, Trent GC 7 0.019 0.019 0.417 0.417 0.315 0.787 0.118 0 0.125 0.204
Leslie, Jack GC 13 0 0 0.297 0.937 0.494 0.557 0.154 0 0 0.329
Shaw, Matt GC 2 0.074 0.259 0.519 0.148 0.259 0.741 0 0 0.143 0.185
Miller, Touk GC 20 0.031 0.115 0.314 0.357 0.161 0.324 0.03 0.09 0.125 0.422
Rosa, Matt GC 19 0.012 0.025 0.329 0.289 0.222 0.436 0.011 0.045 0.182 0.309
Fiorini, Brayden GC 13 0.018 0.109 0.31 0.193 0.274 0.496 0 0.08 0.304 0.27
Ainsworth, Ben GC 13 0.151 0.612 0.461 0.52 0.296 0.579 0.111 0.244 0.2 0.434
Hanley, Pearce GC 13 0.012 0.031 0.361 0.345 0.259 0.608 0.03 0.015 0.12 0.306
Rischitelli, Michael GC 4 0.02 0.12 0.5 0.72 0.22 0.52 0 0.182 0.143 0.52
Thompson, Rory GC 7 0 0 0.222 1.222 0.403 0.569 0.103 0.034 0 0.417
Lonergan, Jesse GC 9 0.006 0.037 0.366 0.354 0.174 0.366 0 0.071 0.316 0.398
Ah Chee, Callum GC 14 0.094 0.472 0.371 0.56 0.214 0.535 0.118 0.353 0.25 0.453
Lemmens, Sean GC 20 0.089 0.272 0.321 0.549 0.195 0.504 0.083 0.229 0.192 0.411
Bowes, Jack GC 11 0.029 0.102 0.285 0.445 0.234 0.555 0 0 0.063 0.365
Brodie, Will GC 3 0.024 0.024 0.366 0.537 0.171 0.488 0.143 0 0 0.317
Joyce, Jesse GC 17 0.008 0.028 0.206 0.415 0.286 0.48 0.085 0 0 0.363
Schoenfeld, Josh GC 4 0.085 0.404 0.234 0.319 0.234 0.362 0 0.273 0 0.383
Davis, Ryan GC 2 0 0 0.208 0.583 0.375 0.708 0.111 0 0 0.458
Spencer, Max GC 5 0 0 0.145 0.316 0.395 0.526 0.033 0.033 0 0.395
Macpherson, Darcy GC 8 0.064 0.223 0.266 0.404 0.287 0.5 0.037 0.259 0.333 0.298
Scrimshaw, Jack GC 4 0 0 0.2 0.375 0.4 0.625 0.188 0 0 0.375
Scheer, Brad GC 4 0.03 0.03 0.242 0.606 0.242 0.333 0 0.25 0.25 0.212
Willis, Mackenzie GC 2 0 0 0.19 0.476 0.238 0.524 0 0 0 0.286
Grant, Jarrad GC 1 0.063 0.063 0.125 0.375 0.188 0.25 0 0 0 0.313
Dangerfield, Patrick GE 24 0.107 0.421 0.582 0.391 0.152 0.451 0.312 0.339 0.157 0.599
Selwood, Joel GE 21 0.021 0.086 0.494 0.457 0.125 0.461 0.164 0.075 0.205 0.534
Smith, Zac GE 21 0.042 0.156 0.562 0.614 0.101 0.422 0.323 0.29 0.064 0.5
Duncan, Mitch GE 24 0.04 0.148 0.426 0.327 0.226 0.493 0.032 0.057 0.129 0.327
Horlin-Smith, George GE 7 0.053 0.203 0.594 0.391 0.098 0.489 0 0.154 0.261 0.459
