Glossary:
- SPD – Scores (Goals + Behinds) Per Disposal.
- PPD – Points Per Disposal.
- IDPD – Impact Disposals (Goals, Behinds, Inside 50s, Rebound 50s, Clearances and Goal Assists) Per Disposal.
- NDIPD – Non Disposal Impact (1%ers, Bounces, Tackles, Frees For and Against) Per Disposal.
- MPD – Marks Per Disposal.
- K:H – Kick to Handball Ratio.
- CMPM – Contested Marks Per Mark.
- MIPM – Marks Inside 50 Per Mark.
- GAPIF – Goal Assists Per Inside 50.
- CDR – Contested Disposal Rate
Player Team Games SPD PPD IDPD NDIPD MPD K:H CMPM MIPM GAPIF CDR
Hannebery, Dan SY 26 0.039 0.12 0.42 0.291 0.117 0.455 0.021 0.138 0.117 0.426
Kennedy, Josh SY 25 0.037 0.164 0.501 0.273 0.085 0.4 0.06 0.09 0.182 0.54
Dangerfield, Patrick GE 24 0.063 0.22 0.601 0.304 0.16 0.508 0.238 0.148 0.113 0.509
Neale, Lachie FR 22 0.015 0.062 0.388 0.217 0.122 0.392 0.067 0.044 0.095 0.487
Mitchell, Tom SY 26 0.039 0.142 0.377 0.316 0.139 0.389 0.01 0.069 0.173 0.43
Hunter, Lachie WB 26 0.033 0.103 0.346 0.249 0.203 0.544 0.027 0.089 0.165 0.296
Parker, Luke SY 26 0.062 0.24 0.501 0.421 0.129 0.472 0.178 0.211 0.204 0.505
Martin, Dustin RI 22 0.026 0.092 0.459 0.266 0.145 0.624 0.101 0.131 0.143 0.405
Selwood, Joel GE 24 0.031 0.097 0.511 0.42 0.122 0.502 0.084 0.157 0.179 0.485
Treloar, Adam CW 22 0.046 0.143 0.444 0.309 0.105 0.421 0.014 0.085 0.239 0.391
Merrett, Zach ES 22 0.021 0.075 0.417 0.323 0.167 0.531 0.009 0.027 0.111 0.349
Gaff, Andrew WC 22 0.02 0.073 0.352 0.113 0.123 0.566 0 0.148 0.133 0.248
Boyd, Matthew WB 24 0.002 0.002 0.297 0.222 0.247 0.623 0.062 0.012 0.118 0.262
Mitchell, Sam HW 22 0.005 0.005 0.419 0.273 0.123 0.526 0.05 0.05 0.131 0.331
Coniglio, Stephen GW 23 0.034 0.127 0.457 0.306 0.109 0.452 0.043 0.157 0.256 0.439
Shiel, Dylan GW 23 0.044 0.146 0.48 0.28 0.128 0.499 0 0.024 0.172 0.376
Lloyd, Jake SY 26 0.014 0.062 0.36 0.224 0.166 0.615 0.019 0.019 0.076 0.284
Bontempelli, Marcus WB 26 0.068 0.273 0.494 0.39 0.156 0.476 0.131 0.222 0.179 0.45
Lewis, Jordan HW 24 0.032 0.126 0.439 0.318 0.21 0.512 0.03 0.053 0.105 0.351
Pendlebury, Scott CW 22 0.029 0.116 0.425 0.351 0.124 0.459 0.038 0.038 0.184 0.441
Jones, Nathan ME 22 0.034 0.115 0.441 0.318 0.091 0.467 0.054 0.071 0.135 0.373
Steven, Jack SK 22 0.033 0.146 0.489 0.319 0.101 0.504 0.032 0.113 0.145 0.407
Crouch, Matt AD 22 0.013 0.054 0.346 0.284 0.123 0.411 0.013 0.04 0.071 0.412
Macrae, Jack WB 22 0.01 0.026 0.278 0.295 0.171 0.446 0.038 0.058 0.147 0.334
Priddis, Matt WC 22 0.013 0.047 0.427 0.442 0.067 0.358 0.075 0.05 0.138 0.593
Simpson, Kade CA 22 0.005 0.03 0.31 0.307 0.255 0.642 0.039 0.013 0.288 0.209
Shuey, Luke WC 23 0.034 0.134 0.549 0.458 0.094 0.456 0.036 0.054 0.276 0.478
Picken, Liam WB 26 0.047 0.19 0.394 0.345 0.204 0.505 0.116 0.165 0.222 0.387
Scully, Tom GW 24 0.061 0.256 0.461 0.339 0.19 0.478 0 0.107 0.189 0.361
Gibbs, Bryce CA 22 0.051 0.203 0.48 0.312 0.131 0.542 0 0.208 0.162 0.356
Montagna, Leigh SK 22 0.014 0.048 0.337 0.23 0.23 0.577 0.044 0.015 0.203 0.221
Ross, Sebastian SK 22 0.014 0.04 0.407 0.292 0.163 0.514 0.021 0.063 0.069 0.297
Sloane, Rory AD 23 0.04 0.152 0.467 0.505 0.152 0.467 0.182 0.114 0.207 0.503
Shaw, Heath GW 24 0.002 0.01 0.414 0.436 0.316 0.867 0.098 0 0 0.233
Wines, Ollie PA 22 0.042 0.137 0.509 0.349 0.109 0.455 0.127 0.143 0.12 0.524
Kelly, Josh GW 24 0.053 0.177 0.436 0.276 0.159 0.532 0.022 0.1 0.176 0.337
Cripps, Patrick CA 21 0.042 0.131 0.534 0.429 0.12 0.311 0.103 0.132 0.15 0.625
Docherty, Sam CA 22 0.005 0.014 0.33 0.318 0.306 0.634 0.098 0.012 0.156 0.244
Jack, Kieren SY 25 0.046 0.161 0.48 0.387 0.147 0.55 0.036 0.181 0.225 0.438
Ward, Callan GW 24 0.05 0.193 0.546 0.386 0.147 0.487 0.085 0.061 0.233 0.488
Birchall, Grant HW 24 0.007 0.025 0.258 0.18 0.267 0.578 0.02 0 0.089 0.182
Duncan, Mitch GE 24 0.04 0.122 0.426 0.384 0.237 0.519 0.023 0.062 0.21 0.302
Viney, Jack ME 21 0.018 0.091 0.443 0.418 0.131 0.409 0.125 0.139 0.117 0.493
Dahlhaus, Luke WB 21 0.031 0.114 0.353 0.346 0.123 0.418 0.03 0.104 0.096 0.418
Biggs, Shane WB 26 0.011 0.048 0.304 0.267 0.212 0.612 0.06 0.026 0.037 0.189
Dal Santo, Nick NM 22 0.02 0.075 0.347 0.251 0.145 0.457 0.038 0.076 0.161 0.332
Enright, Corey GE 23 0.011 0.048 0.277 0.327 0.24 0.594 0.046 0.023 0.241 0.315
Smith, Isaac HW 24 0.046 0.129 0.421 0.314 0.257 0.619 0.014 0.058 0.109 0.214
Cotchin, Trent RI 20 0.03 0.122 0.521 0.33 0.104 0.54 0.071 0.089 0.169 0.451
Vince, Bernie ME 21 0.03 0.086 0.457 0.303 0.152 0.669 0.099 0.086 0.111 0.326
Tyson, Dom ME 21 0.042 0.146 0.433 0.267 0.164 0.435 0.046 0.057 0.155 0.414
Guthrie, Cameron GE 23 0.036 0.15 0.355 0.315 0.142 0.429 0.093 0.013 0.137 0.347
Thompson, Scott AD 22 0.013 0.051 0.454 0.444 0.137 0.486 0.042 0.042 0.111 0.454
Boak, Travis PA 22 0.051 0.213 0.468 0.35 0.129 0.479 0.029 0.132 0.136 0.405
Gibson, Sam NM 23 0.046 0.17 0.385 0.227 0.229 0.545 0.042 0.083 0.119 0.282
Curnow, Ed CA 21 0.027 0.074 0.433 0.426 0.145 0.525 0.026 0.079 0.162 0.391
Zaharakis, David ES 21 0.021 0.069 0.383 0.312 0.144 0.538 0 0.027 0.123 0.33
Hill, Stephen FR 21 0.021 0.059 0.492 0.308 0.121 0.636 0.063 0.063 0.135 0.341
Laird, Rory AD 19 0.004 0.013 0.248 0.182 0.244 0.482 0.047 0 0.1 0.303
Ellis, Brandon RI 22 0.027 0.075 0.308 0.238 0.258 0.558 0.03 0.037 0.094 0.271
Daniel, Caleb WB 24 0.039 0.145 0.334 0.292 0.172 0.539 0.011 0.034 0.246 0.303
Goddard, Brendon ES 20 0.019 0.048 0.378 0.301 0.226 0.494 0.068 0.017 0.091 0.305
Ziebell, Jack NM 23 0.06 0.235 0.555 0.427 0.163 0.683 0.107 0.107 0.075 0.468
Sidebottom, Steele CW 20 0.047 0.212 0.395 0.323 0.21 0.531 0.074 0.102 0.183 0.333
Newnes, Jack SK 22 0.035 0.182 0.461 0.305 0.191 0.6 0.041 0.061 0.125 0.275
Rockliff, Tom BL 17 0.035 0.183 0.402 0.313 0.132 0.478 0.015 0.075 0.17 0.394
Kelly, James ES 20 0.01 0.03 0.296 0.342 0.255 0.53 0.039 0.016 0.095 0.306
Gray, Robbie PA 19 0.082 0.333 0.599 0.405 0.102 0.475 0.098 0.314 0.195 0.517
Pittard, Jasper PA 22 0.012 0.022 0.426 0.438 0.205 0.681 0.088 0.01 0.141 0.235
Harvey, Brent NM 23 0.121 0.484 0.425 0.304 0.198 0.585 0.041 0.163 0.17 0.276
Atkins, Rory AD 24 0.047 0.159 0.441 0.215 0.209 0.533 0.087 0.117 0.182 0.319
Greene, Toby GW 23 0.145 0.595 0.564 0.368 0.229 0.583 0.161 0.277 0.23 0.407
Grigg, Shaun RI 20 0.035 0.138 0.481 0.241 0.218 0.529 0.075 0.132 0.176 0.366
Pearce, Danyle FR 22 0.025 0.067 0.451 0.24 0.177 0.67 0 0.024 0.103 0.273
Burgoyne, Shaun HW 24 0.056 0.213 0.508 0.508 0.195 0.548 0.054 0.086 0.116 0.412
Armitage, David SK 22 0.027 0.142 0.487 0.5 0.163 0.448 0.064 0.115 0.211 0.448
Rampe, Dane SY 26 0.006 0.017 0.441 0.605 0.295 0.634 0.177 0 0.03 0.326
Bartel, Jimmy GE 22 0.04 0.155 0.405 0.34 0.233 0.548 0.063 0.099 0.129 0.389
Smith, Brodie AD 23 0.04 0.114 0.522 0.299 0.211 0.642 0.1 0.05 0.126 0.259
Hall, Aaron GC 17 0.053 0.137 0.446 0.243 0.167 0.619 0.013 0.038 0.111 0.302
Zorko, Dayne BL 20 0.083 0.327 0.58 0.459 0.176 0.637 0.036 0.108 0.19 0.376
Cunnington, Ben NM 22 0.015 0.057 0.453 0.319 0.123 0.368 0.19 0.017 0.25 0.555
Masten, Chris WC 21 0.017 0.06 0.353 0.165 0.177 0.494 0.012 0.036 0.224 0.288
Motlop, Steven GE 24 0.122 0.529 0.497 0.355 0.199 0.698 0.043 0.204 0.155 0.253
Hanley, Pearce BL 22 0.067 0.217 0.479 0.391 0.195 0.577 0.033 0.132 0.128 0.313
Gibson, Josh HW 23 0.006 0.039 0.231 0.639 0.324 0.49 0.06 0 0.242 0.272
Bastinac, Ryan BL 22 0.026 0.091 0.458 0.345 0.148 0.501 0.059 0.044 0.258 0.423
Robinson, Mitch BL 21 0.015 0.048 0.49 0.51 0.128 0.477 0.102 0.051 0.115 0.486
Franklin, Lance SY 26 0.295 1.182 0.628 0.435 0.339 0.702 0.271 0.477 0.164 0.385
Cooney, Adam ES 20 0.044 0.109 0.396 0.219 0.254 0.567 0.009 0.034 0.093 0.322
Williams, Zac GW 22 0.018 0.061 0.412 0.336 0.211 0.634 0.083 0.021 0.135 0.346
Wright, Matthew CA 22 0.071 0.316 0.451 0.311 0.178 0.582 0.05 0.225 0.094 0.387
Lynch, Tom AD 23 0.141 0.609 0.433 0.221 0.335 0.618 0.08 0.233 0.253 0.371
Kerridge, Sam CA 21 0.045 0.112 0.388 0.29 0.221 0.469 0.061 0.101 0.136 0.328
Swallow, Andrew NM 22 0.011 0.011 0.465 0.568 0.119 0.391 0.038 0.038 0.1 0.566
Crisp, Jack CW 22 0.047 0.148 0.416 0.44 0.148 0.454 0.061 0.076 0.147 0.425
Tuohy, Zach CA 22 0.025 0.093 0.404 0.3 0.181 0.621 0.1 0.013 0.078 0.255
Wells, Daniel NM 19 0.023 0.08 0.533 0.335 0.153 0.51 0 0.119 0.263 0.44
Riewoldt, Nick SK 21 0.149 0.619 0.443 0.211 0.509 0.688 0.153 0.243 0.13 0.257
Lyons, Jarryd AD 20 0.065 0.238 0.513 0.316 0.152 0.559 0.061 0.182 0.234 0.48
Whitfield, Lachie GW 21 0.037 0.164 0.406 0.353 0.284 0.568 0.033 0.073 0.211 0.296
Miles, Anthony RI 19 0.025 0.141 0.421 0.359 0.146 0.477 0.016 0.063 0.122 0.481
Liberatore, Tom WB 21 0.04 0.203 0.506 0.417 0.107 0.401 0.022 0.109 0.219 0.536
McVeigh, Jarrad SY 21 0.033 0.126 0.398 0.33 0.164 0.583 0.057 0.086 0.155 0.316
Blicavs, Mark GE 24 0.033 0.115 0.375 0.6 0.234 0.398 0.14 0.08 0.267 0.438
Mundy, David FR 18 0.016 0.075 0.493 0.333 0.136 0.523 0.034 0.034 0.093 0.467
Savage, Shane SK 21 0.026 0.061 0.339 0.289 0.233 0.586 0.061 0.04 0.017 0.242
Grundy, Heath SY 26 0 0 0.264 0.539 0.296 0.621 0.278 0.008 0.111 0.367
Douglas, Richard AD 24 0.083 0.307 0.507 0.417 0.182 0.578 0.117 0.221 0.177 0.401
Macmillan, Jamie NM 23 0.026 0.121 0.397 0.388 0.267 0.617 0.071 0.009 0.031 0.27
Parish, Darcy ES 20 0.027 0.099 0.335 0.243 0.166 0.359 0.043 0.072 0.093 0.429
Broadbent, Matthew PA 21 0.041 0.138 0.447 0.374 0.232 0.611 0.031 0.052 0.105 0.367
Johannisen, Jason WB 17 0.034 0.107 0.387 0.269 0.271 0.685 0.036 0.054 0.164 0.223
Hurn, Shannon WC 23 0.01 0.046 0.433 0.322 0.269 0.726 0.126 0 0.145 0.237
McDonald, Tom ME 22 0.002 0.015 0.266 0.637 0.358 0.625 0.135 0 0 0.264
Rich, Daniel BL 21 0.061 0.267 0.592 0.396 0.163 0.621 0.09 0.119 0.043 0.386
Mills, Callum SY 22 0.01 0.022 0.314 0.304 0.257 0.566 0.181 0.01 0.143 0.328
Johnson, Steve GW 22 0.17 0.698 0.541 0.349 0.229 0.627 0.043 0.301 0.243 0.388
Walters, Michael FR 22 0.142 0.591 0.529 0.392 0.227 0.608 0.132 0.363 0.163 0.367
Heeney, Isaac SY 24 0.108 0.46 0.455 0.405 0.284 0.548 0.195 0.204 0.217 0.447
Spurr, Lee FR 22 0.003 0.003 0.266 0.339 0.369 0.613 0.102 0 0.091 0.244
Atley, Shaun NM 23 0.008 0.02 0.268 0.354 0.205 0.482 0.025 0 0.129 0.215
Mackie, Andrew GE 22 0.015 0.028 0.341 0.356 0.275 0.662 0.037 0.037 0.043 0.232
Sheridan, Tom FR 21 0.02 0.096 0.343 0.277 0.195 0.571 0.065 0.026 0.119 0.216
Harbrow, Jarrod GC 21 0.013 0.051 0.391 0.43 0.225 0.611 0.057 0 0.167 0.269
Wallis, Mitch WB 17 0.044 0.186 0.464 0.268 0.116 0.399 0.089 0.244 0.138 0.456
Adams, Taylor CW 14 0.018 0.095 0.42 0.317 0.165 0.546 0 0 0.098 0.381
Grundy, Brodie CW 21 0.049 0.191 0.434 0.581 0.209 0.491 0.173 0.123 0.116 0.53
Ebert, Brad PA 21 0.065 0.285 0.402 0.528 0.212 0.549 0.22 0.098 0.125 0.407
Duryea, Taylor HW 23 0.016 0.041 0.386 0.313 0.329 0.692 0.016 0.008 0.111 0.241
Gunston, Jack HW 24 0.218 0.881 0.501 0.413 0.4 0.675 0.195 0.364 0.219 0.371
Miller, Touk GC 18 0.026 0.078 0.374 0.343 0.132 0.452 0.02 0.039 0.107 0.442
Howe, Jeremy CW 20 0.021 0.06 0.313 0.479 0.37 0.635 0.197 0.049 0.146 0.344
Ablett, Gary GC 14 0.058 0.19 0.603 0.402 0.074 0.537 0 0.214 0.082 0.489
Lever, Jake AD 24 0.013 0.04 0.288 0.508 0.328 0.656 0.153 0.024 0.091 0.354
Breust, Luke HW 24 0.196 0.82 0.573 0.435 0.225 0.57 0.082 0.4 0.208 0.485
LeCras, Mark WC 23 0.173 0.678 0.561 0.383 0.338 0.715 0.071 0.315 0.234 0.375
Mackay, David AD 19 0.037 0.064 0.431 0.375 0.13 0.524 0.041 0.061 0.106 0.338
Smith, Josh CW 18 0.016 0.07 0.283 0.291 0.227 0.529 0 0.035 0.036 0.241
Talia, Daniel AD 24 0.003 0.016 0.241 0.778 0.382 0.556 0.147 0 0.167 0.356
Sheppard, Brad WC 23 0.008 0.021 0.251 0.401 0.294 0.553 0.091 0.009 0.06 0.283
Tarrant, Robbie NM 23 0.003 0.003 0.364 0.687 0.388 0.658 0.138 0 0.032 0.332
Rance, Alex RI 20 0 0 0.228 0.729 0.416 0.568 0.155 0 0.273 0.408
Bird, Craig ES 18 0.016 0.057 0.399 0.41 0.119 0.377 0 0.091 0.15 0.453
Mayes, Sam BL 21 0.005 0.019 0.35 0.369 0.237 0.644 0.023 0 0.069 0.21
Crouch, Brad AD 16 0.014 0.068 0.408 0.416 0.071 0.421 0.038 0 0.159 0.473
Greenwood, Levi CW 21 0.074 0.321 0.444 0.573 0.134 0.559 0.122 0.184 0.092 0.422
de Goey, Jordan CW 20 0.082 0.301 0.449 0.334 0.222 0.504 0.086 0.148 0.25 0.364
Brown, Luke AD 22 0.019 0.088 0.351 0.332 0.247 0.636 0.056 0.033 0.216 0.29
Caddy, Josh GE 18 0.096 0.385 0.429 0.341 0.168 0.442 0.18 0.279 0.192 0.442
Westhoff, Justin PA 22 0.107 0.424 0.474 0.521 0.344 0.601 0.232 0.216 0.352 0.388
Gray, Sam PA 17 0.033 0.088 0.347 0.427 0.138 0.46 0.08 0.16 0.122 0.397
Prestia, Dion GC 14 0.017 0.072 0.419 0.35 0.094 0.474 0.029 0.029 0.104 0.405
Weller, Maverick SK 22 0.119 0.453 0.464 0.381 0.236 0.497 0.141 0.271 0.164 0.411
Dea, Matt ES 21 0.003 0.003 0.266 0.401 0.37 0.611 0.144 0 0.1 0.336
Edwards, Shane RI 19 0.076 0.287 0.561 0.251 0.121 0.468 0.093 0.372 0.19 0.445
Wilson, Nathan GW 21 0.017 0.059 0.5 0.39 0.268 0.726 0.032 0 0.103 0.198
Gleeson, Martin ES 20 0.003 0.003 0.295 0.309 0.3 0.513 0.047 0.009 0.278 0.261
Watts, Jack ME 22 0.16 0.701 0.453 0.302 0.396 0.644 0.158 0.273 0.327 0.359
Taylor, Harry GE 24 0.014 0.071 0.293 0.621 0.433 0.578 0.158 0.013 0.172 0.33
Hartung, Billy HW 18 0.037 0.151 0.349 0.203 0.189 0.569 0 0.015 0.2 0.189
Hill, Bradley HW 20 0.069 0.227 0.454 0.322 0.175 0.632 0.016 0.131 0.192 0.201
Smith, Nick SY 25 0.006 0.02 0.334 0.608 0.268 0.628 0.118 0 0.033 0.349
Suckling, Matt WB 17 0.046 0.147 0.353 0.286 0.228 0.63 0.038 0.025 0 0.199
Malceski, Nick GC 18 0.035 0.108 0.427 0.317 0.27 0.637 0.097 0.065 0.229 0.259
Billings, Jack SK 17 0.052 0.14 0.379 0.277 0.21 0.528 0.097 0.181 0.196 0.277
Hodge, Luke HW 15 0.02 0.079 0.455 0.397 0.248 0.659 0.082 0.012 0.125 0.338
Martin, Jack GC 21 0.05 0.254 0.327 0.471 0.351 0.567 0.092 0.133 0.257 0.348
Weller, Lachie FR 22 0.065 0.241 0.379 0.344 0.162 0.503 0 0.055 0.231 0.341
Roberton, Dylan SK 18 0.018 0.062 0.329 0.303 0.256 0.594 0.138 0.023 0.269 0.256
Lynch, Tom GC 22 0.295 1.268 0.552 0.401 0.451 0.646 0.405 0.497 0.429 0.525
McGovern, Jeremy WC 22 0.024 0.068 0.363 0.593 0.404 0.705 0.358 0.015 0.031 0.413
Young, Aaron PA 21 0.185 0.735 0.476 0.417 0.223 0.515 0.133 0.28 0.286 0.417
Bugg, Tomas ME 18 0.027 0.131 0.325 0.421 0.125 0.445 0.048 0.167 0.176 0.364
Martin, Stefan BL 20 0.036 0.11 0.499 0.445 0.242 0.445 0.148 0.099 0.16 0.516
Jetta, Neville ME 21 0.009 0.009 0.236 0.534 0.233 0.487 0.038 0.051 0.353 0.316
Yeo, Elliot WC 20 0.099 0.339 0.541 0.541 0.249 0.622 0.181 0.157 0.141 0.441
Thomas, Dale CA 18 0.033 0.123 0.363 0.318 0.231 0.607 0.039 0.052 0.205 0.309
Kolodjashnij, Kade GC 19 0.003 0.003 0.297 0.405 0.342 0.631 0.061 0.009 0.032 0.213
Walker, Taylor AD 23 0.253 0.961 0.587 0.331 0.467 0.708 0.277 0.323 0.329 0.443
Blair, Jarryd CW 21 0.066 0.293 0.347 0.532 0.178 0.429 0.034 0.237 0.217 0.438
Polec, Jared PA 17 0.033 0.139 0.397 0.394 0.155 0.579 0.059 0.059 0.07 0.315
Gilbert, Sam SK 22 0.027 0.103 0.373 0.555 0.23 0.494 0.145 0.053 0.04 0.427
Harmes, James ME 19 0.049 0.231 0.38 0.395 0.14 0.492 0.109 0.109 0.208 0.368
Wood, Easton WB 20 0.009 0.055 0.267 0.451 0.39 0.552 0.165 0.008 0.081 0.356
Mayne, Chris FR 22 0.108 0.385 0.274 0.582 0.335 0.437 0.147 0.248 0.519 0.36
Kent, Dean ME 20 0.108 0.494 0.478 0.37 0.219 0.583 0.099 0.282 0.244 0.309
Cheney, Kyle AD 24 0.003 0.003 0.247 0.522 0.386 0.596 0.136 0 0 0.343
Stringer, Jake WB 23 0.201 0.851 0.536 0.378 0.238 0.563 0.143 0.377 0.25 0.474
Betts, Eddie AD 24 0.331 1.503 0.675 0.5 0.247 0.722 0.253 0.671 0.511 0.513
Geary, Jarryn SK 21 0.016 0.063 0.297 0.466 0.222 0.513 0.127 0.042 0.211 0.319
Gawn, Max ME 22 0.085 0.336 0.481 0.711 0.286 0.484 0.505 0.242 0.242 0.585
Barlow, Michael FR 13 0.025 0.119 0.368 0.336 0.142 0.418 0.2 0.044 0.182 0.465
Trengove, Jackson PA 21 0.031 0.11 0.538 0.739 0.17 0.459 0.148 0.019 0.045 0.575
Haynes, Nick GW 18 0.009 0.041 0.358 0.506 0.384 0.673 0.213 0.008 0.16 0.384
Wellingham, Sharrod WC 19 0.009 0.025 0.325 0.41 0.218 0.606 0.072 0 0.176 0.319
Riewoldt, Jack RI 22 0.259 1.019 0.535 0.37 0.446 0.718 0.305 0.482 0.305 0.5
Griffen, Ryan GW 15 0.07 0.212 0.528 0.453 0.13 0.434 0.049 0.171 0.158 0.424
Rosa, Matt GC 15 0.022 0.085 0.301 0.253 0.184 0.472 0.017 0.069 0.135 0.313
Jacobs, Sam AD 22 0.041 0.168 0.435 0.476 0.222 0.562 0.286 0.086 0.17 0.429
Shiels, Liam HW 18 0.038 0.102 0.546 0.689 0.13 0.606 0 0.098 0.118 0.41
Hunt, Taylor RI 17 0.003 0.019 0.229 0.236 0.315 0.519 0.04 0 0.211 0.229
McDonald-Tipungwuti, Anthony ES 21 0.054 0.182 0.367 0.524 0.284 0.594 0.045 0.056 0.268 0.345
Dunstan, Luke SK 18 0.051 0.131 0.473 0.466 0.141 0.419 0.045 0.136 0.343 0.47
Byrne-Jones, Darcy PA 20 0.013 0.061 0.308 0.481 0.202 0.615 0.048 0 0.079 0.317
Hewett, George SY 24 0.084 0.373 0.379 0.46 0.219 0.476 0.059 0.191 0.394 0.386
Hogan, Jesse ME 21 0.239 0.9 0.458 0.274 0.481 0.665 0.289 0.423 0.255 0.397
Maynard, Brayden CW 20 0.035 0.1 0.384 0.535 0.287 0.694 0.011 0.045 0.071 0.29
Puopolo, Paul HW 22 0.159 0.709 0.505 0.566 0.155 0.498 0.208 0.354 0.314 0.547
Sutcliffe, Cameron FR 19 0.019 0.052 0.351 0.571 0.351 0.63 0.009 0.028 0.156 0.205
Morris, Dale WB 23 0.007 0.007 0.195 0.746 0.339 0.42 0.212 0 0.077 0.433
Blakely, Connor FR 15 0.023 0.039 0.388 0.313 0.132 0.424 0.1 0.025 0.024 0.424
Goldstein, Todd NM 22 0.089 0.419 0.482 0.574 0.228 0.422 0.319 0.174 0.367 0.538
Frawley, James HW 22 0 0 0.264 0.838 0.376 0.63 0.035 0 0.125 0.241
Brown, Mitch ES 21 0.123 0.455 0.359 0.312 0.432 0.658 0.169 0.154 0.024 0.355
Kennedy, Josh WC 23 0.397 1.763 0.62 0.533 0.493 0.763 0.284 0.588 0.333 0.503
Hartigan, Kyle AD 23 0.003 0.02 0.293 0.72 0.387 0.573 0.155 0 0.05 0.337
Vlastuin, Nick RI 19 0.017 0.084 0.324 0.485 0.358 0.625 0.084 0.028 0.083 0.318
Houli, Bachar RI 12 0.01 0.01 0.375 0.237 0.268 0.585 0.038 0.013 0.103 0.241
Dickson, Tory WB 22 0.191 0.862 0.436 0.369 0.309 0.557 0.098 0.315 0.244 0.309
Butler, Sam WC 20 0 0 0.285 0.45 0.289 0.544 0.081 0.023 0 0.272
Petracca, Christian ME 17 0.078 0.28 0.514 0.351 0.142 0.486 0.143 0.262 0.197 0.517
Hunt, Jayden ME 19 0.014 0.064 0.446 0.429 0.199 0.537 0.153 0 0.048 0.297
Reid, Ben CW 17 0 0 0.348 0.402 0.459 0.706 0.132 0 0.13 0.307
Cripps, Jamie WC 23 0.158 0.637 0.613 0.538 0.315 0.661 0.022 0.217 0.329 0.315
Stretch, Billy ME 16 0.024 0.075 0.308 0.298 0.168 0.418 0.041 0.061 0.121 0.322
Weitering, Jacob CA 20 0.007 0.041 0.265 0.381 0.364 0.564 0.226 0.028 0.048 0.33
Jenkins, Josh AD 24 0.314 1.383 0.683 0.441 0.421 0.672 0.246 0.467 0.383 0.469
Daniher, Joe ES 22 0.259 1 0.583 0.369 0.486 0.703 0.369 0.376 0.154 0.434
Gwilt, James ES 15 0 0 0.27 0.374 0.322 0.64 0.054 0 0.059 0.211
Hawkins, Tom GE 23 0.299 1.253 0.503 0.486 0.438 0.688 0.46 0.627 0.436 0.573
Rioli, Cyril HW 21 0.208 1.024 0.663 0.757 0.267 0.681 0.208 0.481 0.288 0.566
Hutchings, Mark WC 18 0.056 0.281 0.427 0.469 0.17 0.538 0.041 0.143 0.167 0.424
Dunkley, Josh WB 17 0.073 0.229 0.382 0.503 0.264 0.528 0.079 0.211 0.103 0.382
Lloyd, Sam RI 22 0.169 0.785 0.384 0.391 0.335 0.687 0.126 0.358 0.15 0.356
Lobb, Rory GW 24 0.158 0.669 0.423 0.613 0.391 0.599 0.541 0.297 0.379 0.553
Sexton, Alex GC 18 0.074 0.303 0.542 0.401 0.204 0.63 0.034 0.172 0.147 0.324
Acres, Blake SK 16 0.046 0.169 0.479 0.335 0.201 0.563 0.105 0.175 0.277 0.363
Ruggles, Tom GE 18 0.007 0.007 0.314 0.389 0.297 0.664 0.071 0.024 0.071 0.307
Fantasia, Orazio ES 19 0.191 0.706 0.479 0.468 0.266 0.518 0.053 0.373 0.209 0.387
Firrito, Michael NM 22 0 0 0.436 0.56 0.294 0.585 0.108 0 0.069 0.383
Darling, Jack WC 23 0.231 1.014 0.498 0.473 0.438 0.555 0.325 0.423 0.216 0.505
May, Steven GC 17 0.007 0.043 0.338 0.815 0.391 0.63 0.145 0.009 0 0.295
Taylor, Lewis BL 19 0.111 0.434 0.344 0.254 0.219 0.502 0.033 0.279 0.219 0.28
Wingard, Chad PA 18 0.223 0.906 0.558 0.388 0.187 0.651 0.096 0.442 0.278 0.421
Cutler, Tom BL 15 0.054 0.217 0.487 0.289 0.191 0.635 0 0.075 0.043 0.238
Gresham, Jade SK 18 0.062 0.262 0.422 0.345 0.175 0.531 0 0.146 0.189 0.385
Thompson, Scott NM 19 0.004 0.004 0.265 0.647 0.342 0.596 0.106 0 0.091 0.375
Roughead, Jordan WB 25 0.066 0.212 0.522 0.828 0.314 0.54 0.5 0.163 0.128 0.555
Henderson, Lachie GE 19 0.022 0.095 0.328 0.661 0.445 0.664 0.213 0.025 0.114 0.347
Hartlett, Hamish PA 15 0.037 0.11 0.414 0.44 0.227 0.568 0.129 0.065 0.108 0.37
Hill, Josh WC 22 0.123 0.569 0.468 0.42 0.26 0.617 0.143 0.3 0.204 0.39
Menzel, Daniel GE 18 0.213 0.828 0.511 0.299 0.332 0.586 0.236 0.382 0.226 0.422
Cameron, Charlie AD 20 0.142 0.515 0.597 0.657 0.209 0.649 0.107 0.393 0.235 0.459
Jong, Lin WB 16 0.075 0.317 0.444 0.437 0.179 0.422 0.146 0.188 0.207 0.474
Stevens, Koby WB 12 0.037 0.131 0.366 0.381 0.149 0.399 0.05 0.15 0.189 0.347
Smith, Zac GE 23 0.097 0.322 0.562 0.689 0.169 0.427 0.4 0.289 0.175 0.667
Crozier, Hayden FR 16 0.045 0.158 0.389 0.34 0.328 0.706 0.08 0.034 0.034 0.242
