To use, type a player name in the search box below.
You can also search for all of a team’s PAVs in a given year by typing a team code (e.g. SK).
Player Team Games PAV Off PAV Def PAV Mid Total PAV
Ashcroft, Marcus BR 10 1.36 1.13 1.62 4.12
Bain, David BR 20 4.75 4.81 5.34 14.91
Banfield, Peter BR 6 0.66 0.44 1.49 2.59
Campbell, Matthew BR 8 1.38 2.13 2.37 5.88
Capper, Warwick BR 11 2.94 0.86 0.54 4.34
Carlson, Darren BR 1 0.06 0 0.13 0.19
Dickson, Dale BR 10 1.09 1.78 1.84 4.71
Eade, Rodney BR 12 1.47 2.68 2.06 6.22
Fidge, John BR 3 0.93 0.51 0.3 1.74
Gastev, John BR 19 3.97 3.54 4.79 12.3
Gibson, Michael BR 13 1.19 2.79 2.89 6.87
Hardie, Brad BR 20 10.06 1.24 2.11 13.41
Harris, Ben BR 1 0.02 0.07 0.01 0.1
Harris, Bernie BR 18 5.01 1.01 3.28 9.3
Hose, Simon BR 5 0.73 0.5 1.81 3.03
Ishchenko, Alex BR 13 1.26 2.86 1.31 5.43
Kennedy, Michael (BL) BR 9 1.42 1.75 2.74 5.92
Leslie, Martin BR 11 1.31 3.01 3.64 7.96
Lester-Smith, Rod BR 16 2.37 5.44 2.42 10.23
McIvor, Scott BR 22 5.54 6.78 10.91 23.24
Merrett, Roger BR 22 5.41 7.13 3.82 16.37
Mickan, Mark BR 16 3.28 2.95 1.74 7.97
OBrien, Cameron BR 8 3.11 1.01 0.29 4.41
OKeeffe, David BR 20 2.26 4.13 3.06 9.45
OSullivan, Chris BR 6 0.58 0.55 1.21 2.34
Phillips, Brenton BR 21 3.05 5.23 5.71 14
Raines, Geoff BR 20 3.63 6.34 6.23 16.2
Reynoldson, Steve BR 11 1.38 3.8 2.28 7.47
Richardson, Michael BR 15 3.26 3.95 4.95 12.16
Roberts, Mark BR 19 2.4 3.82 3.99 10.21
Sim, Lachlan BR 6 0.61 -0.06 0.99 1.55
Taylor, Andrew BR 8 1.72 2.5 2.09 6.32
Walsh, Phil BR 8 1.35 2.03 2.01 5.39
Williams, Mark M BR 22 6.19 4.14 7.45 17.78
Zanotti, Mark BR 10 0.8 2.29 1.05 4.14
Aitken, Ian CA 15 1.76 3.2 2.42 7.38
Alvin, Tom CA 16 2.86 5.72 3.78 12.35
Blackwell, Wayne CA 9 1.89 2.7 2.91 7.5
Bradley, Craig CA 21 6.36 4.26 7.64 18.26
Brown, Fraser CA 7 1.11 1.47 1.42 4.01
Butts, Gerald CA 2 0.23 0.85 0.2 1.28
Da Rui, Steven CA 12 1.84 2.17 3.3 7.31
Dean, Peter CA 11 1.35 2.47 2.3 6.12
Dennis, Richard CA 12 2.7 2.97 1.92 7.59
Dorotich, Jon CA 17 4.93 4.51 1.34 10.78
Dunlop, Jamie CA 1 0.08 0.05 0.26 0.39
Fotia, Dominic CA 3 0.17 0.26 0.49 0.92
Gallagher, Michael CA 7 1.18 0.81 0.7 2.7
Garvey, Michael CA 1 0.07 0.08 0.21 0.36
Glascott, David CA 3 0.93 0.94 1.98 3.85
Gleeson, Adrian CA 21 6.73 3.09 7.02 16.84
Hanna, Mil CA 20 3.85 8.08 5.34 17.28
Hawker, Glenn CA 8 1.97 1.97 2.82 6.76
Herman, Ian CA 18 5.19 2.55 5.75 13.5
Hunter, Ken CA 5 0.67 1.63 0.62 2.92
Johnston, Wayne CA 11 1.72 1.24 2.19 5.14
Kennedy, Michael (CA SY) CA 17 1.76 2.89 3.02 7.67
Kernahan, David CA 1 0.16 0.63 0.17 0.95
Kernahan, Stephen CA 22 12.41 9.53 1.03 22.97
Madden, Justin CA 19 4.18 7.04 3.23 14.46
Majerczak, Mark CA 3 0.98 0.12 0.09 1.19
Matthews, Ashley CA 5 0.66 1.49 0.64 2.79
McKenzie, Warren CA 18 1.78 4.15 3.03 8.96
McKinnon, Andrew CA 8 1.25 0.18 1.83 3.26
Meldrum, Paul CA 11 2.4 1.46 3.72 7.58
Minton-Connell, Simon CA 1 0.01 0 0.01 0.02
Murphy, Fraser CA 10 2.51 -0.03 1.69 4.17
Naley, Mark CA 16 5.62 0.43 5.6 11.64
OSullivan, Luke CA 9 1.66 0.32 2.28 4.26
Payne, Paul CA 5 0.21 0.27 0.37 0.85
Phillips, Andrew (Flipper) CA 12 2.28 0.65 1.31 4.24
Poursanidis, Phillip CA 1 0.06 0.06 -0.03 0.09
Rhys-Jones, David CA 16 2.68 5.48 6.75 14.91
Robertson, Shane (CA) CA 16 2.18 3.54 5.12 10.84
Sartori, Peter CA 5 1 1.49 0.67 3.15
Silvagni, Stephen CA 6 1.97 1.13 0.66 3.76
Strauch, Dean CA 2 0.11 0.1 0.18 0.39
Verbeek, Simon CA 15 4.98 4.05 2.13 11.16
White, Peter CA 2 0.27 0.18 0.33 0.77
Alexander, Colin CW 18 4.66 -0.25 2.32 6.72
Atkins, Graeme CW 1 0.08 0 0.2 0.28
Banks, Denis CW 9 0.79 1.02 1.29 3.1
Barwick, Doug CW 17 3.97 2.78 3.08 9.84
Bayliss, Mark CW 4 1.14 0.17 0.06 1.37
Brown, Gavin CW 22 5.69 9.87 6.62 22.18
Christian, Michael CW 17 2.53 9.39 4.27 16.19
Cloke, David CW 13 1.78 7.13 1.76 10.66
Croall, Jason CW 3 0.28 0.78 0.74 1.8
Crosisca, Gavin CW 19 3.21 7.51 5.2 15.92
Daicos, Peter CW 20 6.24 1.38 6.4 14.03
Fellowes, Wes CW 1 0.12 0.64 0.13 0.89
Gayfer, Michael CW 17 1.86 4.35 4.45 10.67
Hawke, Paul CW 19 6.11 2.47 8.08 16.67
Hecker, Terry CW 2 0.14 0.09 0.37 0.59
Hrysoulakis, Athas CW 8 2.6 0.83 1.77 5.21
Keays, Terry CW 3 0.26 0.72 0.33 1.31
Kelly, Craig CW 17 3.39 3.22 3.13 9.73
Kerrison, Shane CW 16 2.43 3.75 3.9 10.08
Manson, James CW 18 4.73 6.69 3.99 15.41
McGuane, Mick CW 17 2.4 3.64 4.29 10.33
McKeown, Ron CW 14 2.35 2.82 1.69 6.87
Millane, Darren CW 21 4.86 9.22 5 19.08
Monkhorst, Damian CW 13 2.2 4.1 2.55 8.85
Morwood, Shane CW 16 2.18 3.81 4.33 10.33
Mrakov, John CW 2 0.12 0.17 0.29 0.58
Perkins, Mark CW 2 0.18 0.1 0.13 0.41
Robertson, David CW 8 1.55 0.58 1.97 4.1
Ryan, Matthew CW 2 0.62 -0.19 0.41 0.84
Saunders, Darren CW 9 0.89 1.31 1.79 4
Shaw, Tony CW 14 3.24 4.36 5.45 13.05
Shephard, Heath CW 9 2.54 0.36 0.6 3.5
Starcevich, Craig CW 15 4.1 4.01 2.07 10.17
Tarpey, Andrew CW 1 0.02 0.09 0.09 0.2
Taylor, Brian CW 11 6.76 0.09 -0.31 6.55
Taylor, Simon B CW 2 0.27 0 0.36 0.63
Tranter, Brendan CW 5 0.45 0.93 1.09 2.47
Tuddenham, Paul CW 10 2.03 1.7 1.58 5.3
Turner, Jamie CW 21 3.86 7.24 5.07 16.18
Wrensted, Murray CW 10 2.33 0.9 3.97 7.2
Wright, Graham CW 14 3.46 2.11 2.48 8.05
Anderson, Greg ES 23 5.23 7.48 5.2 17.91
Antrobus, Tony ES 13 4.39 2.57 2.6 9.56
Bailey, Dean ES 17 2.41 2.05 4.48 8.94
Barnes, John ES 2 0.29 0.54 0.24 1.07
Bewick, Darren ES 13 5.37 0.75 2.42 8.54
Clark, Steven ES 3 0.89 1.21 0.08 2.19
Considine, Ed ES 13 1.41 2.07 1.79 5.27
Daniher, Anthony ES 25 2.92 6.29 3.63 12.84
Daniher, Chris ES 3 0.39 0.59 0.29 1.27
Daniher, Neale ES 4 0.6 1.21 0.57 2.38
Daniher, Terry ES 23 6.74 10.55 4.64 21.92
Duckworth, Bill ES 13 2.23 2.93 2.11 7.27
Ezard, Alan ES 19 5.33 3.26 2.98 11.57
Foulds, Garry ES 12 1.39 2.76 1.68 5.83
Grenvold, David ES 12 1.33 1.72 2.92 5.96
Hamilton, Paul ES 19 2.22 5.24 5.15 12.61
Harvey, Mark ES 12 3.09 3.04 2.37 8.5
Johnston, David ES 6 0.68 1.06 1.25 3
Long, Michael ES 24 5.47 3.61 8.3 17.38
Madden, Simon ES 25 7.8 8.04 2.37 18.22
Manning, Andrew ES 3 0.56 0.74 0.86 2.16
OBrien, Craig ES 2 0.28 0.65 0.06 0.99
ODonnell, Gary ES 25 3.84 5.5 7.81 17.15
Parker, Geoffrey ES 2 0.18 0.31 0.27 0.76
Plain, Bradley ES 19 5.46 1.14 3.38 9.97
Salmon, Paul ES 16 6.86 4.27 1.09 12.22
Somerville, Peter ES 3 0.6 0.98 0.34 1.92
Spencer, Trevor ES 6 0.75 1.05 0.54 2.34
Sporn, Kieran ES 20 5.21 4.36 3.22 12.79
Thompson, Mark ES 10 1.55 3.27 3.4 8.22
Underwood, Andrew ES 11 1.94 2.17 2.78 6.89
Vander Haar, Paul ES 12 2.63 3.15 1.35 7.14
Wallis, Dean ES 9 1.15 1.83 1.5 4.48
Walsh, Kevin ES 25 2.63 4.66 5.43 12.72
Watson, Tim ES 24 6.85 5.79 8.62 21.26
Werner, Michael ES 12 2.84 0.64 1.02 4.5
Williams, Darren ES 20 3.48 4.41 6.2 14.1
Armstrong, Matt FI 22 6.05 3.8 8.19 18.04
Baldwin, Jason FI 8 1.41 0.75 2.68 4.85
Blakey, John FI 20 3.85 4.96 7.04 15.86
Bourke, Peter FI 13 2.01 1.75 3.94 7.7
Brockhurst, Andrew FI 12 1.03 2.52 2.79 6.34
Broderick, Paul FI 17 4.9 2.59 6.65 14.14
Caton, Kevin FI 9 1.82 1.1 0.46 3.39
Clayton, Scott FI 12 1.48 1.89 3.46 6.83
Conlan, Mick FI 7 2.8 0.38 0.75 3.93
Dilena, Carl FI 11 2.1 1.01 2.96 6.06
Edwards, Bradley FI 6 0.6 0.92 0.93 2.46
Gale, Michael FI 21 3.13 6.25 5.79 15.17
Harris, Leon FI 8 1.33 0.78 2.89 4.99
Kappler, Darren FI 19 4 3.6 4.28 11.87
Lupson, Dean FI 3 0.19 0.28 0.38 0.84
Lynch, Alastair FI 18 5.09 4.45 1.13 10.67
Lyon, Ross FI 14 3.92 3.8 2.21 9.93
Matera, Wally FI 20 6.38 2.05 6.74 15.16
McCormack, Brendan FI 15 2.35 3.17 3.98 9.5
McGrath, Craig FI 14 2.4 4.43 2.37 9.2
Osborne, Graham FI 5 0.77 0.91 1.18 2.86
Osborne, Richard FI 16 11.57 0.84 -0.76 11.65
Pekin, Tim FI 14 1.5 1.96 3.95 7.41
Pert, Gary FI 21 2.92 7.13 3.97 14.02
Rendell, Matthew FI 18 3.64 7.37 4.8 15.81
Roos, Paul FI 20 8.11 9.02 3.11 20.24
Rowe, Duane FI 6 0.57 1.39 0.9 2.87
Scott, Mark FI 6 2.67 0.51 -0.02 3.16
Stephens, Brett FI 22 3.04 6.52 6.8 16.37
Strooper, David FI 9 2.58 1.92 1.57 6.08
Thornton, Ross FI 5 0.57 0.95 1.09 2.61
Trewella, Mark FI 1 0.08 0.15 0.35 0.59
Wheildon, Darren FI 6 1.81 0.42 0.16 2.39
Woods, Tony FI 1 0.24 0.38 0.15 0.77
Wynd, Jim FI 21 4.02 5.36 5.42 14.8
Ablett Sr, Gary GE 23 15.08 4.34 1.34 20.76
Bairstow, Mark GE 25 9.04 6.17 8.51 23.72
Bews, Andrew GE 26 7.32 6.05 7.02 20.38
Bos, Mark GE 26 3.61 3.81 6.19 13.61
Bourke, Damian GE 20 2.28 3.57 1.5 7.35
Bourke, Tim GE 1 0.19 0.23 0.02 0.43
Brownless, Bill GE 26 8.99 7.5 2.82 19.31
Bruns, Neville GE 19 4.36 6.83 3.5 14.69
Cameron, David GE 8 2.16 0.4 1.11 3.67
Cameron, Gary GE 5 1.02 0.02 1.49 2.52
Couch, Paul GE 26 8.44 4.46 11.11 24.01
Darcy, Tim GE 21 2.36 5.04 3.01 10.41
Denham, Sean GE 6 1.28 0.85 1.31 3.44
Drum, Damian GE 3 0.24 0.58 0.34 1.16
Exell, Gavin GE 17 9.35 -0.3 -0.07 8.97
Flanigan, Darren GE 14 2.32 3.91 1.49 7.73
Fletcher, Adrian GE 8 1.57 1.45 1.98 5
Hamilton, Shane GE 6 2.52 1.69 0.62 4.83
Hinkley, Ken GE 1 0.05 0 0.11 0.17
Hocking, Garry GE 26 6.67 4.3 7.98 18.95
Hocking, Steve GE 26 2.7 4.04 6.66 13.4
Kol, Michael GE 3 0.38 0.48 0.72 1.58
Lindner, Bruce GE 18 6.02 3.4 2.3 11.72
Malakellis, Spiro GE 14 2.37 1.93 3.39 7.68
McCrabb, Austin GE 8 0.86 2.1 1.4 4.37
Morgan, Darren GE 21 4.61 3.26 5.85 13.71
Rogers, Andrew GE 16 1.34 3.41 2.11 6.86
Russell, Dwayne GE 7 2.51 1.57 1.44 5.52
Schulze, Michael GE 26 2.59 6.15 3.58 12.32
Scott, Robert GE 23 8.27 1.24 5.89 15.4
Sterrett, Ray GE 1 0.02 0.07 0.12 0.22
Stoneham, Barry GE 26 8.26 6.99 4.69 19.94
Troy, Darren GE 6 1.15 0.84 1.83 3.82
Yeates, Mark GE 18 3.28 5.92 3.42 12.61
Abbott, Paul HW 10 1.05 2.49 1 4.54
Anderson, Dean HW 18 5.63 4.61 5.06 15.3
Ayres, Gary HW 24 4.08 8.2 7.51 19.79
Bingham, Lawrence HW 2 0.11 0.17 0.1 0.37
Bourke, Matthew HW 1 0.05 0.01 0.12 0.18
Brereton, Dermott HW 18 6.3 4.91 1.2 12.41
Buckenara, Gary HW 21 7.4 6.01 5.93 19.34
Collins, Andrew (HA) HW 24 3.22 3.66 6.77 13.65
Condon, Anthony HW 23 4.71 7.56 7.37 19.63
Curran, Peter HW 15 6.31 4.55 2.16 13.03
Dear, Greg HW 21 4.14 4.37 3.94 12.44
Dear, Paul HW 5 0.53 1.22 0.98 2.72
Dickson, Robert HW 6 1 1.1 1.03 3.13
DiPierdomenico, Robert HW 24 6.3 5.96 6.59 18.86
Dunstall, Jason HW 24 20.41 4.09 -1.59 22.91
Gowers, Andrew HW 3 0.42 1.03 0.41 1.86
Hall, Tony HW 12 4.57 5.02 3.82 13.41
Jencke, Ray HW 10 1.08 2.01 2.02 5.1
Kennedy, John HW 17 4.21 3.18 6.61 14
Langford, Chris HW 23 2.36 6.83 4.31 13.49
Lawrence, Stephen HW 2 0.12 0.41 0.3 0.83
Loveridge, Richard HW 2 0.27 0.2 0.4 0.87
Madigan, Greg HW 6 0.43 1.13 0.85 2.41
Maginness, Scott HW 24 2.65 6.08 5.57 14.3
Mew, Chris HW 15 1.49 3.78 2.36 7.62
Morrissey, James HW 21 5.69 2.69 6.05 14.43
Platten, John HW 22 6.6 4.77 7 18.37
Pritchard, Darrin HW 23 5.81 7.54 6.78 20.12
Schwab, Peter HW 21 2.65 4.62 6.14 13.41
Tuck, Michael HW 23 3.88 4.69 6 14.58
Wittman, Chris HW 20 4.35 1.29 3.6 9.24
Ahern, John ME 2 0.07 0.47 0.11 0.65
Bailey, Bret ME 9 1.02 0.49 1.25 2.75
Bennett, Darren ME 13 5.61 1.95 -0.16 7.4
Beveridge, Luke ME 12 1.79 0.59 2.24 4.62
Campbell, Tony ME 14 2.25 1.79 1.45 5.5
Chiron, Dean ME 2 0.08 0.16 0.17 0.4
Connolly, Chris ME 10 1.58 2.7 2.04 6.31
Dean, Warren ME 6 1.24 1.07 0.8 3.11
Duursma, Jamie ME 20 1.96 3.86 5.19 11
Eishold, Simon ME 16 2.58 3.54 3.25 9.37
Febey, Steven ME 20 2.79 5.59 4.6 12.98
Flintoff, David ME 12 3.29 1.43 4.69 9.41
Grinter, Rod ME 19 2.2 3.24 3.66 9.11
Healy, Greg ME 21 6.75 4.5 8.08 19.32
Howat, John ME 5 0.82 0.44 0.29 1.55
Hughes, Danny ME 19 1.67 2.32 2.09 6.08
Jackson, Ricky ME 18 3.92 0.73 3.84 8.49
Johnson, Alan ME 20 3.57 5.73 3.28 12.58
Kavanagh, Tom ME 2 0.21 0.48 0.1 0.79
Lovell, Andy ME 1 0.02 0 0.06 0.07
Lovett, Brett ME 24 3.65 8.5 9.26 21.42
Lovett, Glenn ME 5 0.43 0.5 0.56 1.48
Lyon, Garry ME 15 4.65 5.22 2.51 12.38
Newport, Stephen ME 20 5.05 4.42 5.97 15.45
ODwyer, Steven ME 17 2.9 5.23 1.64 9.77
Rohde, Peter ME 14 2.01 3.44 3.18 8.63
Seow, Dannie ME 5 0.56 1.26 0.62 2.44
Spalding, Earl ME 19 4.92 5.9 3.47 14.29
Stretch, Steven ME 22 4.43 5.95 4.66 15.04
Stynes, Jim ME 24 6.44 7.6 5.26 19.29
Tingay, Stephen ME 12 1.36 0.82 1.6 3.79
Viney, Todd ME 9 1.73 2.52 2.05 6.3
Wight, Sean ME 19 3.69 3.92 1.93 9.54
Wilson, Brian ME 18 5.45 4.44 6.51 16.4
Yeats, Graeme ME 16 2.93 2.72 2.93 8.59
Ackerly, David NM 6 0.76 2 1.13 3.89
Allison, Brett NM 12 2.34 1.28 2.6 6.23
Angus, Warwick NM 3 0.53 0.53 0.46 1.52
Arceri, Mark NM 12 5.91 0.53 3.08 9.52
Bryce, Paul NM 17 5.11 7.28 2.73 15.12
Buckley, Ben NM 18 3.27 5.8 4.99 14.06
Carey, Wayne NM 4 0.37 1.56 0.3 2.23
Chandler, Jeff NM 3 0.42 0.78 0.36 1.57
Clarkson, Alastair NM 13 3.33 3.25 2.86 9.45
Crocker, Darren NM 9 2.72 2.8 1.19 6.7
Dwyer, David NM 13 2.8 2.21 3.56 8.57
Fairley, Ian NM 18 6.02 4.34 2.17 12.53
German, Peter NM 22 7.87 4.37 7.29 19.53
Harris, Darren NM 2 0.65 0.58 0.14 1.37
Hepburn, Mark NM 19 4.02 5.21 3.02 12.26
Kickett, Derek NM 12 3.46 0.91 1.61 5.99
Krakouer, Andrew L NM 2 0.38 0.23 0.61 1.22
Krakouer, Jim NM 11 3.03 1.8 2.49 7.32
Krakouer, Phil NM 7 2.11 0.72 0.59 3.41
Larkin, Matthew NM 20 5.56 1.72 9.61 16.88
Law, John NM 19 2.4 4.78 3.13 10.31
Lisle, Mark NM 3 0.3 0.42 0.3 1.01
Longmire, John NM 16 2.96 2.06 1.75 6.77
Love, Jason NM 15 5.3 0.97 1.69 7.96
Martyn, Mick NM 18 3.26 6.3 4.01 13.57
McCarthy, John FG NM 22 5.76 6.3 4.16 16.22
McDonald, Donald NM 10 2.01 1.47 1.58 5.06
McGrath, Tim NM 3 0.27 0.08 0.46 0.81
McRae, Dean NM 12 1.68 2.1 3.14 6.93
Pickering, Liam NM 5 0.74 1.04 1.63 3.4
Rock, Anthony NM 1 0.28 0.42 0.57 1.27
Romero, Jose NM 14 4.69 0.57 3.54 8.79
Schwass, Wayne NM 22 5.98 2.41 8.6 16.99
Sholl, Craig NM 4 0.39 0.92 0.61 1.92
Smith, Ross W NM 20 3.26 4.64 3.16 11.06
Smith, Shaun NM 1 0.01 0 0.02 0.03
Spargo, Paul NM 7 2.45 0.77 1.92 5.14
Steele, Darren NM 13 1.61 4.22 2.99 8.81
Stevens, Anthony NM 4 0.68 0.79 1.01 2.48
Stevenson, Jamie NM 3 0.64 0.42 0.17 1.23
Tudor, Leigh NM 1 0.16 -0.11 0.02 0.07
Venner, Steven NM 4 0.19 0.32 0.22 0.73
Bower, Brendan RI 17 2.72 3.69 4.25 10.66
Czerkaski, Peter RI 8 0.66 0.97 1.13 2.76
Egan, Phil RI 10 3.61 2.41 1.38 7.4
Frangalas, Gary RI 7 0.8 1.7 1 3.5
Free, Tony RI 20 4.7 4.45 5.42 14.57
Goodwin, Andy RI 11 1.57 1.41 1.52 4.5
Griffiths, Stuart RI 8 1.95 -0.15 1.53 3.34
Hamilton, Greg RI 5 0.36 0.28 0.94 1.58
Hogg, Jeff RI 20 7.26 2.7 0.73 10.69
Honybun, David RI 7 1.5 3.93 0.99 6.42
James, Stephen RI 2 0.11 0.13 0.05 0.28
Knights, Matthew RI 19 3.98 2.68 6.65 13.3
Laffy, Michael RI 9 0.72 1.39 2.14 4.26
Lambert, Craig RI 20 5.05 2.69 10.3 18.05
Lee, Mark RI 14 2.94 2.86 3.41 9.22
Leys, Brian RI 20 2.1 4.11 2.16 8.38
Lounder, Richard RI 4 0.77 0.03 0 0.8
Mahony, Brett RI 2 0.19 0.56 0.4 1.15
Manton, John RI 7 1.04 1.84 1.68 4.56
McKellar, Allan RI 18 4.64 3.76 7.16 15.56
McLeod, Mark RI 3 0.17 0.37 0.14 0.68
Mitchell, Michael RI 6 1.31 2.2 1.98 5.49
Morrish, Paul RI 3 0.16 0.54 0.48 1.17
Nichols, Trent RI 5 0.51 0.37 0.76 1.64
Nixon, Richard RI 13 1.33 2.71 1.64 5.68
Peters, Wayne RI 4 0.6 1.01 0.31 1.92
Pickering, Justin RI 18 4.42 2.78 3.45 10.65
Pickering, Michael RI 19 4.32 8.22 5.38 17.91
Poole, Trevor RI 16 3.67 3.97 2.38 10.02
Powell, Tim RI 15 4.53 2.94 2.47 9.95
Pym, Chris RI 9 0.76 1.34 1.23 3.34
Roach, Michael RI 7 1.89 0.57 -0.01 2.45
Ryan, Des RI 13 2.55 3.55 3.34 9.45
Smith, Craig RI 4 0.31 0.58 0.54 1.43
Stockdale, Mark RI 5 0.58 0.82 0.17 1.57
Summers, Mark RI 12 1.63 4.56 0.71 6.9
Thomson, Michael RI 10 1.32 1.84 2.49 5.65
Weightman, Dale RI 15 4.91 -0.28 4.57 9.2
Wilson, Peter RI 19 3.44 3.97 4.3 11.71
Young, Barry RI 13 2.88 1.96 2.66 7.5
Young, Cory RI 3 0.45 0.38 0.8 1.63
Barker, Trevor SK 12 2.16 1.12 1.32 4.61
Bowey, Brett SK 19 5.49 1.93 4.9 12.32
Burke, Nathan SK 21 4.7 4.1 6.68 15.49
Burns, Greg SK 4 0.83 0.09 0.92 1.83
Coghlan, Frank SK 11 2.17 1.14 3.21 6.51
Craven, Danny SK 5 0.7 0.77 1.65 3.11
Cunningham, Geoff SK 12 1.51 2.13 4.8 8.45
Daniels, Jayson SK 20 3.89 3.46 6.24 13.59
Dargie, Ian SK 7 0.83 0.32 1.62 2.77
Devonport, Craig SK 3 0.6 -0.01 0.05 0.64
Dwyer, Mick SK 22 7.43 3.96 6.61 18
Elphinstone, Robert SK 15 3.17 3.45 2.93 9.55
Fode, Gordon SK 22 2.06 2.33 4.76 9.14
Frawley, Danny SK 17 1.66 3.36 3.1 8.13
Freeman, Peter SK 2 0.17 0.3 0.35 0.82
Gotch, Bradley SK 6 0.98 0.22 1.25 2.45
Grant, David SK 22 3.78 8.71 3.84 16.32
Handley, Robert SK 4 0.76 0.01 0.31 1.08
Harding, Paul SK 22 4.45 7.25 6.41 18.11
Harvey, Robert SK 12 3.87 1.96 4.99 10.81
Ingleton, Ben SK 14 1.87 2.21 3.44 7.52
Jones, Bob SK 1 0.01 0 0.04 0.05
Kourkoumelis, Spiro SK 9 2.05 1.54 2.22 5.81
Lamb, Jamie SK 10 0.78 1.83 1.75 4.36
Lockett, Tony SK 11 11 0.64 -1.14 10.5
Loewe, Stewart SK 21 5.03 12.91 2.08 20.02
McConville, Peter SK 2 0.88 0.41 0.57 1.86
Owen, Rod SK 10 4.05 1.17 1.42 6.64
Rice, Dean SK 22 3.04 4.85 4.45 12.33
Russo, Peter SK 20 5.46 3.38 7.12 15.97
Sheldon, Ken SK 18 2.72 4.45 3.14 10.31
Simpson, Sean SK 1 0.05 0 0.12 0.16
Taylor, Kain SK 9 1.22 0.55 1.19 2.96
Turner, Steve SK 6 0.18 0.92 0.19 1.29
Vidovic, Lazar SK 1 0.14 0.53 0.29 0.96
Winmar, Nicky SK 22 9.83 3.75 3.33 16.91
Winton, Brian SK 5 0.95 0.34 0.67 1.96
Barling, Tim SY 5 0.92 0.69 1.24 2.84
Battiston, Adrian SY 2 0.05 0.22 0.14 0.41
Bayes, Mark SY 20 3.94 8.72 3.47 16.13
Bolton, David SY 11 1.17 1.25 2.29 4.72
Brinkkotter, John SY 3 0.04 0.36 0.03 0.43
Brown, David (SY) SY 5 0.9 1.15 0 2.05
Byrne, Michael SY 2 0.09 0.21 0.26 0.55
Carroll, Dennis SY 19 5.49 5.44 5.2 16.14
Carter, Rod SY 20 1.31 4.18 2.42 7.9
Coleman, Glenn SY 10 2.82 3.63 0.9 7.35
Cordy, Graeme SY 1 0 0 0 0
Cordy, Neil SY 11 1.16 4.02 2.45 7.63
Eustice, Mark SY 20 3.72 3.41 4.57 11.7
Healy, Gerard SY 8 2.63 1.85 3.22 7.69
Henwood, Wayne SY 11 2.41 3.26 0.92 6.59
Higgins, Leon SY 20 4.69 3.78 3.15 11.61
Holdsworth, Paul SY 6 0.79 0.53 0.61 1.93
Kellett, Mark SY 15 1.66 5.12 2.54 9.33
Lloyd, Matthew (Matt) SY 4 0.31 0.34 0.34 1
McAsey, Darren SY 10 2.41 3.43 0.49 6.32
Mitchell, Barry SY 20 7.56 2.21 9.42 19.19
Morwood, Tony SY 15 3.97 5.24 0.98 10.19
Murphy, David SY 22 5.79 5.85 7.49 19.13
Neagle, Merv SY 18 3.15 7.98 7.16 18.29
Ogier, Darren SY 8 2.94 1.05 0.91 4.9
Page, Glenn SY 1 0 0 0 0
Parsons, Michael SY 10 2.35 2.39 1.46 6.2
Phyland, Michael SY 9 1.61 1.25 3.42 6.28
Potter, Craig SY 5 0.45 0.34 0.57 1.36
Roberts, Ian SY 12 1.16 1.84 2.64 5.64
Scott, Brett SY 7 1.25 0.11 1.13 2.5
Teal, Robert SY 17 4.97 3.22 3.91 12.1
Thripp, Terry SY 22 6.57 7.59 3.73 17.89
Toohey, Bernard SY 22 6.47 6.57 2.7 15.74
Wheeler, Sanford SY 2 0.21 0.13 0.11 0.45
Williams, Greg SY 17 7.07 3.85 10.09 21.02
Willis, David SY 13 1.37 4.04 1.54 6.95
Wright, Stephen SY 17 4.02 1.68 5.33 11.02
Athorn, Mark WB 1 0.08 0.2 0.16 0.43
Atkins, Simon WB 21 4.8 3.07 9.57 17.45
Baxter, Darren WB 14 1.42 3.36 2.62 7.4
Beasley, Simon WB 6 2.33 1.31 -0.3 3.34
Campbell, Adrian WB 14 3.83 2.11 2.06 8
Charles, Justin WB 1 0.02 0.1 0.04 0.16
Collins, Darren WB 10 2.72 0.25 1.36 4.34
Cousins, Richard WB 17 2.63 5.29 2.64 10.56
Cullen, Mark WB 7 1.55 -0.19 1.81 3.17
Davies, Darren WB 7 1.34 1.65 1.02 4.01
Eppelstun, Greg WB 14 1 3.53 1.76 6.29
Evans, Tony (SK WB) WB 3 0.33 0.27 0.57 1.17
Fitzpatrick, Lynton WB 3 0.75 0.51 0.21 1.47
Ford, Michael WB 17 2.74 6.59 2.15 11.49
Foster, Peter WB 19 3.93 10.18 2.05 16.16
Georgiades, John WB 9 3.04 0.92 0.74 4.69
Hannebery, Matt WB 13 1.83 5.48 2.37 9.68
Harrington, Tim WB 10 0.72 0.93 1.12 2.77
Hawkins, Doug WB 20 4.05 11.64 8.33 24.02
Hogg, Matthew WB 21 2.29 5.85 3.73 11.87
Hunter, Mark WB 16 1.48 4.41 2.41 8.3
James, Ron WB 5 0.55 1.03 0.6 2.18
Kellett, Nigel WB 3 0.19 0.41 0.48 1.08
Kennedy, Rick WB 12 1.27 1.73 1.68 4.68
Kolyniuk, Steven WB 3 0.57 0.4 0.69 1.66
Liberatore, Tony WB 1 0.09 0.09 0.17 0.35
MacPherson, Stephen WB 14 2.86 4.62 4.07 11.54
McGuinness, Tony WB 22 5.1 2.56 6.83 14.48
