To filter by team, type in the name of the side. To filter by year, type in “sXXXX” (XXXX represents the year).
Glossary:
- GPIF: Goals per Inside 50
- SSPIF: Scoring Shots per Inside 50
- MIFIF: Marks Inside 50 per Inside 50
- Opp GPIF: Opposition Goals per Inside 50
- Opp SSPIF: Opposition Scoring Shots per Inside 50
- Opp MIFIF: Opposition Marks Inside 50 per Inside 50
- TH: Total hitouts between both teams across a season
- HW%: Percentage of the total hitouts won by the team
- CPR: Contested Possession Ratio
- K:H: Kick to Handball Ratio
- K:UM: Kick to Uncontested Mark Ratio
- Opp K:UM: Opposition Kick to Uncontested Mark Ratio
- CR: Clearance Ratio
- IFR: Inside 50 Ratio
- PPIF: Points per Inside 50
- Opp PPIF: Opposition Points per Inside 50
- PPD: Points per Disposal
- Opp PPD: Opposition Points per Disposal
Teams Year GPIF SSPIF MIFPIF Opp GPIF Opp SSPIF Opp MIFPIF TH HW % CPR K:H K:UM Opp K:UM CR IFR PPIF Opp PPIF PPD Opp PPD
Adelaide s1999 0.240 0.400 0.233 0.282 0.472 0.238 1377 87% 0.445 1.853 3.199 3.430 0.875 0.983 1.602 1.881 0.298 0.334
Brisbane Lions s1999 0.280 0.468 0.222 0.234 0.413 0.224 1600 136% 0.438 1.937 3.257 3.309 1.003 1.213 1.867 1.581 0.352 0.257
Carlton s1999 0.259 0.453 0.290 0.265 0.431 0.235 1712 112% 0.407 1.547 2.933 3.184 1.142 1.012 1.751 1.755 0.280 0.285
Collingwood s1999 0.256 0.421 0.246 0.272 0.477 0.289 1378 71% 0.436 1.694 3.222 3.016 0.931 0.913 1.703 1.835 0.290 0.323
Essendon s1999 0.291 0.468 0.247 0.233 0.410 0.244 1412 86% 0.432 1.829 3.448 3.101 0.938 1.047 1.921 1.577 0.346 0.276
Fremantle s1999 0.255 0.457 0.294 0.304 0.495 0.300 1276 91% 0.395 1.673 2.733 3.147 0.901 0.949 1.729 2.015 0.276 0.346
Geelong s1999 0.290 0.471 0.251 0.296 0.488 0.263 1374 87% 0.417 1.908 2.835 3.091 1.037 0.965 1.919 1.967 0.337 0.358
Hawthorn s1999 0.243 0.427 0.238 0.231 0.415 0.225 1361 112% 0.428 1.931 3.278 3.145 1.085 0.925 1.642 1.568 0.274 0.282
Melbourne s1999 0.243 0.433 0.219 0.286 0.485 0.267 1424 109% 0.453 1.719 3.423 2.941 1.044 0.941 1.648 1.916 0.298 0.336
North Melbourne s1999 0.300 0.472 0.227 0.238 0.398 0.196 1616 107% 0.480 2.474 3.934 3.301 0.977 0.966 1.974 1.589 0.378 0.324
Port Adelaide s1999 0.236 0.437 0.217 0.273 0.434 0.262 1446 137% 0.440 1.974 3.165 3.069 1.034 0.979 1.618 1.799 0.287 0.319
Richmond s1999 0.247 0.418 0.237 0.268 0.460 0.244 1399 102% 0.455 1.823 3.702 3.441 1.017 0.994 1.651 1.801 0.301 0.327
St Kilda s1999 0.250 0.446 0.274 0.273 0.444 0.268 1374 125% 0.396 1.747 2.770 2.969 1.085 1.047 1.696 1.807 0.281 0.292
Sydney s1999 0.255 0.427 0.287 0.266 0.454 0.276 1264 72% 0.417 1.745 3.021 3.005 1.028 1.031 1.703 1.782 0.306 0.316
West Coast s1999 0.257 0.434 0.230 0.237 0.421 0.234 1406 77% 0.402 1.763 2.826 3.304 0.836 0.975 1.716 1.607 0.295 0.284
Western Bulldogs s1999 0.281 0.469 0.286 0.258 0.440 0.251 1351 108% 0.429 1.805 3.107 2.999 1.122 1.067 1.874 1.731 0.333 0.301
Adelaide s2000 0.248 0.440 0.215 0.289 0.473 0.285 1338 108% 0.431 1.810 2.955 2.931 1.017 1.083 1.682 1.918 0.324 0.335
Brisbane Lions s2000 0.281 0.458 0.259 0.274 0.475 0.265 1526 103% 0.420 1.804 2.801 2.962 0.906 1.118 1.865 1.844 0.359 0.318
Carlton s2000 0.298 0.487 0.313 0.272 0.441 0.247 1610 103% 0.404 1.529 2.829 2.911 1.105 1.212 1.976 1.800 0.348 0.276
Collingwood s2000 0.262 0.470 0.294 0.290 0.485 0.269 1309 58% 0.407 1.850 2.648 2.897 0.864 0.935 1.782 1.936 0.304 0.347
Essendon s2000 0.303 0.497 0.293 0.236 0.385 0.239 1445 94% 0.409 1.722 2.976 2.772 1.049 1.288 2.011 1.567 0.379 0.243
Fremantle s2000 0.248 0.417 0.244 0.317 0.512 0.274 1324 86% 0.418 1.705 2.796 2.999 0.983 0.911 1.659 2.098 0.273 0.369
Geelong s2000 0.270 0.439 0.226 0.277 0.468 0.248 1322 92% 0.445 1.880 3.019 3.124 1.061 0.996 1.789 1.853 0.325 0.334
Hawthorn s2000 0.287 0.445 0.296 0.242 0.409 0.219 1340 97% 0.395 1.931 2.532 2.780 0.998 0.844 1.878 1.619 0.300 0.314
Melbourne s2000 0.289 0.478 0.258 0.266 0.461 0.247 1567 125% 0.403 1.695 2.932 3.001 0.970 1.086 1.924 1.792 0.359 0.310
North Melbourne s2000 0.279 0.460 0.215 0.275 0.445 0.269 1477 121% 0.465 2.337 3.323 2.659 0.959 0.976 1.855 1.820 0.365 0.354
Port Adelaide s2000 0.235 0.433 0.224 0.283 0.461 0.249 1329 105% 0.447 1.886 3.095 2.933 1.051 0.971 1.606 1.876 0.287 0.340
Richmond s2000 0.259 0.429 0.241 0.262 0.436 0.249 1281 101% 0.413 1.879 2.784 2.860 1.121 0.947 1.725 1.744 0.295 0.323
St Kilda s2000 0.233 0.390 0.217 0.297 0.483 0.283 1297 105% 0.425 1.848 2.947 2.697 1.107 0.888 1.554 1.968 0.269 0.369
Sydney s2000 0.274 0.447 0.270 0.253 0.401 0.237 1313 106% 0.397 1.785 2.738 2.981 0.916 0.938 1.817 1.667 0.325 0.322
West Coast s2000 0.282 0.459 0.242 0.274 0.467 0.221 1473 98% 0.423 1.813 3.195 3.139 0.868 0.905 1.867 1.838 0.319 0.336
Western Bulldogs s2000 0.292 0.459 0.257 0.266 0.450 0.290 1321 108% 0.398 1.697 2.700 2.596 1.100 0.941 1.920 1.779 0.326 0.320
Adelaide s2001 0.240 0.435 0.234 0.295 0.484 0.260 1412 142% 0.426 1.949 3.331 3.150 1.215 1.183 1.633 1.961 0.308 0.319
Brisbane Lions s2001 0.295 0.518 0.274 0.265 0.435 0.224 1606 133% 0.399 1.616 2.659 2.807 1.083 1.158 1.995 1.758 0.361 0.282
Carlton s2001 0.273 0.467 0.256 0.247 0.417 0.224 1483 93% 0.407 1.661 2.767 2.807 1.160 1.179 1.834 1.650 0.316 0.251
Collingwood s2001 0.290 0.478 0.299 0.285 0.475 0.269 1205 60% 0.399 1.724 2.664 2.792 0.975 1.054 1.928 1.901 0.328 0.315
Essendon s2001 0.310 0.487 0.290 0.254 0.424 0.238 1421 83% 0.404 1.857 2.766 2.684 0.916 1.115 2.039 1.691 0.361 0.277
Fremantle s2001 0.241 0.423 0.245 0.303 0.513 0.320 1238 87% 0.396 1.619 2.616 2.713 0.909 0.896 1.630 2.030 0.256 0.342
Geelong s2001 0.253 0.438 0.242 0.289 0.471 0.270 1317 74% 0.407 1.779 2.607 2.851 0.935 1.046 1.705 1.915 0.293 0.309
Hawthorn s2001 0.290 0.472 0.310 0.235 0.421 0.217 1269 84% 0.368 1.822 2.404 2.727 0.905 0.891 1.924 1.595 0.303 0.287
Melbourne s2001 0.279 0.471 0.282 0.289 0.478 0.285 1224 121% 0.400 1.777 2.772 2.805 0.937 0.930 1.867 1.922 0.318 0.344
North Melbourne s2001 0.287 0.466 0.231 0.298 0.480 0.267 1375 125% 0.428 2.015 3.277 2.870 0.999 0.939 1.903 1.969 0.338 0.365
Port Adelaide s2001 0.301 0.499 0.260 0.256 0.440 0.270 1370 135% 0.394 1.833 2.736 2.580 1.120 1.076 2.005 1.720 0.339 0.283
Richmond s2001 0.281 0.469 0.336 0.262 0.464 0.261 1393 110% 0.382 1.586 2.583 2.610 1.065 0.955 1.873 1.774 0.296 0.294
St Kilda s2001 0.258 0.418 0.249 0.333 0.562 0.336 1433 132% 0.395 1.689 2.605 2.698 0.973 0.943 1.708 2.227 0.296 0.388
Sydney s2001 0.260 0.438 0.251 0.227 0.416 0.259 1258 77% 0.400 1.880 2.815 2.732 0.923 0.998 1.736 1.548 0.310 0.282
West Coast s2001 0.259 0.436 0.269 0.302 0.498 0.306 1379 106% 0.422 1.811 2.990 2.841 0.866 0.760 1.733 2.009 0.266 0.380
Western Bulldogs s2001 0.292 0.505 0.282 0.299 0.477 0.314 1127 68% 0.383 1.774 2.591 2.336 1.054 0.947 1.966 1.971 0.346 0.354
Adelaide s2002 0.274 0.453 0.243 0.297 0.501 0.246 1692 131% 0.390 1.571 3.046 2.978 1.213 1.185 1.822 1.988 0.329 0.318
Brisbane Lions s2002 0.292 0.493 0.254 0.245 0.423 0.228 1670 125% 0.390 1.763 2.613 2.689 1.000 1.186 1.954 1.648 0.371 0.272
Carlton s2002 0.239 0.412 0.262 0.297 0.496 0.263 1384 71% 0.394 1.518 2.562 2.864 0.902 0.899 1.608 1.981 0.261 0.344
Collingwood s2002 0.282 0.488 0.246 0.254 0.449 0.235 1582 73% 0.418 1.818 2.844 2.792 1.082 1.002 1.898 1.717 0.321 0.292
Essendon s2002 0.244 0.434 0.252 0.227 0.415 0.233 1356 86% 0.389 1.822 2.668 2.675 0.963 0.984 1.652 1.550 0.279 0.268
Fremantle s2002 0.259 0.478 0.252 0.278 0.449 0.234 1158 96% 0.365 1.540 2.540 2.902 0.864 0.920 1.776 1.839 0.274 0.310
Geelong s2002 0.258 0.438 0.216 0.279 0.476 0.261 1463 83% 0.424 1.608 3.044 2.859 0.957 1.025 1.731 1.871 0.299 0.307
Hawthorn s2002 0.264 0.429 0.247 0.277 0.477 0.258 1376 84% 0.378 1.635 2.727 2.875 0.991 0.985 1.748 1.862 0.292 0.314
Melbourne s2002 0.291 0.486 0.273 0.289 0.495 0.261 1556 125% 0.376 1.724 2.575 2.814 1.005 1.011 1.941 1.941 0.344 0.346
North Melbourne s2002 0.279 0.493 0.197 0.285 0.457 0.263 1516 139% 0.440 2.057 3.370 2.753 1.090 0.969 1.889 1.882 0.365 0.367
Port Adelaide s2002 0.307 0.492 0.266 0.258 0.437 0.220 1670 128% 0.393 1.754 2.761 2.664 1.079 1.068 2.029 1.726 0.346 0.291
Richmond s2002 0.248 0.453 0.266 0.281 0.479 0.258 1338 102% 0.391 1.574 2.634 2.574 1.110 0.919 1.691 1.881 0.269 0.321
St Kilda s2002 0.256 0.416 0.246 0.286 0.478 0.286 1438 105% 0.385 1.606 2.575 2.603 0.913 0.889 1.695 1.910 0.279 0.341
Sydney s2002 0.264 0.435 0.270 0.255 0.423 0.240 1458 92% 0.373 1.504 3.051 2.813 0.888 1.033 1.756 1.698 0.325 0.297
West Coast s2002 0.291 0.462 0.218 0.292 0.503 0.238 1590 106% 0.431 1.733 3.138 2.919 0.948 0.983 1.915 1.961 0.343 0.344
Western Bulldogs s2002 0.297 0.514 0.266 0.269 0.450 0.253 1145 69% 0.373 1.618 2.446 2.553 0.997 0.941 1.998 1.794 0.339 0.329
Adelaide s2003 0.268 0.461 0.214 0.266 0.461 0.244 1739 153% 0.428 1.548 3.020 2.868 1.130 1.193 1.804 1.792 0.316 0.270
Brisbane Lions s2003 0.282 0.478 0.260 0.246 0.447 0.223 1752 120% 0.408 1.728 2.539 2.533 0.991 1.103 1.887 1.678 0.335 0.275
Carlton s2003 0.242 0.423 0.212 0.308 0.514 0.294 1303 100% 0.495 1.920 3.506 2.584 0.942 0.837 1.632 2.053 0.304 0.404
Collingwood s2003 0.290 0.500 0.294 0.251 0.443 0.225 1563 73% 0.418 1.773 2.681 2.592 1.169 1.047 1.949 1.696 0.333 0.285
Essendon s2003 0.273 0.454 0.276 0.250 0.432 0.222 1536 75% 0.424 1.838 2.727 2.696 0.971 1.028 1.817 1.682 0.317 0.288
Fremantle s2003 0.280 0.500 0.273 0.267 0.456 0.230 1375 152% 0.415 1.938 2.588 2.769 0.792 0.952 1.898 1.791 0.317 0.320
Geelong s2003 0.243 0.430 0.203 0.281 0.454 0.264 1518 94% 0.424 1.575 2.598 2.711 0.990 1.008 1.644 1.861 0.281 0.304
Hawthorn s2003 0.272 0.455 0.298 0.278 0.455 0.241 1562 95% 0.411 1.809 2.680 3.072 0.990 1.029 1.815 1.846 0.315 0.316
Melbourne s2003 0.255 0.413 0.224 0.302 0.484 0.309 1415 112% 0.396 1.498 2.668 2.523 0.959 0.950 1.688 1.993 0.283 0.334
North Melbourne s2003 0.295 0.510 0.287 0.285 0.461 0.271 1440 93% 0.399 1.886 2.643 2.517 1.035 0.940 1.984 1.886 0.324 0.337
Port Adelaide s2003 0.286 0.494 0.279 0.250 0.426 0.241 1536 140% 0.398 2.063 2.476 2.655 1.076 1.078 1.926 1.674 0.326 0.287
Richmond s2003 0.254 0.427 0.251 0.269 0.474 0.311 1396 94% 0.410 1.747 2.455 2.461 0.935 0.946 1.699 1.818 0.281 0.313
St Kilda s2003 0.268 0.450 0.269 0.288 0.479 0.243 1428 72% 0.392 1.668 2.427 2.699 1.054 1.029 1.788 1.918 0.306 0.321
Sydney s2003 0.300 0.470 0.305 0.258 0.444 0.230 1732 82% 0.400 1.637 2.588 3.074 0.923 0.994 1.968 1.734 0.333 0.302
West Coast s2003 0.298 0.501 0.223 0.266 0.464 0.235 1640 121% 0.445 1.636 3.038 2.812 1.036 1.021 1.992 1.795 0.345 0.303
Western Bulldogs s2003 0.258 0.429 0.217 0.306 0.511 0.305 1247 68% 0.364 1.454 2.416 2.326 1.025 0.883 1.717 2.042 0.289 0.367
Adelaide s2004 0.250 0.443 0.257 0.291 0.485 0.257 1507 142% 0.419 1.685 2.635 2.460 1.058 1.090 1.691 1.938 0.307 0.319
Brisbane Lions s2004 0.290 0.489 0.252 0.253 0.433 0.251 1659 105% 0.415 1.610 2.699 2.423 1.095 1.184 1.941 1.695 0.356 0.263
Carlton s2004 0.260 0.436 0.244 0.274 0.472 0.271 1452 82% 0.458 1.932 2.941 2.708 0.923 0.863 1.736 1.844 0.304 0.359
Collingwood s2004 0.258 0.476 0.273 0.275 0.482 0.259 1362 74% 0.389 1.956 2.407 2.531 0.969 0.954 1.767 1.855 0.292 0.329
Essendon s2004 0.295 0.478 0.255 0.272 0.445 0.273 1544 88% 0.403 1.781 2.553 2.529 0.929 0.947 1.951 1.805 0.337 0.325
Fremantle s2004 0.257 0.432 0.240 0.239 0.422 0.204 1396 141% 0.395 1.737 2.642 2.755 0.984 0.960 1.717 1.619 0.279 0.276
Geelong s2004 0.253 0.463 0.242 0.253 0.434 0.215 1661 72% 0.396 1.810 2.445 2.849 0.915 1.123 1.725 1.700 0.303 0.276
Hawthorn s2004 0.244 0.393 0.211 0.280 0.481 0.275 1575 123% 0.405 1.827 2.516 2.561 0.979 0.822 1.613 1.879 0.265 0.358
Melbourne s2004 0.255 0.457 0.275 0.258 0.437 0.263 1556 89% 0.396 1.727 2.583 2.591 0.947 1.108 1.733 1.728 0.316 0.289
North Melbourne s2004 0.290 0.489 0.290 0.282 0.461 0.272 1425 92% 0.409 1.881 2.728 2.447 1.018 0.966 1.938 1.870 0.340 0.346
Port Adelaide s2004 0.324 0.517 0.287 0.240 0.459 0.262 1590 129% 0.362 1.539 2.392 2.354 1.141 1.039 2.137 1.661 0.346 0.268
Richmond s2004 0.243 0.423 0.244 0.304 0.497 0.289 1457 103% 0.389 1.570 2.472 2.388 0.981 0.851 1.636 2.015 0.257 0.358
St Kilda s2004 0.307 0.458 0.284 0.288 0.459 0.258 1807 92% 0.396 1.567 2.412 2.646 1.127 1.171 1.992 1.900 0.357 0.299
Sydney s2004 0.284 0.463 0.273 0.260 0.458 0.219 1879 90% 0.392 1.472 2.582 2.854 0.958 0.996 1.881 1.760 0.305 0.283
West Coast s2004 0.257 0.473 0.242 0.270 0.445 0.243 1567 120% 0.402 1.498 2.704 2.644 1.042 1.038 1.758 1.797 0.290 0.287
Western Bulldogs s2004 0.250 0.451 0.244 0.297 0.500 0.304 1391 97% 0.381 1.648 2.384 2.331 0.949 0.926 1.700 1.983 0.293 0.361
Adelaide s2005 0.255 0.428 0.256 0.228 0.388 0.231 1531 125% 0.359 1.393 2.437 2.264 1.093 1.220 1.702 1.529 0.281 0.206
Brisbane Lions s2005 0.291 0.468 0.274 0.273 0.475 0.274 1395 92% 0.379 1.674 2.332 2.311 0.828 0.942 1.921 1.840 0.321 0.306
Carlton s2005 0.271 0.464 0.242 0.333 0.517 0.330 1356 83% 0.408 1.754 2.581 2.291 0.935 0.901 1.817 2.181 0.318 0.393
Collingwood s2005 0.252 0.450 0.235 0.290 0.487 0.232 1296 67% 0.369 1.753 2.355 2.285 0.871 0.871 1.709 1.937 0.265 0.339
Essendon s2005 0.285 0.459 0.238 0.274 0.463 0.274 1321 68% 0.394 1.902 2.375 2.467 0.895 0.894 1.884 1.831 0.309 0.336
Fremantle s2005 0.293 0.461 0.267 0.260 0.458 0.250 1293 118% 0.361 1.581 2.283 2.393 0.923 0.925 1.929 1.757 0.290 0.283
Geelong s2005 0.263 0.445 0.263 0.266 0.433 0.258 1449 86% 0.368 1.588 2.337 2.379 1.008 1.139 1.762 1.763 0.286 0.262
Hawthorn s2005 0.273 0.461 0.289 0.296 0.478 0.271 1418 116% 0.324 1.385 2.195 2.377 1.017 0.883 1.828 1.956 0.259 0.314
Melbourne s2005 0.278 0.465 0.246 0.279 0.479 0.279 1433 97% 0.400 1.970 2.385 2.412 0.911 0.943 1.857 1.872 0.332 0.346
North Melbourne s2005 0.287 0.480 0.295 0.283 0.473 0.274 1411 81% 0.369 1.867 2.326 2.268 1.124 0.942 1.913 1.888 0.305 0.325
Port Adelaide s2005 0.281 0.470 0.282 0.276 0.465 0.283 1383 136% 0.342 1.625 2.191 2.277 1.034 0.974 1.874 1.845 0.289 0.293
Richmond s2005 0.257 0.435 0.257 0.285 0.464 0.263 1323 131% 0.369 1.526 2.303 2.154 1.091 1.008 1.720 1.887 0.281 0.304
St Kilda s2005 0.293 0.482 0.287 0.271 0.421 0.212 1529 90% 0.380 1.585 2.357 2.324 1.165 1.188 1.946 1.775 0.329 0.267
Sydney s2005 0.268 0.461 0.299 0.242 0.426 0.210 1806 108% 0.409 1.668 2.598 2.647 1.062 1.064 1.799 1.637 0.297 0.258
West Coast s2005 0.271 0.463 0.217 0.252 0.431 0.237 1565 142% 0.386 1.665 2.427 2.428 1.107 1.125 1.819 1.690 0.296 0.258
Western Bulldogs s2005 0.295 0.482 0.247 0.296 0.498 0.300 1309 91% 0.324 1.398 2.176 2.375 0.978 1.033 1.956 1.978 0.318 0.309
Adelaide s2006 0.282 0.467 0.268 0.248 0.448 0.260 1454 109% 0.332 1.467 2.124 2.020 1.032 1.244 1.877 1.687 0.287 0.210
Brisbane Lions s2006 0.246 0.457 0.262 0.289 0.477 0.282 1412 104% 0.346 1.572 2.159 2.095 0.970 0.944 1.685 1.921 0.251 0.290
Carlton s2006 0.249 0.441 0.266 0.288 0.483 0.314 1270 97% 0.336 1.704 2.016 2.076 0.926 0.839 1.685 1.920 0.235 0.320
Collingwood s2006 0.296 0.481 0.291 0.250 0.427 0.247 1309 77% 0.319 1.752 2.010 2.046 0.948 0.996 1.961 1.678 0.285 0.257
Essendon s2006 0.257 0.454 0.272 0.304 0.491 0.313 1275 74% 0.339 1.553 2.139 2.073 1.016 0.939 1.738 2.012 0.262 0.312
Fremantle s2006 0.273 0.465 0.282 0.254 0.470 0.277 1498 102% 0.327 1.555 1.992 2.167 0.915 1.027 1.829 1.742 0.267 0.251
Geelong s2006 0.264 0.431 0.303 0.261 0.449 0.271 1373 108% 0.348 1.515 2.195 2.129 0.917 0.979 1.753 1.756 0.253 0.260
Hawthorn s2006 0.255 0.407 0.278 0.270 0.463 0.363 1359 116% 0.314 1.407 1.949 2.027 1.074 0.932 1.682 1.814 0.234 0.260
Melbourne s2006 0.295 0.480 0.305 0.253 0.443 0.255 1498 104% 0.345 1.659 2.092 2.156 1.020 0.947 1.955 1.707 0.280 0.265
North Melbourne s2006 0.239 0.433 0.317 0.287 0.472 0.320 1213 83% 0.318 1.647 1.972 2.024 1.139 0.945 1.627 1.908 0.230 0.289
Port Adelaide s2006 0.262 0.473 0.309 0.276 0.482 0.312 1253 118% 0.321 1.562 2.043 1.981 1.135 0.923 1.783 1.862 0.249 0.276
Richmond s2006 0.253 0.454 0.302 0.275 0.481 0.311 1176 105% 0.331 1.745 1.964 1.978 0.959 0.935 1.717 1.855 0.261 0.298
St Kilda s2006 0.256 0.439 0.298 0.244 0.432 0.279 1348 79% 0.338 1.666 1.998 2.020 0.924 1.131 1.718 1.651 0.273 0.233
Sydney s2006 0.276 0.466 0.295 0.257 0.405 0.229 1872 103% 0.395 1.929 2.337 2.403 1.100 1.166 1.845 1.689 0.310 0.254
West Coast s2006 0.278 0.493 0.257 0.259 0.448 0.252 1551 125% 0.354 1.317 2.324 2.030 1.126 1.112 1.885 1.744 0.268 0.225
Western Bulldogs s2006 0.286 0.474 0.285 0.263 0.458 0.293 1447 103% 0.313 1.322 2.108 2.204 0.839 0.990 1.903 1.776 0.290 0.265
Adelaide s2007 0.246 0.423 0.262 0.231 0.411 0.263 1388 102% 0.333 1.281 2.145 2.019 1.016 1.035 1.654 1.568 0.232 0.209
Brisbane Lions s2007 0.249 0.437 0.274 0.241 0.438 0.271 1348 90% 0.351 1.316 2.214 2.017 1.060 1.030 1.682 1.642 0.264 0.237
Carlton s2007 0.273 0.465 0.245 0.344 0.553 0.340 1421 72% 0.356 1.484 2.238 2.194 0.955 0.906 1.833 2.272 0.288 0.377
Collingwood s2007 0.253 0.457 0.283 0.257 0.438 0.250 1527 88% 0.376 2.043 2.286 2.435 0.925 1.026 1.724 1.722 0.272 0.283
Essendon s2007 0.283 0.460 0.270 0.274 0.456 0.295 1221 89% 0.327 1.568 2.060 2.050 1.007 0.881 1.876 1.824 0.278 0.308
Fremantle s2007 0.295 0.475 0.291 0.281 0.480 0.254 1346 98% 0.328 1.366 2.080 2.242 0.943 0.998 1.951 1.882 0.284 0.278
Geelong s2007 0.298 0.498 0.296 0.230 0.387 0.193 1681 125% 0.335 1.229 2.244 2.227 1.046 1.241 1.990 1.537 0.299 0.194
Hawthorn s2007 0.259 0.458 0.291 0.264 0.444 0.268 1487 116% 0.300 1.280 1.925 1.972 0.969 1.131 1.754 1.763 0.260 0.228
Melbourne s2007 0.260 0.438 0.251 0.284 0.491 0.318 1442 109% 0.349 1.464 2.225 2.284 0.889 0.855 1.736 1.910 0.251 0.317
North Melbourne s2007 0.268 0.459 0.255 0.255 0.437 0.286 1715 95% 0.366 1.312 2.521 2.134 1.075 0.966 1.797 1.710 0.275 0.262
Port Adelaide s2007 0.291 0.492 0.279 0.271 0.469 0.278 1547 122% 0.335 1.356 2.203 2.121 1.107 1.041 1.945 1.823 0.286 0.259
Richmond s2007 0.267 0.451 0.312 0.305 0.502 0.328 1254 61% 0.317 1.423 1.927 2.125 0.942 0.879 1.788 2.027 0.253 0.325
St Kilda s2007 0.244 0.443 0.299 0.275 0.468 0.277 1332 97% 0.353 1.633 2.127 2.030 1.026 1.070 1.661 1.845 0.257 0.262
Sydney s2007 0.274 0.447 0.322 0.252 0.424 0.234 1651 131% 0.362 1.625 2.200 2.501 1.166 1.082 1.816 1.686 0.278 0.252
West Coast s2007 0.269 0.465 0.240 0.255 0.442 0.253 1492 132% 0.328 1.137 2.233 2.162 1.006 1.040 1.810 1.719 0.242 0.221
Western Bulldogs s2007 0.278 0.454 0.243 0.285 0.488 0.291 1294 85% 0.320 1.454 2.059 2.254 0.871 0.884 1.842 1.914 0.267 0.314
Adelaide s2008 0.267 0.475 0.262 0.254 0.463 0.284 1520 108% 0.331 1.316 2.140 2.063 1.085 1.029 1.808 1.735 0.243 0.230
Brisbane Lions s2008 0.270 0.480 0.271 0.290 0.468 0.265 1438 88% 0.366 1.311 2.358 2.047 0.919 1.023 1.829 1.920 0.294 0.283
Carlton s2008 0.281 0.452 0.229 0.301 0.487 0.276 1428 60% 0.330 1.347 2.079 2.270 1.032 1.003 1.855 1.990 0.272 0.300
Collingwood s2008 0.289 0.471 0.286 0.277 0.450 0.263 1510 86% 0.360 1.735 2.279 2.202 1.079 1.054 1.915 1.837 0.292 0.279
Essendon s2008 0.294 0.457 0.238 0.310 0.505 0.336 1410 77% 0.361 1.330 2.322 2.247 0.918 0.864 1.927 2.053 0.283 0.334
Fremantle s2008 0.264 0.445 0.240 0.295 0.479 0.297 1280 163% 0.344 1.304 2.143 2.043 0.959 1.035 1.764 1.953 0.257 0.263
Geelong s2008 0.299 0.480 0.334 0.245 0.433 0.235 1648 137% 0.310 1.055 2.193 2.122 1.145 1.311 1.975 1.658 0.277 0.186
Hawthorn s2008 0.315 0.531 0.312 0.276 0.458 0.273 1648 89% 0.292 1.174 1.960 1.947 1.023 1.207 2.104 1.839 0.291 0.216
Melbourne s2008 0.247 0.420 0.314 0.297 0.506 0.289 1437 111% 0.304 1.223 1.936 2.168 0.843 0.750 1.653 1.992 0.198 0.310
North Melbourne s2008 0.281 0.459 0.257 0.285 0.467 0.284 1560 84% 0.344 1.264 2.260 2.170 0.932 0.973 1.864 1.894 0.279 0.279
Port Adelaide s2008 0.297 0.483 0.275 0.292 0.490 0.280 1485 146% 0.326 1.178 2.198 2.237 0.974 0.947 1.965 1.949 0.263 0.269
Richmond s2008 0.306 0.490 0.306 0.300 0.492 0.297 1330 73% 0.307 1.266 1.910 2.088 1.000 0.970 2.019 1.995 0.264 0.280
St Kilda s2008 0.288 0.484 0.320 0.268 0.448 0.252 1587 103% 0.324 1.401 2.027 2.072 0.991 0.994 1.922 1.790 0.262 0.245
Sydney s2008 0.276 0.487 0.295 0.253 0.440 0.251 1728 98% 0.360 1.350 2.233 2.344 1.080 1.027 1.867 1.706 0.277 0.247
West Coast s2008 0.236 0.427 0.193 0.319 0.507 0.284 1381 134% 0.348 1.249 2.205 2.114 0.961 0.850 1.609 2.103 0.210 0.307
Western Bulldogs s2008 0.308 0.487 0.284 0.271 0.458 0.279 1480 97% 0.323 1.360 2.123 2.140 1.062 1.027 2.030 1.815 0.284 0.263
Adelaide s2009 0.279 0.466 0.263 0.276 0.470 0.271 1729 119% 0.304 0.945 2.146 2.142 0.974 1.200 1.860 1.851 0.241 0.200
Brisbane Lions s2009 0.267 0.439 0.266 0.249 0.443 0.268 1734 82% 0.344 1.188 2.252 2.191 0.871 0.990 1.773 1.690 0.256 0.237
Carlton s2009 0.291 0.489 0.229 0.277 0.466 0.277 1660 98% 0.335 1.090 2.292 2.364 1.009 1.046 1.946 1.851 0.269 0.248
Collingwood s2009 0.260 0.470 0.290 0.244 0.447 0.224 1719 69% 0.331 1.290 2.417 2.216 1.047 1.075 1.772 1.668 0.246 0.221
Essendon s2009 0.280 0.483 0.276 0.287 0.497 0.311 1586 71% 0.323 1.067 2.213 2.235 0.847 0.953 1.885 1.930 0.249 0.264
Fremantle s2009 0.253 0.435 0.252 0.290 0.483 0.255 1477 143% 0.355 1.149 2.319 2.295 0.947 0.874 1.699 1.931 0.224 0.279
Geelong s2009 0.286 0.494 0.309 0.260 0.438 0.275 1805 112% 0.319 0.987 2.239 2.358 1.062 1.168 1.924 1.738 0.245 0.200
Hawthorn s2009 0.261 0.458 0.238 0.293 0.517 0.278 1778 94% 0.317 1.004 2.165 2.307 0.948 1.045 1.763 1.981 0.235 0.244
Melbourne s2009 0.252 0.419 0.280 0.275 0.479 0.280 1431 101% 0.318 1.145 2.102 2.219 0.838 0.826 1.681 1.852 0.210 0.268
North Melbourne s2009 0.245 0.427 0.244 0.248 0.413 0.249 1726 104% 0.345 1.250 2.240 2.275 0.980 0.842 1.653 1.652 0.212 0.249
