Glossary:
- TDC – The player’s proportion of a team’s total disposals across the season.
- TCPC – The player’s proportion of a team’s total contested possessions across the season.
- TSC – The player’s proportion of a team’s total score across the season.
- TIC – The player’s proportion of a team’s total inside 50s across the season.
- TMC – The player’s proportion of a team’s total marks across the season.
- TRC – The player’s proportion of a team’s total rebound 50s across the season.
- TCC – The player’s proportion of a team’s total clearances across the season.
- THC – The player’s proportion of a team’s total hitouts across the season..
- TMIC – The player’s proportion of a team’s total marks inside 50 across the season.
- TOC – The player’s proportion of a team’s total 1%ers across the season.
- TGAC – The player’s proportion of a team’s total goal assists across the season.
Player TM GM TDC TCPC TSC TIC TMC TRC TCC THC TMIC TOC TGAC
Priddis, Matt WC 22 0.08 0.108 0.034 0.063 0.029 0.062 0.173 0.002 0.017 0.022 0.035
Jones, Nathan ME 22 0.079 0.089 0.037 0.089 0.033 0.051 0.182 0 0.016 0.02 0.086
Prestia, Dion GC 22 0.079 0.078 0.036 0.08 0.052 0.054 0.134 0 0.018 0.035 0.074
Pendlebury, Scott CW 21 0.077 0.092 0.052 0.066 0.04 0.068 0.147 0.01 0.027 0.033 0.081
Rockliff, Tom BL 18 0.077 0.089 0.043 0.053 0.051 0.082 0.142 0.017 0.022 0.021 0.02
Gibbs, Bryce CA 22 0.073 0.08 0.067 0.087 0.044 0.049 0.147 0.024 0.043 0.031 0.075
Heppell, Dyson ES 22 0.071 0.086 0.023 0.057 0.047 0.053 0.135 0.015 0.025 0.039 0.059
Selwood, Joel GE 24 0.071 0.095 0.075 0.08 0.049 0.055 0.188 0.005 0.062 0.05 0.088
Ellis, Brandon RI 23 0.071 0.048 0.037 0.055 0.063 0.119 0.044 0 0.036 0.026 0.041
Macrae, Jack WB 21 0.071 0.053 0.034 0.068 0.076 0.056 0.052 0 0.024 0.02 0.06
Kennedy, Josh SY 23 0.07 0.101 0.042 0.07 0.036 0.02 0.152 0.003 0.036 0.021 0.048
Cotchin, Trent RI 23 0.07 0.084 0.062 0.062 0.04 0.062 0.133 0.004 0.04 0.03 0.067
Treloar, Adam GW 20 0.07 0.087 0.051 0.08 0.038 0.049 0.136 0.002 0.025 0.014 0.038
Parker, Luke SY 25 0.069 0.087 0.07 0.058 0.05 0.045 0.127 0.018 0.086 0.037 0.06
Boak, Travis PA 24 0.069 0.085 0.049 0.083 0.039 0.03 0.132 0.001 0.041 0.029 0.058
Vince, Bernie ME 22 0.069 0.071 0.071 0.091 0.051 0.078 0.121 0.003 0.047 0.015 0.034
Simpson, Kade CA 22 0.069 0.053 0.016 0.054 0.068 0.097 0.056 0.001 0.008 0.038 0.059
Dangerfield, Patrick AD 22 0.068 0.107 0.059 0.086 0.04 0.043 0.158 0.032 0.066 0.032 0.048
Gaff, Andrew WC 22 0.068 0.045 0.031 0.059 0.061 0.079 0.064 0 0.03 0.016 0.059
Tyson, Dom ME 22 0.068 0.074 0.078 0.075 0.062 0.061 0.143 0.004 0.026 0.032 0.034
Swallow, David GC 22 0.068 0.079 0.059 0.08 0.042 0.043 0.126 0.04 0.041 0.03 0.074
Lewis, Jordan HW 24 0.067 0.072 0.041 0.064 0.058 0.049 0.133 0.072 0.05 0.028 0.048
Gray, Robbie PA 25 0.067 0.084 0.117 0.058 0.043 0.035 0.144 0.001 0.116 0.033 0.128
Dal Santo, Nick NM 25 0.067 0.072 0.03 0.058 0.035 0.085 0.094 0.024 0.011 0.053 0.056
Gibson, Sam NM 25 0.067 0.043 0.024 0.056 0.072 0.079 0.055 0.001 0.019 0.024 0.033
Mundy, David FR 24 0.067 0.081 0.037 0.081 0.041 0.055 0.143 0.016 0.033 0.031 0.049
Beams, Dayne CW 19 0.067 0.078 0.09 0.079 0.036 0.045 0.153 0 0.042 0.022 0.064
Martin, Dustin RI 22 0.066 0.057 0.093 0.073 0.054 0.052 0.063 0 0.054 0.023 0.093
Liberatore, Tom WB 22 0.066 0.095 0.027 0.064 0.039 0.056 0.177 0.004 0.01 0.042 0.072
Sidebottom, Steele CW 19 0.066 0.061 0.058 0.057 0.058 0.063 0.071 0 0.042 0.035 0.047
Hanley, Pearce BL 20 0.066 0.053 0.033 0.091 0.051 0.059 0.073 0.023 0.027 0.033 0.114
Wines, Ollie PA 25 0.065 0.083 0.04 0.062 0.031 0.034 0.119 0.059 0.035 0.024 0.062
Cornes, Kane PA 25 0.065 0.044 0.005 0.038 0.058 0.053 0.051 0 0.009 0.02 0.027
Sloane, Rory AD 22 0.065 0.086 0.041 0.082 0.056 0.058 0.107 0.021 0.029 0.058 0.1
Thompson, Scott AD 19 0.064 0.07 0.012 0.064 0.037 0.036 0.137 0.002 0.021 0.019 0.033
Ward, Callan GW 20 0.064 0.087 0.03 0.058 0.039 0.054 0.15 0.04 0.025 0.029 0.045
Murphy, Marc CA 20 0.064 0.076 0.037 0.072 0.037 0.035 0.118 0 0.016 0.02 0.064
Ablett, Gary GC 15 0.064 0.083 0.081 0.07 0.019 0.048 0.134 0 0.018 0.015 0.101
Zaharakis, David ES 23 0.063 0.053 0.053 0.084 0.044 0.046 0.087 0 0.05 0.011 0.08
Duncan, Mitch GE 24 0.063 0.057 0.07 0.075 0.067 0.051 0.061 0.003 0.045 0.036 0.07
Boyd, Matthew WB 19 0.063 0.068 0.031 0.055 0.044 0.034 0.101 0.004 0.029 0.027 0.066
McVeigh, Jarrad SY 25 0.062 0.05 0.042 0.062 0.051 0.048 0.059 0 0.043 0.05 0.097
Neale, Lachie FR 23 0.062 0.068 0.027 0.045 0.043 0.034 0.102 0.001 0.03 0.024 0.058
Fyfe, Nat FR 20 0.062 0.093 0.072 0.058 0.037 0.031 0.142 0.021 0.07 0.038 0.04
Shuey, Luke WC 20 0.062 0.069 0.058 0.079 0.038 0.033 0.128 0.002 0.03 0.033 0.079
OMeara, Jaeger GC 22 0.062 0.073 0.039 0.098 0.048 0.037 0.109 0.012 0.018 0.025 0.063
Montagna, Leigh SK 20 0.062 0.059 0.041 0.07 0.039 0.075 0.103 0.001 0.037 0.027 0.034
Hayes, Lenny SK 20 0.062 0.075 0.021 0.068 0.036 0.037 0.12 0.053 0.014 0.04 0.06
Malceski, Nick SY 25 0.061 0.036 0.023 0.065 0.048 0.147 0.027 0 0.007 0.051 0.052
Jack, Kieren SY 24 0.061 0.068 0.051 0.073 0.04 0.039 0.099 0 0.04 0.028 0.097
Harvey, Brent NM 22 0.061 0.043 0.087 0.076 0.047 0.027 0.04 0.001 0.049 0.021 0.085
Smith, Brodie AD 22 0.061 0.045 0.035 0.063 0.058 0.14 0.021 0 0.008 0.05 0.033
Masten, Chris WC 21 0.061 0.043 0.016 0.062 0.052 0.062 0.042 0 0.004 0.018 0.089
Zorko, Dayne BL 21 0.061 0.073 0.084 0.088 0.031 0.029 0.106 0.002 0.038 0.04 0.087
Birchall, Grant HW 25 0.06 0.037 0.013 0.048 0.053 0.081 0.022 0 0.006 0.032 0.031
Cunnington, Ben NM 25 0.06 0.085 0.038 0.061 0.038 0.04 0.154 0.001 0.045 0.032 0.056
Greenwood, Levi NM 22 0.06 0.067 0.051 0.073 0.053 0.034 0.094 0.004 0.049 0.019 0.028
Stanton, Brent ES 23 0.06 0.043 0.063 0.061 0.056 0.054 0.041 0 0.054 0.028 0.027
Ebert, Brad PA 25 0.059 0.057 0.036 0.072 0.054 0.054 0.085 0.033 0.035 0.024 0.058
Stokes, Mathew GE 20 0.059 0.046 0.022 0.057 0.036 0.042 0.069 0 0.03 0.017 0.092
Ray, Farren SK 21 0.059 0.05 0.027 0.058 0.054 0.063 0.063 0.005 0.023 0.024 0.027
Barlow, Michael FR 19 0.058 0.059 0.055 0.047 0.052 0.035 0.08 0.01 0.063 0.022 0.063
Bartel, Jimmy GE 23 0.058 0.056 0.085 0.078 0.056 0.042 0.05 0.005 0.092 0.039 0.092
Houli, Bachar RI 23 0.058 0.038 0.019 0.06 0.052 0.081 0.026 0 0.022 0.037 0.041
Smith, Devon GW 21 0.058 0.049 0.099 0.077 0.046 0.038 0.048 0 0.055 0.019 0.064
Newnes, Jack SK 22 0.058 0.046 0.015 0.05 0.061 0.071 0.025 0 0.009 0.042 0.06
Deledio, Brett RI 19 0.057 0.056 0.071 0.078 0.051 0.048 0.065 0.005 0.054 0.023 0.062
Jaensch, Matthew AD 22 0.057 0.033 0.022 0.045 0.067 0.115 0.008 0 0.004 0.051 0.014
Dahlhaus, Luke WB 21 0.057 0.065 0.072 0.052 0.045 0.036 0.046 0 0.078 0.024 0.066
Murphy, Robert WB 22 0.057 0.035 0.017 0.049 0.058 0.129 0.01 0 0.015 0.062 0.06
Hodge, Luke HW 22 0.056 0.044 0.03 0.061 0.056 0.059 0.08 0.031 0.031 0.056 0.058
Burgoyne, Shaun HW 25 0.056 0.058 0.029 0.06 0.041 0.061 0.078 0.004 0.013 0.036 0.065
Kelly, James GE 23 0.056 0.047 0.002 0.046 0.05 0.092 0.036 0 0.009 0.035 0.031
Harbrow, Jarrod GC 22 0.056 0.045 0.025 0.059 0.047 0.078 0.042 0 0.009 0.044 0.021
Smith, Isaac HW 24 0.055 0.041 0.058 0.064 0.057 0.076 0.04 0.023 0.044 0.028 0.041
Griffen, Ryan WB 19 0.055 0.062 0.04 0.067 0.022 0.027 0.107 0 0.029 0.038 0.054
Swan, Dane CW 17 0.055 0.051 0.046 0.054 0.042 0.051 0.071 0 0.042 0.018 0.035
Lumumba, Heritier CW 21 0.055 0.042 0.014 0.057 0.044 0.084 0.047 0.003 0.008 0.03 0.029
Greene, Toby GW 15 0.054 0.057 0.025 0.052 0.042 0.041 0.075 0 0.015 0.018 0.051
Hibberd, Michael ES 19 0.053 0.038 0.007 0.031 0.049 0.109 0.016 0.002 0.004 0.056 0.016
Johnson, Steve GE 18 0.053 0.056 0.055 0.068 0.041 0.036 0.086 0.001 0.047 0.028 0.053
Pearce, Danyle FR 24 0.053 0.049 0.062 0.106 0.026 0.029 0.064 0 0.015 0.025 0.081
Enright, Corey GE 22 0.053 0.036 0.024 0.04 0.051 0.092 0.025 0 0.012 0.054 0.018
Adcock, Jed BL 22 0.053 0.039 0.012 0.073 0.046 0.101 0.02 0.001 0.005 0.046 0.06
Goddard, Brendon ES 20 0.052 0.049 0.065 0.063 0.054 0.063 0.058 0.024 0.064 0.022 0.064
Duffield, Paul FR 24 0.052 0.033 0.019 0.038 0.057 0.11 0.022 0 0.015 0.045 0.027
Rischitelli, Michael GC 21 0.052 0.048 0.031 0.052 0.044 0.045 0.057 0.003 0.023 0.022 0.037
Steven, Jack SK 17 0.052 0.053 0.04 0.063 0.022 0.039 0.098 0 0.023 0.011 0.013
Hannebery, Dan SY 19 0.051 0.056 0.031 0.047 0.031 0.018 0.084 0 0.017 0.011 0.052
Hartlett, Hamish PA 22 0.051 0.055 0.059 0.053 0.045 0.041 0.066 0.011 0.032 0.033 0.043
Guthrie, Cameron GE 24 0.051 0.058 0.015 0.033 0.032 0.035 0.096 0.001 0.015 0.031 0.039
Hill, Stephen FR 20 0.051 0.05 0.056 0.088 0.025 0.046 0.075 0.002 0.03 0.031 0.067
Douglas, Richard AD 19 0.051 0.057 0.035 0.079 0.028 0.027 0.106 0.005 0.025 0.032 0.053
Higgins, Shaun WB 20 0.051 0.031 0.034 0.047 0.046 0.083 0.015 0 0.015 0.042 0.03
Viney, Jack ME 20 0.051 0.061 0.028 0.049 0.029 0.027 0.081 0 0.021 0.016 0.034
Polec, Jared PA 24 0.05 0.048 0.05 0.064 0.033 0.072 0.055 0.009 0.017 0.033 0.058
Westhoff, Justin PA 25 0.05 0.046 0.081 0.061 0.081 0.046 0.018 0.043 0.116 0.046 0.066
Atley, Shaun NM 25 0.05 0.035 0.012 0.048 0.042 0.057 0.011 0 0 0.041 0.033
Picken, Liam WB 22 0.05 0.04 0.014 0.04 0.054 0.079 0.023 0 0.015 0.037 0.024
Shiel, Dylan GW 17 0.05 0.048 0.038 0.061 0.034 0.036 0.082 0.002 0.005 0.018 0.057
Dunn, Lynden ME 22 0.05 0.041 0.025 0.039 0.064 0.13 0.005 0.005 0.042 0.084 0.017
Watts, Jack ME 22 0.05 0.037 0.066 0.045 0.056 0.025 0.021 0.002 0.047 0.026 0.086
Broadbent, Matthew PA 25 0.049 0.031 0.01 0.047 0.052 0.122 0.022 0 0.003 0.046 0.027
Mackie, Andrew GE 22 0.049 0.029 0.016 0.044 0.061 0.08 0.011 0 0.015 0.05 0.031
Mzungu, Tendai FR 23 0.049 0.047 0.038 0.058 0.05 0.069 0.039 0.005 0.033 0.038 0.031
Shaw, Heath GW 18 0.049 0.034 0.002 0.035 0.049 0.123 0.012 0.001 0.005 0.047 0.019
Jones, Matt ME 20 0.049 0.039 0.017 0.052 0.05 0.043 0.045 0 0.016 0.019 0.06
Howe, Jeremy ME 22 0.049 0.047 0.027 0.037 0.065 0.088 0.011 0.001 0.037 0.064 0.043
Stanley, Danny GC 22 0.049 0.045 0.025 0.042 0.055 0.037 0.035 0.006 0.037 0.018 0.026
Riewoldt, Nick SK 22 0.049 0.045 0.219 0.075 0.095 0.014 0.004 0.014 0.244 0.036 0.087
Suckling, Matt HW 23 0.048 0.029 0.029 0.054 0.048 0.084 0.022 0 0.006 0.022 0.007
Shiels, Liam HW 21 0.048 0.049 0.022 0.065 0.034 0.031 0.075 0.004 0.022 0.024 0.041
Spurr, Lee FR 24 0.048 0.034 0.008 0.027 0.059 0.098 0.008 0.001 0.004 0.045 0.022
Hooker, Cale ES 23 0.048 0.043 0 0.016 0.069 0.092 0.005 0.005 0.007 0.115 0.016
Edwards, Shane RI 23 0.048 0.066 0.078 0.059 0.027 0.023 0.081 0 0.068 0.026 0.083
Taylor, Lewis BL 22 0.048 0.04 0.054 0.051 0.047 0.018 0.025 0 0.059 0.01 0.047
Aish, James BL 21 0.048 0.048 0.028 0.048 0.05 0.038 0.053 0 0.038 0.024 0.04
Cross, Daniel ME 17 0.048 0.053 0.007 0.025 0.037 0.023 0.054 0.031 0.042 0.042 0.034
Dempster, Sean SK 22 0.048 0.036 0.01 0.021 0.067 0.118 0.004 0.009 0.009 0.108 0
Watson, Jobe ES 15 0.046 0.054 0.034 0.04 0.028 0.018 0.1 0.004 0.011 0.024 0.059
Hurley, Michael ES 21 0.046 0.042 0.014 0.027 0.052 0.09 0.008 0 0.014 0.1 0.027
Wright, Matthew AD 20 0.046 0.044 0.043 0.039 0.048 0.028 0.045 0 0.05 0.023 0.081
Mayes, Sam BL 21 0.046 0.037 0.052 0.039 0.049 0.063 0.031 0 0.049 0.038 0.027
Broughton, Greg GC 20 0.046 0.041 0.009 0.015 0.052 0.061 0.024 0 0.014 0.038 0.011
Thomas, Dale CA 20 0.046 0.038 0.043 0.039 0.056 0.05 0.027 0 0.035 0.021 0.059
Yarran, Chris CA 21 0.046 0.037 0.073 0.07 0.044 0.05 0.015 0 0.035 0.036 0.064
Hill, Bradley HW 22 0.045 0.029 0.024 0.061 0.038 0.05 0.02 0 0.019 0.021 0.078
Mitchell, Sam HW 16 0.045 0.045 0.008 0.037 0.033 0.038 0.082 0.004 0.019 0.029 0.031
Shaw, Rhyce SY 20 0.045 0.028 0.003 0.034 0.041 0.073 0.015 0 0.003 0.031 0.028
Jetta, Lewis SY 25 0.045 0.029 0.045 0.083 0.052 0.039 0.033 0 0.023 0.031 0.069
Bastinac, Ryan NM 25 0.045 0.041 0.049 0.046 0.041 0.037 0.052 0.001 0.034 0.017 0.066
Chapman, Paul ES 20 0.045 0.041 0.081 0.061 0.045 0.022 0.052 0 0.064 0.015 0.07
Baguley, Mark ES 22 0.045 0.04 0.001 0.025 0.056 0.063 0.008 0.002 0 0.087 0.027
Grundy, Heath SY 25 0.044 0.032 0.003 0.017 0.057 0.09 0.002 0.001 0.003 0.099 0.004
Bird, Craig SY 21 0.044 0.053 0.017 0.046 0.028 0.029 0.078 0 0.013 0.026 0.032
Sutcliffe, Cameron FR 24 0.044 0.024 0.014 0.031 0.047 0.076 0.002 0 0.007 0.053 0.013
Jacobs, Sam AD 22 0.044 0.047 0.021 0.033 0.048 0.026 0.08 0.861 0.017 0.057 0.048
Cooney, Adam WB 18 0.044 0.041 0.049 0.048 0.043 0.042 0.054 0 0.039 0.012 0.054
Stevens, Koby WB 20 0.044 0.039 0.054 0.029 0.046 0.023 0.042 0.002 0.063 0.029 0.042
Rosa, Matt WC 14 0.044 0.033 0.011 0.04 0.038 0.031 0.022 0.001 0.004 0.021 0.04
Redden, Jack BL 14 0.044 0.055 0.027 0.044 0.038 0.022 0.094 0.025 0.016 0.026 0.034
Lynch, Tom GC 22 0.044 0.056 0.161 0.046 0.076 0.01 0.007 0.006 0.283 0.049 0.116
Armitage, David SK 15 0.044 0.056 0.05 0.048 0.029 0.035 0.104 0.003 0.018 0.014 0.034
Pittard, Jasper PA 25 0.043 0.023 0.009 0.038 0.049 0.12 0.011 0.003 0.009 0.056 0.016
Thompson, Scott NM 24 0.043 0.042 0.003 0.027 0.061 0.098 0.004 0 0 0.096 0.014
Swallow, Andrew NM 18 0.043 0.061 0.016 0.056 0.024 0.026 0.133 0 0.011 0.018 0.038
Myers, David ES 18 0.043 0.051 0.02 0.048 0.026 0.031 0.087 0.023 0.004 0.04 0.021
Mackenzie, Eric WC 22 0.043 0.032 0.006 0.019 0.081 0.105 0.002 0.001 0.004 0.155 0.01
Grimes, Jack ME 18 0.043 0.031 0.015 0.021 0.044 0.065 0.017 0 0.01 0.042 0.017
Hurn, Shannon WC 18 0.043 0.032 0.014 0.059 0.054 0.066 0.028 0.001 0.013 0.047 0.059
Rampe, Dane SY 25 0.042 0.028 0.008 0.031 0.045 0.11 0.004 0 0 0.082 0.032
Wingard, Chad PA 24 0.042 0.047 0.119 0.056 0.042 0.014 0.038 0 0.116 0.026 0.093
McDonald, Luke NM 23 0.042 0.034 0.003 0.037 0.038 0.064 0.022 0 0.011 0.058 0.038
Conca, Reece RI 19 0.042 0.041 0.011 0.05 0.034 0.03 0.052 0 0.014 0.023 0.052
Mackay, David AD 19 0.042 0.04 0.035 0.051 0.031 0.039 0.037 0 0.012 0.031 0.038
Kennedy, Adam GW 20 0.042 0.02 0.012 0.035 0.051 0.068 0.009 0 0.01 0.041 0.013
Bail, Rohan ME 21 0.042 0.037 0.049 0.062 0.041 0.038 0.042 0 0.063 0.023 0.06
Blair, Jarryd CW 21 0.042 0.054 0.049 0.049 0.032 0.011 0.05 0 0.05 0.016 0.076
Bennell, Harley GC 15 0.042 0.035 0.083 0.04 0.042 0.026 0.046 0.01 0.1 0.017 0.079
Curnow, Ed CA 15 0.042 0.046 0.008 0.025 0.03 0.038 0.044 0 0 0.019 0.037
Walker, Andrew CA 14 0.042 0.02 0.008 0.032 0.035 0.1 0.012 0 0.016 0.036 0.005
McGlynn, Ben SY 19 0.041 0.047 0.068 0.061 0.04 0.024 0.072 0 0.056 0.028 0.06
Johnson, Michael FR 18 0.041 0.029 0.009 0.025 0.052 0.097 0.005 0.002 0.011 0.073 0.013
Varcoe, Travis GE 23 0.041 0.033 0.028 0.044 0.031 0.04 0.027 0 0.018 0.029 0.031
Taylor, Harry GE 23 0.041 0.045 0.007 0.021 0.066 0.093 0.009 0.004 0.015 0.119 0.026
Frawley, James ME 21 0.041 0.035 0.081 0.064 0.08 0.032 0.007 0.003 0.12 0.052 0.034
Langdon, Tom CW 19 0.041 0.034 0.001 0.031 0.057 0.072 0.009 0 0 0.06 0.006
McDonald, Tom ME 21 0.041 0.031 0.009 0.007 0.052 0.086 0.005 0 0.016 0.181 0
McKenzie, Trent GC 19 0.041 0.031 0.005 0.04 0.056 0.11 0.014 0 0 0.063 0.011
Kolodjashnij, Kade GC 18 0.041 0.025 0.018 0.027 0.055 0.066 0.016 0 0.009 0.062 0
Tuohy, Zach CA 22 0.041 0.038 0.016 0.041 0.032 0.098 0.03 0 0.004 0.052 0.021
McLean, Brock CA 16 0.041 0.045 0.036 0.037 0.032 0.018 0.071 0.001 0.023 0.012 0.027
Puopolo, Paul HW 25 0.04 0.044 0.054 0.051 0.03 0.019 0.042 0 0.038 0.018 0.068
Crowley, Ryan FR 24 0.04 0.034 0.028 0.036 0.035 0.026 0.047 0.006 0.03 0.028 0.018
Chaplin, Troy RI 23 0.04 0.037 0.007 0.017 0.053 0.062 0.004 0.001 0.007 0.107 0.016
Darling, Jack WC 22 0.04 0.049 0.132 0.057 0.054 0.006 0.024 0.001 0.152 0.033 0.064
Kelly, Josh GW 18 0.04 0.037 0.049 0.041 0.029 0.017 0.026 0.001 0.03 0.014 0.057
Ball, Luke CW 17 0.04 0.043 0.023 0.036 0.037 0.025 0.072 0.004 0.042 0.031 0.047
Young, Clinton CW 19 0.04 0.02 0.036 0.063 0.053 0.079 0.014 0 0.031 0.036 0.035
Patfull, Joel BL 21 0.04 0.035 0.009 0.025 0.057 0.049 0.014 0 0 0.096 0.007
Jones, Clinton SK 16 0.04 0.038 0.024 0.025 0.022 0.025 0.041 0 0.023 0.02 0.054
Shaw, Matt GC 20 0.04 0.027 0.025 0.029 0.058 0.035 0.027 0.006 0.023 0.022 0.042
Dunstan, Luke SK 16 0.04 0.044 0.042 0.036 0.029 0.026 0.061 0.001 0.028 0.014 0.034
Docherty, Sam CA 16 0.04 0.031 0.027 0.033 0.04 0.054 0.03 0 0.019 0.032 0.037
Breust, Luke HW 25 0.039 0.054 0.13 0.054 0.034 0.015 0.046 0.002 0.122 0.018 0.102
Franklin, Lance SY 22 0.039 0.044 0.223 0.06 0.067 0.002 0.011 0.001 0.252 0.02 0.081
Ziebell, Jack NM 20 0.039 0.053 0.055 0.045 0.038 0.022 0.079 0.006 0.068 0.03 0.033
Horlin-Smith, George GE 21 0.039 0.049 0.042 0.034 0.025 0.025 0.08 0 0.027 0.019 0.035
Coniglio, Stephen GW 14 0.039 0.038 0.02 0.042 0.027 0.02 0.073 0.001 0.01 0.021 0.045
Tomlinson, Adam GW 19 0.039 0.026 0.031 0.018 0.066 0.032 0.014 0.01 0.06 0.03 0.038
Smith, Nick SY 23 0.038 0.035 0 0.005 0.04 0.068 0.013 0 0.007 0.064 0.012
Motlop, Steven GE 17 0.038 0.025 0.055 0.059 0.036 0.025 0.018 0 0.05 0.01 0.035
Crameri, Stewart WB 22 0.038 0.038 0.138 0.053 0.05 0.003 0.008 0 0.141 0.03 0.036
Scully, Tom GW 15 0.038 0.041 0.02 0.055 0.026 0.03 0.053 0 0.01 0.015 0.057
Everitt, Andrejs CA 17 0.038 0.032 0.046 0.039 0.044 0.033 0.025 0.006 0.058 0.038 0.064
Gunston, Jack HW 23 0.037 0.04 0.137 0.037 0.059 0.013 0.015 0.001 0.16 0.037 0.072
Roughead, Jarryd HW 23 0.037 0.046 0.18 0.038 0.046 0.009 0.028 0.015 0.201 0.032 0.051
Langford, Will HW 19 0.037 0.055 0.023 0.036 0.015 0.024 0.086 0.008 0.025 0.022 0.031
Pavlich, Matthew FR 22 0.037 0.044 0.142 0.052 0.058 0.005 0.011 0.002 0.177 0.035 0.067
Howlett, Ben ES 21 0.037 0.044 0.042 0.049 0.031 0.016 0.067 0.002 0.046 0.025 0.027
Miles, Anthony RI 13 0.037 0.046 0.018 0.04 0.019 0.023 0.093 0 0.014 0.013 0.01
Rance, Alex RI 18 0.037 0.037 0 0.013 0.052 0.07 0.008 0 0 0.138 0.016
Hutchings, Mark WC 16 0.037 0.035 0.028 0.038 0.023 0.033 0.036 0.002 0.017 0.016 0.035
Macaffer, Brent CW 21 0.037 0.033 0.017 0.029 0.043 0.029 0.043 0.001 0.027 0.018 0.029
Carrazzo, Andrew CA 14 0.037 0.047 0.001 0.02 0.02 0.029 0.084 0 0.004 0.019 0.027
Gibson, Josh HW 17 0.036 0.028 0 0.009 0.044 0.068 0.005 0 0 0.113 0.007
Richards, Ted SY 25 0.036 0.031 0.001 0.016 0.057 0.09 0 0.001 0 0.122 0.008
Adams, Leigh NM 22 0.036 0.033 0.029 0.029 0.032 0.015 0.031 0 0.03 0.021 0.042
Jonas, Tom PA 22 0.036 0.03 0.002 0.025 0.049 0.058 0.009 0 0.003 0.075 0.019
Grigg, Shaun RI 15 0.036 0.033 0.013 0.033 0.032 0.03 0.055 0.002 0.004 0.013 0.036
Vlastuin, Nick RI 20 0.036 0.031 0.014 0.037 0.041 0.046 0.021 0.002 0.014 0.04 0.052
Foley, Nathan RI 18 0.036 0.036 0.014 0.041 0.02 0.025 0.054 0 0.004 0.014 0.031
Petterd, Ricky RI 17 0.036 0.035 0.04 0.048 0.05 0.044 0.039 0.005 0.036 0.027 0.016
Betts, Eddie AD 22 0.036 0.047 0.155 0.031 0.028 0.01 0.035 0 0.12 0.019 0.139
Podsiadly, James AD 21 0.036 0.041 0.08 0.043 0.064 0.022 0.002 0.002 0.145 0.054 0.077
Palmer, Rhys GW 17 0.036 0.042 0.087 0.048 0.028 0.015 0.038 0.002 0.06 0.019 0.057
Gwilt, James SK 17 0.036 0.022 0.026 0.023 0.054 0.05 0.005 0 0.023 0.057 0.02
Duryea, Taylor HW 23 0.035 0.028 0.014 0.035 0.044 0.056 0.009 0.001 0 0.044 0.02
Firrito, Michael NM 20 0.035 0.03 0.003 0.026 0.042 0.086 0.007 0.001 0.004 0.091 0.005
Hombsch, Jack PA 24 0.035 0.028 0.001 0.019 0.053 0.058 0.003 0.002 0.003 0.109 0.008
Mayne, Chris FR 23 0.035 0.036 0.042 0.023 0.05 0.012 0.017 0 0.085 0.037 0.081
Brown, Luke AD 22 0.035 0.025 0.003 0.013 0.029 0.048 0.009 0 0.004 0.038 0.019
LeCras, Mark WC 15 0.035 0.041 0.097 0.043 0.035 0.013 0.052 0 0.126 0.02 0.069
Martin, Stefan BL 12 0.035 0.04 0.007 0.041 0.037 0.024 0.056 0.402 0.011 0.024 0.027
Cunningham, Harry SY 25 0.034 0.025 0.04 0.036 0.05 0.024 0.022 0 0.05 0.019 0.052
Lloyd, Jake SY 21 0.034 0.027 0.023 0.033 0.044 0.022 0.013 0 0.02 0.013 0.036
Schulz, Jay PA 25 0.034 0.035 0.173 0.036 0.071 0.005 0.002 0.003 0.25 0.04 0.058
Merrett, Zach ES 20 0.034 0.033 0.037 0.046 0.027 0.019 0.014 0 0.011 0.007 0.043
Hocking, Heath ES 22 0.034 0.048 0.026 0.038 0.028 0.019 0.073 0.002 0.004 0.044 0.043
Hawkins, Tom GE 24 0.034 0.049 0.211 0.042 0.072 0 0.002 0.001 0.288 0.021 0.075
Murdoch, Jordan GE 23 0.034 0.033 0.07 0.047 0.033 0.026 0.017 0 0.045 0.016 0.044
Riewoldt, Jack RI 23 0.034 0.043 0.212 0.042 0.068 0.001 0.009 0.003 0.32 0.03 0.093
Sandilands, Aaron FR 23 0.034 0.049 0.025 0.021 0.04 0.02 0.064 0.693 0.048 0.062 0.04
Wood, Easton WB 18 0.034 0.034 0.005 0.039 0.039 0.047 0.014 0 0 0.059 0.03
Crouch, Brad AD 11 0.034 0.036 0.017 0.033 0.014 0.028 0.065 0.001 0.008 0.015 0.029
Bewick, Rohan BL 16 0.034 0.027 0.04 0.038 0.035 0.027 0.028 0.001 0.038 0.011 0.034
Lester, Ryan BL 14 0.034 0.04 0.013 0.044 0.026 0.024 0.072 0.024 0.011 0.015 0.067
Williams, Marley CW 15 0.034 0.033 0.005 0.03 0.031 0.059 0.021 0 0 0.025 0.012
Harwood, Ryan BL 14 0.034 0.028 0.009 0.018 0.031 0.042 0.016 0 0 0.04 0.04
May, Steven GC 19 0.034 0.029 0.001 0.018 0.045 0.102 0.007 0.006 0 0.157 0.016
White, Matt PA 22 0.033 0.028 0.068 0.063 0.041 0.023 0.024 0.003 0.035 0.02 0.078
