UPDATED TO END OF ROUND 23, 2018.
Glossary:
- SPD – Scores (Goals + Behinds) Per Disposal.
- PPD – Points Per Disposal.
- IDPD – Impact Disposals (Goals, Behinds, Inside 50s, Rebound 50s, Clearances and Goal Assists) Per Disposal.
- NDIPD – Non Disposal Impact (1%ers, Bounces, Tackles, Frees For and Against) Per Disposal.
- MPD – Marks Per Disposal.
- K:H – Kick to Handball Ratio.
- CMPM – Contested Marks Per Mark.
- MIPM – Marks Inside 50 Per Mark.
- GAPIF – Goal Assists Per Inside 50.
- CDR – Contested Disposal Rate
Player Team Games SPD PPD IDPD NDIPD MPD K:H CMPM MIPM GAPIF CPR
Frampton, Billy PA 1 0.429 1.143 0.714 0.429 0.714 0.857 0.8 0.6 0 0.714
Kennedy, Josh WC 11 0.429 1.946 0.625 0.473 0.393 0.75 0.318 0.682 0.25 0.527
Franklin, Lance SY 18 0.354 1.371 0.746 0.486 0.446 0.843 0.304 0.48 0.202 0.454
Brown, Ben NM 22 0.346 1.585 0.602 0.537 0.407 0.756 0.36 0.55 0.441 0.589
Reid, Sam SY 1 0.333 1.167 0.333 0.583 0.5 0.917 0.5 0.333 0 0.583
Riewoldt, Jack RI 22 0.314 1.356 0.635 0.526 0.439 0.744 0.328 0.628 0.268 0.478
Menzel, Daniel GE 12 0.308 1.323 0.586 0.353 0.368 0.722 0.286 0.408 0.346 0.406
Marshall, Todd PA 7 0.3 1.217 0.6 0.5 0.267 0.667 0.125 0.5 0.214 0.55
Cameron, Jeremy GW 16 0.282 1.159 0.522 0.424 0.404 0.735 0.182 0.485 0.156 0.396
Darling, Jack WC 18 0.278 1.175 0.526 0.538 0.47 0.671 0.4 0.464 0.31 0.538
Hawkins, Tom GE 20 0.277 1.201 0.522 0.398 0.465 0.653 0.308 0.507 0.6 0.506
Hipwood, Eric BL 22 0.275 1.069 0.614 0.451 0.399 0.755 0.194 0.462 0.206 0.382
Ryan, Liam WC 10 0.271 1.065 0.57 0.551 0.262 0.757 0.429 0.429 0.273 0.57
Walker, Taylor AD 14 0.267 1.075 0.578 0.553 0.366 0.658 0.339 0.288 0.073 0.534
Mihocek, Brody CW 12 0.261 1.119 0.552 0.537 0.448 0.679 0.283 0.267 0.25 0.433
Jenkins, Josh AD 22 0.258 1.071 0.558 0.615 0.392 0.707 0.243 0.441 0.246 0.435
Casboult, Levi CA 10 0.256 0.953 0.593 0.744 0.43 0.709 0.378 0.351 0.067 0.605
Membrey, Tim SK 20 0.251 0.939 0.417 0.381 0.534 0.668 0.182 0.462 0.152 0.385
Greene, Fergus WB 5 0.25 0.818 0.386 0.545 0.409 0.614 0.111 0.556 0.333 0.227
McDonald, Tom ME 17 0.248 1.15 0.556 0.432 0.417 0.605 0.252 0.459 0.319 0.447
Waite, Jarrad NM 13 0.245 1.029 0.505 0.319 0.397 0.74 0.259 0.444 0.276 0.417
Hannan, Mitch ME 12 0.239 0.908 0.592 0.338 0.282 0.655 0.1 0.425 0.286 0.324
Lynch, Tom GC 10 0.236 1.024 0.488 0.654 0.37 0.701 0.319 0.489 0.304 0.512
Castagna, Jason RI 20 0.235 0.845 0.54 0.521 0.291 0.559 0.194 0.532 0.25 0.423
McStay, Daniel BL 19 0.233 0.872 0.424 0.576 0.471 0.616 0.383 0.444 0.45 0.488
McKay, Harry CA 13 0.232 0.993 0.536 0.558 0.507 0.746 0.286 0.314 0.107 0.493
Walker, Will NM 4 0.231 0.744 0.564 0.41 0.308 0.692 0 0.333 0 0.41
Wood, Mason NM 13 0.23 0.897 0.455 0.4 0.309 0.655 0.216 0.392 0.179 0.406
McCartin, Paddy SK 13 0.23 0.706 0.452 0.429 0.492 0.722 0.242 0.339 0.13 0.437
Bugg, Tomas ME 3 0.229 0.646 0.521 0.625 0.188 0.583 0.111 0.333 0 0.417
McCarthy, Lincoln GE 2 0.227 0.682 0.5 0.636 0.227 0.636 0 0.4 0.2 0.364
Garlett, Jeff ME 11 0.22 0.902 0.508 0.432 0.197 0.576 0.154 0.615 0.5 0.508
Breust, Luke HW 22 0.215 0.963 0.573 0.477 0.263 0.582 0.14 0.505 0.303 0.497
McCarthy, Cam FR 17 0.213 0.775 0.533 0.473 0.385 0.633 0.123 0.431 0.263 0.391
Moore, Callum RI 6 0.213 0.541 0.475 0.705 0.361 0.574 0.227 0.5 0.333 0.508
Green, Josh ES 7 0.209 0.806 0.537 0.478 0.179 0.657 0.083 0.25 0.25 0.612
Murphy, Lachlan AD 11 0.208 0.833 0.5 0.75 0.208 0.625 0.1 0.2 0.111 0.542
Betts, Eddie AD 18 0.205 0.812 0.51 0.41 0.18 0.598 0.116 0.488 0.256 0.469
Townsend, Jacob RI 10 0.204 0.849 0.548 0.667 0.29 0.57 0.148 0.481 0.526 0.462
Reid, Ben CW 6 0.203 0.783 0.478 0.391 0.493 0.754 0.206 0.265 0.188 0.362
McKernan, Shaun ES 10 0.203 0.805 0.549 0.594 0.421 0.714 0.268 0.357 0.13 0.451
Stewart, James ES 11 0.203 0.746 0.478 0.457 0.399 0.601 0.255 0.309 0.231 0.493
Ratugolea, Esava GE 8 0.203 0.71 0.478 0.71 0.377 0.536 0.462 0.269 0.5 0.667
Scully, Tom GW 1 0.2 1.2 0.2 0.4 0.2 0.6 0 0 0 0
Gunston, Jack HW 21 0.2 0.84 0.499 0.352 0.304 0.709 0.123 0.333 0.292 0.355
Brander, Jarrod WC 1 0.2 0.2 0.4 1 0.6 1 0 0 0 0.2
Stephenson, Jaidyn CW 22 0.199 0.824 0.493 0.489 0.32 0.647 0.08 0.299 0.185 0.294
Curnow, Charlie CA 20 0.195 0.809 0.484 0.505 0.444 0.744 0.301 0.317 0.061 0.505
Battle, Josh SK 6 0.193 0.807 0.404 0.684 0.298 0.579 0.176 0.235 0.111 0.456
Hogan, Jesse ME 20 0.192 0.836 0.43 0.342 0.342 0.575 0.192 0.376 0.25 0.444
Kerr, Pat CA 4 0.189 0.459 0.514 0.297 0.459 0.757 0 0.235 0.1 0.27
Greene, Toby GW 7 0.189 0.802 0.547 0.34 0.302 0.623 0.125 0.469 0.207 0.387
Dixon, Charlie PA 20 0.189 0.679 0.547 0.608 0.309 0.596 0.463 0.463 0.26 0.664
Johnson, Aidyn PA 5 0.189 1 0.486 0.973 0.135 0.378 0 0.4 0.429 0.486
Ballantyne, Hayden FR 17 0.187 0.749 0.519 0.481 0.305 0.679 0.053 0.368 0.132 0.321
Hoskin-Elliott, Will CW 22 0.186 0.882 0.468 0.321 0.396 0.671 0.126 0.396 0.372 0.339
Schoenmakers, Ryan HW 8 0.184 0.645 0.395 0.592 0.329 0.605 0.24 0.36 0.083 0.434
Stringer, Jake ES 20 0.182 0.698 0.66 0.392 0.254 0.656 0.27 0.446 0.254 0.533
McGovern, Mitch AD 12 0.181 0.665 0.516 0.465 0.503 0.8 0.192 0.179 0.156 0.361
Gowers, Billy WB 20 0.181 0.693 0.563 0.406 0.331 0.65 0.155 0.393 0.172 0.433
de Goey, Jordan CW 17 0.179 0.8 0.603 0.314 0.248 0.676 0.194 0.458 0.215 0.397
Fantasia, Orazio ES 13 0.179 0.677 0.607 0.597 0.269 0.542 0.019 0.444 0.2 0.428
Schache, Josh WB 13 0.176 0.711 0.314 0.258 0.333 0.616 0.17 0.396 0.214 0.327
Vardy, Nathan WC 7 0.176 0.667 0.471 1.02 0.392 0.49 0.45 0.25 0.286 0.706
Daniher, Joe ES 7 0.175 0.588 0.639 0.505 0.402 0.753 0.282 0.41 0.133 0.505
Crameri, Stewart GE 4 0.174 0.717 0.413 0.543 0.435 0.587 0.05 0.2 0.125 0.37
Cox, Brennan FR 16 0.173 0.659 0.438 0.53 0.378 0.568 0.386 0.286 0.375 0.492
Hayward, Will SY 22 0.173 0.699 0.447 0.523 0.327 0.632 0.115 0.287 0.114 0.414
Kent, Dean ME 5 0.172 0.776 0.483 0.569 0.241 0.569 0 0.214 0.3 0.414
Ziebell, Jack NM 22 0.17 0.636 0.516 0.457 0.277 0.71 0.221 0.327 0.173 0.476
Caddy, Josh RI 20 0.17 0.827 0.543 0.364 0.218 0.582 0.247 0.384 0.109 0.451
Roughead, Jarryd HW 20 0.168 0.635 0.497 0.445 0.271 0.558 0.31 0.464 0.34 0.529
Papley, Tom SY 19 0.168 0.598 0.59 0.539 0.234 0.613 0.1 0.233 0.245 0.461
Bonar, Aiden GW 4 0.167 0.762 0.476 0.69 0.286 0.452 0.333 0.417 0 0.524
Farrell, Kane PA 5 0.167 0.792 0.5 0.458 0.313 0.729 0.133 0.133 0.083 0.313
McInerney, Oscar BL 16 0.164 0.687 0.493 0.821 0.336 0.575 0.556 0.333 0.211 0.619
Butler, Dan RI 15 0.163 0.686 0.523 0.552 0.198 0.645 0.088 0.353 0.295 0.331
Lonie, Jack SK 11 0.163 0.663 0.481 0.319 0.281 0.619 0.022 0.267 0.393 0.294
Himmelberg, Harry GW 22 0.162 0.64 0.426 0.467 0.294 0.551 0.238 0.388 0.359 0.463
Melksham, Jake ME 20 0.162 0.607 0.637 0.376 0.317 0.71 0.167 0.344 0.344 0.432
McInnes, Fraser WC 3 0.16 0.36 0.36 0.72 0.36 0.6 0.556 0.222 0 0.48
Cox, Mason CW 20 0.157 0.665 0.396 0.711 0.487 0.584 0.51 0.344 0.192 0.629
Sexton, Alex GC 22 0.157 0.623 0.603 0.467 0.24 0.673 0.069 0.167 0.096 0.31
LeCras, Mark WC 20 0.156 0.65 0.486 0.422 0.279 0.701 0.061 0.28 0.196 0.357
Rioli, Willie WC 21 0.155 0.694 0.534 0.539 0.297 0.677 0.087 0.188 0.255 0.414
Himmelberg, Elliott AD 1 0.154 0.538 0.538 0.308 0.385 0.385 0 0.2 1 0.385
Nash, Conor HW 3 0.152 0.303 0.424 0.909 0.273 0.485 0.111 0.333 0.4 0.576
Cameron, Charlie BL 11 0.149 0.752 0.624 0.468 0.333 0.738 0.128 0.319 0.303 0.426
Langdon, Zac GW 19 0.149 0.724 0.425 0.787 0.236 0.517 0.049 0.341 0.458 0.489
McDonald-Tipungwuti, Anthony ES 22 0.148 0.63 0.563 0.685 0.278 0.593 0.067 0.227 0.294 0.47
Baker, Liam RI 3 0.147 0.294 0.5 0.353 0.118 0.441 0 0.5 0.1 0.265
Ronke, Ben SY 17 0.147 0.674 0.417 0.555 0.197 0.665 0.14 0.209 0.116 0.44
Fogarty, Darcy AD 10 0.143 0.679 0.512 0.714 0.381 0.679 0.188 0.344 0.35 0.512
Dawson, Jordan SY 4 0.143 0.551 0.429 0.469 0.449 0.673 0.227 0.227 0.2 0.429
Cripps, Jamie WC 22 0.143 0.626 0.518 0.45 0.327 0.626 0.018 0.241 0.288 0.348
Gresham, Jade SK 22 0.142 0.594 0.579 0.349 0.186 0.568 0.097 0.292 0.247 0.395
Gallucci, Jordan AD 16 0.14 0.543 0.602 0.425 0.226 0.785 0.071 0.19 0.167 0.339
Waterman, Jake WC 16 0.14 0.506 0.455 0.326 0.421 0.663 0.093 0.187 0.343 0.348
Paton, Ben SK 3 0.139 0.556 0.361 0.306 0.167 0.528 0.167 0.5 0.167 0.389
Buzza, Wylie GE 3 0.136 0.364 0.682 0.727 0.409 0.455 0.444 0.333 0.667 0.455
Vandenberg, Aaron ME 4 0.136 0.559 0.593 0.424 0.322 0.559 0.105 0.263 0.056 0.424
Zurhaar, Cameron NM 5 0.135 0.327 0.519 0.538 0.096 0.577 0 0.2 0.182 0.462
Brown, Mitch ES 14 0.133 0.612 0.388 0.484 0.489 0.66 0.13 0.174 0.269 0.372
Buckley, Dylan GW 2 0.133 0.8 0.2 0.8 0.267 0.6 0.25 0.25 0 0.667
Abbott, Ryan GE 3 0.132 0.526 0.474 1.026 0.237 0.447 0.111 0.556 0.5 0.526
Rioli, Daniel RI 10 0.129 0.486 0.386 0.471 0.236 0.521 0.061 0.182 0.16 0.343
Venables, Daniel WC 12 0.129 0.474 0.44 0.422 0.336 0.543 0.077 0.333 0.5 0.466
Begley, Josh ES 5 0.128 0.447 0.426 0.277 0.234 0.532 0.091 0.364 0.5 0.468
Crossley, Brayden GC 10 0.128 0.394 0.309 0.755 0.255 0.479 0.292 0.292 0 0.532
Lloyd, Daniel GW 14 0.127 0.461 0.394 0.594 0.236 0.509 0.026 0.231 0.182 0.436
Neade, Jake PA 8 0.127 0.38 0.38 0.747 0.165 0.43 0.154 0.231 0.2 0.468
Taberner, Matthew FR 9 0.126 0.496 0.363 0.378 0.356 0.652 0.417 0.167 0.091 0.489
Gray, Sam PA 19 0.126 0.485 0.399 0.362 0.232 0.505 0.088 0.338 0.171 0.403
Bell, Tom BL 1 0.125 0.438 0.688 0.375 0.063 0.5 0 1 0.5 0.563
Baguley, Mark ES 20 0.125 0.556 0.427 0.655 0.418 0.586 0.113 0.216 0.238 0.315
Wright, Peter GC 7 0.125 0.472 0.319 0.736 0.458 0.597 0.333 0.212 0 0.611
Shipley, Nick GW 2 0.125 0.125 0.375 0.875 0.25 0.5 0 0 1 0.25
Petruccelle, Jack WC 3 0.125 0.75 0.5 0.563 0.188 0.438 0 0 0.25 0.438
Crocker, Ben CW 10 0.124 0.362 0.419 0.524 0.4 0.705 0.119 0.214 0.1 0.419
Lobb, Rory GW 17 0.123 0.432 0.543 1.099 0.333 0.685 0.556 0.204 0.031 0.63
Patton, Jonathon GW 12 0.123 0.429 0.552 0.583 0.356 0.546 0.207 0.31 0.267 0.546
Gray, Robbie PA 21 0.123 0.533 0.494 0.371 0.169 0.44 0.216 0.419 0.167 0.501
Thomas, Josh CW 22 0.122 0.598 0.457 0.313 0.209 0.516 0.052 0.234 0.132 0.405
Thomas, Lindsay PA 7 0.122 0.366 0.354 0.695 0.22 0.646 0.056 0.389 0.214 0.366
Laverde, Jayden ES 7 0.121 0.396 0.462 0.396 0.297 0.593 0.185 0.222 0.263 0.341
Wells, Daniel CW 4 0.12 0.32 0.58 0.38 0.28 0.64 0 0.357 0.538 0.38
Day, Sam GC 12 0.119 0.5 0.449 0.602 0.339 0.517 0.325 0.225 0.167 0.619
Parsons, James GE 11 0.119 0.455 0.396 0.313 0.239 0.522 0.031 0.219 0.227 0.336
Marshall, Rowan SK 12 0.119 0.306 0.35 0.588 0.419 0.531 0.209 0.209 0.08 0.425
Smith, Tim ME 4 0.118 0.412 0.412 0.784 0.275 0.412 0.214 0.286 0.1 0.49
Rohan, Gary SY 11 0.118 0.495 0.581 0.785 0.29 0.763 0.222 0.259 0.125 0.473
Dickson, Tory WB 8 0.118 0.645 0.368 0.474 0.316 0.553 0.083 0.25 0.071 0.355
Wright, Matthew CA 21 0.117 0.488 0.42 0.336 0.286 0.633 0.074 0.346 0.35 0.417
Rayner, Cameron BL 22 0.114 0.451 0.508 0.367 0.256 0.502 0.224 0.289 0.161 0.438
Bruce, Josh SK 3 0.114 0.686 0.543 0.514 0.343 0.371 0.25 0.25 0.143 0.6
Griffen, Ryan GW 15 0.112 0.435 0.392 0.336 0.194 0.565 0.244 0.222 0.211 0.435
Pittonet, Marc HW 2 0.111 0.111 0.667 1.778 0.333 0.333 0 0.333 1 0.667
Weideman, Sam ME 7 0.11 0.384 0.438 0.493 0.342 0.479 0.44 0.24 0.357 0.466
Daniels, Brent GW 7 0.109 0.422 0.438 0.594 0.172 0.406 0 0 0.357 0.484
McCartin, Tom SY 14 0.107 0.412 0.359 0.649 0.366 0.504 0.333 0.188 0.231 0.55
Spargo, Charlie ME 15 0.106 0.426 0.383 0.452 0.298 0.505 0 0.268 0.267 0.314
Neal-Bullen, Alex ME 22 0.105 0.432 0.429 0.398 0.181 0.581 0 0.333 0.316 0.38
Young, Aaron GC 22 0.104 0.41 0.382 0.498 0.208 0.621 0.103 0.176 0.158 0.382
Rioli, Cyril HW 4 0.103 0.359 0.667 0.59 0.103 0.59 0 0.5 0.462 0.59
Dale, Bailey WB 10 0.103 0.297 0.361 0.252 0.252 0.574 0.077 0.231 0.267 0.303
Puopolo, Paul HW 18 0.102 0.522 0.42 0.58 0.164 0.518 0 0.135 0.316 0.46
Walters, Michael FR 18 0.101 0.41 0.5 0.449 0.183 0.579 0.092 0.262 0.286 0.441
Schoenfeld, Josh GC 6 0.101 0.228 0.342 0.367 0.291 0.468 0 0.174 0.286 0.329
Newnes, Jack SK 22 0.101 0.362 0.499 0.397 0.293 0.617 0.079 0.149 0.1 0.307
Jones, Jamaine GE 7 0.1 0.433 0.333 0.7 0.233 0.5 0 0.286 0.273 0.433
Taylor, Harry GE 7 0.1 0.35 0.363 0.575 0.338 0.613 0.296 0.222 0.5 0.4
Pedersen, Cameron ME 4 0.1 0.475 0.525 0.7 0.25 0.525 0.5 0.1 0.143 0.45
Reid, Sam GW 19 0.099 0.246 0.409 0.532 0.236 0.463 0.063 0.146 0.229 0.433
Garlett, Jarrod CA 11 0.098 0.301 0.463 0.447 0.285 0.65 0.029 0.057 0.111 0.35
Powell, Wil GC 7 0.098 0.262 0.344 0.59 0.295 0.607 0.111 0.222 0.125 0.508
Watts, Jack PA 19 0.098 0.436 0.271 0.365 0.32 0.477 0.106 0.2 0.258 0.327
Wingard, Chad PA 21 0.098 0.35 0.545 0.348 0.133 0.577 0.19 0.31 0.165 0.465
Zorko, Dayne BL 22 0.096 0.381 0.648 0.586 0.118 0.661 0.037 0.148 0.127 0.47
Narkle, Quinton GE 6 0.096 0.438 0.452 0.288 0.178 0.425 0 0.077 0.182 0.37
Martin, Jack GC 15 0.094 0.356 0.476 0.536 0.262 0.652 0.186 0.171 0.118 0.449
Knight, Riley AD 8 0.092 0.383 0.483 0.483 0.2 0.5 0.083 0.125 0.176 0.4
Martin, Dustin RI 21 0.092 0.372 0.587 0.305 0.148 0.632 0.241 0.215 0.173 0.462
Long, Ben SK 10 0.092 0.383 0.383 0.6 0.233 0.483 0.071 0.214 0.091 0.492
Ryder, Paddy PA 16 0.09 0.413 0.639 0.826 0.316 0.523 0.531 0.286 0.231 0.677
Phillips, Andrew CA 5 0.088 0.529 0.5 1.147 0.265 0.647 0.222 0.333 0 0.529
Polson, Cameron CA 12 0.088 0.253 0.352 0.637 0.077 0.549 0 0.429 0.158 0.527
Whitecross, Brendan HW 6 0.088 0.275 0.35 0.388 0.338 0.6 0.111 0.148 0.067 0.313
Grey, Brady FR 4 0.087 0.196 0.565 0.696 0.174 0.5 0 0 0.154 0.435
Westhoff, Justin PA 22 0.087 0.361 0.479 0.61 0.267 0.628 0.197 0.197 0.241 0.443
Greenwood, Hugh AD 22 0.086 0.294 0.513 0.523 0.141 0.536 0.407 0.185 0.191 0.698
Macpherson, Darcy GC 5 0.086 0.371 0.443 0.629 0.229 0.771 0.063 0.188 0.182 0.414
Higgins, Jack RI 18 0.086 0.293 0.379 0.338 0.172 0.445 0.12 0.22 0.382 0.483
Holman, Nick GC 22 0.085 0.333 0.422 0.745 0.206 0.472 0.207 0.19 0.14 0.578
Fogarty, Lachie GE 15 0.085 0.211 0.337 0.447 0.186 0.548 0.081 0.189 0.219 0.382
Roughead, Jordan WB 12 0.085 0.298 0.518 0.823 0.355 0.553 0.2 0.22 0.381 0.418
Fritsch, Bayley ME 21 0.084 0.329 0.436 0.379 0.329 0.636 0.158 0.14 0.164 0.37
Petracca, Christian ME 21 0.084 0.294 0.502 0.297 0.203 0.554 0.115 0.23 0.207 0.479
Douglas, Richard AD 17 0.083 0.307 0.521 0.447 0.188 0.633 0.017 0.085 0.182 0.435
Starcevich, Brandon BL 4 0.083 0.222 0.5 0.583 0.139 0.556 0 0.2 0.3 0.611
Atley, Shaun NM 22 0.083 0.304 0.351 0.29 0.146 0.434 0.019 0.151 0.25 0.309
Bontempelli, Marcus WB 19 0.083 0.324 0.538 0.389 0.138 0.565 0.143 0.238 0.128 0.429
Jong, Lin WB 10 0.081 0.341 0.444 0.43 0.281 0.467 0.105 0.263 0.083 0.37
Hampton, Curtly AD 3 0.08 0.48 0.4 0.6 0.28 0.52 0 0.429 0 0.4
Sutcliffe, Cameron FR 4 0.08 0.28 0.24 0.44 0.34 0.52 0.059 0.235 0 0.3
Cockatoo, Nakia GE 2 0.08 0.08 0.52 0.44 0.24 0.56 0 0 0.2 0.4
Smith, Isaac HW 22 0.08 0.331 0.407 0.291 0.275 0.593 0.015 0.069 0.146 0.247
Bolton, Shai RI 3 0.08 0.28 0.32 0.48 0.24 0.44 0.167 0.333 0 0.48
Matera, Brandon FR 18 0.079 0.313 0.396 0.36 0.205 0.644 0.018 0.158 0.096 0.335
Darcy, Sean FR 7 0.077 0.231 0.492 0.938 0.231 0.308 0.267 0.133 0 0.585
Dangerfield, Patrick GE 21 0.077 0.279 0.53 0.399 0.131 0.495 0.308 0.256 0.206 0.535
Turner, Kayne NM 22 0.077 0.238 0.319 0.581 0.181 0.407 0.156 0.222 0.2 0.508
Joyce, Darragh SK 2 0.077 0.077 0.615 0.923 0.308 0.538 0 0 0 0.385
Poholke, Myles AD 9 0.076 0.239 0.446 0.348 0.413 0.62 0.184 0.105 0.083 0.435
Varcoe, Travis CW 16 0.076 0.303 0.343 0.414 0.162 0.515 0.063 0.156 0.314 0.434
Ainsworth, Ben GC 16 0.076 0.203 0.439 0.401 0.19 0.553 0.044 0.133 0.162 0.409
OBrien, Tim HW 12 0.076 0.227 0.288 0.553 0.288 0.667 0.132 0.289 0.273 0.386
Gregson, Cory GE 10 0.075 0.237 0.495 0.581 0.237 0.613 0.136 0.182 0.318 0.376
Heeney, Isaac SY 21 0.075 0.297 0.477 0.425 0.222 0.549 0.211 0.221 0.2 0.495
Boyd, Tom WB 12 0.075 0.301 0.466 0.857 0.203 0.481 0.333 0.37 0.227 0.564
Christensen, Allen BL 22 0.074 0.273 0.35 0.263 0.208 0.578 0.036 0.083 0.238 0.323
Bewick, Rohan BL 3 0.073 0.164 0.473 0.291 0.255 0.673 0 0.071 0.182 0.364
Apeness, Michael FR 5 0.073 0.345 0.382 0.964 0.273 0.382 0.267 0.267 0.667 0.582
Kelly, Tim GE 22 0.073 0.299 0.504 0.303 0.144 0.52 0.041 0.151 0.141 0.461
Lynch, Tom AD 17 0.072 0.313 0.328 0.187 0.292 0.605 0.113 0.134 0.318 0.377
Taylor, Lewis BL 22 0.072 0.341 0.305 0.233 0.251 0.551 0 0.122 0.304 0.295
Billings, Jack SK 21 0.072 0.224 0.386 0.22 0.22 0.499 0.04 0.149 0.25 0.283
Cutler, Tom BL 18 0.071 0.22 0.481 0.261 0.318 0.682 0.017 0.137 0.149 0.253
Smith, Josh CW 1 0.071 0.071 0.286 0.571 0.214 0.5 0 0 0.5 0.286
Heron, Jacob GC 8 0.071 0.214 0.314 0.586 0.186 0.4 0.231 0.231 0.143 0.543
Lemmens, Sean GC 10 0.071 0.115 0.434 0.646 0.195 0.575 0.045 0.045 0.074 0.398
Ceglar, Jonathon HW 10 0.071 0.374 0.424 0.879 0.323 0.434 0.438 0.219 0.067 0.636
Wright, Nathan SK 2 0.071 0.071 0.214 0.714 0.214 0.286 0.333 0 0 0.643
Towers, Dean SY 8 0.071 0.323 0.455 0.525 0.202 0.394 0.15 0.15 0.417 0.505
Bellchambers, Tom ES 20 0.07 0.245 0.594 0.686 0.323 0.603 0.392 0.189 0.086 0.541
Keays, Ben BL 2 0.069 0.241 0.172 0.483 0.172 0.379 0 0.2 0 0.414
Murdoch, Jordan GE 15 0.069 0.242 0.446 0.407 0.286 0.615 0.136 0.076 0.149 0.342
de Boer, Matt GW 13 0.069 0.3 0.362 0.331 0.188 0.362 0.061 0.204 0.393 0.4
Smith, Devon ES 22 0.068 0.244 0.477 0.603 0.171 0.599 0.024 0.169 0.13 0.386
Parker, Luke SY 21 0.068 0.315 0.546 0.419 0.169 0.507 0.146 0.22 0.182 0.553
Lipinski, Patrick WB 17 0.068 0.308 0.3 0.268 0.192 0.452 0.063 0.208 0.148 0.356
Seedsman, Paul AD 19 0.067 0.233 0.505 0.274 0.197 0.597 0.091 0.078 0.175 0.344
Switkowski, Sam FR 2 0.067 0.233 0.467 0.367 0.267 0.533 0 0.125 0.5 0.333
Parfitt, Brandan GE 18 0.067 0.295 0.371 0.404 0.146 0.48 0.021 0.25 0.306 0.419
Boak, Travis PA 22 0.067 0.264 0.416 0.328 0.179 0.495 0.047 0.198 0.132 0.43
Menadue, Connor RI 5 0.067 0.15 0.333 0.4 0.283 0.65 0 0.059 0 0.283
Stoddart, Ryley SY 2 0.067 0.4 0.267 0.533 0.2 0.667 0 0 0 0.2
Naitanui, Nic WC 15 0.067 0.252 0.699 1.031 0.153 0.503 0.68 0.12 0.176 0.828
Burgoyne, Shaun HW 15 0.066 0.189 0.483 0.455 0.213 0.524 0.082 0.164 0.114 0.458
Lycett, Scott WC 22 0.066 0.241 0.573 0.797 0.231 0.549 0.212 0.182 0.107 0.64
Mundy, David FR 22 0.065 0.257 0.46 0.344 0.196 0.504 0.134 0.165 0.155 0.466
Coniglio, Stephen GW 21 0.065 0.244 0.478 0.297 0.167 0.573 0.071 0.102 0.146 0.408
Daw, Majak NM 18 0.065 0.296 0.444 0.861 0.44 0.625 0.432 0.105 0.238 0.546
Hrovat, Nathan NM 12 0.064 0.287 0.293 0.299 0.159 0.497 0.08 0.24 0.273 0.376
Armitage, David SK 15 0.064 0.197 0.408 0.334 0.234 0.508 0.057 0.129 0.167 0.338
Jack, Kieren SY 18 0.064 0.214 0.496 0.395 0.109 0.647 0 0.103 0.18 0.383
Ah Chee, Brendon WC 8 0.064 0.156 0.312 0.431 0.275 0.495 0.233 0.167 0.154 0.523
De Koning, Tom CA 2 0.063 0.375 0.25 0.563 0.375 0.375 0.333 0.333 0 0.625
Kreuzer, Matthew CA 12 0.063 0.22 0.648 0.635 0.151 0.623 0.208 0.083 0.067 0.635
Menegola, Sam GE 22 0.063 0.274 0.439 0.324 0.232 0.525 0.083 0.091 0.112 0.402
Dunkley, Josh WB 19 0.063 0.195 0.356 0.454 0.224 0.464 0.108 0.172 0.16 0.37
Bailey, Zac BL 12 0.062 0.247 0.352 0.389 0.222 0.469 0.028 0.111 0.12 0.327
Silvagni, Jack CA 15 0.062 0.248 0.329 0.553 0.28 0.578 0.111 0.156 0.188 0.298
Barrett, Jake BL 5 0.061 0.364 0.212 0.364 0.258 0.318 0.059 0.176 0.8 0.288
Leslie, Jack GC 9 0.061 0.136 0.53 1.333 0.424 0.667 0.143 0.107 0.167 0.379
Gawn, Max ME 22 0.061 0.214 0.482 0.577 0.284 0.501 0.49 0.147 0.189 0.526
Freeman, Nathan SK 2 0.061 0.212 0.273 0.273 0.182 0.485 0 0 0.333 0.333
Sinclair, Callum SY 22 0.061 0.244 0.558 0.707 0.262 0.64 0.326 0.163 0.141 0.591
Weller, Maverick SK 13 0.06 0.185 0.315 0.47 0.27 0.44 0.093 0.13 0.069 0.29
Wallis, Mitch WB 18 0.06 0.319 0.418 0.332 0.153 0.371 0.068 0.22 0.22 0.501
Oxley, Adam CW 3 0.059 0.206 0.5 0.559 0.265 0.618 0.111 0 0.143 0.265
Hooker, Cale ES 22 0.059 0.234 0.309 0.457 0.417 0.513 0.252 0.097 0.037 0.414
Langford, Kyle ES 16 0.059 0.215 0.448 0.424 0.222 0.583 0.109 0.188 0.13 0.41
Sheridan, Tom FR 13 0.059 0.265 0.315 0.347 0.233 0.502 0.02 0.176 0.238 0.256
Powell-Pepper, Sam PA 16 0.059 0.141 0.518 0.577 0.118 0.449 0.056 0.111 0.154 0.466
Tucker, Darcy FR 17 0.058 0.222 0.407 0.403 0.214 0.51 0.038 0.154 0.036 0.321
Simpkin, Jy NM 22 0.058 0.242 0.492 0.459 0.156 0.44 0.137 0.216 0.326 0.535
Treloar, Adam CW 13 0.057 0.193 0.45 0.275 0.111 0.426 0.022 0.133 0.167 0.361
Ablett, Gary GE 18 0.057 0.21 0.469 0.274 0.15 0.533 0.025 0.076 0.089 0.379
