To use, type a player name in the search box below.
You can also search for all of a team’s PAVs in a given year by typing a team code.
Player Team Games PAV Off PAV Def PAV Mid PAV Total
Erin Phillips ADEL 8 18.0 3.7 24.5 46.3
Emma Kearney WB 7 12.1 7.6 18.5 38.2
Ellie Blackburn WB 7 15.3 8.3 12.7 36.3
Chelsea Randall ADEL 8 5.7 14.2 12.4 32.3
Karen Paxman MELB 7 5.5 13.4 11.5 30.4
Ebony Marinoff ADEL 8 3.5 6.2 19.6 29.3
Daisy Pearce MELB 7 7.6 7.2 13.8 28.5
Kara Donnellan FRE 6 9.6 4.6 13.8 28.0
Darcy Vescio CARL 7 24.1 0.7 2.6 27.4
Hannah Scott WB 7 4.6 16.7 5.4 26.7
Sabrina Frederick-Traub BL 8 17.7 1.3 7.4 26.5
Alison Downie CARL 7 8.9 11.1 6.0 26.0
Lauren Pearce MELB 7 6.5 10.0 8.5 24.9
Emily Bates BL 8 6.5 9.6 8.4 24.5
Emma Zielke BL 8 7.6 7.1 8.8 23.5
Elise O'Dea MELB 7 6.4 5.0 12.0 23.4
Lauren Arnell CARL 7 9.1 4.5 8.8 22.3
Kaitlyn Ashmore BL 8 10.3 5.5 5.9 21.7
Courtney Cramey ADEL 8 2.9 12.7 5.9 21.5
Jessica Cameron COLL 7 13.1 3.9 4.0 21.0
Jasmine Garner COLL 7 14.0 1.4 5.2 20.6
Brianna Davey CARL 6 2.4 13.5 4.5 20.4
Lily Mithen MELB 7 5.2 6.0 9.1 20.3
Emma King COLL 7 11.7 0.1 8.4 20.2
Sarah Perkins ADEL 8 14.2 0.7 5.2 20.1
Kate Lutkins BL 8 4.8 11.0 4.2 20.0
Katie Loynes CARL 7 7.5 4.2 8.2 19.9
Jess Dal Pos GWS 7 6.2 4.6 8.6 19.4
Phoebe McWilliams GWS 7 14.7 1.3 2.4 18.4
Deni Varnhagen ADEL 8 3.7 7.2 7.4 18.4
Alicia Eva COLL 7 6.2 5.8 6.3 18.3
Shae Audley CARL 7 6.0 4.3 7.9 18.2
Kate McCarthy BL 8 12.3 2.1 3.6 18.0
Dana Hooker FRE 7 3.5 3.9 10.5 17.9
Mel Hickey MELB 7 3.1 9.1 5.7 17.9
Ebony Antonio FRE 6 6.2 5.1 6.6 17.9
Jaimee Lambert WB 6 10.0 0.8 6.5 17.4
Renee Tomkins GWS 7 -0.7 16.9 1.2 17.4
Meg Hutchins COLL 7 2.1 13.0 2.0 17.2
Catherine Phillips MELB 7 7.5 4.4 4.8 16.7
Sarah Hosking CARL 7 5.2 7.0 4.4 16.6
Gemma Houghton FRE 7 7.1 0.9 8.6 16.5
Shelley Scott MELB 6 9.4 1.7 5.3 16.5
Jessica Wuetschner BL 8 9.6 3.8 3.0 16.4
Brittany Gibson BL 8 5.0 4.4 7.1 16.4
Nicola Barr GWS 7 4.8 8.0 3.5 16.3
Deanna Berry MELB 7 9.4 3.7 3.2 16.3
Tiarna Ernst WB 7 6.3 3.6 6.1 16.0
Leah Kaslar BL 8 0.2 14.4 1.4 16.0
Lara Filocamo FRE 7 4.1 1.8 9.9 15.8
Shannon Campbell BL 7 1.9 12.4 1.4 15.7
Georgia Bevan ADEL 8 4.1 4.3 7.1 15.5
Hayley Wildes WB 7 5.6 6.8 3.1 15.5
Tahlia Randall BL 7 1.2 12.2 2.1 15.4
Laura Duryea MELB 7 -0.5 14.4 1.5 15.4
Amelia Barden COLL 7 3.0 4.2 8.2 15.3
Bianca Jakobsson CARL 7 10.5 2.8 2.0 15.3
Moana Hope COLL 7 13.8 0.0 1.5 15.2
Kirsty Lamb WB 6 6.8 1.7 6.7 15.2
Sharni Webb BL 8 4.3 4.1 6.4 14.8
Alyssa Mifsud MELB 7 12.4 0.0 2.2 14.7
Rhiannon Metcalfe ADEL 8 5.1 2.5 7.1 14.7
Stevie-Lee Thompson ADEL 8 1.8 7.3 5.5 14.6
Angelica Gogos WB 7 4.6 3.7 5.9 14.2
Emma Swanson GWS 5 3.2 5.4 5.5 14.1
Sarah D'Arcy COLL 7 7.8 2.0 4.2 14.0
Brooke Lochland WB 7 3.0 3.9 6.8 13.8
Alex Williams GWS 7 3.0 9.0 1.7 13.7
Kirsten McLeod WB 6 9.2 1.7 2.7 13.6
Britt Tully GWS 7 3.0 4.1 6.5 13.5
Gabby O'Sullivan FRE 7 4.6 1.6 7.3 13.5
Erin McKinnon GWS 7 9.5 -0.1 4.0 13.4
Amanda Farrugia GWS 7 1.4 9.5 2.5 13.4
Abbey Holmes ADEL 8 5.0 2.6 5.6 13.2
Samantha Virgo BL 8 1.2 10.0 1.9 13.2
Tayla Harris BL 8 7.2 2.7 3.3 13.2
Jacinda Barclay GWS 6 11.5 0.4 1.2 13.1
Amy Lavell FRE 7 6.9 2.6 3.5 13.0
Jasmine Grierson MELB 7 2.4 7.3 3.3 13.0
Breann Moody CARL 7 6.4 1.7 4.7 12.9
Danielle Hardiman CARL 6 0.0 12.3 0.6 12.9
Angela Foley ADEL 8 2.4 5.7 4.5 12.6
Nicole Callinan WB 7 1.6 7.4 3.4 12.5
Caitlyn Edwards COLL 7 3.7 4.7 4.1 12.5
Lauren Spark WB 7 2.0 8.6 1.8 12.4
Stacey Barr FRE 7 8.3 0.9 3.1 12.3
Emma Grant COLL 7 2.5 6.4 3.4 12.3
Madeline Keryk CARL 6 1.5 4.0 6.8 12.2
Katherine Gillespie-Jones CARL 7 2.3 7.2 2.6 12.1
Jamie Stanton BL 8 1.4 6.8 3.9 12.1
Nicola Stevens COLL 7 0.9 8.9 2.2 12.0
Ashleigh Guest GWS 7 3.8 3.2 4.9 12.0
Nicole Hildebrand BL 8 1.2 8.1 2.7 11.9
Hayley Miller FRE 7 3.5 3.7 4.6 11.9
Rebecca Beeson GWS 7 7.1 2.8 1.9 11.8
Christina Bernardi COLL 6 6.5 2.0 3.2 11.8
Stephanie Chiocci COLL 7 3.9 2.1 5.6 11.6
Heather Anderson ADEL 8 0.8 8.5 2.1 11.4
Megan Hunt BL 8 0.7 5.2 5.6 11.4
Kirby Bentley FRE 7 3.0 5.0 3.2 11.2
Belinda Smith FRE 7 2.3 5.7 3.2 11.2
Emma Humphries MELB 7 4.1 2.1 4.9 11.1
Talia Radan ADEL 8 0.2 8.7 2.1 11.1
Stacey Livingstone COLL 7 1.1 8.1 1.8 11.1
Bree White COLL 7 2.2 3.1 5.5 10.8
Cecilia McIntosh COLL 6 3.4 4.1 3.3 10.8
Gabriella Pound CARL 7 5.2 2.0 3.6 10.7
Tilly Lucas-Rodd CARL 7 2.6 4.4 3.7 10.7
Breanna Koenen BL 8 1.7 5.2 3.8 10.7
Lauren Brazzale CARL 7 3.4 3.8 3.4 10.6
Sally Riley ADEL 8 3.7 2.2 4.5 10.4
Maddy Collier GWS 7 2.8 3.9 3.7 10.4
Dayna Cox ADEL 8 1.0 5.8 3.4 10.2
Melissa Kuys COLL 6 2.2 2.9 5.0 10.1
Sarah Lampard MELB 7 2.1 4.7 3.4 10.1
Jessica Sedunary ADEL 8 4.4 0.3 5.4 10.0
Katherine Smith MELB 7 0.9 7.1 1.7 9.6
Kate Shierlaw CARL 6 7.1 0.7 1.6 9.3
Akec Makur Chuot FRE 6 1.3 3.8 4.0 9.2
Mia-Rae Clifford MELB 7 0.3 7.3 1.4 9.1
Richelle Cranston MELB 6 2.1 3.5 3.5 9.1
Katie Brennan WB 2 6.7 0.1 2.2 9.1
Sarah Allan ADEL 6 1.2 2.8 4.9 8.9
Madeleine Boyd MELB 7 2.5 1.9 4.5 8.9
Rachael Killian ADEL 6 4.4 1.5 2.8 8.7
Brittany Bonnici COLL 7 1.1 3.2 4.3 8.7
Rebecca Privitelli CARL 5 2.8 4.0 1.6 8.4
Ashley Sharp FRE 7 5.3 1.3 1.8 8.3
Lauren Tesoriero COLL 5 0.6 1.5 6.2 8.3
Isabella Ayre CARL 6 7.5 0.4 0.3 8.3
Jenna McCormick ADEL 7 4.5 0.7 3.0 8.2
Nat Exon CARL 5 3.1 1.7 3.3 8.1
Melissa Caulfield FRE 5 2.3 0.7 5.0 8.1
Alexandra Anderson BL 8 0.9 3.4 3.7 8.0
Ellie Brush GWS 6 4.6 1.3 1.9 7.8
Kellie Gibson ADEL 8 4.2 1.4 2.0 7.7
Courtney Clarkson WB 6 3.3 1.2 3.0 7.5
Tara Morgan COLL 7 1.1 4.2 2.2 7.5
Kelly Clinch FRE 6 2.2 1.7 3.6 7.4
Cassie Davidson FRE 7 0.9 5.0 1.5 7.4
Aasta O'Connor WB 4 4.0 1.5 1.7 7.3
Laura Attard CARL 7 -0.9 7.6 0.5 7.3
Aimee Schmidt GWS 7 5.1 1.5 0.7 7.2
Clare Lawton GWS 7 2.2 3.1 1.8 7.2
Alison Brown CARL 7 2.8 1.6 2.4 6.8
Ainslie Kemp MELB 4 3.1 -0.2 3.8 6.8
Anne Hatchard ADEL 7 1.4 3.9 1.4 6.7
Alicia Janz FRE 3 2.8 0.9 2.9 6.6
Tayla Bresland FRE 7 0.5 4.7 1.2 6.4
Jess Bibby GWS 7 1.4 3.9 1.1 6.3
Tayla Thorn ADEL 5 0.8 1.8 3.5 6.1
Kira Phillips FRE 5 3.7 0.8 1.5 6.1
Bailey Hunt WB 7 -0.4 5.2 1.2 6.0
Harriet Cordner MELB 7 1.5 0.8 3.5 5.9
Mai Nguyen GWS 3 3.2 1.6 1.1 5.9
Jordan Ivey CARL 2 2.2 1.4 2.1 5.7
Brooke Patterson MELB 4 0.2 4.3 1.1 5.6
Libby Birch WB 7 -0.4 4.9 1.0 5.6
Jessica Anderson MELB 5 3.1 0.5 1.8 5.4
Taylah Angel FRE 4 1.1 0.8 3.5 5.3
Justine Mules ADEL 5 0.1 1.5 3.5 5.1
Monique Hollick ADEL 3 1.2 1.6 2.3 5.1
Selina Goodman BL 8 2.0 1.3 1.8 5.0
Laura Bailey WB 6 1.4 1.9 1.6 4.9
Meg McDonald WB 4 3.8 0.1 1.0 4.9
Jess Gardner WB 5 1.8 0.9 2.0 4.8
Aliesha Newman MELB 4 3.4 -0.1 1.3 4.7
Stephanie Cain FRE 6 -0.4 1.7 3.3 4.7
Ella Ross GWS 7 0.7 1.2 2.7 4.6
Nikki Wallace BL 8 0.2 1.6 2.8 4.6
Kate Stanton GWS 4 3.9 0.1 0.6 4.6
Ruby Schleicher COLL 5 1.2 0.8 2.4 4.4
Stephanie Walker GWS 3 3.2 0.3 0.8 4.3
Meg Downie MELB 2 0.5 2.4 1.3 4.3
Brooke Whyte FRE 4 0.7 2.4 1.1 4.3
Lisa Williams WB 6 0.1 2.9 1.2 4.2
Sarah Jolly MELB 3 1.7 -0.1 2.4 4.0
Kate Tyndall WB 7 0.6 0.7 2.5 3.9
Lou Wotton COLL 3 1.4 1.1 1.4 3.8
Rebecca Neaves WB 5 1.6 0.8 1.2 3.6
Ellyse Gamble WB 6 0.7 1.8 1.0 3.5
Hannah Wallett GWS 4 1.6 0.9 0.5 3.0
Jessica Kennedy CARL 4 0.4 1.5 1.1 3.0
Kristy De Pellegrini GWS 6 0.1 2.3 0.6 3.0
Jordan Membrey BL 5 1.4 0.8 0.7 2.9
Sarah Last CARL 3 0.2 1.9 0.5 2.6
Louise Stephenson GWS 3 0.6 1.2 0.8 2.5
Demi Okely FRE 7 0.2 -0.2 2.4 2.4
Sophie Casey COLL 5 0.6 0.0 1.8 2.4
Lauren Morecroft WB 2 0.2 2.1 0.1 2.4
Hayley Trevean CARL 1 0.9 1.3 0.2 2.4
Tarnica Golisano FRE 4 -0.2 1.5 1.1 2.4
Kate Darby CARL 2 0.2 1.3 0.5 2.0
Penny Cula-Reid COLL 2 -0.2 2.1 0.0 1.9
Tahni Nestor CARL 3 0.0 1.4 0.5 1.9
Delissa Kimmince BL 1 0.2 1.0 0.2 1.4
Romy Timmins WB 2 0.2 0.5 0.6 1.2
Georgia Walker COLL 2 0.4 0.5 0.3 1.2
Beatrice Devlyn FRE 2 0.0 0.7 0.4 1.1
Sophie Armitstead ADEL 1 0.2 0.5 0.4 1.1
Kim Mickle FRE 1 0.5 0.0 0.6 1.1
Kimberley Ebb WB 4 -0.2 1.0 0.2 0.9
Brianna Green FRE 2 -0.4 0.1 1.0 0.8
Tiah Haynes FRE 3 -0.2 0.2 0.7 0.7
Kate Deegan BL 1 0.3 0.0 0.4 0.7
Shaleise Law BL 3 0.2 0.0 0.2 0.4
Elise Strachan MELB 1 0.0 0.3 0.0 0.3
Helen Roden COLL 1 0.0 0.0 0.2 0.2
Alexandra Saundry GWS 4 -0.9 1.0 0.1 0.1
Codie Briggs GWS 3 -0.2 0.0 0.3 0.1
Isabella Rudolph GWS 1 0.0 0.0 0.0 0.0
Jasmine Anderson ADEL 0 0.0 0.0 0.0 0.0
Lauren O'Shea ADEL 0 0.0 0.0 0.0 0.0
Caitlin Collins BL 0 0.0 0.0 0.0 0.0
Jade Ransfield BL 0 0.0 0.0 0.0 0.0
Jess Hosking CARL 0 0.0 0.0 0.0 0.0
Natalie Plane CARL 1 0.0 0.0 0.0 0.0
Kendra Heil COLL 0 0.0 0.0 0.0 0.0
Kate Sheahan COLL 1 0.0 0.0 0.0 0.0
Emily Bonser FRE 0 0.0 0.0 0.0 0.0
Kiara Bowers FRE 0 0.0 0.0 0.0 0.0
Taryn Priestly FRE 0 0.0 0.0 0.0 0.0
Renee Forth GWS 0 0.0 0.0 0.0 0.0
Lisa Steane GWS 0 0.0 0.0 0.0 0.0
Stephanie De Bortoli MELB 0 0.0 0.0 0.0 0.0
Pepa Randall MELB 0 0.0 0.0 0.0 0.0
Hannah Dunn GWS 1 -0.7 0.3 0.3 -0.1
Data from AFL.com.au