To use, type a player name in the search box below.
You can also search for all of a team’s PAVs in a given year by typing a team code (e.g. SK).
Player Team Games PAV Off PAV Def PAV Mid Total PAV
Bassett, Nathan AD 13 0.83 5.95 0.8 7.57
Bickley, Mark AD 23 4.25 5.63 8.06 17.94
Bond, Troy AD 10 1.65 1.99 0.82 4.46
Caven, Peter AD 24 3.02 10.36 2.38 15.75
Connell, Matthew AD 21 3.14 5.11 4.69 12.94
Cook, Sudjai AD 7 0.74 0.23 0.99 1.96
Cook, Tim AD 4 0.58 0.3 0.6 1.48
Downsborough, Ian AD 8 1.35 0.02 0.82 2.19
Eccles, Andrew AD 18 3.2 2.09 1.77 7.06
Edwards, Tyson AD 15 2.2 1.97 1.45 5.62
Ellen, Shane AD 17 2.15 5.54 1.58 9.27
Goodwin, Simon AD 21 2.84 7.42 3.68 13.94
Hart, Ben AD 26 2.2 9.91 2.85 14.96
James, Brett AD 23 4.32 5.37 6.4 16.09
Jameson, Rod AD 9 2.59 0.55 0.93 4.07
Jarman, Darren AD 23 8.74 2.8 4.51 16.05
Johnson, Kane AD 12 1.4 2.43 2.05 5.88
Keating, Aaron AD 3 0.46 -0.06 0.31 0.71
Koster, Kym AD 26 3.53 3.76 6.82 14.11
Liptak, Matthew AD 2 0.16 0.01 0.29 0.46
Marsh, Ben AD 9 1.31 0.03 1 2.35
McLeod, Andrew AD 19 6.99 4.26 4.62 15.87
Modra, Tony AD 8 3.28 0.13 0.16 3.57
Ormond-Allen, Trent AD 15 0.54 2.48 1.12 4.14
Perrie, Ian AD 3 0.41 0.27 0.27 0.95
Picioane, Lance AD 4 0.44 0.18 0.42 1.03
Pittman, David AD 18 3.02 0.57 2.57 6.17
Rehn, Shaun AD 26 6.77 4.37 8.8 19.94
Ricciuto, Mark AD 24 7.29 4.87 8.9 21.07
Rintoul, Chad AD 12 2.1 1.27 1.83 5.21
Robran, Matthew AD 18 5.51 0.3 3.09 8.9
Sampson, Clay AD 14 2.52 0.83 1.56 4.91
Smart, Nigel AD 24 4.66 9.67 4.94 19.28
Stevens, Linden AD 2 0.05 0 0.01 0.06
Stevens, Mark AD 20 2.52 3.76 2.13 8.41
Thiessen, James AD 24 4.01 1.82 5.05 10.88
Tregenza, Simon AD 9 0.88 1.46 1.97 4.31
Vardy, Peter AD 18 8.52 0.58 3.13 12.23
Akermanis, Jason BR 17 4.26 1.24 4.66 10.15
Ashcroft, Marcus BR 22 4.36 6.09 8.41 18.86
Bamford, Scott BR 13 3 0.92 2.32 6.24
Bartlett, Trent BR 12 1.21 0.84 1.04 3.09
Bews, Andrew BR 6 0.41 2.14 0.55 3.1
Black, Simon BR 9 1.22 1.07 1.76 4.05
Boyd, Brad BR 6 1.01 1.38 2.57 4.95
Bradshaw, Daniel BR 16 3.81 1.12 1.14 6.06
Carter, Nick BR 3 0.26 0.13 0.83 1.21
Champion, Richard BR 16 4.06 5.07 2.9 12.02
Clarke, Matthew BR 19 3.9 0.68 6.94 11.52
Clayton, Shane BR 2 0.07 0.36 0.17 0.6
Dickfos, Danny BR 19 0.8 4.78 1.31 6.9
Gowers, Andrew BR 1 0.01 -0.01 0.01 0.01
Hart, Shaun BR 18 4.74 3.76 5.56 14.06
Hilton, Rory BR 9 0.91 2.33 1.17 4.41
Johnson, Chris L BR 14 4.1 0.49 1.48 6.06
Keating, Clark BR 7 1.15 0.05 1.8 3
Kennedy, Matthew (BL) BR 22 1.49 7.44 3.28 12.21
Lambert, Craig BR 5 0.32 0.61 1.37 2.3
Lappin, Nigel BR 20 5 6.95 5.68 17.63
Lawrence, Steven BR 18 3.88 5.57 3.64 13.09
Leppitsch, Justin BR 16 5.6 1.9 1.71 9.21
Lynch, Alastair BR 15 2.31 5.31 1.04 8.67
Lynch, Tristan BR 13 1.76 1.79 2.52 6.08
McDonald, Beau BR 3 0.48 0 0.44 0.93
McRae, Craig BR 16 4.24 2.96 3.14 10.34
Molloy, Jarrod BR 6 1.69 -0.04 0.26 1.91
Notting, Tim BR 5 0.27 0.76 0.71 1.73
OBree, Shane BR 7 0.55 0.86 1.3 2.7
Picken, Marcus BR 7 0.51 1.68 0.41 2.6
Power, Luke BR 9 1.3 1.49 1.56 4.35
Robbins, Ben BR 10 0.98 1.1 3.69 5.77
Scott, Brad BR 19 2.16 3.62 3.93 9.71
Scott, Chris BR 21 5.15 5.19 7.14 17.49
Scott, Dion BR 15 3.85 0.47 1.99 6.3
Trask, Nick BR 7 0.44 0.59 0.54 1.57
Voss, Brett BR 7 0.33 1.14 0.63 2.09
Voss, Michael BR 11 2.19 1.1 5.32 8.61
White, Darryl BR 22 4.47 2.63 3.39 10.49
Wirth, Derek BR 1 0.34 0.23 -0.1 0.46
Allan, Matthew CA 22 6.8 1.1 5.76 13.66
Anstey, Jacob CA 7 0.54 0.24 0.54 1.32
Beaumont, Simon CA 17 2.87 4.43 2.75 10.05
Bourke, Tony CA 1 0.01 0 -0.02 -0.01
Bradley, Craig CA 19 4.47 4.94 8.7 18.11
Brown, Fraser CA 19 4 4.44 11.41 19.85
Camporeale, Scott CA 22 8.21 5.37 8.93 22.51
Charles, Sean CA 1 0.06 0 -0.13 -0.07
Clape, Matt CA 7 0.66 0.7 0.53 1.89
De Iulio, Ron CA 22 4.49 4.89 3.85 13.22
Dean, Peter CA 13 1.43 1.9 0.95 4.27
Franchina, Anthony CA 16 1.36 2.81 2.39 6.56
Hamill, Aaron CA 19 5.39 1.35 4.21 10.95
Hogg, Matthew CA 14 1.54 3.59 2.2 7.32
Hoppner, Trent CA 1 0.03 0.01 -0.01 0.04
Hulme, Darren CA 15 2.08 1.54 3.03 6.65
Hynes, John CA 4 0.45 0.59 0.27 1.3
Koutoufides, Anthony CA 21 3.76 7.45 4.42 15.63
Lang, Damian CA 3 0.45 0.8 0.25 1.5
Lock, Damien CA 14 1.03 2 1.95 4.98
Manton, Glenn CA 20 2.15 7.06 1.71 10.91
Massie, Kris CA 9 1.04 0.97 1.08 3.09
McKay, Andrew CA 20 1.71 6.03 3.11 10.85
Murphy, Justin CA 18 4.27 3.91 4.62 12.8
Nelson, Ben CA 7 0.23 1.89 0.53 2.65
Pearce, Brad CA 14 6.34 0.42 1.38 8.14
Porter, Mark CA 19 2.35 0.27 2.89 5.51
Ratten, Brett CA 21 4.21 2.6 11.47 18.28
Rice, Dean CA 22 2.65 8.5 3.14 14.29
Sexton, Michael CA 22 2.47 8.4 3.42 14.3
Silvagni, Stephen CA 18 3.62 8.43 1.04 13.09
White, Adam CA 15 1.94 1.56 1.89 5.4
Whitnall, Lance CA 22 10.72 1.72 4.79 17.23
Brown, Gavin CW 16 1.9 4.48 2.04 8.42
Buckley, Nathan CW 18 7.83 6.84 11.92 26.59
Burns, Scott CW 14 3.2 5.13 5.44 13.78
Crosisca, Gavin CW 22 4.38 6.28 6.53 17.19
Crow, Scott CW 21 5.06 4.79 5.17 15.01
Curran, Chris CW 3 0.24 0.63 0.55 1.42
Francis, Matthew CW 11 0.74 0.2 1.56 2.51
Francis, Tony CW 10 2.47 0.85 2.73 6.05
Fuller, Brad CW 12 2.24 0.36 0.81 3.4
Gardiner, Michael R CW 2 0.26 0.08 -0.02 0.31
Gibson, Shannon CW 3 0.16 0.15 0.16 0.47
Godden, Luke CW 20 1 6.53 2.32 9.84
King, Clinton CW 8 1.67 1.08 2.17 4.93
Kinnear, Ben CW 5 0.16 0.84 0.28 1.27
Liddell, Chad CW 9 1.23 2.88 1.19 5.3
Mahoney, Josh CW 11 1.51 1.06 1.82 4.39
Mangin, Stuart CW 3 0.46 0.14 0.26 0.85
McDonald, Alex CW 16 2.99 3.85 3.89 10.73
Michael, Mal CW 16 1.45 4.87 1.38 7.71
Monkhorst, Damian CW 16 3.73 0.67 4.46 8.86
Osborne, Richard CW 14 1.92 3.76 1.68 7.36
Patterson, Stephen CW 21 4.16 3.12 7.2 14.48
Prestigiacomo, Simon CW 10 0.61 2.54 0.46 3.61
Pugsley, Andrew CW 5 0.58 0.06 0.26 0.89
Raso, Frankie CW 11 0.85 2.1 1.24 4.19
Richardson, Mark CW 19 3.71 4.35 3.77 11.83
Rocca, Anthony CW 13 4.51 0.15 1.46 6.12
Rocca, Saverio CW 22 14.27 1.22 3.57 19.07
Russell, Scott CW 15 2.57 3.68 4.6 10.85
Schauble, Andrew CW 21 1.73 5.6 2.3 9.63
Tape, Jamie CW 7 0.61 1.76 0.67 3.04
Tarrant, Chris CW 11 1.29 0.4 0.96 2.65
Tuckey, Brent CW 3 0.21 0.03 0.15 0.39
Wasley, James CW 5 0.23 0.34 0.59 1.16
Watson, Shane CW 21 8.33 2.59 3.16 14.08
Wild, Jason CW 15 2.09 1.38 1.89 5.36
Williams, Paul CW 16 4.38 6.58 5.49 16.46
Wright, Graham CW 19 1.79 5.53 3.27 10.59
Alessio, Steven ES 12 4.02 1.02 3.01 8.06
Banks, Matthew ES 1 -0.06 0.09 0.08 0.12
Barnard, Paul ES 17 1.72 3.76 1.98 7.46
Berbakov, Peter ES 16 1 4.64 1.32 6.96
Bewick, Darren ES 23 7.97 4.37 5.87 18.22
Blumfield, Justin ES 21 4.06 3.46 4.76 12.28
Bolton, Mark ES 4 0.24 0.35 0.18 0.78
Bomford, Andrew ES 10 1.24 1.49 2.93 5.66
Calthorpe, David ES 21 4.61 5.42 5.9 15.93
Caracella, Blake ES 16 3.73 1.97 2.87 8.57
Cockatoo-Collins, Che ES 14 3.34 0.94 1.75 6.03
Denham, Sean ES 11 1.29 2.39 2.59 6.27
Doolan, Ben ES 11 0.41 2.24 1.2 3.85
Eastaugh, Simon ES 12 1.92 0.3 3.38 5.6
Fletcher, Dustin ES 18 1.56 10.69 1.4 13.65
Fraser, Mark (CO ES) ES 18 3.64 2.16 3.94 9.74
Hardwick, Damien ES 23 1.81 12.35 4.08 18.24
Heffernan, Chris ES 12 1.14 1.49 2.02 4.65
Hird, James ES 13 5.44 2.18 5.47 13.1
Johnson, Jason ES 8 0.89 0.95 1.77 3.6
Lalich, Judd ES 2 0.12 0.16 -0.24 0.05
Lloyd, Matthew J ES 23 14.96 1.43 3.74 20.12
Long, Michael ES 9 2.63 0.47 1.91 5.02
Lucas, Scott ES 23 12.31 2.28 4.94 19.53
Mercuri, Mark ES 20 6.44 3.08 4.8 14.32
Misiti, Joe ES 19 2.97 4.07 6.56 13.61
Moorcroft, Gary ES 17 3.48 1.85 2.5 7.83
OConnor, Ryan ES 14 2.23 1.09 1.78 5.1
ODonnell, Gary ES 17 2.09 5.75 4.18 12.01
Olarenshaw, Ricky ES 17 2.14 2.87 4.1 9.12
Prior, Michael ES 8 0.86 3.86 0.64 5.36
Solomon, Dean ES 7 0.57 0.78 0.91 2.26
Somerville, Peter ES 12 1.75 1.38 2.74 5.86
Symons, Michael ES 3 0.17 1.24 0.17 1.58
Ukovic, Andrew ES 7 0.88 1.24 0.68 2.8
Wallis, Dean ES 1 0.01 0.01 -0.06 -0.04
Wellman, Sean ES 23 2.17 7.83 2.39 12.39
Young, Barry ES 3 0.47 1.15 0.48 2.1
Anderson, Stuart FR 9 1.17 0.96 1.22 3.35
Bandy, Daniel FR 12 3.31 1.07 2.64 7.02
Black, Heath FR 1 -0.02 -0.03 -0.02 -0.06
Bond, Chris FR 22 2.25 5.19 3.8 11.24
Brown, Michael FR 8 1.44 0.54 0.83 2.81
Burton, Matthew FR 20 7.02 2.34 7.73 17.09
Callaghan, Craig FR 22 7.19 6.76 7.14 21.09
Carroll, Trent FR 13 0.46 4 0.51 4.97
Chisholm, Scott FR 16 2.06 4.3 3 9.36
Clement, James FR 21 5.78 0.81 2.55 9.14
Clucas, Matthew FR 6 0.36 0.32 0.77 1.45
Dhurrkay, Gary FR 10 1.49 0.15 1.31 2.94
Dodd, Brad FR 20 3.65 3.7 5.79 13.15
Feddema, Brendon FR 3 0.14 0.02 0.02 0.18
Fletcher, Adrian FR 16 4.12 1.66 8.34 14.11
Gale, Mark FR 22 3.23 6.95 4.71 14.89
Godden, Tony FR 4 0.45 0.07 0.44 0.96
Harding, Greg FR 10 0.58 2.91 1.25 4.74
Hargraves, Daniel FR 2 0.06 0.01 -0.01 0.07
Holland, Brodie FR 12 3.08 0.91 3.43 7.42
Hunter, Kingsley FR 11 4.65 0.32 1.22 6.19
Jones, Anthony FR 7 0.63 3.5 0.75 4.87
Kickett, Dale FR 17 2.44 4.08 3.63 10.16
Koops, Steven FR 5 0.46 0.52 0.57 1.54
Leach, Quenton FR 3 0.19 0.18 0.22 0.58
Maher, Paul FR 3 1.07 0.07 0.56 1.71
Mann, Peter FR 12 2.13 2.68 1.62 6.44
McGovern, Andrew FR 19 1.15 5.29 1.79 8.23
McManus, Shaun FR 6 1.39 0.28 1.29 2.96
Michael, Clem FR 10 1.18 0.45 2.18 3.81
Norrish, Jason FR 22 3.01 3.86 8.06 14.94
OReilly, Stephen FR 19 2.54 6.6 1.88 11.02
Parker, Daniel FR 11 0.58 1.31 0.63 2.51
Parker, Shane FR 21 1.29 7.65 1.84 10.78
Sinclair, Jess FR 20 4.02 2.06 5.53 11.61
Toia, Luke FR 12 2.18 1.93 3.69 7.79
Walker, James FR 4 0.58 0.79 1.08 2.45
Waterhouse, Clive FR 16 6.41 0.35 1.71 8.47
Wills, Andrew FR 17 3.61 4.03 4.15 11.79
Barnes, John GE 15 4.05 1.22 3.94 9.22
Biddiscombe, Craig GE 12 0.98 0.37 1.38 2.72
Bizzell, Clint GE 17 2.81 4.51 3 10.32
Brockman, Leigh GE 2 0.23 0.15 0.05 0.44
Brown, Paul GE 1 0 0 0 0
Burns, Ronnie GE 21 7.81 0.32 2.99 11.12
Colbert, Leigh GE 20 3.86 6.54 6.65 17.04
Corrigan, Paul GE 17 1.76 2.68 3.73 8.17
Finocchiaro, Tim GE 6 0.51 0.6 1.32 2.43
Graham, Ben GE 12 0.64 7.26 1 8.9
Hall, Derek GE 16 3.74 1 2.67 7.41
Hargreaves, Tim GE 9 0.55 0.44 1.23 2.22
Hocking, Garry GE 17 4.13 3.96 8.79 16.88
Houlihan, Adam GE 1 -0.01 -0.01 -0.09 -0.12
Kilpatrick, Glenn GE 18 3.29 3.56 7.35 14.2
King, Steven GE 11 1.32 0.79 2.44 4.54
Lowther, Daniel GE 15 1.93 1.65 2.34 5.92
Lynch, Paul GE 8 3.26 0.72 2.13 6.11
Mansfield, Michael GE 22 2.98 8.24 3.54 14.76
McGrath, Tim GE 17 1.14 9.03 1.48 11.66
McKay, Joel GE 2 0.02 0.03 -0.07 -0.02
McKinnon, Martin GE 11 1.81 2.61 1.1 5.52
Mensch, David GE 21 5.49 2.12 8.49 16.09
Milburn, Darren GE 15 2.22 1.89 3.6 7.71
Pickering, Liam GE 3 0.53 0.58 1.12 2.24
Rahilly, James GE 17 1.72 3.97 2.75 8.44
Riccardi, Peter GE 20 7.2 5.71 7.52 20.44
Roberts, Cameron GE 8 0.7 1.53 0.42 2.65
Sanderson, Brenton GE 22 3.1 12.75 4.34 20.19
Scarlett, Matthew GE 1 0.01 0.29 -0.21 0.09
Sholl, Brad GE 18 3.99 10.16 4.69 18.85
Simpson, Hamish GE 8 0.18 2.06 0.51 2.75
Simpson, Sean GE 14 1.09 1.54 2.56 5.19
Snell, Jason GE 16 3.32 0.31 1.37 5
Spinks, Brett GE 19 6.9 0.63 1.31 8.83
Steinfort, Carl GE 9 0.94 1.06 1.65 3.64
Stoneham, Barry GE 14 3.46 0.68 1.86 5.99
Wood, Justin GE 7 1.36 0.76 0.78 2.9
Woolnough, Marc GE 2 0.3 0.06 0.22 0.57
Barker, John HW 16 1.88 3.72 1.57 7.17
Bone, Randall HW 1 0.04 -0.02 0.01 0.03
Chapman, Nathan HW 13 0.83 2.64 0.94 4.41
Chick, Daniel HW 20 6.28 1.59 3.53 11.4
Crawford, Justin HW 14 1.95 0.31 2.91 5.17
Crawford, Shane HW 21 5.9 6.97 9.33 22.2
Croad, Trent HW 17 1.61 2.24 1.24 5.09
Dennis, Matthew HW 2 0.04 0.47 0.1 0.61
Dixon, Ben HW 21 8.9 1.02 3.87 13.8
Dunstall, Jason HW 13 9.78 0.32 0.23 10.33
Fraser, Kane HW 2 0.09 0.25 0.14 0.48
Graham, Mark HW 16 2.51 5.63 2.54 10.68
Harford, Daniel HW 19 3.08 4.45 5.81 13.34
Hassall, Jon HW 17 1.5 4.53 3.07 9.11
Hay, Jonathan HW 17 0.88 8.54 1.72 11.14
Holland, Nick HW 22 11.19 2.77 6.04 19.99
Kappler, Darren HW 11 2.2 2.67 2.83 7.69
Kilmartin, Haydon HW 10 0.55 1.18 0.9 2.64
Krummel, Brendan HW 19 4.79 1.24 3.06 9.09
Lawrence, Stephen HW 4 0.16 0.66 0.19 1.01
Lekkas, Angelo HW 22 2.97 7.96 4.78 15.71
Lloyd, Brad HW 8 1.04 0.38 1.11 2.53
Lord, Aaron HW 22 8.82 2.52 5.45 16.79
McCabe, Luke HW 22 1.35 7.51 3.54 12.41
Obst, Chris HW 6 0.56 0.75 0.76 2.07
Rawlings, Jade HW 14 1.28 3.16 0.71 5.15
Robran, Jonathon HW 18 1.21 7.12 1.64 9.97
Salmon, Paul HW 20 6.79 3.17 10.08 20.03
Tallis, Rayden HW 11 0.96 1.24 2.24 4.44
Taylor, Richard HW 21 3.76 5.37 6.9 16.03
Thompson, Nathan HW 2 0.08 0.01 0 0.09
Treleven, Craig HW 18 2.69 4.9 6.03 13.62
Turvey, Nathan HW 3 0.07 0.24 0.13 0.44
Vandenberg, Richard HW 1 0.01 0 0.02 0.03
Woods, Tony HW 21 2.42 2.58 6.45 11.45
Bishop, Matthew ME 10 0.97 1.71 0.75 3.42
Bradly, Mark ME 4 0.7 0.15 0.4 1.24
Brown, Nathan D ME 3 0.12 0.67 0.26 1.05
Cockatoo-Collins, Don ME 3 0.38 0.01 0.12 0.5
Collins, Matthew ME 4 0.25 0.11 0.33 0.69
Farmer, Jeff ME 19 8.89 0.51 2.51 11.92
Febey, Matthew ME 21 3.56 4.59 5.23 13.39
Febey, Steven ME 25 3.83 11 6.49 21.32
Gaspar, Damien ME 1 0 0.01 -0.06 -0.06
Grgic, Brent ME 19 2.04 4.34 1.77 8.14
Hopgood, Paul ME 15 0.98 3.8 2.35 7.12
Ingerson, Anthony ME 24 0.64 7.62 1.38 9.65
Johnstone, Travis ME 13 2.73 1.47 1.72 5.92
Kowal, Darren ME 14 1.61 2.13 1.5 5.23
Lamaro, Hayden ME 2 0 -0.01 0.02 0.01
Leoncelli, Andrew ME 23 3.49 4.58 8.05 16.12
Longmuir, Troy ME 4 0.22 0.01 0.32 0.55
Lovett, Glenn ME 1 0.01 0.14 -0.06 0.09
Lyon, Garry ME 21 7.54 0.68 2.41 10.63
McDonald, Anthony ME 24 4.64 2.89 5.89 13.42
McDonald, James ME 22 3.34 1.76 3.31 8.41
Neitz, David ME 14 6.88 0.11 2.09 9.09
Rigoni, Guy ME 25 3.96 5.68 9.01 18.65
Robertson, Russell ME 16 3.48 0.26 1.93 5.67
Schwarz, David ME 18 6.28 0.11 3.48 9.88
Seecamp, Marcus ME 20 1.31 7.49 1.96 10.75
Shanahan, Jamie ME 22 0.4 4.99 0.69 6.08
Smith, Shaun ME 11 2.75 0.14 0.46 3.35
Smoker, Craig ME 16 2.9 0.81 1.35 5.06
Stynes, Jim ME 20 3.02 1.09 4.64 8.75
Tingay, Stephen ME 15 3.79 3.78 4.51 12.08
Viney, Todd ME 22 5.34 5.59 7.93 18.86
Ward, Daniel ME 4 0.32 0.53 0.42 1.27
White, Jeff ME 25 7.61 2.19 6.57 16.37
Woewodin, Shane ME 25 4.12 7.84 6.06 18.02
Yze, Adem ME 25 3.22 15.83 4.13 23.18
Abraham, Winston NM 25 9.83 0.56 5.1 15.49
Allison, Brett NM 9 2.2 0.2 0.55 2.94
Anderson, Brady NM 14 1.19 1.37 1.93 4.5
Archer, Glenn NM 22 2.41 8.99 2 13.41
Bell, Peter NM 25 6.37 4.95 8.9 20.21
Blakey, John NM 25 4.25 8.4 4.65 17.3
Capuano, Matthew NM 13 2.01 0.51 2.13 4.65
Carey, Wayne NM 25 17.91 3.09 5.22 26.22
Chandler, Brett NM 16 1.46 1.68 2.32 5.46
Cochrane, Stuart NM 3 0.02 0.22 0.05 0.29
Crocker, Darren NM 7 1 0.07 0.68 1.75
Freeborn, Glenn NM 9 1.32 0.17 0.95 2.45
Grant, Shannon NM 25 10.68 3.24 5.65 19.57
Groom, Chris NM 3 0.26 0.02 0.09 0.37
Harvey, Brent NM 23 8.49 1.72 5.1 15.31
Hewitt, Evan NM 19 3.67 0.76 2.34 6.76
King, David NM 22 4.65 11.74 4.59 20.99
Longmire, John NM 10 2.04 1.47 0.98 4.49
Martyn, Mick NM 20 0.93 6.86 1.28 9.07
McCartney, Jason NM 22 1.2 5.41 1.85 8.47
McKernan, Corey NM 21 7.78 1.43 5.82 15.03
Mellington, Anthony NM 5 0.63 0.22 0.37 1.22
Miles, Dion NM 2 0.32 0.12 0.09 0.53
Pickett, Byron NM 25 1.8 9.08 4.1 14.98
Pike, Martin NM 19 2.56 2.78 3.47 8.81
Roberts, Mark NM 15 4.74 1.85 4.26 10.85
Rock, Anthony NM 19 3.15 2.23 3.94 9.31
Scott, Robert NM 22 2.23 4.73 3.39 10.35
Sholl, Craig NM 24 6.98 2.41 3.38 12.77
Simpson, Adam NM 19 3.56 1.53 5.12 10.21
Stevens, Anthony NM 25 4.45 6.27 8.72 19.44
Stevens, Danny NM 3 0.5 0.15 0.25 0.9
Watt, Shannon NM 2 0.11 0.03 0.06 0.19
Welsh, Scott NM 12 1.8 0.58 0.94 3.32
Bode, Matthew PA 8 1.08 0.41 1 2.48
Bond, Shane PA 15 1.12 5.79 2.42 9.33
Breuer, Shayne PA 15 3.32 2.53 5.77 11.62
Brown, David (AD PA) PA 4 0.59 0.04 0.78 1.41
Burgoyne, Peter PA 10 2.71 0.57 1.92 5.19
Carr, Tom PA 2 0.01 0 0.07 0.09
Chalmers, Brett PA 9 1.11 1.2 0.36 2.68
Cummings, Scott PA 16 6.14 0.2 0.23 6.57
Daniels, Stephen PA 14 0.22 3.75 0.5 4.47
Dew, Stuart PA 15 3.35 5.83 2.06 11.25
Dickie, Donald PA 19 4.11 3.3 5.88 13.3
Eagleton, Nathan PA 22 7.71 4.27 6.36 18.34
Evans, Paul PA 6 1.2 0.09 0.12 1.41
Fiegert, Nigel PA 10 0.73 2.26 0.75 3.75
Francis, Fabian PA 7 0.37 3.47 1.08 4.92
Francou, Josh PA 22 5.11 4.68 8.03 17.83
Harley, Tom PA 1 0.17 0 -0.02 0.15
Harwood, Mark PA 6 0.13 0.82 0.48 1.44
Heaver, Brent PA 8 0.95 0.44 0.53 1.92
Heuskes, Adam PA 15 0.99 10.84 1.4 13.23
James, Roger PA 6 1.48 0.22 1.31 3.01
Kingsley, Adam PA 22 5.4 5.15 7.31 17.86
Lade, Brendon PA 22 7.65 3.83 5.33 16.81
Lockwood, Bowen PA 17 4.32 0.26 2.59 7.17
Lyle, Brayden PA 22 2.59 5.31 6.22 14.12
Mead, Darren PA 22 1.48 8.07 2.3 11.85
Morton, Danny PA 13 3.43 3.03 4.06 10.52
Naish, Chris PA 16 4.44 0.96 3.19 8.58
Paxman, Stephen PA 18 1.36 7.65 1.14 10.15
Poole, Darryl PA 13 1.47 0.06 2.63 4.16
Primus, Matthew PA 18 3.43 2.62 6.08 12.13
Steinberner, Nathan PA 1 -0.03 -0.01 0 -0.04
Stevens, Nick PA 17 4.85 2.89 3.87 11.61
Tredrea, Warren PA 17 7.41 0.43 2.67 10.51
Wanganeen, Gavin PA 15 3.44 4.71 3.63 11.78
Wilson, Michael PA 21 3.52 6.05 4.84 14.41
Blurton, Ashley RI 7 0.23 1.26 0.66 2.15
Bowden, Joel RI 18 5.29 3.8 5.34 14.43
Bower, Nathan RI 9 0.69 2.01 1.14 3.84
Broderick, Paul RI 20 4.75 4.77 7.83 17.35
Bulluss, Paul RI 18 0.8 4.22 1.28 6.3
Campbell, Wayne RI 21 5.55 6.71 10.47 22.73
Chaffey, Mark RI 10 0.8 0.91 1.29 3.01
Charles, Justin RI 2 0.24 -0.07 0.09 0.26
Daffy, Nick RI 22 9.57 4.79 10.82 25.18
Evans, Brett RI 15 3.99 1.95 2.62 8.57
Funcke, Ross RI 5 0.25 0.07 0.24 0.57
Gale, Brendon RI 21 5.13 4.11 8.48 17.73
Gale, Michael RI 16 1.64 3.95 2.98 8.57
Gaspar, Darren RI 21 2.61 7.05 2.91 12.57
Harrison, Ben RI 22 5.43 6.86 5.33 17.62
Holland, Ben RI 16 5.29 0.45 2.35 8.09
James, Aaron RI 7 1.48 1.15 0.41 3.04
Kellaway, Andrew RI 16 0.89 5.07 1.88 7.83
Kellaway, Duncan RI 10 0.64 2.68 1.7 5.03
Knights, Matthew RI 20 4.13 8.32 7.46 19.9
Manfield, Matthew RI 4 0.38 0.04 0.17 0.6
McKee, Steven RI 7 0.56 0.64 1.05 2.26
Merenda, Mark RI 10 3.78 0.42 1.36 5.55
Moore, Ben RI 6 0.53 0.17 0.63 1.34
Nichols, Trent RI 7 0.79 0.53 0.55 1.87
Ottens, Brad RI 12 1.18 0.12 1.23 2.53
Plapp, Justin RI 8 2.45 0.7 0.62 3.78
Powell, Robert RI 18 4.15 2.14 4.25 10.54
Prescott, Ashley RI 22 2.95 4.15 5.9 13.01
Proctor, Lionel RI 3 0.15 0.02 -0.01 0.16
Richardson, Matthew RI 16 10.31 0.63 0.87 11.81
Rogers, Matthew RI 20 3.28 8.1 4.58 15.96
Rombotis, John RI 5 0.72 0.15 0.69 1.56
Ryan, Damien RI 10 1.27 2.13 1.05 4.46
Tivendale, Greg RI 3 0.17 0.34 0.28 0.79
Torney, Jason RI 19 1.22 7.69 2.37 11.28
Turner, Scott RI 18 0.85 10.8 0.96 12.61
Bardsley, Kristian SK 1 -0.01 -0.02 0.1 0.06
Beveridge, Luke SK 18 3.23 2.38 2.15 7.75
Brown, Tony SK 21 3.68 1.27 3.05 8
Burke, Nathan SK 22 5 6.79 10.69 22.48
Campbell, Brad SK 14 0.75 3.38 1.17 5.31
Cook, Brett SK 9 1.42 0.2 1.13 2.75
Cranage, Sam SK 1 0 -0.02 -0.14 -0.16
Cripps, Jason SK 4 0.39 0.76 0.73 1.88
Daniels, Jayson SK 7 0.72 0.64 0.62 1.98
Elliott, Tim SK 13 0.76 1.26 0.61 2.63
Everitt, Peter SK 24 13.65 3.61 7.08 24.34
Hall, Barry SK 13 1.47 1.13 0.82 3.41
Harvey, Robert SK 24 7 9.43 13.66 30.08
Healy, Daniel SK 15 3.78 1.06 2.51 7.36
Heatley, Jason SK 20 8.72 0.23 1.21 10.17
Hudghton, Max SK 24 1.08 6.29 1.62 8.99
Jones, Austinn SK 23 6.26 2.85 4.25 13.36
Keogh, Rod SK 6 0.43 0.02 0.54 0.99
Knowles, Brett SK 10 0.96 1.14 1.86 3.97
Lappin, Matthew SK 16 1.95 1.73 1.99 5.68
Loewe, Stewart SK 18 7.83 2.24 3.91 13.98
McLaren, Joe SK 11 1.64 1.18 2.02 4.83
Mitchell, Gavin SK 23 5.26 2.3 4.12 11.68
Peckett, Justin SK 21 2.18 7.37 2.69 12.24
Sierakowski, David SK 24 3.85 2.2 3.17 9.23
Sziller, Steven SK 21 3.85 5.03 4.49 13.38
Thompson, Andrew SK 22 6.04 2.52 7.17 15.72
Thompson, Ben W SK 5 0.33 0.53 0.58 1.44
Traianidis, Jason SK 8 1.1 1.04 0.7 2.83
Wakelin, Darryl SK 22 1.2 5.02 1.34 7.57
Wakelin, Shane SK 24 0.91 9.96 1.32 12.19
Winmar, Nicky SK 23 6.11 6.06 6.42 18.58
