To use, type a player name in the search box below.
You can also search for all of a team’s PAVs in a given year by typing a team code (e.g. SK).
Player Team Games PAV Off PAV Def PAV Mid Total PAV
Atkinson, Brodie AD 5 0.33 0.53 0.76 1.62
Bassett, Nathan AD 21 0.83 9.56 1.02 11.41
Beinke, Bryan AD 11 2.66 0.26 1.27 4.19
Bickley, Mark AD 18 3.28 2.93 6.64 12.85
Bond, Troy AD 10 2.46 1.25 1.65 5.36
Burton, Brett AD 21 6.88 2.58 5.25 14.71
Caven, Peter AD 8 0.33 1.91 0.54 2.79
Connell, Matthew AD 10 1.63 2.78 3.41 7.81
Downsborough, Ian AD 4 0.45 0.18 0.69 1.32
Eccles, Andrew AD 8 1.69 1.34 2.24 5.27
Edwards, Tyson AD 20 4.69 3.43 2.35 10.47
Ellen, Shane AD 6 0.51 0.31 0.64 1.47
Gallagher, David AD 12 1.08 2.31 1.68 5.07
Golding, Matthew AD 7 0.44 0.56 1.31 2.31
Goodwin, Simon AD 19 1.16 6.53 2.25 9.94
Hart, Ben AD 21 1.58 8.92 2.41 12.91
Herbert, Lucas AD 14 1.39 0.68 2.03 4.1
Howard, Dean AD 2 0.05 0 0.19 0.24
James, Brett AD 22 2.42 3.82 5.82 12.06
Jameson, Rod AD 12 1.79 2.55 1.32 5.66
Jarman, Darren AD 21 12.41 0.34 3.27 16.01
Johnson, Kane AD 15 2.77 3.24 4.11 10.12
Koster, Kym AD 20 3.12 3.61 6.5 13.23
Liptak, Matthew AD 4 1.03 0.39 1.09 2.51
Marsh, Ben AD 1 0 0 0 0
McGregor, Ken AD 9 1.95 0.34 1.49 3.78
McLeod, Andrew AD 22 6.26 4.18 7.98 18.43
Ormond-Allen, Trent AD 9 0.22 1.28 0.68 2.18
Perrie, Ian AD 2 0.09 0.23 0.41 0.73
Pittman, David AD 15 3.78 2.42 4.57 10.76
Ricciuto, Mark AD 21 3.88 7.82 6.29 17.99
Robran, Matthew AD 16 4.57 1.73 3.63 9.93
Smart, Nigel AD 21 4.21 6.59 4.82 15.62
Stenglein, Tyson AD 4 0.14 0.77 0.35 1.25
Stevens, Mark AD 21 3.78 5.32 2.84 11.93
Thiessen, James AD 18 4.45 2.56 4.16 11.18
Vardy, Peter AD 11 3.99 0.6 1.79 6.39
Wintle, Darryl AD 3 0.19 0.23 0.8 1.22
Akermanis, Jason BR 24 4.86 9.49 6.37 20.72
Ashcroft, Marcus BR 25 5.11 5.24 10.82 21.17
Bartlett, Trent BR 5 0.6 -0.02 0.08 0.67
Black, Simon BR 22 5.47 3.3 10.48 19.25
Boyd, Brad BR 8 2.23 1.49 3.73 7.46
Calthorpe, David BR 9 0.71 0.68 1.67 3.06
Champion, Richard BR 19 4.43 1.53 4.15 10.1
Clarke, Matthew BR 21 3.29 0.72 6.36 10.37
Dickfos, Danny BR 2 0.09 0.1 0.11 0.3
Gowers, Andrew BR 2 0.18 0.05 0.31 0.54
Hart, Shaun BR 23 4.54 6.66 6.38 17.57
Headland, Des BR 3 1.01 0.19 0.38 1.58
Heuskes, Adam BR 25 1.25 11.25 2.52 15.02
Johnson, Chris L BR 20 4.79 1.48 2.15 8.43
Keating, Clark BR 21 6 1.47 4.9 12.36
Kennedy, Matthew (BL) BR 24 1.6 8.52 2.69 12.8
Lambert, Craig BR 14 0.92 1.76 4.73 7.41
Lappin, Nigel BR 25 6.5 6.22 8.88 21.6
Lawrence, Steven BR 24 3.18 5.48 2.76 11.41
Leppitsch, Justin BR 25 3.19 11.86 1.69 16.74
Lynch, Alastair BR 17 5.45 1.43 0.58 7.46
McDonald, Beau BR 3 0.12 0.38 0.11 0.61
McKinnon, Martin BR 3 0.32 0.04 0.54 0.9
McRae, Craig BR 24 9 2.16 5.35 16.51
Molloy, Jarrod BR 21 8.09 1.93 2.55 12.56
Notting, Tim BR 12 2.95 0.9 1.48 5.33
OBree, Shane BR 12 0.64 3.82 1.55 6.01
Picken, Marcus BR 4 0.44 0.1 0.27 0.81
Power, Luke BR 16 4.12 1.2 3.02 8.34
Robbins, Ben BR 5 0.62 0.4 1.1 2.12
Scott, Brad BR 8 0.33 1.17 1.07 2.57
Scott, Chris BR 24 3.53 9.05 7.42 20
Scott, Dion BR 2 0.06 0.21 0.01 0.28
Voss, Brett BR 12 1.18 1.31 1.28 3.77
Voss, Michael BR 21 6.05 3.27 9.37 18.7
White, Darryl BR 25 3.53 5.54 4.42 13.5
Allan, Matthew CA 26 9.35 1.42 8.27 19.05
Backwell, Brett CA 11 1.85 1.11 1.6 4.56
Beaumont, Simon CA 26 6.36 3.38 3.81 13.55
Bourke, Tony CA 3 0.11 -0.01 0.23 0.34
Bradley, Craig CA 26 5.02 9.28 8.46 22.75
Brown, Fraser CA 19 2.89 2.05 7.35 12.29
Camporeale, Scott CA 23 7.81 4.57 7.51 19.88
Christou, Ang CA 11 0.37 3.43 0.96 4.75
Culpitt, Heath CA 6 0.39 0.14 0.46 0.99
De Iulio, Ron CA 13 0.69 1.52 1.1 3.31
Fevola, Brendan CA 2 0 0 0.01 0.01
Fletcher, Simon CA 10 1.47 0.8 1.16 3.43
Franchina, Anthony CA 13 0.68 2.81 1.42 4.92
Hamill, Aaron CA 26 7.52 2.18 3.88 13.57
Hickmott, Adrian CA 19 1.58 3.59 1.45 6.62
Hogg, Matthew CA 7 0.41 0.66 0.42 1.5
Hulme, Darren CA 13 2.19 1.34 1.89 5.42
Koutoufides, Anthony CA 20 2.81 5.47 4.24 12.52
Lappin, Matthew CA 25 7.6 1.14 3.74 12.48
Lock, Damien CA 4 0.11 0.28 0.33 0.73
Manton, Glenn CA 26 0.9 6.04 0.99 7.94
Massie, Kris CA 13 1.72 1.01 1.29 4.02
McKay, Andrew CA 26 1.2 9.14 3.34 13.68
Murphy, Justin CA 23 4.98 4.2 5.76 14.94
Nelson, Ben CA 21 2.03 4.46 2.8 9.3
Pearce, Brad CA 12 3.13 -0.12 0.52 3.53
Ratten, Brett CA 26 4.44 4.76 15.6 24.8
Rice, Dean CA 24 1.53 6.8 2.32 10.65
Sexton, Michael CA 24 1.98 6.96 2.83 11.78
Silvagni, Stephen CA 24 3.59 8.48 1.42 13.48
Thompson, Ben J CA 1 0.07 0 0.1 0.17
Vance, Murray CA 4 0.3 0.05 0.3 0.64
White, Adam CA 18 1.97 0.72 1.22 3.91
Whitehead, Adrian CA 1 0.02 0.01 0.1 0.13
Whitnall, Lance CA 26 13.01 2.02 4.26 19.29
Betheras, Rupert CW 16 3.33 2.63 5.45 11.42
Brown, Gavin CW 19 8.08 1.28 2.85 12.21
Buckley, Nathan CW 17 7.34 4.87 9.89 22.1
Burns, Scott CW 15 3.37 7.26 4.15 14.77
Crosisca, Gavin CW 18 2.22 5.62 3.96 11.8
Crow, Scott CW 5 0.9 0.62 0.72 2.24
Davis, Nick CW 16 2.38 1.38 2.11 5.88
Freeborn, Glenn CW 22 4.76 4.57 3.63 12.96
Fuller, Brad CW 6 0.64 0.43 0.71 1.78
Gardiner, Michael R CW 5 0.48 0.42 0.64 1.54
Godden, Luke CW 13 0.51 5.86 1.29 7.66
Jacotine, Craig CW 14 1.65 1.18 0.99 3.82
King, Clinton CW 14 1.85 2.48 5.09 9.42
Kinnear, Ben CW 7 0.61 0.79 0.45 1.86
Lane, Tyson CW 20 6.24 4.9 4.09 15.22
Licuria, Paul CW 13 2.21 2.05 3.05 7.31
Lockyer, Tarkyn CW 15 1.97 4.19 3 9.16
McDonald, Alex CW 4 0.32 0.86 1.2 2.38
Michael, Mal CW 17 2.36 4.71 1.98 9.05
Monkhorst, Damian CW 15 2.64 2.58 5.24 10.46
Oborne, Brad CW 4 1.17 0.51 0.43 2.11
Olarenshaw, Ricky CW 5 0.28 0.8 0.67 1.76
Orchard, Mark CW 15 1.26 2.16 3.19 6.6
Patterson, Stephen CW 17 5.43 2.14 4.13 11.7
Prestigiacomo, Simon CW 20 0.35 5.3 0.54 6.19
Raso, Frankie CW 8 0.09 1.39 0.35 1.83
Richardson, Mark CW 17 4.99 3.57 4.35 12.91
Rocca, Anthony CW 22 8.84 4.38 3.4 16.62
Rocca, Saverio CW 12 8.08 0.12 1.36 9.57
Schauble, Andrew CW 13 0.49 2.15 0.53 3.17
Scotland, Heath CW 12 0.53 1.92 1.16 3.62
Tape, Jamie CW 9 0.2 2.61 0.24 3.05
Tarrant, Chris CW 13 4.33 1.39 2.53 8.24
Tuckey, Brent CW 7 1.1 0.05 0.4 1.55
Venables, Cameron CW 3 0.03 0.03 0.08 0.15
Wasley, James CW 8 0.87 2.56 0.92 4.35
Watson, Shane CW 3 0.5 0.23 0.31 1.05
Wild, Jason CW 8 0.64 1.24 1.45 3.33
Williams, Paul CW 17 4.61 4.33 4.72 13.67
Alessio, Steven ES 22 9.03 2.86 7.18 19.07
Barnard, Paul ES 22 1.96 6.18 2.81 10.95
Berbakov, Peter ES 8 0.9 1.25 0.9 3.06
Bewick, Darren ES 24 6.11 7.46 6 19.57
Blumfield, Justin ES 24 6.41 2.1 6.18 14.68
Bolton, Mark ES 2 0.21 0.43 0.21 0.85
Caracella, Blake ES 24 7.43 2.13 4.39 13.95
Denham, Sean ES 7 0.65 1.27 2.73 4.65
Doolan, Ben ES 7 0.33 1.04 1.02 2.39
Eastaugh, Simon ES 5 0.76 0.11 1.37 2.24
Fletcher, Dustin ES 19 1.31 10.76 1.39 13.47
Fraser, Mark (CO ES) ES 19 2.79 2.41 3.62 8.82
Grgic, Ilija ES 2 0.06 -0.04 0.31 0.33
Hardwick, Damien ES 20 1.23 8.54 3.14 12.91
Heffernan, Chris ES 22 4.31 4.05 6.95 15.31
Hird, James ES 2 0.36 0.34 0.47 1.17
Jacobs, Danny ES 1 0.03 0 0.05 0.08
Johnson, Jason ES 4 0.1 0.26 0.76 1.12
Johnson, Mark ES 15 1.49 3.26 3.24 7.99
Lalich, Judd ES 9 0.87 1.87 0.8 3.54
Lloyd, Matthew J ES 22 17.59 -0.33 2.54 19.8
Long, Michael ES 20 4.57 4.59 6.76 15.91
Lucas, Scott ES 10 2.78 1.43 2.11 6.32
McVeigh, Mark ES 9 0.85 0.29 0.72 1.86
Mercuri, Mark ES 21 7.56 2.67 6.07 16.3
Misiti, Joe ES 18 3.44 4.42 6.64 14.5
Moorcroft, Gary ES 17 6.48 2.46 3.09 12.04
Prior, Michael ES 15 1.29 6.89 2.03 10.21
Ramanauskas, Adam ES 2 0.08 0.31 0.08 0.47
Rioli, Dean ES 17 6.71 1.77 3.89 12.36
Solomon, Dean ES 19 1.44 4.54 2.62 8.61
Somerville, Peter ES 14 2.15 1.93 3.34 7.43
Symons, Michael ES 14 1.19 2.79 1.52 5.5
Ukovic, Andrew ES 7 0.91 1.79 0.68 3.38
Wallis, Dean ES 23 2.29 4.65 1.96 8.9
Wellman, Sean ES 22 0.91 8.61 2.45 11.97
Young, Barry ES 20 3.02 5.34 4.63 12.98
Bandy, Daniel FR 20 6.69 3.05 5.95 15.69
Black, Heath FR 20 4.79 2.64 4.88 12.31
Bolton, Darren FR 2 0.09 0.01 0.36 0.45
Bond, Chris FR 19 1.06 4.08 2.87 8.01
Burton, Matthew FR 7 2.08 0.55 2.23 4.86
Callaghan, Craig FR 14 3.27 2.5 2.75 8.52
Carroll, Trent FR 14 -0.01 3.65 0.8 4.44
Clark, Michael FR 1 0.03 0 0.05 0.08
Clement, James FR 22 1.89 9.42 1.92 13.23
Clucas, Matthew FR 4 0.54 0.19 0.78 1.51
Delaney, Tony FR 3 0.6 0.25 0.47 1.31
Dodd, Brad FR 6 0.09 0.41 0.88 1.37
Fletcher, Adrian FR 22 4.76 4.21 11.43 20.41
Gale, Mark FR 19 3.6 4.36 3.94 11.9
Grover, Antoni FR 2 0.23 0.62 0.28 1.13
Harding, Greg FR 16 1.05 4.35 2.06 7.46
Hargraves, Daniel FR 1 0 -0.01 0.04 0.03
Holland, Brodie FR 18 5.33 1.35 4.75 11.43
Kickett, Dale FR 21 1.37 5.67 3.78 10.83
Koops, Steven FR 1 0.06 0 0.2 0.26
Longmuir, Justin FR 1 0.23 0.06 0.17 0.46
Maher, Paul FR 2 0.35 -0.01 0.17 0.51
Mann, Peter FR 7 0.38 1.64 0.48 2.49
McManus, Shaun FR 15 2.81 2.23 3.97 9.01
Michael, Clem FR 13 3.67 0.9 4.22 8.79
Modra, Tony FR 20 15.59 -0.19 0.44 15.84
Norrish, Jason FR 20 3.74 4.44 6.67 14.85
OReilly, Stephen FR 17 2.65 3.61 2.04 8.3
Parker, Daniel FR 2 0.09 0.12 0.14 0.36
Parker, Shane FR 22 0.72 6.36 1.7 8.78
Prescott, Ashley FR 21 2.96 4.37 6.6 13.93
Shipp, Andrew FR 16 4 1.58 3.06 8.64
Sinclair, Jess FR 11 1.79 1.43 1.69 4.91
Taylor, Garth FR 14 3.4 0.32 1.25 4.97
Toia, Luke FR 8 0.68 0.93 0.89 2.5
Walker, James FR 9 0.4 2.27 1.25 3.92
Waterhouse, Clive FR 22 11.73 0.49 4.38 16.6
Wills, Andrew FR 11 2.72 1.7 2.26 6.67
Wira, Brad FR 21 3.97 6.83 3.04 13.84
Arnott, Simon GE 22 6.45 3.38 6.6 16.43
Bamford, Scott GE 13 2.77 0.82 1.66 5.25
Barnes, John GE 15 4.29 2.23 4.54 11.06
Bizzell, Clint GE 13 1.55 2.6 2.22 6.37
Burns, Ronnie GE 20 8.41 2 4.97 15.38
Clarke Jr, David GE 13 2.57 1.99 2.27 6.83
Corrigan, Paul GE 15 1.24 2.65 1.79 5.69
Finocchiaro, Tim GE 4 0.28 0.09 0.52 0.89
Graham, Ben GE 22 5.15 8.97 2.38 16.5
Hall, Derek GE 4 0.75 0.36 0.56 1.67
Harley, Tom GE 9 0.32 2.63 0.38 3.32
Hocking, Garry GE 12 2.43 2.39 5.29 10.11
Houlihan, Adam GE 10 2.1 0.26 1.1 3.46
Kilpatrick, Glenn GE 14 2.81 2.61 5.63 11.04
King, Steven GE 17 4.76 1.58 4.73 11.07
Lindsay, Paul GE 2 0.12 0.25 0.26 0.63
Lowther, Daniel GE 15 1.6 1.69 2.66 5.96
Lynch, Paul GE 2 0.3 0.05 0.27 0.63
Lynch, Tristan GE 13 1.8 1.71 1.86 5.37
Mansfield, Michael GE 18 4.16 3.47 2.33 9.96
McGrath, Tim GE 22 1.76 7.71 1.48 10.96
Mensch, David GE 21 7.65 2.79 4.28 14.72
Milburn, Darren GE 21 5.15 5.06 7.04 17.26
Mooney, Jason GE 15 8.29 1.66 3.51 13.46
Pickering, Liam GE 14 1.65 1.86 3.21 6.72
Rahilly, James GE 11 1.6 1.98 2.03 5.61
Riccardi, Peter GE 21 8.78 5.81 9.25 23.84
Sanderson, Brenton GE 15 1.98 6.53 2.43 10.95
Scarlett, Matthew GE 5 0.36 0.41 0.11 0.88
Sholl, Brad GE 21 3.6 6.84 3.15 13.58
Simpson, Hamish GE 9 0.23 1.6 0.62 2.45
Snell, Jason GE 21 4.67 2.15 2.26 9.09
Steinfort, Carl GE 12 1.99 1.43 2.52 5.94
Stoneham, Barry GE 18 7.6 1.45 2.18 11.23
Wojcinski, David GE 5 0.39 0.24 0.38 1
Barker, John HW 6 0.14 0.6 0.33 1.07
Barlow, Kris HW 15 3.16 3.5 3.15 9.81
Bowyer, Glen HW 1 0.08 0.24 0.21 0.53
Chick, Daniel HW 20 5.96 3.55 3.04 12.55
Collica, Michael HW 22 1.1 7.02 2.39 10.5
Cox, Adrian HW 4 0.27 0.11 0.26 0.65
Crawford, Shane HW 22 6.13 10.53 9.19 25.85
Croad, Trent HW 21 4.75 6.74 2.51 14
Dennis, Matthew HW 3 0.16 0.02 0.34 0.52
Dixon, Ben HW 16 4.64 0.85 2.08 7.57
Graham, Mark HW 15 1.63 6.89 1.71 10.22
Harford, Daniel HW 21 3.91 6.06 5.89 15.86
Hassall, Jon HW 12 0.71 2.62 1.74 5.07
Hay, Jonathan HW 22 0.27 12.13 1.2 13.6
Holland, Nick HW 21 10.59 1.61 4.22 16.43
Krummel, Brendan HW 11 2.73 1.33 1.48 5.54
Lekkas, Angelo HW 22 4.22 8.19 6.46 18.87
Lloyd, Brad HW 3 0.33 0.19 0.53 1.05
Lord, Aaron HW 21 9 0.81 2.26 12.07
McCabe, Luke HW 22 1.32 6.52 3.34 11.18
Obst, Chris HW 6 0.08 1.55 0.41 2.04
OFarrell, Brett HW 4 0.47 0.14 0.24 0.84
Rawlings, Jade HW 6 0.37 1.43 0.14 1.94
Robran, Jonathon HW 18 1.01 2.54 1.66 5.21
Rock, Anthony HW 15 2.8 1.98 3.19 7.97
Salmon, Paul HW 17 5.49 3.65 5.84 14.98
Smith, Joel (SK HA) HW 17 3.59 1.35 3.05 7.99
Tallis, Rayden HW 6 0.38 0.58 0.53 1.49
Taylor, Richard HW 22 4.49 6.79 9.21 20.48
Thompson, Nathan HW 18 6.91 0.52 2.51 9.94
Treleven, Craig HW 16 2.28 4.5 4.17 10.96
Turvey, Nathan HW 7 0.05 0.81 0.59 1.45
Vandenberg, Richard HW 11 0.88 1.8 1.26 3.93
Woods, Tony HW 21 3.41 3.23 7.33 13.96
Beams, Ben ME 11 2.81 0.64 1.4 4.86
Bishop, Matthew ME 8 0.55 2.77 0.53 3.85
Carter, Nick ME 3 0.06 -0.04 0.23 0.24
Chisholm, Scott ME 17 1.97 5.83 2.43 10.23
Collins, Matthew ME 2 0.72 0.33 0.2 1.24
Farmer, Jeff ME 19 7.46 0.23 1.92 9.62
Febey, Matthew ME 17 5 4.2 6.22 15.42
Febey, Steven ME 12 0.89 4.56 2.07 7.51
Grgic, Brent ME 13 2.21 3.13 1.24 6.58
Hopgood, Paul ME 16 0.95 3.25 3.58 7.78
Ingerson, Anthony ME 22 0.7 5.63 1.27 7.6
Johnstone, Travis ME 15 2.62 1.92 2.46 7
Kowal, Darren ME 11 2.38 0.87 1.58 4.83
Lamb, Chris ME 2 0 0.1 0.05 0.16
Leoncelli, Andrew ME 22 4.1 6.75 10.17 21.03
Longmuir, Troy ME 13 1.66 1.89 1.53 5.08
Lovett, Glenn ME 1 0.32 0.13 0.17 0.62
Lyon, Garry ME 2 0.76 -0.04 0.28 1
McDonald, Anthony ME 11 2.31 1.8 2.51 6.62
McDonald, James ME 15 2.67 1.68 3.4 7.75
Neitz, David ME 18 11.01 0.35 2.17 13.53
Nicholson, Alistair ME 13 0.85 0.92 1.32 3.09
Ottens, Luke ME 4 0.38 0.44 0.3 1.11
Rigoni, Guy ME 20 4.18 4.93 7.42 16.53
Robertson, Russell ME 13 3.14 0.42 1.42 4.97
Schwarz, David ME 22 10.68 1.54 7.88 20.1
Seecamp, Marcus ME 14 0.29 2.59 0.85 3.74
Shanahan, Jamie ME 15 0.09 3.21 0.29 3.58
Simmonds, Troy ME 5 0.9 -0.06 0.71 1.54
Smoker, Craig ME 1 0 0.08 0.07 0.15
Tingay, Stephen ME 9 2.01 2.71 1.73 6.45
Viney, Todd ME 17 3.27 2.68 5.48 11.43
Walsh, Peter ME 18 1.06 4.53 1.96 7.55
Ward, Daniel ME 18 1.92 5.43 3.22 10.58
White, Jeff ME 19 5.76 2.48 5.18 13.43
Williams, Luke ME 2 0.06 -0.01 0 0.04
Woewodin, Shane ME 22 3.97 6.42 6.54 16.94
Yze, Adem ME 22 3.95 7.2 4.27 15.42
Abraham, Winston NM 23 8.12 1.84 4.1 14.05
Allison, Brett NM 11 2.67 0.64 1.36 4.67
Anderson, Brady NM 10 0.44 0.51 0.73 1.68
Archer, Glenn NM 23 2.82 8.39 2.64 13.85
Bell, Peter NM 25 8.51 6.1 9.22 23.83
Blakey, John NM 25 3.44 6.73 3.86 14.04
Capuano, Matthew NM 19 3.03 2.14 4.44 9.61
Carey, Wayne NM 20 15.43 1.53 3.51 20.46
Clayton, Shane NM 25 3.84 2.54 4.06 10.44
Cochrane, Stuart NM 2 0.05 0.15 0 0.2
Dhurrkay, Gary NM 14 3.13 0.38 1.19 4.7
Grant, Shannon NM 24 8.24 4.81 5.36 18.4
Harvey, Brent NM 23 6.15 3.17 5.26 14.58
Hewitt, Evan NM 4 0.39 0 0.17 0.56
King, David NM 21 3.06 8.73 4.48 16.27
Kingsley, Kent NM 8 1.96 0 0.43 2.4
Lange, Adam NM 5 0.46 0.12 0.12 0.7
Longmire, John NM 10 1.01 1.7 1.63 4.34
Martyn, Mick NM 21 0.57 8.37 1.06 10
McCartney, Jason NM 24 1.22 7.73 2.15 11.1
McKernan, Corey NM 24 11.25 2.44 8.49 22.18
Mellington, Anthony NM 1 0 0 0.01 0.01
Mooney, Cameron NM 11 0.87 0.31 0.61 1.8
Motlop, Shannon NM 7 0.96 0.43 0.37 1.76
Pickett, Byron NM 25 1.1 14.48 2.82 18.4
Pike, Martin NM 18 0.47 5.56 1.46 7.49
Rawlings, Brady NM 13 1.16 0.49 0.91 2.56
Roberts, Mark NM 1 0 0 0 0
Scott, Robert NM 16 1.85 1.71 1.29 4.85
Sholl, Craig NM 22 6.8 1.17 3.02 11
Simpson, Adam NM 25 4.38 7.23 10.36 21.97
Stevens, Anthony NM 25 3.86 8.17 9.79 21.83
Stevens, Danny NM 3 0.05 0.16 0.18 0.39
Welsh, Scott NM 22 4.7 2.31 1.49 8.49
Bassett, Scott PA 1 0 0 0 0
Bode, Matthew PA 14 2.77 0.72 2.6 6.09
Bond, Shane PA 18 1.75 7.08 2.27 11.09
Breuer, Shayne PA 18 3.17 2.65 4.57 10.39
Burgoyne, Peter PA 20 5.07 2.47 10.44 17.99
Carr, Tom PA 1 0 0.29 0.01 0.3
Chalmers, Brett PA 16 2.77 0.12 2.24 5.12
Cockatoo-Collins, Che PA 12 5.42 0.21 1.23 6.86
Cornes, Chad PA 6 1.27 0.12 0.14 1.53
Daniels, Stephen PA 20 0.71 5.87 0.9 7.48
Dew, Stuart PA 23 7.31 2.78 3.33 13.42
Dickie, Donald PA 10 1.18 1.42 1.52 4.12
Eagleton, Nathan PA 16 3.19 1.52 2.13 6.84
Fiegert, Nigel PA 5 0.5 0.46 0.25 1.21
Francis, Fabian PA 18 1.93 8.5 2.34 12.77
Francou, Josh PA 20 3.34 3.7 8.69 15.72
French, Barnaby PA 22 4.65 0.9 5.43 10.99
Harwood, Mark PA 13 2.39 0.37 0.76 3.52
James, Roger PA 10 1.61 1.62 1.52 4.75
Kingsley, Adam PA 23 3.85 5.76 8.43 18.04
Lade, Brendon PA 21 5.54 3.57 6 15.11
Lockwood, Bowen PA 6 1.66 0.18 0.49 2.33
Lyle, Brayden PA 18 2.69 4.23 5.98 12.9
Mead, Darren PA 22 1.52 7.67 1.77 10.96
Murray, Derek PA 3 0.94 0.19 0.6 1.73
Naish, Chris PA 2 0.38 0.23 0.14 0.74
Paxman, Stephen PA 23 1.34 9.08 0.98 11.4
Poole, Darryl PA 1 0.07 0.01 0.05 0.13
Poulton, Jared PA 6 0.87 1.15 0.41 2.44
Primus, Matthew PA 2 0.35 0.18 0.4 0.93
Schofield, Jarrad PA 21 5.97 2.25 6.06 14.28
Steinberner, Nathan PA 11 0.97 1 0.94 2.91
Stevens, Michael PA 2 0 -0.01 0.04 0.03
Stevens, Nick PA 23 3.87 6.95 4.99 15.81
Tredrea, Warren PA 20 10.74 1.27 4.03 16.04
Wanganeen, Gavin PA 16 2.04 6.83 3.19 12.05
Wilson, Michael PA 23 1.66 5.93 3.03 10.61
Biddiscombe, Craig RI 4 0.17 0.44 0.55 1.16
Blurton, Ashley RI 7 1.91 0.48 1.21 3.6
Bourke, David RI 10 0.62 2.39 1.12 4.13
Bowden, Joel RI 22 4.51 8.82 5.33 18.66
Broderick, Paul RI 16 1.88 2.71 4.75 9.34
Campbell, Wayne RI 22 6.83 8.48 11.91 27.21
Chaffey, Mark RI 18 2.28 3.74 4.56 10.58
Daffy, Nick RI 22 6.51 3.94 11.39 21.84
Dragicevic, Marc RI 17 2.26 0.91 2.61 5.78
Evans, Brett RI 9 1.97 0.33 0.91 3.21
Funcke, Ross RI 7 0.16 1.56 0.28 1.99
Gale, Brendon RI 18 4.07 4.45 4.82 13.33
Gaspar, Darren RI 21 0.78 4.36 1.4 6.54
Hall, Ray RI 1 0 0 0 0
Harrison, Ben RI 14 1.66 3.13 1.74 6.53
Hilton, Rory RI 8 0.82 0.76 0.53 2.11
Holland, Ben RI 22 8.47 0.89 4.08 13.44
Hollands, Ben RI 8 1.33 0.9 0.92 3.14
James, Aaron RI 10 0.57 5.52 0.31 6.41
Kellaway, Andrew RI 18 1.12 4.77 1.47 7.37
Kellaway, Duncan RI 22 2.36 5.58 4.5 12.44
Knights, Matthew RI 22 3.45 5.53 7.69 16.67
McKee, Steven RI 13 1.12 1.18 1.77 4.07
Merenda, Mark RI 3 0.64 0.33 0.16 1.13
Moore, Ben RI 6 0.88 0.32 1.13 2.32
Ottens, Brad RI 22 6.97 1.12 5.28 13.38
Plapp, Justin RI 10 2.07 0.37 0.77 3.21
Powell, Robert RI 13 1.33 4.92 1.85 8.1
Proctor, Lionel RI 13 0.37 1.85 1.13 3.35
Richardson, Matthew RI 20 16.39 1.41 4.15 21.95
Rogers, Matthew RI 22 3.79 7.52 5.08 16.39
Rombotis, John RI 6 0.38 1.11 1.31 2.8
Sampson, Clay RI 17 4.38 1.49 2.86 8.72
Tivendale, Greg RI 9 1.86 1.6 1.41 4.87
Torney, Jason RI 3 0.03 0.66 0.09 0.77
Turner, Scott RI 9 0.49 4.1 0.3 4.89
Baker, Steven SK 2 0.03 0.01 0.06 0.1
Begley, James SK 3 0.19 0.88 0.45 1.52
Beveridge, Luke SK 4 1.24 0.74 1.34 3.33
Brown, Tony SK 19 3.41 2.75 5.67 11.82
Burke, Nathan SK 21 2.58 9.65 6.13 18.37
Campbell, Brad SK 4 0.3 0.55 0.65 1.5
Carr, Matthew SK 10 0.6 1.65 1.01 3.27
Cook, Brett SK 1 0.24 0.01 0.23 0.48
Cranage, Sam SK 2 0.03 0.06 0.05 0.14
Elliott, Tim SK 19 2.29 3.82 3.61 9.72
Everitt, Peter SK 17 8.41 1.27 5.84 15.52
Francis, Tony SK 19 2.55 4.33 5.56 12.44
Gowans, James SK 4 0.58 0.44 0.71 1.73
Hall, Barry SK 20 10.74 0.08 2.67 13.49
Harvey, Robert SK 17 4.45 5.71 9.53 19.7
Hayes, Lenny SK 16 1.9 1.63 2.79 6.31
Healy, Daniel SK 7 1.01 0.83 0.69 2.53
Heatley, Jason SK 13 6.28 0.12 0.66 7.06
Hudghton, Max SK 22 0.64 6.33 1.08 8.05
Jones, Austinn SK 19 4.19 4.33 3.26 11.78
Knowles, Brett SK 5 0.34 1.59 0.95 2.88
Loewe, Stewart SK 21 8.78 1.56 6.73 17.08
McLaren, Joe SK 22 6.9 4.07 5.85 16.82
Mitchell, Gavin SK 20 6.88 1.73 2.51 11.12
Peckett, Justin SK 20 2 5.37 2.89 10.26
Ryan, Damien SK 20 0.79 4.27 1.62 6.68
Sierakowski, David SK 3 0.38 0.41 0.79 1.58
Sziller, Steven SK 19 2.91 4.95 5.5 13.36
Thompson, Andrew SK 22 5.74 3.41 12.77 21.92
Thompson, Ben W SK 6 0.72 0.69 1.09 2.49
Traianidis, Jason SK 13 2.71 1.66 2.91 7.27
Wakelin, Darryl SK 19 0.97 5.01 1.13 7.11
Wakelin, Shane SK 16 0.5 4.47 1.37 6.34
Walton, Ben SK 18 3.69 1.26 3.49 8.43
Young, Matthew SK 21 1.49 11.85 3.05 16.39
AhMat, Robert SY 4 0.99 0.15 0.38 1.52
Barry, Leo SY 17 3.54 0.96 2.85 7.35
Bennett, Gerrard SY 6 0.58 0.51 0.37 1.46
Bolton, Jude SY 9 1.34 1.39 1.93 4.65
Bomford, Andrew SY 9 1.24 1.19 1.95 4.38
Campbell, Fred SY 5 0.59 0.4 0.15 1.14
