To use, type a player name in the search box below.
You can also search for all of a team’s PAVs in a given year by typing a team code (e.g. SK).
Player Team Games PAV Off PAV Def PAV Mid Total PAV
Abernethy, Bruce AD 1 0.19 0.54 0.3 1.03
Bickley, Mark AD 22 3.78 7.7 8.19 19.67
Bone, Randall AD 2 0.61 0.12 0.06 0.79
Brown, David (AD PA) AD 11 2.66 1.47 1.99 6.13
Fielke, Grantley AD 2 0.4 0.09 0.59 1.08
Hart, Ben AD 22 2.17 5.64 3.11 10.93
Hart, Darel AD 21 4.74 2.55 2.85 10.14
Hodges, Scott AD 13 6.57 1.56 0.41 8.54
Ingerson, Anthony AD 15 3.13 3.38 0.83 7.35
Jameson, Rod AD 14 4.43 2.28 2.87 9.57
Jarman, Andrew AD 19 4.84 4.49 7.92 17.25
Kelly, Matthew AD 1 0.03 -0.01 0.13 0.15
Klug, John AD 6 1.52 0.78 1.13 3.43
Lee, Scott AD 21 4.3 7.56 4.39 16.25
Lindner, Bruce AD 8 2.27 1.73 0.98 4.97
Liptak, Matthew AD 22 6.68 0.83 7.01 14.53
Marshall, David AD 11 2.31 4.89 2.59 9.79
Maynard, Rodney AD 22 3.51 11.04 7.26 21.81
McDermott, Chris AD 22 6.02 6.32 11.54 23.88
McGuinness, Tony AD 19 6.97 -0.42 5.43 11.97
McIntyre, Peter AD 1 0.2 -0.1 0.01 0.1
Mickan, Mark AD 16 2.63 5.84 1.97 10.44
Modra, Tony AD 8 2.84 0.01 -0.16 2.69
Murphy, Michael AD 8 2.9 1.39 0.28 4.56
Negri, Romano AD 1 0.08 0.91 0.06 1.05
Patterson, Paul AD 5 0.63 1.74 0.89 3.27
Payze, Andrew AD 9 0.82 0.96 1.32 3.1
Pittman, David AD 1 0.07 0.11 0.08 0.27
Rehn, Shaun AD 20 3.65 11.65 4.95 20.25
Ross, Jonathan AD 12 1.08 2.47 0.98 4.53
Rouvray, Paul AD 1 0.06 0.12 0.09 0.28
Rowe, Stephen AD 3 0.77 -0.43 0.48 0.81
Saliba, Adam AD 3 0.65 0.68 0.82 2.15
Sanderson, Brenton AD 4 0.71 0.55 0.78 2.04
Schwerdt, Steven AD 13 2.41 6.03 3.18 11.62
Smart, Nigel AD 17 1.77 3.69 3.69 9.16
Smith, Darren AD 3 0.18 0.89 0.48 1.54
Tasker, Sean AD 13 1.65 2.38 1.7 5.73
Tregenza, Simon AD 13 2.22 3.24 3.33 8.78
Weidemann, Wayne AD 15 1.67 5.24 3.14 10.05
AhMat, Matthew BR 2 0.05 0.06 0.1 0.21
Alexander, Colin BR 3 0.4 0.91 0.63 1.93
Ashcroft, Marcus BR 17 5.08 2.55 4.21 11.84
Bain, David BR 18 3.27 3.49 5.65 12.42
Campbell, Matthew BR 16 2.45 2.8 4.12 9.37
Champion, Richard BR 21 3.5 4.59 4.48 12.57
Clarke, Troy BR 18 3.34 3.14 6.54 13.02
Curran, Peter BR 2 0.17 0.36 0.17 0.7
Gastev, John BR 21 3.34 5.56 6.83 15.72
Green, Ashley BR 18 1.17 1.74 2.45 5.36
Hamilton, Shane BR 18 3.18 4.34 4.93 12.45
Hart, Shaun BR 12 1.96 3.17 3.85 8.98
Hutton, John BR 18 6.34 1.86 0.82 9.02
Jeffrey, Russell BR 8 1.06 1.78 1.93 4.77
Kennedy, Matthew (BL) BR 18 2.75 5.69 2.49 10.93
Kerinaiua, Adam BR 3 0.18 -0.09 0.33 0.43
Leslie, Martin BR 20 2.72 6.6 5.36 14.68
Luhrs, Simon BR 6 0.5 0.97 1.23 2.69
McIvor, Scott BR 6 1.61 0.72 0.98 3.31
McLean, Michael BR 5 1.07 0.38 1.62 3.06
McLuckie, Steven BR 13 2.65 3.52 3.26 9.44
Merrett, Roger BR 16 3.37 1.68 3.13 8.18
Noonan, Danny BR 22 4.92 6.73 6.64 18.29
Owen, Rod BR 9 3.44 0.81 0.13 4.38
Palfreyman, Nigel BR 15 2.06 1.19 2.17 5.42
Potter, Craig BR 10 1.11 0.99 2.13 4.23
Rendell, Matthew BR 13 2.77 1.74 2.14 6.66
Retzlaff, Brendon BR 15 1.88 3.53 3.33 8.74
Ryan, Matthew BR 2 0.32 0.08 0.61 1
Schache, Laurence BR 12 2.76 1.28 0.79 4.84
Shephard, Heath BR 4 0.3 0.53 0.32 1.15
Voss, Michael BR 6 1.08 1.21 2.33 4.63
Wearne, David BR 2 0.09 0.06 0.25 0.39
White, Darryl BR 19 4.12 3.07 4.57 11.76
Windsor, Ray BR 6 1.36 0.55 0.26 2.17
Worsfold, Peter BR 12 1.91 2.28 2.69 6.88
Zanotti, Mark BR 14 1.6 2.14 2.55 6.29
Aitken, Ian CA 8 1.04 1.56 1.35 3.96
Alvin, Tom CA 22 4.87 3.9 4.48 13.25
Arceri, Mark CA 5 1.7 0.19 1.03 2.92
Athorn, Mark CA 20 3.89 3.87 5.92 13.68
Bassett, Adrian CA 1 0.03 0 0.1 0.14
Bond, Chris CA 6 0.88 0.23 0.86 1.96
Bradley, Craig CA 22 7.06 4.53 9.55 21.13
Brown, Fraser CA 22 5.56 6.59 9 21.14
Cavedon, Andrew CA 10 2.06 4.92 1.18 8.16
Christou, Ang CA 5 0.55 0.35 0.7 1.61
De Iulio, Ron CA 19 6.85 -2.26 2.2 6.79
Dean, Peter CA 19 2.94 4.98 4.81 12.73
Dorotich, Jon CA 18 4.21 10 2.82 17.03
Gleeson, Adrian CA 20 6.94 4.23 7.96 19.12
Hanna, Mil CA 22 3.73 9.06 5.12 17.92
Heaver, Brent CA 2 1.15 -0.69 0.15 0.61
Hogg, Matthew CA 17 2.63 1.86 3.02 7.51
Kernahan, David CA 7 0.48 1.54 0.92 2.94
Kernahan, Stephen CA 22 16.48 7.43 0.89 24.8
Koutoufides, Anthony CA 6 0.83 1.29 1.36 3.48
Madden, Justin CA 14 3.08 6.64 2.65 12.37
McCormack, Paul CA 3 0.13 0.53 0.39 1.05
Meldrum, Paul CA 2 0.21 -0.1 0.17 0.27
Oliver, Stephen CA 2 0.03 0.11 0.03 0.18
OSullivan, Luke CA 14 4.82 -0.48 2.91 7.25
Parker, Brendan CA 4 0.43 0.45 0.1 0.98
Ratten, Brett CA 19 2.59 3.06 5.48 11.13
Rhys-Jones, David CA 6 1.14 0.21 1 2.35
Robertson, Ben CA 3 0.56 -0.07 0.62 1.11
Sexton, Michael CA 19 2.11 7.64 3.22 12.97
Sholl, Brett CA 12 1.64 3.3 2.39 7.33
Silvagni, Stephen CA 12 5.02 1.22 0.77 7.01
Spalding, Earl CA 22 6.47 7.37 4.8 18.64
Tarczon, Darren CA 5 0.46 0.65 0.48 1.6
Welsh, Rohan CA 14 5.89 2.98 0.75 9.61
Williams, Greg CA 16 4.08 5.57 8.63 18.28
Brown, Gavin CW 16 3.43 7.69 4.15 15.27
Christian, Michael CW 10 1 4.05 2.24 7.3
Croall, Jason CW 1 0.15 0.04 0.39 0.58
Crosisca, Gavin CW 17 2.36 5.75 4.54 12.65
Daicos, Peter CW 19 8.28 -1.5 2.76 9.54
Francis, Tony CW 21 4.07 3.06 7.02 14.15
Fraser, Mark (CO ES) CW 14 2.34 1.7 4.14 8.17
Gayfer, Michael CW 23 1.98 5.26 6.21 13.45
Hardie, Brad CW 2 0.64 0.21 0.19 1.04
Hecker, Terry CW 4 0.4 0.61 0.69 1.7
Kelly, Craig CW 7 1.32 3.22 1.65 6.19
Kerrison, Shane CW 8 1 1.31 1.6 3.91
Lehmann, Troy CW 14 2.85 0.96 2.05 5.85
Manson, James CW 12 1.99 4.37 1.41 7.77
McCartney, Jason CW 10 1.24 2.91 2.04 6.18
McGuane, Mick CW 22 7.07 9.48 5.71 22.26
McKeown, Ron CW 13 4.44 1.37 0.76 6.56
McMullin, Ian CW 3 0.91 -0.27 0.28 0.92
Monkhorst, Damian CW 20 4.09 10.58 6.78 21.44
Morwood, Shane CW 16 2.89 3.62 1.95 8.47
Pert, Gary CW 23 2.83 5.99 4.65 13.47
Richardson, Alan R CW 22 2.88 6.83 6.04 15.75
Richardson, Mark CW 2 0.16 0.67 0.11 0.94
Rocca, Saverio CW 10 4.08 0.69 -0.6 4.17
Rowe, Brad CW 15 3.22 0.74 2.51 6.47
Russell, Scott CW 23 6.38 4.98 8.02 19.37
Saunders, Darren CW 12 1.28 2.11 2.43 5.83
Shaw, Tony CW 17 3.07 6.03 7.19 16.28
Starcevich, Craig CW 21 5.09 10.06 4.61 19.75
Tranter, Brendan CW 2 0.15 0.04 0.35 0.54
Turner, Jamie CW 11 1.82 2.72 2.93 7.47
Watson, Shane CW 11 3.22 0.92 0.31 4.44
Williams, Paul CW 13 2.68 3.14 2.47 8.29
Woods, Tony CW 7 0.67 1.83 1.28 3.79
Wright, Graham CW 19 3.66 4.51 4.41 12.57
Alessio, Steven ES 5 0.85 1.1 1.05 3
Anderson, Greg ES 19 4.55 5.64 4.19 14.38
Bailey, Dean ES 4 0.36 0.78 0.94 2.08
Bewick, Darren ES 20 7.3 2.11 4.05 13.46
Bower, Brendan ES 3 0.74 1.22 0.48 2.44
Calthorpe, David ES 2 0.41 -0.25 0.13 0.29
Considine, Ed ES 3 0.37 0.11 0.95 1.43
Cransberg, Peter ES 3 0.41 0.22 0.27 0.9
Daniher, Anthony ES 15 1.81 3.8 3.1 8.72
Daniher, Chris ES 19 3.76 5.7 5.78 15.25
Daniher, Terry ES 10 2.99 2.28 0.91 6.18
Denham, Sean ES 10 1.57 0.67 2.89 5.13
Dick, Willie ES 7 1.42 1.56 0.49 3.47
Ezard, Alan ES 12 2.14 2.49 1.59 6.22
Filandia, Peter ES 1 0.17 -0.09 0.29 0.37
Flood, David ES 15 2.39 2.93 2.16 7.48
Fox, Brad ES 7 0.73 0.65 1.33 2.71
Grenvold, David ES 11 1.38 1.15 2.58 5.11
Hamilton, Paul ES 3 0.22 0.55 0.2 0.97
Harvey, Mark ES 22 3.3 7.97 4.74 16.01
Hills, Paul ES 17 2.79 3.8 6.5 13.09
Hird, James ES 4 1.24 1.95 0.67 3.86
Johnston, David ES 2 0.24 0.63 0.54 1.41
Kickett, Derek ES 22 6 3.62 6.67 16.29
Kilpatrick, Glenn ES 15 2.22 2.87 3.52 8.61
Long, Michael ES 17 4.17 3.05 6.45 13.67
Madden, Simon ES 7 1.49 0.96 0.57 3.02
Manton, Glenn ES 2 0.11 0.54 0.2 0.85
McMullin, Ian ES 1 0.27 0.14 0.26 0.67
Mercuri, Mark ES 3 0.52 0.49 0.52 1.54
Misiti, Joe ES 2 0.4 0.81 1.1 2.31
ODonnell, Gary ES 20 4.89 4.9 7.04 16.83
Plain, Bradley ES 4 1.1 -0.08 0.3 1.32
Ridley, Todd ES 10 2.58 1.96 2.09 6.62
Salmon, Paul ES 19 10.04 5.76 1.51 17.32
Somerville, Peter ES 20 5.13 6.74 1.94 13.81
Sporn, Kieran ES 19 4.9 5.8 3.89 14.58
Symons, Michael ES 3 0.33 0.61 0.32 1.26
Thompson, Mark ES 21 4.05 6.1 7.65 17.8
Wallis, Dean ES 12 1.89 3.01 0.99 5.88
Wanganeen, Gavin ES 21 4.72 2.93 5.47 13.12
Werner, Michael ES 8 1.64 0.92 1.28 3.85
Abbott, Paul FI 22 4.14 6.47 3.3 13.9
Armstrong, Matt FI 16 2.29 1.47 3.99 7.75
Baldwin, Jason FI 20 3.28 3.05 5.93 12.26
Barrett, Chris FI 4 0.84 0.24 0.49 1.57
Blakey, John FI 18 3.47 5.37 4.08 12.93
Boyd, Brad FI 2 0.19 0.46 0.41 1.06
Broderick, Paul FI 19 5.53 2.81 8.66 17
Bunn, Mark FI 3 0.35 0.69 0.77 1.81
Caven, Peter FI 22 2.97 6.33 2.46 11.76
Cormack, Joe FI 10 2.48 1.02 3.22 6.72
Dundas, Matthew FI 20 4.08 3.55 5.35 12.97
Elliott, Jamie (FI RI SK) FI 10 0.8 0.78 1.73 3.32
Exell, Gavin FI 5 0.41 0.13 0.05 0.6
Fleming, Dale FI 11 2.87 1.89 1.49 6.25
Gale, Michael FI 16 2.61 3.55 5.18 11.34
Guard, Jeremy FI 22 3.47 5.14 3.98 12.6
Harding, Dean FI 2 0.37 -0.14 0.24 0.47
Johnston, David FI 5 0.82 1.48 1.14 3.43
Lynch, Alastair FI 20 5.22 4.2 1.93 11.36
Lyon, Ross FI 17 4.2 4.25 5.33 13.78
Matthews, Ashley FI 2 0.14 0.46 0.18 0.78
McCormack, Brendan FI 12 3.02 3.12 3.59 9.73
Morrish, Paul FI 18 1.47 2.12 3.68 7.27
OConnell, David FI 3 0.68 0.73 0.31 1.72
Osborne, Richard FI 16 9.7 -1.11 0.28 8.87
Paxman, Stephen FI 12 1.97 4.56 2.66 9.19
Roos, Paul FI 22 6.31 13.01 5.61 24.92
Rowe, Duane FI 1 0.05 0.1 0.13 0.28
Sartori, Peter FI 4 1.07 -0.04 0.01 1.04
Seecamp, Marcus FI 22 2.71 5.04 5.87 13.62
Stephens, Brett FI 20 5.02 6.03 7.06 18.11
Stevenson, Shayne FI 2 0.44 0.66 0.19 1.3
Wheildon, Darren FI 20 7.63 3.51 1.85 12.99
Wynd, Jim FI 22 5.35 5.39 7.11 17.85
Ablett Sr, Gary GE 21 13.36 2.55 1.53 17.45
Bairstow, Mark GE 24 10.01 3 7.57 20.58
Barnes, John GE 13 2.64 5.83 2.48 10.95
Bews, Andrew GE 18 3.36 3.8 5.67 12.83
Bourke, Damian GE 5 0.91 1.3 0.21 2.42
Brown, Paul GE 24 7.36 3.57 2.6 13.53
Brownless, Bill GE 24 13.19 4.01 1.74 18.94
Bruns, Neville GE 6 1.11 0.8 0.95 2.87
Couch, Paul GE 23 7.22 4.38 8.33 19.94
Darcy, Anthony GE 1 0.06 0.17 0.1 0.33
Darcy, Tim GE 15 3.32 3.04 1.04 7.4
Forssman, Darren GE 15 4.07 1.48 4.72 10.27
Handley, Steven GE 24 3.98 5.15 4.71 13.84
Heffernan, Martin GE 3 0.43 0.27 0.31 1.02
Hickmott, Adrian GE 3 0.38 0.71 0.56 1.65
Hinkley, Ken GE 26 5.39 10.6 5.3 21.3
Hocking, Garry GE 20 6.27 4.16 9.11 19.54
Hocking, Steve GE 15 1.03 2.18 3.2 6.41
Lamb, Jamie GE 3 0.45 0.1 0.66 1.2
MacNish, Andrew GE 3 1.15 0.28 0.45 1.88
Malakellis, Spiro GE 12 0.82 1.26 2.11 4.19
Mansfield, Michael GE 19 3.5 5.7 4.17 13.37
McGrath, Tim GE 26 3.12 6.7 4.62 14.45
Mensch, David GE 14 3.68 1.73 0.97 6.38
Merriman, Russell GE 9 2.67 0.01 2.51 5.19
Miles, Geoff GE 20 4.67 1.69 1.38 7.74
Neeld, Mark GE 11 0.74 1.68 1.49 3.91
Poole, Trevor GE 16 3.33 3.79 2.46 9.58
Riccardi, Peter GE 20 4.88 2 4.73 11.61
Rogers, Andrew GE 16 1.36 3.17 3.16 7.7
Scott, Robert GE 24 9.01 2.1 6.86 17.97
Simpson, Sean GE 10 1.25 2.98 2.23 6.47
Stoneham, Barry GE 22 8.05 7.14 3.99 19.18
Wills, Andrew GE 15 2.62 2.59 2.27 7.49
Allan, Ben HW 23 5.75 5.83 7.18 18.75
Anderson, Dean HW 19 3.95 3.31 5.39 12.65
Ayres, Gary HW 14 2.05 4 5.21 11.26
Berry, Domenic HW 1 0.1 0.2 0.1 0.39
Brereton, Dermott HW 6 1.6 0.53 0.39 2.52
Collins, Andrew (HA) HW 23 3.68 6.08 6.04 15.81
Condon, Anthony HW 20 4 6.69 7.54 18.23
Cooper, Paul HW 6 0.89 1.34 0.9 3.12
Dear, Greg HW 14 1.95 3.51 3.47 8.92
Dear, Paul HW 13 2.09 2.37 3.62 8.09
Dunstall, Jason HW 23 22.05 2.44 -1.79 22.71
Gowers, Andrew HW 23 4.57 6.71 4.56 15.85
Hall, Tony HW 19 6.04 6.69 4.27 17
Hudson, Paul HW 20 8.05 2.68 3.04 13.76
Jarman, Darren HW 23 8.34 5.81 7.09 21.24
Jencke, Ray HW 18 2.33 6.37 3.75 12.45
Johnston, Michael HW 4 0.54 0.31 0.57 1.42
Langford, Chris HW 23 2.46 3.55 4.18 10.19
Lawrence, Stephen HW 16 2.58 5.16 3.47 11.21
Madigan, Greg HW 4 0.27 0.67 0.4 1.34
Maginness, Scott HW 17 1.77 3.18 4.56 9.51
McCrabb, Austin HW 9 0.89 2.31 1.6 4.79
McDonald, Alex HW 14 1.84 2.06 2.43 6.33
Mew, Chris HW 12 1.4 4.2 1.83 7.42
Morrissey, James HW 18 4.18 1.75 4.33 10.25
Murton, Phillip HW 4 0.26 0.1 0.31 0.67
Nixon, Ricky HW 4 0.3 0.63 0.38 1.3
Nugent, Glenn HW 1 0.22 -0.1 0.11 0.22
Platten, John HW 22 6.65 2.11 7.85 16.61
Pritchard, Darrin HW 23 5.53 7.73 7.93 21.19
Taylor, Jason HW 20 3.4 5.94 3.82 13.16
Taylor, Richard HW 2 0.65 -0.07 0.54 1.13
Wittman, Chris HW 2 0.22 0.32 0.51 1.05
Bennett, Darren ME 14 4.66 1.36 -0.43 5.59
Beveridge, Luke ME 6 1.5 0.89 1.6 3.99
Bryce, Paul ME 13 1.45 2.85 1.62 5.92
Burgmann, Shane ME 1 0.04 0.01 0.05 0.11
Charles, Sean ME 9 2.82 0.97 1.2 5
Cuthbertson, Darren ME 11 1.73 2.26 1.47 5.46
Dyson, Kevin ME 5 0.56 0.7 1.54 2.8
Eishold, Simon ME 5 0.43 0.73 0.72 1.88
Febey, Matthew ME 10 1.68 0.57 3.31 5.56
Febey, Steven ME 14 1.71 3.01 3.66 8.39
Ford, Andrew ME 4 0.3 0.88 0.61 1.79
Goodwin, Andy ME 13 0.79 2.84 1.16 4.79
Grinter, Rod ME 3 0.27 0.6 0.46 1.33
Healy, Greg ME 11 2.77 2.05 3.88 8.7
Henwood, Wayne ME 1 0.08 0.08 0.17 0.33
Howat, John ME 5 0.77 0.94 1.02 2.73
Jakovich, Allen ME 11 6.75 1.08 -0.84 6.99
Keogh, Rod ME 13 1.85 2.18 4.69 8.72
Kowal, Darren ME 3 0.19 0.43 0.2 0.82
Lamb, Wayne ME 2 0.16 0.36 0.47 0.99
Lamprill, Andrew ME 4 0.21 0.22 0.23 0.66
Lovell, Andy ME 19 6.89 3.98 6.87 17.74
Lovett, Brett ME 20 3.32 4.86 6.25 14.44
Lovett, Glenn ME 18 4.81 7.01 6.07 17.89
Lyon, Garry ME 16 6.08 3.7 4.04 13.82
Mahoney, Mathew ME 2 0.13 0.62 -0.02 0.73
Obst, Andrew ME 16 3.72 2.17 5.72 11.61
Pickering, Michael ME 11 3.02 3.89 4.4 11.3
Robins, Haydn ME 14 1.66 3.44 3.55 8.65
Rohde, Peter ME 21 1.95 2.96 4.29 9.2
Schwarz, David ME 22 5.51 6.56 4.69 16.76
Stretch, Steven ME 18 3.8 4.32 2.46 10.58
Stynes, Brian ME 2 0.08 0.21 0.23 0.53
Stynes, Jim ME 22 6.1 11.33 7.58 25
Sullivan, Chris ME 16 3.77 0.36 2.21 6.34
Tingay, Stephen ME 6 0.83 1.04 1.16 3.03
Viney, Todd ME 22 3.76 4.85 7.44 16.06
Wearne, Stephen ME 3 0.43 0.16 0.51 1.1
Wight, Sean ME 11 1.84 2 2.3 6.14
Williams, Grant ME 4 1.07 0.41 0.16 1.65
Yeats, Graeme ME 19 2.97 5.11 4.07 12.14
Allison, Brett NM 14 4.02 1.24 3.12 8.38
Archer, Glenn NM 9 0.63 1.74 0.69 3.06
Attard, Mark NM 3 0.63 0.63 0.43 1.7
Bardsley, Kristian NM 3 0.68 0.37 0.29 1.34
Brayshaw, Mark NM 8 0.93 1.28 2 4.22
Buckley, Ben NM 17 2.41 3.76 4.57 10.73
Carey, Wayne NM 21 9.56 9.1 2.98 21.64
Chandler, Jeff NM 2 0.28 0.55 0.58 1.41
Christensen, Martin NM 2 0.35 0.13 0.26 0.75
Clarkson, Alastair NM 10 1.43 1.82 2.71 5.96
Crocker, Darren NM 22 5.79 5.55 6.25 17.59
Dennis, Richard NM 13 2.45 3.11 2.72 8.29
Dilena, Carl NM 2 0.73 0.24 0.12 1.09
Dwyer, Anthony NM 16 4.6 4.02 2.53 11.15
Fairley, Ian NM 16 2.07 2.79 1.69 6.55
Gallagher, Michael NM 4 0.63 1.97 1.3 3.91
German, Peter NM 16 4.7 2.94 4.8 12.45
Ishchenko, Alex NM 16 3.25 5.66 4.51 13.42
Larkin, Matthew NM 12 2.87 1.99 4.23 9.09
Longmire, John NM 20 10.49 1.33 0.53 12.36
Mann, Peter NM 11 2.01 2.26 2.58 6.85
Martyn, Mick NM 18 2.45 3.49 3.35 9.29
McCarthy, Adam NM 8 0.95 1.13 1.83 3.92
McCarthy, John FG NM 16 4.47 2.8 2.79 10.06
McDonald, Donald NM 10 1.74 2.29 0.75 4.79
McRae, Dean NM 10 2.06 1.5 2.4 5.96
Page, Glenn NM 5 0.64 1.46 1.09 3.19
Pickering, Liam NM 3 0.43 0.17 0.71 1.31
Roberts, Mark NM 1 0.14 0.12 0.03 0.29
Rock, Anthony NM 9 2.76 1.36 2.85 6.97
Romero, Jose NM 7 1.7 1.54 1.89 5.14
Schwass, Wayne NM 14 3.28 2.97 4.53 10.78
Sholl, Craig NM 21 3.8 5.78 6.84 16.42
Smith, Ross W NM 18 2.72 4 3.68 10.4
Smith, Shaun NM 7 2 1.16 0.74 3.9
Spargo, Paul NM 17 5 2.66 4.79 12.45
Staritski, Justin NM 9 1.04 1.81 2.3 5.16
Steele, Darren NM 14 1.9 2.11 4.36 8.38
Stevens, Anthony NM 13 3.27 1.06 3.35 7.69
Tudor, Leigh NM 3 0.42 0.26 0.57 1.25
Banik, Anthony RI 5 0.5 0.71 0.84 2.05
Bower, Nathan RI 6 0.94 1.14 1.15 3.22
Breman, Todd RI 19 4.49 3.06 2.99 10.55
Campbell, Wayne RI 21 6.77 5.93 8.39 21.1
Daffy, Nick RI 4 0.5 0.35 0.82 1.66
Edwards, Stuart RI 21 4.29 2.26 2.57 9.11
Esler, Ty RI 3 0.41 1.31 0.72 2.44
Francis, Matthew RI 7 1.96 0.95 0.99 3.91
Free, Tony RI 18 3.05 2.89 4.24 10.18
Gale, Brendon RI 18 3.28 7.11 3.45 13.84
Griffiths, Stuart RI 7 1.3 0.85 1.68 3.84
Gwilliam, Brad RI 4 0.17 0.22 0.33 0.73
Hamilton, Greg RI 2 0.19 0.15 0.48 0.82
Herman, Ian RI 9 2.27 0.72 3.18 6.18
Hogg, Jeff RI 18 7.76 1.76 1.63 11.16
Honybun, David RI 16 2.64 4.54 1.39 8.57
Jackson, Stevan RI 19 5.68 3.24 2.71 11.64
Keays, Terry RI 9 0.87 1.46 0.86 3.19
Knights, Matthew RI 22 6.07 3.53 8.64 18.24
Lambert, Craig RI 21 5.88 1.15 9.74 16.77
Lennon, Bruce RI 18 1.93 3.65 3.65 9.22
Leys, Brian RI 17 3.44 5.74 4.29 13.47
Livingstone, Tim RI 2 0.19 0.2 0.27 0.65
Maxfield, Stuart RI 22 5.04 3.62 4.39 13.06
McQueen, Mark RI 18 2.87 4.18 3.61 10.66
Menegola, Todd RI 9 2.69 1.08 1.16 4.92
Naish, Chris RI 21 6.24 2.45 4.25 12.94
ODwyer, Steven RI 5 0.55 1.14 0.86 2.54
Powell, Tim RI 15 2.11 2.21 2.42 6.73
Ryan, Des RI 2 0.09 0.21 0.29 0.59
Ryan, Stephen RI 7 1.31 1.71 1.83 4.85
Scott, Allister RI 7 0.77 1.75 1.32 3.84
Smith, Craig RI 9 1.88 2.08 1.94 5.9
Turner, Scott RI 19 2.93 3.94 3.04 9.91
Walker, Robert RI 1 0.06 0.15 0.14 0.35
Weightman, Dale RI 14 3.59 -0.34 4.23 7.47
Young, Barry RI 5 0.53 0.54 0.61 1.68
Allen, Tim SK 17 2.57 4.74 3.03 10.35
Bingham, Lawrence SK 8 0.94 2.24 2.16 5.35
Bowey, Brett SK 21 4.99 5.79 7.08 17.87
Burke, Nathan SK 24 3.77 4.49 5.9 14.17
Clark, Steven SK 6 1.09 -0.45 0.56 1.21
Coghlan, Frank SK 12 2.51 1.11 2.02 5.64
Craven, Danny SK 10 1.15 0.83 2.28 4.27
Cummings, Steven SK 3 0.39 0.72 1.11 2.22
Daniels, Jayson SK 9 1.08 1.84 2.64 5.57
Devonport, Craig SK 21 5.77 4.01 3.26 13.03
Dipetta, Aldo SK 2 0.15 -0.04 0.56 0.68
Dwyer, Mick SK 12 2.34 2.78 2.57 7.69
Flanigan, Darren SK 8 1.29 2.18 1.54 5.01
Fletcher, Adrian SK 22 3.93 4.81 7.36 16.11
Fode, Gordon SK 1 0.08 0.09 0.2 0.37
Ford, Michael SK 2 0.03 0.08 0.06 0.17
Frawley, Danny SK 20 1.61 4.19 3.66 9.45
Georgiou, John SK 7 0.75 0.75 1.51 3.01
Grant, David SK 18 1.54 6.43 3.33 11.3
Greig, Dean SK 16 2.44 3.24 4.73 10.41
Harvey, Robert SK 24 5.14 6.83 10.24 22.22
Hilton, Jeff SK 1 0.13 0.13 0.25 0.51
Kickett, Dale SK 21 4.71 1.13 4.4 10.24
Lockett, Tony SK 22 15.19 0.74 -1.67 14.26
Loewe, Stewart SK 22 8.42 10.73 1.82 20.97
McAdam, Gilbert SK 14 3.11 4.29 4.17 11.57
Morris, Russell SK 23 3.54 8.3 4.97 16.81
Newport, Stephen SK 18 2.18 3.7 2.86 8.74
Peckett, Justin SK 1 0 0 0 0
Pekin, Tim SK 23 3.25 7.77 7.44 18.47
Ralphsmith, Sean SK 9 1.29 3.3 2.53 7.12
Shanahan, Jamie SK 22 1.57 5.07 2.75 9.4
Taylor, Kain SK 1 0.07 0.17 0.14 0.38
Vidovic, Lazar SK 17 2.71 7.72 3.39 13.82
Winmar, Nicky SK 23 5.41 6.52 5.2 17.13
Angove, Damien SY 4 0.32 0.68 0.44 1.44
Atkins, Paul SY 2 0.25 -0.07 0.73 0.91
Bayes, Mark SY 20 3.2 4.97 3.18 11.34
Brunton, Neil SY 22 3.54 4.56 6.2 14.31
Carroll, Dennis SY 13 3.5 2.4 4.02 9.92
Cordy, Neil SY 7 0.38 1.23 0.67 2.28
Cresswell, Daryn SY 8 2.2 1.27 2.25 5.72
Doolan, Ben SY 12 1.49 2.15 3.42 7.06
Dunkley, Andrew SY 18 1.57 5.27 2.6 9.45
Gray, Troy SY 12 1.95 1.79 1.5 5.25
Higgins, Leon SY 16 3.11 3.08 3.41 9.6
Holmes, Darren SY 19 2.02 2.14 3.42 7.58
John, Gareth SY 6 0.65 0.93 0.5 2.08
Kappler, Darren SY 16 4.92 1.2 2.93 9.06
Kelly, Paul SY 22 5.39 4.12 9.13 18.63
Lawson, Jamie SY 18 3.87 0.03 5.37 9.26
Lewis, Dale SY 20 4.91 7.08 4.01 16
Love, Jason SY 2 0.31 0.05 0.05 0.41
Luff, Troy SY 8 1.58 2.27 1.35 5.19
McGovern, Andrew SY 12 2.1 2.43 2.62 7.15
McKellar, Allan SY 2 0.08 0.17 0.26 0.51
McKenzie, Warren SY 4 0.41 0.43 0.44 1.29
Minton-Connell, Simon SY 16 9.6 0.38 -0.36 9.61
Mitchell, Barry SY 22 7.4 2.95 11.84 22.2
Mooney, Jason SY 8 0.88 1.65 1.76 4.3
Murphy, David SY 12 2.04 2.69 3.38 8.11
Neill, Robert SY 1 0.04 0.01 0.07 0.11
Nettelbeck, Craig SY 21 4.2 6.2 3.76 14.16
Rose, Gavin SY 10 0.47 1.6 0.98 3.04
Scott, Dion SY 2 0.33 0.51 0.47 1.31
Stevens, Gary SY 4 0.27 -0.07 0.16 0.36
Strooper, David SY 22 8.46 6.6 2.53 17.6
Thorpe, Alan SY 3 0.99 0 0.45 1.44
