UPDATED TO END OF ROUND 23, 2018.
Glossary:
- TDC – The player’s proportion of a team’s total disposals across the season.
- TCPC – The player’s proportion of a team’s total contested possessions across the season.
- TSC – The player’s proportion of a team’s total score across the season.
- TIC – The player’s proportion of a team’s total inside 50s across the season.
- TMC – The player’s proportion of a team’s total marks across the season.
- TRC – The player’s proportion of a team’s total rebound 50s across the season.
- TCC – The player’s proportion of a team’s total clearances across the season.
- THC – The player’s proportion of a team’s total hitouts across the season..
- TMIC – The player’s proportion of a team’s total marks inside 50 across the season.
- TOC – The player’s proportion of a team’s total 1%ers across the season.
- TGAC – The player’s proportion of a team’s total goal assists across the season.
Player Team Games TDC TCPC TSC TIC TMC TRC TCC THC TMIC TOC TGAC
Mitchell, Tom HW 22 0.094 0.113 0.041 0.092 0.05 0.066 0.215 0 0.026 0.01 0.063
Cripps, Patrick CA 22 0.085 0.13 0.062 0.086 0.048 0.037 0.221 0 0.049 0.023 0.053
Neale, Lachie FR 22 0.083 0.111 0.044 0.074 0.039 0.039 0.204 0 0.041 0.018 0.075
Laird, Rory AD 20 0.076 0.059 0.012 0.037 0.062 0.124 0.03 0 0.005 0.026 0.044
Oliver, Clayton ME 22 0.076 0.102 0.034 0.077 0.042 0.052 0.173 0 0.037 0.024 0.066
Lloyd, Jake SY 22 0.076 0.04 0.012 0.04 0.072 0.14 0.034 0 0.017 0.053 0.018
Beams, Dayne BL 21 0.074 0.078 0.068 0.081 0.052 0.044 0.143 0 0.073 0.012 0.035
Ross, Sebastian SK 21 0.074 0.068 0.017 0.087 0.055 0.071 0.122 0 0.013 0.029 0.075
Gaff, Andrew WC 19 0.074 0.054 0.039 0.063 0.045 0.045 0.087 0 0.016 0.007 0.055
Sidebottom, Steele CW 22 0.073 0.065 0.043 0.079 0.051 0.045 0.1 0 0.032 0.043 0.063
Hunter, Lachie WB 21 0.073 0.058 0.038 0.067 0.059 0.075 0.064 0 0.068 0.025 0.026
Macrae, Jack WB 19 0.073 0.083 0.035 0.073 0.056 0.056 0.146 0 0.024 0.021 0.092
Simpson, Kade CA 21 0.072 0.052 0.018 0.057 0.06 0.138 0.029 0 0.02 0.047 0.096
Dangerfield, Patrick GE 21 0.071 0.096 0.083 0.091 0.039 0.028 0.141 0 0.075 0.04 0.102
Selwood, Joel GE 22 0.071 0.081 0.027 0.071 0.046 0.053 0.137 0.003 0.03 0.05 0.037
Ward, Callan GW 22 0.071 0.086 0.03 0.075 0.044 0.042 0.172 0.013 0.017 0.018 0.051
Curnow, Ed CA 21 0.07 0.072 0.028 0.07 0.042 0.057 0.131 0 0.039 0.02 0.053
Heppell, Dyson ES 22 0.07 0.075 0.034 0.082 0.057 0.047 0.133 0 0.026 0.032 0.045
Merrett, Zach ES 22 0.07 0.074 0.02 0.071 0.033 0.046 0.117 0 0.004 0.033 0.065
Coniglio, Stephen GW 21 0.07 0.073 0.078 0.069 0.051 0.034 0.135 0.001 0.043 0.018 0.061
Whitfield, Lachie GW 22 0.07 0.039 0.023 0.069 0.075 0.085 0.032 0 0.021 0.034 0.046
Cunnington, Ben NM 22 0.07 0.104 0.032 0.054 0.045 0.041 0.19 0 0.028 0.023 0.067
Crouch, Matt AD 18 0.069 0.068 0.008 0.056 0.034 0.038 0.117 0 0.019 0.012 0.06
Wines, Ollie PA 22 0.069 0.086 0.019 0.071 0.036 0.027 0.146 0.006 0.04 0.021 0.066
Steven, Jack SK 22 0.069 0.075 0.054 0.091 0.043 0.046 0.166 0 0.038 0.022 0.05
Redden, Jack WC 22 0.069 0.076 0.026 0.048 0.049 0.06 0.137 0 0.035 0.034 0.04
Gibbs, Bryce AD 22 0.068 0.07 0.049 0.085 0.041 0.052 0.137 0 0.048 0.019 0.071
Higgins, Shaun NM 20 0.068 0.065 0.052 0.103 0.036 0.035 0.134 0 0.016 0.013 0.088
Kennedy, Josh SY 22 0.068 0.093 0.04 0.075 0.027 0.028 0.169 0 0.043 0.024 0.07
Yeo, Elliot WC 22 0.068 0.084 0.047 0.098 0.051 0.056 0.122 0 0.024 0.041 0.075
Polec, Jared PA 22 0.067 0.058 0.035 0.075 0.05 0.078 0.064 0 0.016 0.022 0.082
Pendlebury, Scott CW 21 0.066 0.069 0.029 0.069 0.027 0.046 0.134 0.001 0.004 0.038 0.072
Shiel, Dylan GW 21 0.066 0.06 0.027 0.08 0.032 0.039 0.108 0 0.009 0.023 0.122
Martin, Dustin RI 21 0.066 0.076 0.096 0.097 0.043 0.005 0.152 0 0.058 0.02 0.101
Miller, Touk GC 22 0.065 0.079 0.034 0.055 0.045 0.06 0.119 0 0.042 0.037 0.048
Jones, Nathan ME 22 0.065 0.06 0.041 0.072 0.029 0.013 0.099 0 0.031 0.014 0.05
Phillips, Tom CW 22 0.064 0.052 0.048 0.054 0.063 0.068 0.06 0 0.016 0.015 0.058
Harbrow, Jarrod GC 22 0.064 0.04 0.005 0.043 0.055 0.124 0.023 0 0 0.042 0.038
Duncan, Mitch GE 20 0.063 0.05 0.022 0.064 0.065 0.08 0.084 0 0.026 0.028 0.07
Mundy, David FR 22 0.062 0.077 0.084 0.067 0.048 0.029 0.116 0.004 0.073 0.035 0.069
Lyons, Jarryd GC 19 0.062 0.081 0.045 0.071 0.03 0.036 0.166 0 0.03 0.018 0.058
Ablett, Gary GE 18 0.062 0.06 0.055 0.076 0.04 0.043 0.099 0 0.022 0.013 0.037
Menegola, Sam GE 22 0.062 0.064 0.071 0.083 0.061 0.037 0.067 0.004 0.041 0.023 0.051
McLean, Toby WB 22 0.062 0.068 0.051 0.07 0.043 0.029 0.112 0 0.04 0.03 0.072
Kelly, Tim GE 22 0.06 0.071 0.076 0.072 0.037 0.031 0.115 0 0.041 0.024 0.056
Hurn, Shannon WC 22 0.06 0.031 0.004 0.038 0.078 0.127 0.005 0 0.004 0.054 0.035
Thomas, Dale CA 20 0.059 0.041 0.015 0.048 0.073 0.077 0.025 0 0.015 0.049 0.018
Langdon, Ed FR 21 0.059 0.041 0.051 0.067 0.06 0.064 0.045 0 0.069 0.013 0.069
Swallow, David GC 20 0.059 0.07 0.027 0.063 0.043 0.029 0.091 0 0.036 0.019 0.067
Brayshaw, Angus ME 19 0.059 0.059 0.036 0.073 0.049 0.045 0.1 0 0.024 0.022 0.029
Parker, Luke SY 21 0.059 0.082 0.085 0.069 0.042 0.027 0.142 0.003 0.077 0.032 0.082
Crisp, Jack CW 22 0.058 0.055 0.008 0.067 0.054 0.078 0.047 0 0 0.056 0.072
Goddard, Brendon ES 22 0.058 0.036 0.011 0.03 0.065 0.073 0.038 0 0.011 0.035 0.035
Smith, Devon ES 22 0.058 0.059 0.063 0.059 0.039 0.057 0.091 0 0.052 0.031 0.045
Weller, Lachie GC 22 0.058 0.042 0.025 0.071 0.055 0.072 0.046 0 0.012 0.023 0.058
Tuohy, Zach GE 22 0.058 0.036 0.028 0.05 0.055 0.112 0.025 0 0.011 0.04 0.033
Shiels, Liam HW 21 0.058 0.053 0.026 0.074 0.038 0.027 0.103 0 0.015 0.021 0.058
Boak, Travis PA 22 0.058 0.063 0.073 0.065 0.043 0.03 0.064 0 0.069 0.018 0.055
Steele, Jack SK 21 0.058 0.072 0.028 0.047 0.04 0.042 0.098 0.005 0.017 0.039 0.056
Witherden, Alex BL 21 0.057 0.026 0.005 0.038 0.07 0.115 0.018 0 0.008 0.033 0.015
Adams, Taylor CW 19 0.057 0.073 0.023 0.059 0.032 0.031 0.14 0 0.012 0.018 0.063
OMeara, Jaeger HW 20 0.057 0.06 0.053 0.055 0.038 0.048 0.118 0 0.019 0.019 0.047
Smith, Isaac HW 22 0.057 0.038 0.082 0.068 0.063 0.042 0.042 0 0.034 0.027 0.063
Dumont, Trent NM 22 0.057 0.051 0.024 0.056 0.046 0.065 0.064 0 0.044 0.031 0.062
Zorko, Dayne BL 22 0.056 0.072 0.097 0.098 0.025 0.035 0.12 0 0.031 0.018 0.07
Lewis, Jordan ME 21 0.056 0.043 0.014 0.037 0.054 0.086 0.043 0 0.006 0.046 0.025
Lambert, Kane RI 20 0.056 0.053 0.048 0.058 0.041 0.036 0.076 0 0.031 0.024 0.06
Fyfe, Nat FR 15 0.054 0.081 0.051 0.061 0.035 0.028 0.131 0.018 0.046 0.036 0.063
Harmes, James ME 22 0.054 0.056 0.039 0.055 0.038 0.041 0.069 0.004 0.028 0.026 0.045
Ebert, Brad PA 22 0.054 0.058 0.023 0.06 0.055 0.027 0.063 0.002 0.012 0.035 0.093
Cotchin, Trent RI 20 0.054 0.07 0.02 0.062 0.026 0.026 0.127 0.005 0.02 0.021 0.065
Short, Jayden RI 22 0.054 0.034 0.029 0.059 0.053 0.125 0.015 0 0 0.019 0.028
Billings, Jack SK 21 0.054 0.044 0.066 0.077 0.049 0.026 0.019 0 0.064 0.014 0.138
Bontempelli, Marcus WB 19 0.054 0.064 0.096 0.075 0.032 0.033 0.106 0.007 0.06 0.043 0.072
Johannisen, Jason WB 22 0.054 0.04 0.034 0.064 0.045 0.085 0.035 0 0.032 0.037 0.065
Masten, Chris WC 21 0.054 0.035 0.023 0.047 0.058 0.066 0.025 0 0.02 0.011 0.05
Shaw, Heath GW 20 0.053 0.038 0.001 0.029 0.059 0.166 0.018 0 0.004 0.064 0.015
Taranto, Tim GW 21 0.053 0.06 0.027 0.062 0.039 0.039 0.09 0 0.034 0.029 0.071
Gray, Robbie PA 21 0.053 0.067 0.134 0.046 0.037 0.016 0.099 0 0.126 0.028 0.049
Westhoff, Justin PA 22 0.053 0.059 0.09 0.046 0.059 0.055 0.067 0.204 0.093 0.066 0.071
Wingard, Chad PA 21 0.053 0.062 0.087 0.078 0.029 0.02 0.083 0 0.073 0.02 0.082
Edwards, Shane RI 22 0.053 0.065 0.04 0.061 0.027 0.036 0.084 0 0.037 0.031 0.134
McCluggage, Hugh BL 22 0.052 0.049 0.039 0.052 0.044 0.051 0.052 0 0.042 0.013 0.08
Grundy, Brodie CW 22 0.052 0.083 0.028 0.046 0.039 0.032 0.146 0.846 0.016 0.053 0.043
Hurley, Michael ES 20 0.052 0.036 0 0.019 0.074 0.135 0.006 0 0 0.083 0.005
Zaharakis, David ES 17 0.052 0.042 0.025 0.054 0.04 0.048 0.049 0 0.011 0.016 0.065
Heeney, Isaac SY 21 0.052 0.065 0.071 0.054 0.049 0.03 0.088 0 0.09 0.03 0.07
Stewart, Tom GE 21 0.051 0.038 0.003 0.026 0.065 0.141 0.012 0 0.004 0.08 0.005
Anderson, Jed NM 21 0.051 0.07 0.026 0.052 0.025 0.017 0.126 0 0.008 0.038 0.041
Macmillan, Jamie NM 22 0.051 0.035 0.008 0.047 0.061 0.109 0.009 0 0.004 0.075 0.015
Grigg, Shaun RI 20 0.051 0.044 0.011 0.058 0.049 0.048 0.068 0.037 0.024 0.024 0.028
Shuey, Luke WC 17 0.051 0.059 0.018 0.069 0.023 0.031 0.143 0 0.008 0.025 0.045
Martin, Stefan BL 22 0.05 0.072 0.004 0.05 0.041 0.036 0.131 0.785 0.011 0.04 0.055
Kelly, Josh GW 15 0.05 0.042 0.04 0.075 0.029 0.04 0.061 0 0.034 0.014 0.077
Petracca, Christian ME 21 0.05 0.058 0.056 0.065 0.045 0.021 0.069 0.003 0.061 0.028 0.074
Salem, Christian ME 21 0.05 0.041 0.018 0.04 0.038 0.11 0.041 0 0.006 0.038 0.029
McDonald, Luke NM 22 0.05 0.03 0.017 0.065 0.052 0.06 0.018 0 0.024 0.041 0.041
Hewett, George SY 22 0.05 0.076 0.012 0.044 0.025 0.018 0.13 0 0.013 0.016 0.047
Christensen, Allen BL 22 0.049 0.043 0.062 0.037 0.038 0.036 0.035 0 0.027 0.017 0.05
Robinson, Mitch BL 19 0.049 0.061 0.041 0.067 0.036 0.031 0.09 0 0.038 0.029 0.04
Wilson, Nathan FR 21 0.049 0.03 0.006 0.066 0.055 0.125 0.021 0 0.009 0.069 0.05
Daniel, Caleb WB 20 0.049 0.037 0.02 0.038 0.043 0.055 0.032 0 0.02 0.022 0.052
Dunkley, Josh WB 19 0.049 0.05 0.053 0.044 0.047 0.018 0.062 0.013 0.064 0.036 0.052
Atkins, Rory AD 20 0.048 0.036 0.046 0.059 0.049 0.063 0.028 0 0.038 0.019 0.049
Hopper, Jacob GW 19 0.048 0.056 0.038 0.039 0.025 0.021 0.089 0 0.026 0.018 0.02
Henderson, Ricky HW 20 0.048 0.036 0.038 0.055 0.058 0.047 0.037 0 0.034 0.016 0.063
Cunningham, Harry SY 22 0.048 0.033 0.026 0.05 0.051 0.047 0.037 0 0.038 0.014 0.064
Berry, Jarrod BL 21 0.047 0.058 0.043 0.061 0.038 0.023 0.085 0 0.046 0.028 0.1
Taylor, Lewis BL 22 0.047 0.038 0.074 0.041 0.045 0.021 0.016 0 0.046 0.012 0.07
McGrath, Andrew ES 20 0.047 0.04 0.016 0.02 0.036 0.054 0.032 0 0.007 0.02 0.025
Geary, Jarryn SK 20 0.047 0.045 0.012 0.033 0.038 0.059 0.026 0 0.009 0.055 0.025
Savage, Shane SK 18 0.047 0.026 0.011 0.049 0.046 0.071 0.01 0 0.004 0.03 0.031
McVeigh, Jarrad SY 18 0.047 0.027 0.003 0.04 0.045 0.083 0.026 0 0 0.038 0.029
Sheppard, Brad WC 22 0.047 0.03 0.001 0.031 0.066 0.088 0.001 0 0.008 0.074 0.02
Greenwood, Hugh AD 22 0.046 0.079 0.06 0.04 0.027 0.012 0.119 0.001 0.048 0.02 0.049
Seedsman, Paul AD 19 0.046 0.04 0.048 0.069 0.038 0.052 0.043 0 0.029 0.023 0.077
Petrevski-Seton, Sam CA 22 0.046 0.041 0.029 0.034 0.041 0.037 0.037 0 0.039 0.015 0.035
Treloar, Adam CW 13 0.046 0.044 0.039 0.055 0.022 0.022 0.079 0 0.024 0.007 0.053
Haynes, Nick GW 22 0.046 0.033 0 0.038 0.072 0.109 0.002 0 0 0.066 0.015
Clarke, Ryan NM 19 0.046 0.028 0.008 0.034 0.045 0.075 0.016 0 0.012 0.019 0.021
Ziebell, Jack NM 22 0.046 0.055 0.125 0.065 0.057 0.027 0.027 0 0.137 0.039 0.067
Sinclair, Jack SK 20 0.046 0.049 0.029 0.052 0.034 0.042 0.047 0 0.009 0.03 0.069
Cutler, Tom BL 18 0.045 0.031 0.045 0.066 0.054 0.054 0.025 0 0.061 0.025 0.055
Hodge, Luke BL 19 0.045 0.031 0.004 0.028 0.055 0.07 0.012 0 0 0.078 0.01
Saad, Adam ES 22 0.045 0.032 0.002 0.038 0.026 0.093 0.005 0 0.004 0.071 0.03
Ryan, Luke FR 20 0.045 0.033 0.009 0.022 0.065 0.104 0.01 0 0.009 0.07 0.019
Walters, Michael FR 18 0.045 0.053 0.096 0.06 0.032 0.016 0.062 0.001 0.078 0.017 0.113
Gunston, Jack HW 21 0.045 0.043 0.163 0.054 0.055 0.03 0.01 0.001 0.143 0.044 0.099
Atley, Shaun NM 22 0.045 0.034 0.058 0.049 0.029 0.014 0.021 0 0.032 0.013 0.072
Houston, Dan PA 22 0.045 0.037 0.007 0.03 0.059 0.099 0.015 0 0 0.059 0.016
Motlop, Steven PA 21 0.045 0.03 0.041 0.069 0.03 0.029 0.033 0 0.032 0.013 0.066
Rockliff, Tom PA 18 0.045 0.046 0.027 0.043 0.033 0.037 0.083 0 0.024 0.01 0.033
Gresham, Jade SK 22 0.045 0.051 0.147 0.071 0.035 0.018 0.074 0 0.089 0.008 0.125
Florent, Oliver SY 22 0.045 0.047 0.034 0.049 0.032 0.034 0.053 0 0.026 0.026 0.047
Rampe, Dane SY 22 0.045 0.031 0.001 0.018 0.06 0.113 0.002 0 0 0.136 0
Wallis, Mitch WB 18 0.045 0.063 0.08 0.044 0.03 0.016 0.08 0 0.052 0.019 0.072
Duggan, Liam WC 21 0.045 0.039 0.007 0.044 0.042 0.088 0.024 0 0.008 0.055 0.015
Milera, Wayne AD 19 0.044 0.033 0.007 0.04 0.044 0.066 0.021 0 0.01 0.04 0.049
Robertson, Nick BL 21 0.044 0.031 0.01 0.028 0.049 0.075 0.022 0 0 0.047 0.01
Murphy, Marc CA 13 0.044 0.036 0.026 0.051 0.032 0.042 0.055 0 0.005 0.017 0.079
Hooker, Cale ES 22 0.044 0.049 0.046 0.023 0.073 0.072 0.009 0 0.056 0.099 0.005
Young, Aaron GC 22 0.044 0.039 0.105 0.055 0.04 0.008 0.021 0 0.073 0.023 0.087
Tomlinson, Adam GW 22 0.044 0.042 0.038 0.054 0.063 0.04 0.055 0.035 0.03 0.038 0.041
Hardwick, Blake HW 22 0.044 0.039 0.01 0.029 0.047 0.066 0.007 0 0.011 0.082 0
Impey, Jarman HW 22 0.044 0.035 0.033 0.062 0.039 0.06 0.027 0 0.03 0.032 0.031
Neal-Bullen, Alex ME 22 0.044 0.041 0.073 0.043 0.036 0.02 0.041 0 0.07 0.015 0.074
Byrne-Jones, Darcy PA 21 0.044 0.038 0.008 0.034 0.045 0.068 0.039 0 0.012 0.029 0.016
Ellis, Brandon RI 18 0.044 0.028 0.011 0.029 0.048 0.073 0.016 0 0.02 0.019 0.018
Webster, Jimmy SK 17 0.044 0.029 0 0.018 0.041 0.104 0.012 0 0 0.056 0.006
Cripps, Jamie WC 22 0.044 0.038 0.109 0.062 0.05 0.011 0.031 0 0.106 0.019 0.106
Doedee, Tom AD 20 0.043 0.04 0.006 0.023 0.055 0.078 0.006 0 0 0.095 0.016
Rich, Daniel BL 18 0.043 0.032 0.006 0.039 0.031 0.091 0.028 0 0.008 0.031 0.035
Fisher, Zac CA 17 0.043 0.045 0.041 0.049 0.015 0.021 0.072 0 0.02 0.009 0.079
Langdon, Tom CW 19 0.043 0.043 0.004 0.022 0.048 0.077 0.006 0 0 0.084 0.014
Nankervis, Toby RI 21 0.043 0.059 0.022 0.036 0.045 0.038 0.094 0.852 0.02 0.083 0.023
Rance, Alex RI 22 0.043 0.047 0 0.009 0.067 0.096 0 0 0 0.171 0
Jones, Zak SY 18 0.043 0.029 0.022 0.037 0.037 0.061 0.023 0 0.017 0.045 0.018
Dahlhaus, Luke WB 17 0.043 0.046 0.01 0.038 0.034 0.019 0.06 0 0.024 0.015 0.033
Thomas, Josh CW 22 0.042 0.045 0.11 0.056 0.038 0.006 0.05 0 0.072 0.013 0.043
Breust, Luke HW 22 0.042 0.056 0.176 0.055 0.045 0.015 0.039 0 0.177 0.018 0.105
Burton, Ryan HW 21 0.042 0.031 0.002 0.039 0.046 0.075 0.019 0 0.008 0.045 0.021
Gawn, Max ME 22 0.042 0.053 0.034 0.04 0.053 0.042 0.068 0.889 0.046 0.075 0.041
Hogan, Jesse ME 20 0.042 0.046 0.135 0.042 0.065 0.008 0.013 0.008 0.144 0.031 0.058
Tarrant, Robbie NM 21 0.042 0.025 0.004 0.031 0.071 0.106 0.003 0 0.008 0.11 0.026
Sheed, Dom WC 15 0.042 0.044 0.022 0.047 0.024 0.017 0.074 0 0.004 0.009 0.025
Thompson, Scott NM 22 0.041 0.037 0 0.027 0.068 0.085 0.003 0.001 0 0.112 0.01
Caddy, Josh RI 20 0.041 0.047 0.133 0.049 0.04 0.013 0.06 0.015 0.095 0.023 0.032
Dunstan, Luke SK 16 0.041 0.052 0.022 0.043 0.027 0.035 0.082 0 0.026 0.02 0.013
Sexton, Alex GC 22 0.04 0.029 0.147 0.091 0.042 0.017 0.018 0 0.073 0.023 0.087
Witts, Jarrod GC 22 0.04 0.057 0.014 0.044 0.027 0.032 0.107 0.855 0.036 0.062 0.029
Sicily, James HW 14 0.04 0.033 0.019 0.04 0.051 0.099 0.006 0 0.008 0.054 0.005
Fritsch, Bayley ME 21 0.04 0.036 0.051 0.046 0.059 0.048 0.02 0 0.049 0.036 0.041
Hibberd, Michael ME 18 0.04 0.028 0.003 0.026 0.036 0.096 0.006 0 0 0.061 0.008
Goldstein, Todd NM 22 0.04 0.048 0.04 0.047 0.041 0.032 0.082 0.856 0.028 0.067 0.046
Simpkin, Jy NM 22 0.04 0.054 0.041 0.04 0.028 0.027 0.079 0 0.044 0.028 0.077
Bonner, Riley PA 19 0.04 0.025 0.011 0.026 0.042 0.078 0.013 0 0 0.025 0
Vlastuin, Nick RI 19 0.04 0.035 0.015 0.024 0.069 0.106 0.005 0 0.007 0.059 0.014
Newnes, Jack SK 22 0.04 0.036 0.08 0.062 0.049 0.04 0.04 0 0.064 0.038 0.044
Sinclair, Callum SY 22 0.04 0.06 0.045 0.058 0.044 0.027 0.08 0.904 0.06 0.089 0.053
Lynch, Tom AD 17 0.039 0.037 0.055 0.038 0.048 0.014 0.019 0 0.063 0.011 0.077
Myers, David ES 16 0.039 0.052 0.034 0.053 0.025 0.017 0.098 0 0.022 0.025 0.05
Blakely, Connor FR 13 0.039 0.025 0.001 0.023 0.046 0.051 0.026 0 0.005 0.031 0.019
May, Steven GC 17 0.039 0.028 0.016 0.012 0.075 0.105 0.005 0.004 0.006 0.105 0
Parfitt, Brandan GE 18 0.039 0.042 0.048 0.042 0.024 0.012 0.031 0 0.045 0.007 0.07
Riewoldt, Jack RI 22 0.039 0.046 0.203 0.054 0.075 0.001 0.012 0.021 0.293 0.046 0.088
McGovern, Jeremy WC 21 0.039 0.052 0.019 0.019 0.066 0.088 0.006 0 0.012 0.115 0.01
Maynard, Brayden CW 18 0.038 0.033 0.008 0.034 0.027 0.077 0.013 0 0 0.043 0.029
Scharenberg, Matt CW 17 0.038 0.027 0 0.017 0.052 0.065 0.001 0 0 0.08 0.005
McKenna, Conor ES 18 0.038 0.026 0.024 0.041 0.027 0.078 0.011 0 0.007 0.043 0.055
Holman, Nick GC 22 0.038 0.051 0.074 0.048 0.034 0.013 0.032 0 0.067 0.026 0.067
Blicavs, Mark GE 22 0.038 0.045 0.004 0.017 0.045 0.069 0.02 0.095 0.007 0.147 0.005
Williams, Marley NM 22 0.038 0.03 0.004 0.031 0.036 0.074 0.01 0 0 0.05 0.015
Astbury, David RI 20 0.038 0.035 0 0.018 0.065 0.082 0.003 0 0 0.076 0
Hutchings, Mark WC 17 0.038 0.035 0.023 0.043 0.027 0.034 0.059 0 0.02 0.009 0.04
Douglas, Richard AD 17 0.037 0.04 0.051 0.047 0.029 0.025 0.063 0 0.024 0.029 0.055
Kelly, Jake AD 19 0.037 0.027 0.003 0.018 0.048 0.057 0.006 0 0 0.058 0.005
Dow, Paddy CA 20 0.037 0.05 0.038 0.052 0.021 0.016 0.067 0 0.02 0.01 0.035
Wright, Matthew CA 21 0.037 0.04 0.106 0.04 0.042 0.016 0.025 0 0.138 0.016 0.123
Howe, Jeremy CW 17 0.037 0.033 0.007 0.022 0.062 0.109 0.004 0 0 0.077 0
Hawkins, Tom GE 20 0.037 0.048 0.188 0.034 0.073 0.002 0.013 0.051 0.276 0.027 0.112
Roughead, Jarryd HW 20 0.037 0.053 0.102 0.039 0.041 0.006 0.044 0.069 0.147 0.039 0.084
Powell-Pepper, Sam PA 16 0.037 0.043 0.025 0.055 0.018 0.013 0.062 0 0.016 0.021 0.055
Conca, Reece RI 16 0.037 0.037 0.008 0.037 0.021 0.032 0.049 0 0.017 0.017 0.018
Crozier, Hayden WB 17 0.037 0.028 0.005 0.036 0.042 0.089 0.007 0 0.008 0.055 0.02
LeCras, Mark WC 20 0.037 0.034 0.097 0.044 0.037 0.011 0.034 0 0.091 0.017 0.05
Brown, Luke AD 20 0.036 0.031 0.004 0.022 0.041 0.087 0.004 0 0 0.039 0.022
Ellis-Yolmen, Cam AD 15 0.036 0.049 0.021 0.034 0.023 0.012 0.095 0.002 0.024 0.02 0.016
Gardiner, Darcy BL 20 0.036 0.032 0 0.011 0.052 0.076 0.002 0 0 0.114 0
Rayner, Cameron BL 22 0.036 0.043 0.075 0.05 0.035 0.018 0.045 0 0.084 0.015 0.045
Curnow, Charlie CA 20 0.036 0.047 0.172 0.066 0.064 0.009 0.004 0.003 0.192 0.033 0.035
Parish, Darcy ES 15 0.036 0.039 0.021 0.038 0.021 0.017 0.062 0 0.019 0.01 0.04
Banfield, Bailey FR 20 0.036 0.042 0.023 0.035 0.032 0.027 0.052 0 0.005 0.034 0.025
Cerra, Adam FR 21 0.036 0.038 0.031 0.045 0.035 0.04 0.042 0 0.032 0.022 0.044
Joyce, Jesse GC 19 0.036 0.029 0 0.018 0.052 0.058 0.01 0 0 0.058 0.01
Martin, Jack GC 15 0.036 0.038 0.075 0.033 0.041 0.033 0.04 0 0.073 0.017 0.038
Davis, Phil GW 20 0.036 0.043 0.001 0.015 0.059 0.085 0.009 0 0 0.146 0.005
Jonas, Tom PA 18 0.036 0.028 0 0.008 0.071 0.099 0.002 0 0 0.108 0.011
Higgins, Jack RI 18 0.036 0.043 0.041 0.026 0.027 0.01 0.041 0 0.037 0.021 0.06
Jetta, Lewis WC 17 0.036 0.018 0 0.043 0.036 0.045 0.016 0 0 0.023 0.045
Lycett, Scott WC 22 0.036 0.059 0.035 0.048 0.03 0.021 0.083 0.438 0.047 0.07 0.03
Stringer, Jake ES 20 0.035 0.049 0.108 0.054 0.035 0.019 0.056 0.015 0.123 0.027 0.08
Matera, Brandon FR 18 0.035 0.031 0.057 0.049 0.028 0.015 0.025 0 0.041 0.018 0.031
Bowes, Jack GC 16 0.035 0.037 0.023 0.031 0.039 0.039 0.03 0 0.018 0.032 0.019
Melksham, Jake ME 20 0.035 0.037 0.082 0.067 0.05 0.006 0.022 0 0.101 0.028 0.128
Tyson, Dom ME 14 0.035 0.034 0.008 0.034 0.031 0.018 0.048 0 0.009 0.016 0.037
Wright, Sam NM 16 0.035 0.023 0.006 0.027 0.045 0.056 0.009 0 0 0.022 0.005
Gray, Sam PA 19 0.035 0.036 0.081 0.035 0.034 0.018 0.02 0 0.093 0.012 0.038
Armitage, David SK 15 0.035 0.034 0.038 0.037 0.034 0.031 0.041 0 0.038 0.017 0.044
Grundy, Heath SY 17 0.035 0.026 0.003 0.014 0.055 0.068 0.002 0 0.004 0.065 0
Smith, Nick SY 20 0.035 0.03 0.001 0.01 0.046 0.062 0.009 0 0 0.057 0
Jenkins, Josh AD 22 0.034 0.036 0.16 0.049 0.055 0.004 0.013 0.107 0.236 0.058 0.077
Mackay, David AD 17 0.034 0.019 0.01 0.034 0.028 0.052 0.019 0 0.014 0.033 0.022
Andrews, Harris BL 18 0.034 0.035 0.004 0.012 0.054 0.062 0.005 0.002 0 0.18 0.005
Lamb, Jed CA 18 0.034 0.024 0.035 0.026 0.028 0.064 0.008 0 0.015 0.029 0.044
Langford, Kyle ES 16 0.034 0.037 0.033 0.046 0.03 0.017 0.046 0.001 0.045 0.017 0.035
Brayshaw, Andrew FR 17 0.034 0.032 0.023 0.026 0.024 0.023 0.032 0 0.018 0.019 0.013
Burgoyne, Shaun HW 15 0.034 0.042 0.028 0.036 0.029 0.021 0.07 0 0.038 0.024 0.026
Franklin, Lance SY 18 0.034 0.039 0.214 0.08 0.064 0.001 0.002 0.001 0.256 0.034 0.105
OBrien, Lochie CA 18 0.033 0.02 0.01 0.035 0.041 0.048 0.02 0 0.02 0.013 0.061
de Goey, Jordan CW 17 0.033 0.035 0.116 0.054 0.035 0.012 0.042 0 0.132 0.014 0.067
Mayne, Chris CW 17 0.033 0.029 0.018 0.017 0.043 0.021 0.029 0 0.04 0.028 0.014
Kolodjashnij, Jake GE 22 0.033 0.031 0.001 0.014 0.046 0.059 0.006 0 0.004 0.094 0.009
Himmelberg, Harry GW 22 0.033 0.038 0.095 0.033 0.041 0.014 0.008 0.01 0.132 0.042 0.071
Howe, Daniel HW 15 0.033 0.036 0.013 0.025 0.035 0.024 0.05 0 0.019 0.022 0.026
