To use, type a player name in the search box below.
You can also search for all of a team’s PAVs in a given year by typing a team code (e.g. SK).
Player Team Games PAV Off PAV Def PAV Mid Total PAV
Ashcroft, Marcus BR 13 2.57 1.74 3.66 7.97
Bain, David BR 22 4.91 5.6 6.72 17.23
Campbell, Matthew BR 5 1.48 0.4 1.39 3.27
Capper, Warwick BR 5 1.35 0.51 0.11 1.98
Carlson, Darren BR 4 0.49 0.26 1.25 1.99
Caton, Kevin BR 8 1.83 0.49 0.14 2.47
Davidson, Peter BR 7 1.19 1.94 2.55 5.69
Eade, Rodney BR 5 0.63 1.36 0.98 2.97
Edwards, Bradley BR 10 0.68 2.07 1.53 4.28
Gastev, John BR 20 4.16 5.46 6.81 16.44
Gibson, Michael BR 11 1.25 3.29 2.99 7.52
Hardie, Brad BR 20 6.67 0.73 2.22 9.62
Harris, Ben BR 2 0.07 0.28 0.18 0.53
Harris, Bernie BR 7 1.94 0.5 1.38 3.82
Hart, Shaun BR 11 0.98 0.68 1.58 3.23
Ishchenko, Alex BR 20 3.51 8.69 3.66 15.86
Keane, Gavin BR 7 0.77 2.04 1.4 4.22
Kennedy, Matthew (BL) BR 12 0.76 2 1.84 4.61
Kennedy, Michael (BL) BR 8 0.72 1.13 1.9 3.75
Leslie, Martin BR 22 2.94 7.98 7.04 17.96
Lester-Smith, Rod BR 7 1.01 1.95 1.03 3.98
McIvor, Scott BR 21 4 7.52 7.37 18.89
Merrett, Roger BR 17 5.53 4.28 1.81 11.63
Mickan, Mark BR 2 0.2 0.42 0.1 0.72
OBrien, Cameron BR 5 1.11 1.13 0.32 2.55
OKeeffe, David BR 14 1.46 3.21 2.33 6.99
OSullivan, Chris BR 2 0.02 -0.01 0.11 0.12
Phillips, Brenton BR 1 0.14 0 0.18 0.31
Reynoldson, Steve BR 10 1.29 2.91 2.54 6.74
Richardson, Michael BR 22 4.17 7.68 6.18 18.03
Roberts, Mark BR 18 2.64 3.93 3.09 9.66
Rowe, Brad BR 10 1.93 0.39 1.57 3.89
Sim, Lachlan BR 8 0.81 0.53 1.24 2.58
Solomon, Jonathan BR 2 0.17 0.14 0.16 0.47
Taylor, Andrew BR 7 1.16 1.16 1.04 3.37
Umbers, Richard BR 4 0.29 0.49 0.45 1.23
Walsh, Phil BR 10 1.9 3.08 3.47 8.44
Wearne, David BR 8 0.82 1.63 1.71 4.17
Williams, Mark M BR 11 2.31 1.09 2.91 6.32
Windsor, Ray BR 6 0.59 0.28 0.63 1.5
Withers, Mark BR 14 2.05 2.23 5.05 9.32
Zanotti, Mark BR 22 2.79 6.59 4.85 14.22
Aitken, Ian CA 6 0.91 2.33 1.4 4.64
Alvin, Tom CA 15 4.21 2.92 3.76 10.88
Bassett, Adrian CA 14 2.53 2.8 4.96 10.29
Blackwell, Wayne CA 11 2.23 2.77 5.31 10.31
Bond, Chris CA 4 0.73 0.04 0.44 1.21
Bradley, Craig CA 22 6.26 4.18 9.87 20.31
Brown, Fraser CA 7 0.97 0.77 1.51 3.25
Buckley, Jim CA 6 1.52 0.24 0.69 2.45
Da Rui, Steven CA 15 2.08 2.74 3.87 8.68
Dean, Peter CA 17 2.4 6.3 3.89 12.58
Dennis, Richard CA 6 1.13 1.14 0.67 2.94
Dorotich, Jon CA 7 1.23 1.76 0.61 3.6
Dunlop, Jamie CA 9 1.18 2.66 1.37 5.21
Edgar, Stephen CA 6 0.65 1.4 0.95 3
Fotia, Dominic CA 6 0.95 0.78 0.9 2.63
Glascott, David CA 10 2.31 3.97 4.33 10.61
Gleeson, Adrian CA 19 6.09 0.75 7.03 13.88
Hanna, Mil CA 20 3.66 8.31 5.58 17.56
Hawker, Glenn CA 13 4.15 1.86 3.11 9.12
Herman, Ian CA 7 2.03 0.38 2.58 4.99
Johnston, Wayne CA 8 1.96 1.9 1.93 5.8
Kernahan, David CA 19 1.82 3.48 2.86 8.17
Kernahan, Stephen CA 22 12.82 7.77 0.3 20.88
Madden, Justin CA 19 4.64 6.16 4.17 14.98
Majerczak, Mark CA 11 3.03 1.29 1.66 5.97
Matthews, Ashley CA 2 0.17 0.67 0.23 1.06
McKenzie, Warren CA 10 0.78 1.13 1.3 3.21
McKinnon, Andrew CA 7 1.47 0.83 2.34 4.64
Meldrum, Paul CA 11 2.25 3.06 3.39 8.7
Minton-Connell, Simon CA 8 4.5 -0.42 0.21 4.29
Murphy, Fraser CA 6 1.72 -0.29 0.52 1.95
Naley, Mark CA 8 2.11 0.67 1.99 4.77
OSullivan, Luke CA 3 0.69 -0.38 0.35 0.66
Phillips, Andrew (Flipper) CA 10 3.14 1.93 2.11 7.18
Ratten, Brett CA 1 0.23 0.12 0.14 0.49
Rhys-Jones, David CA 8 2.79 0.72 1.69 5.21
Rieniets, Tim CA 12 2.02 1.85 2.8 6.67
Robertson, Shane (CA) CA 5 0.69 1.74 1.68 4.11
Sartori, Peter CA 15 6.09 3.7 1.11 10.9
Sexton, Michael CA 3 0.33 0.5 0.4 1.23
Silvagni, Stephen CA 22 3.82 9.2 5.87 18.89
Verbeek, Simon CA 10 2.25 3.53 1.12 6.9
Alexander, Colin CW 4 0.23 0.13 0.2 0.56
Banks, Denis CW 18 3.06 5.17 3.6 11.83
Barwick, Doug CW 23 6.26 4.52 2.7 13.48
Brown, Gavin CW 18 6.94 6.11 2.36 15.4
Christian, Michael CW 16 2.39 5.57 2.04 10
Croall, Jason CW 2 0.15 0.56 0.34 1.05
Crosisca, Gavin CW 23 5.39 5.18 5.41 15.98
Daicos, Peter CW 25 12.5 -1.86 2.87 13.51
Francis, Tony CW 16 3.48 1.94 4.16 9.58
Gayfer, Michael CW 25 1.97 3.33 6.12 11.42
Hrysoulakis, Athas CW 2 0.05 0.13 0.02 0.2
Keays, Terry CW 6 1.3 1.52 0.95 3.77
Kelly, Craig CW 23 2.13 8.82 4.8 15.75
Kerrison, Shane CW 14 1.2 1.47 2.81 5.48
Manson, James CW 26 5.13 4.66 2.16 11.96
McGuane, Mick CW 22 5.2 8.43 6.51 20.14
McKeown, Ron CW 20 2.27 3.68 2.98 8.94
Millane, Darren CW 23 4.47 10.88 5.97 21.32
Monkhorst, Damian CW 26 3.38 7.46 5.75 16.59
Morwood, Shane CW 26 2.98 6.83 6.69 16.5
Richardson, Alan R CW 18 2.18 3 2.87 8.05
Russell, Scott CW 26 5.7 4.31 9.33 19.34
Saunders, Darren CW 4 0.25 0.33 0.74 1.33
Shaw, Tony CW 26 5.31 7.63 10.75 23.69
Shephard, Heath CW 2 0.25 -0.09 0.2 0.35
Starcevich, Craig CW 15 3.72 5.12 2.07 10.91
Tarpey, Andrew CW 2 0.16 0.49 0.07 0.72
Taylor, Brian CW 6 1.15 0.07 0.05 1.27
Tranter, Brendan CW 1 0.07 0.07 0.26 0.4
Tuddenham, Paul CW 10 2.36 0.85 1.43 4.64
Turner, Jamie CW 26 3.06 8.08 5.13 16.27
Wright, Graham CW 26 4.86 6.21 6.72 17.79
Anderson, Greg ES 23 6.08 6.49 5.43 18
Antrobus, Tony ES 8 1.72 1.3 1.48 4.5
Barnes, John ES 2 0.39 0.28 0.26 0.93
Bewick, Darren ES 25 8.37 1.71 5.34 15.43
Burns, Adrian ES 8 1.4 1.05 0.71 3.16
Considine, Ed ES 6 0.58 1.09 0.94 2.62
Cransberg, Peter ES 25 5.55 6.22 4.29 16.06
Daniher, Anthony ES 19 1.64 5.24 2.65 9.53
Daniher, Chris ES 5 0.55 0.81 1.12 2.47
Daniher, Neale ES 7 2.01 0.76 1.06 3.84
Daniher, Terry ES 23 4.37 11.03 5.45 20.84
Duckworth, Bill ES 4 0.47 0.5 0.53 1.5
Ezard, Alan ES 22 4.83 3.93 4.42 13.18
Flood, David ES 2 0.53 0.19 0.22 0.93
Grenvold, David ES 23 3.15 4.47 7.21 14.83
Hamilton, Paul ES 25 2.45 6.24 5.45 14.13
Harvey, Mark ES 13 3.53 3.15 1.07 7.75
Johnston, David ES 6 0.96 0.59 2.25 3.8
Kickett, Derek ES 19 5.32 3.45 5.19 13.96
Long, Michael ES 25 4.62 3.17 8.05 15.84
Madden, Simon ES 23 6.47 6.25 1.86 14.58
Manning, Andrew ES 18 4.4 4.74 6.35 15.49
McMullin, Ian ES 5 1.01 0.63 0.92 2.57
Moore, Brendan ES 2 0.1 0.22 0.28 0.6
OBrien, Craig ES 8 1.75 1.19 1.23 4.17
ODonnell, Gary ES 25 5.15 4.45 7.88 17.48
Plain, Bradley ES 4 1.12 -0.03 0.7 1.79
Salmon, Paul ES 21 8.54 9.49 1.12 19.15
Somerville, Peter ES 4 0.84 0.73 0.35 1.92
Sporn, Kieran ES 14 3.11 3.42 1.96 8.49
Stubbs, Justin ES 1 0.3 -0.01 -0.01 0.28
Thompson, Mark ES 24 4.74 8.2 8.64 21.58
Underwood, Andrew ES 1 0.06 0.07 0.14 0.27
Vander Haar, Paul ES 17 3.7 4.86 1.69 10.25
Walsh, Kevin ES 8 0.54 1.12 1.3 2.96
Watson, Tim ES 21 5.77 5.25 6.44 17.45
Werner, Michael ES 14 4.29 0.96 0.23 5.49
Armstrong, Matt FI 7 1.63 0.66 2.06 4.35
Athorn, Mark FI 21 2.66 4.94 5.27 12.87
Baldwin, Jason FI 12 1.41 1.65 2.65 5.71
Beardsley, Nicholas FI 1 0.06 0.08 0.15 0.28
Blakey, John FI 19 3.39 5.8 5.7 14.89
Board, Terry FI 5 0.66 0.79 1.63 3.09
Bourke, Peter FI 5 0.26 0.44 0.71 1.4
Brockhurst, Andrew FI 9 0.73 1.82 1.86 4.41
Broderick, Paul FI 12 2.79 1.29 4.49 8.56
Bunn, Mark FI 17 2.06 3.1 4.33 9.49
Clayton, Scott FI 19 3.5 4.85 6.05 14.4
Collins, Darren FI 4 0.87 0.33 0.82 2.02
Cummings, Robert FI 1 0.01 0.1 0.01 0.12
Delaney, Roger FI 1 0.02 0.11 0.01 0.14
Dilena, Carl FI 12 3.08 1.73 3.58 8.39
Dundas, Matthew FI 15 4.31 -0.51 2.68 6.48
Gale, Michael FI 18 3.15 5.08 5.48 13.71
Ironmonger, John FI 7 0.93 1.21 1.34 3.49
Johnston, Andrew FI 6 1.09 1.19 1.73 4.01
Kappler, Darren FI 12 2.66 2.53 2.43 7.62
Kickett, Dale FI 15 3.46 2.28 3.41 9.14
Lupson, Dean FI 3 0.27 0.82 0.56 1.65
Lynch, Alastair FI 22 5.52 8.81 1.49 15.82
Lyon, Ross FI 17 4.29 3.82 4.59 12.7
Matera, Wally FI 12 3.24 -0.16 2.08 5.16
McCormack, Brendan FI 4 0.68 0.27 0.48 1.43
Osborne, Richard FI 7 3.02 -1.01 0.11 2.12
Pert, Gary FI 16 1.92 6.26 2.52 10.7
Rendell, Matthew FI 19 3.44 6.34 4.28 14.06
Roos, Paul FI 22 9.85 7.61 2.86 20.31
Rowe, Duane FI 11 1.04 1.79 1.77 4.6
Stephens, Brett FI 22 3.28 6.49 6.75 16.52
Strooper, David FI 14 1.74 3.68 3.54 8.96
Taylor, Jason FI 5 0.86 0.19 0.13 1.18
Trewella, Mark FI 11 1.42 1.05 1.3 3.77
Waterson, Chris L FI 9 2.12 0.96 2.96 6.04
Wheildon, Darren FI 7 3.65 0.04 0.03 3.71
Woods, Tony FI 12 1.81 2.7 2.94 7.45
Wynd, Jim FI 9 2.34 0.98 2.37 5.69
Ablett Sr, Gary GE 17 12.16 1.27 0.5 13.93
Bailey, Bret GE 1 0.08 0.21 0.13 0.42
Baldwin, Peter GE 3 0.66 0.57 0.79 2.01
Bews, Andrew GE 6 2.09 1.48 2.05 5.62
Bourke, Tim GE 4 0.24 0.89 0.36 1.48
Brown, Paul GE 4 0.98 0.62 0.72 2.33
Brownless, Bill GE 22 7.83 8.05 4.48 20.35
Bruns, Neville GE 12 2.87 4.36 2.72 9.95
Cameron, David GE 6 2.44 -0.05 0.35 2.75
Cameron, Gary GE 5 1.13 0.45 1.46 3.05
Christensen, Martin GE 3 0.2 0.74 0.3 1.24
Couch, Paul GE 20 5.97 4.41 8.83 19.21
Darcy, Tim GE 16 2 3.75 2.74 8.49
Denham, Sean GE 9 1.39 0.78 3.34 5.52
Exell, Gavin GE 10 2.44 0.77 1.05 4.26
Flanigan, Darren GE 18 3.81 5.34 3.26 12.4
Fletcher, Adrian GE 9 1.9 1.86 3.74 7.5
Forssman, Darren GE 5 1.03 0.6 1.29 2.92
Gurrie, Michael GE 7 0.92 1.01 1.52 3.46
Hamilton, Shane GE 14 2.73 2.46 2.22 7.42
Hinkley, Ken GE 15 5.65 2.96 1.84 10.46
Hocking, Garry GE 21 5.6 4.03 8.25 17.88
Hocking, Steve GE 22 2.17 3.18 6.01 11.35
Hungerford, Brett GE 2 0.02 0 0.05 0.08
Lindner, Bruce GE 6 0.96 1.28 1.29 3.53
Malakellis, Spiro GE 20 3.97 2.49 4.91 11.37
Malakellis, Tony GE 9 2.31 0.84 3.06 6.2
Mansfield, Michael GE 5 1.09 1.68 1.38 4.15
McCrabb, Austin GE 15 2.09 4.11 3.3 9.49
Morgan, Darren GE 13 2.06 1.68 3.48 7.21
Neeld, Mark GE 6 0.52 1.02 0.92 2.46
Phillips, Garry GE 3 0.26 0.32 0.28 0.85
Poole, Trevor GE 17 4.28 5.6 3.42 13.3
Rogers, Andrew GE 18 1.66 4.46 3.6 9.72
Russell, Dwayne GE 4 0.35 1.17 0.46 1.98
Schulze, Michael GE 9 1.21 0.99 0.83 3.04
Scott, Robert GE 14 4.33 0.83 2.69 7.85
Sterrett, Ray GE 15 2.83 3.5 4.1 10.43
Stoneham, Barry GE 20 5.2 10.04 4.1 19.34
Troy, Darren GE 6 0.66 1.07 1.73 3.46
Welsby, David GE 2 0.18 0.4 0.14 0.72
Yeates, Mark GE 7 1.07 2.07 1.57 4.71
Allan, Ben HW 6 0.91 0.57 0.63 2.11
Anderson, Dean HW 21 7.46 6.45 5.18 19.08
Ayres, Gary HW 22 4.99 4.35 7.12 16.47
Bingham, Lawrence HW 1 0.06 0.07 0.15 0.29
Brereton, Dermott HW 18 8.93 5.22 1.56 15.72
Buckenara, Gary HW 3 0.23 0.93 0.26 1.42
Collins, Andrew (HA) HW 23 3.63 6.52 6.03 16.18
Condon, Anthony HW 14 2.9 4.22 4.22 11.34
Cooper, Paul HW 15 1.97 4.21 3.25 9.44
Curran, Peter HW 3 0.61 0.16 0.41 1.18
Dear, Greg HW 14 1.99 4.35 3.11 9.44
Dear, Paul HW 23 6.93 5.38 6.62 18.93
Dickson, Robert HW 4 0.44 0.76 0.54 1.74
DiPierdomenico, Robert HW 13 2.59 4.7 3.62 10.91
Dunstall, Jason HW 18 12.17 1.69 -0.8 13.06
Gowers, Andrew HW 3 0.57 0.4 0.38 1.35
Hall, Tony HW 4 1.34 2.49 1.08 4.91
Hudson, Paul HW 7 0.97 1.76 1.33 4.06
Jencke, Ray HW 22 4.23 5.87 3.67 13.78
Kennedy, John HW 19 5.62 4.4 7.87 17.88
Langford, Chris HW 20 1.97 5.25 3.22 10.44
Lawrence, Stephen HW 22 3.23 6.27 3.76 13.26
Madigan, Greg HW 9 0.76 0.98 1.76 3.5
Maginness, Scott HW 14 1.59 2.01 3.47 7.07
McDonald, Alex HW 2 0.65 0.29 0.17 1.11
Mew, Chris HW 8 0.93 3.17 1.25 5.35
Morris, Russell HW 10 1.68 2.96 1.82 6.46
Morrissey, James HW 22 6.28 1.77 4.04 12.09
Nugent, Glenn HW 4 0.72 0.18 0.56 1.47
Platten, John HW 19 5.08 2.26 4.14 11.49
Pritchard, Darrin HW 23 6.19 5.05 8.48 19.73
Ralphsmith, Sean HW 3 0.18 0.5 0.61 1.29
Schwab, Peter HW 12 1.96 2.85 4.49 9.3
Tuck, Michael HW 22 3.65 5.39 6.7 15.74
Wittman, Chris HW 17 2.77 3.22 4.84 10.84
Bennett, Darren ME 23 14.24 2.77 -1.29 15.72
Beveridge, Luke ME 3 0.26 0.26 0.22 0.74
Cameron, Stuart ME 5 0.41 0.72 0.67 1.8
Campbell, Tony ME 18 4.74 3.17 2.38 10.28
Clark, Steven ME 3 1.43 -0.24 0.81 1.99
Eishold, Simon ME 20 5.47 2.64 5.25 13.36
Febey, Steven ME 23 3.68 5.83 4.18 13.68
Flintoff, David ME 6 1.2 1.4 1.57 4.18
Grinter, Rod ME 13 1.78 2.52 2.26 6.57
Healy, Greg ME 13 3.67 2.73 4.81 11.21
Heaver, Brent ME 9 1.9 0.03 1.26 3.19
Hickmott, Robert ME 2 0.18 0.04 0.52 0.73
Howat, John ME 6 0.64 0.98 0.83 2.45
Hughes, Danny ME 17 2.17 2.07 2.25 6.48
Jackson, Ricky ME 10 5.2 0.04 2.77 8.01
Johnson, Alan ME 7 1.84 1.81 1.04 4.68
Keogh, Rod ME 4 0.91 -0.01 0.94 1.83
Lovell, Andy ME 12 3.82 1.63 2.95 8.4
Lovett, Brett ME 24 5.13 7.79 8.9 21.83
Lovett, Glenn ME 10 1.48 2.28 1.04 4.8
Lyon, Garry ME 21 4.78 7.52 4.25 16.55
Mahoney, Mathew ME 4 0.27 1.33 0.45 2.05
Newport, Stephen ME 18 3.63 5.02 4.63 13.28
Obst, Andrew ME 22 4.32 5.11 7.38 16.81
ODwyer, Steven ME 15 2.77 3.02 1.9 7.7
Rohde, Peter ME 13 0.87 1.7 1.68 4.25
Seow, Dannie ME 2 0.2 0.4 0.51 1.11
Spalding, Earl ME 22 4.42 5.54 4.47 14.43
Spencer, Trevor ME 2 0.13 0.13 0.16 0.42
Stretch, Steven ME 23 4.29 4.99 4.6 13.89
Stynes, Jim ME 24 6.07 9.22 5.89 21.18
Tingay, Stephen ME 24 5.21 3.78 5.99 14.97
Viney, Jay ME 9 0.8 1.15 1.39 3.35
Viney, Todd ME 15 3.91 2.93 3.63 10.47
Wight, Sean ME 2 0.3 0.14 0.32 0.77
Wilson, Brian ME 13 3.74 3.41 5.32 12.47
Yeats, Graeme ME 23 4.13 6.69 5.08 15.91
Allison, Brett NM 22 7.59 0.89 4.01 12.49
Angus, Warwick NM 7 1.03 1.05 1.69 3.77
Arceri, Mark NM 1 0.19 0.04 0.07 0.29
Brayshaw, Mark NM 17 2.16 5.19 3.55 10.89
Bryce, Paul NM 16 2.94 9.78 3.05 15.77
Buckley, Ben NM 15 3.11 4.56 4.56 12.23
Carey, Wayne NM 21 8.7 5.92 3.27 17.89
Chandler, Jeff NM 16 2.69 2.68 4.82 10.19
Clarkson, Alastair NM 7 1.62 1.91 1.48 5.01
Crocker, Darren NM 14 3.15 3.98 3.03 10.16
Dwyer, Anthony NM 2 0.29 0.25 0.29 0.83
Dwyer, David NM 1 0.18 0.32 0.37 0.87
Fairley, Ian NM 14 2.42 3.66 2.15 8.23
Gallagher, Michael NM 13 2 3.16 2.21 7.37
German, Peter NM 18 7.3 2.76 6.85 16.91
Hamilton, Steven NM 6 1.06 1.57 1.58 4.21
Harris, Darren NM 2 0.32 0.58 0.23 1.12
Hepburn, Mark NM 21 4.1 6.4 3.65 14.15
Krakouer, Andrew L NM 6 2.04 0.12 1.64 3.8
Larkin, Matthew NM 17 5.75 1.68 7.06 14.48
Longmire, John NM 22 18.72 2.63 -0.05 21.29
Martyn, Mick NM 15 1.43 3.08 2.25 6.77
McCarthy, John FG NM 22 8.66 5.72 4.18 18.57
McDonald, Donald NM 7 2.09 1.71 0.84 4.63
McRae, Dean NM 17 2.18 2.95 3.11 8.23
Pickering, Liam NM 10 2.2 1.43 2.53 6.16
Rock, Anthony NM 14 4.95 2.63 3.6 11.18
Romero, Jose NM 15 6.94 1.11 5.72 13.77
Schwass, Wayne NM 15 3.68 1.85 6.2 11.73
Sholl, Craig NM 13 2.63 3.29 3.11 9.03
Smith, Ross W NM 20 2.67 5.83 4.26 12.76
Smith, Shaun NM 10 2.09 1.87 2.11 6.07
Steele, Darren NM 7 1.75 1.54 1.58 4.86
Stevens, Anthony NM 13 2.62 2.75 2.94 8.31
Tudor, Leigh NM 4 1.08 0.06 0.53 1.67
Banik, Anthony RI 18 1.82 2.57 3.7 8.1
Bowden, Sean RI 5 0.57 1.3 0.58 2.45
Bower, Brendan RI 17 2.67 2.77 3.5 8.94
Cloke, David RI 21 2.55 6.78 3.16 12.49
Czerkaski, Peter RI 2 0.15 0.29 0.12 0.56
Egan, Phil RI 5 1.54 0.49 0.15 2.18
Francis, Matthew RI 6 0.61 1.41 0.89 2.91
Free, Tony RI 13 3.25 3.94 2.63 9.82
Gale, Brendon RI 22 5.21 5.67 1.99 12.87
Goodwin, Andy RI 16 1.19 1.51 1.72 4.42
Hamilton, Greg RI 19 3.72 1.32 1.65 6.69
Hogg, Jeff RI 11 4.71 1.05 -0.06 5.7
Honybun, David RI 11 4.12 0.77 -0.31 4.58
James, Stephen RI 12 1.45 2.84 2.23 6.53
Keighran, Darren RI 2 0.15 0.29 0.24 0.67
Knights, Matthew RI 22 6.74 3.38 9.33 19.45
Laffy, Michael RI 1 0.08 0.32 0.13 0.52
Lambert, Craig RI 19 4.23 2.09 8.81 15.14
Lee, Mark RI 21 4.15 5.57 4.88 14.61
Leys, Brian RI 14 1.27 1.89 2.14 5.3
Maxfield, Stuart RI 6 0.49 0.85 0.53 1.88
McKellar, Allan RI 4 0.27 0.45 0.78 1.5
Mitchell, Michael RI 22 7.43 3.92 6 17.35
Naish, Chris RI 4 0.46 0.66 0.79 1.9
Nichols, Trent RI 21 7.12 2.8 6.25 16.17
Nixon, Richard RI 13 0.68 3.44 1.92 6.04
Pickering, Justin RI 9 2.14 2.48 2.39 7.01
Pickering, Michael RI 18 7.02 5.43 5.21 17.66
Powell, Tim RI 15 2.81 4.98 4.28 12.08
Ryan, Des RI 7 1.2 1.16 1.1 3.45
Ryan, Stephen RI 22 7.4 7.64 4.43 19.47
Scott, Allister RI 2 0.14 0.23 0.34 0.7
Smith, Craig RI 9 1.33 1.98 2.27 5.58
Thomson, Michael RI 2 0.08 -0.02 0.24 0.3
Walker, Robert RI 1 0.06 0.31 0.12 0.49
Weightman, Dale RI 11 3.28 0.86 4.32 8.47
Young, Barry RI 14 3.77 2.46 4.7 10.93
Young, Cory RI 3 0.35 0.12 0.43 0.9
Arnol, Jody SK 12 1.54 1.09 1.53 4.16
Bowey, Brett SK 19 5.48 2.03 5.52 13.04
Burke, Nathan SK 14 2.1 2.68 4.53 9.3
Coghlan, Frank SK 16 3.42 2.25 5.47 11.14
Cummings, Steven SK 3 0.47 0.52 0.9 1.88
Daniels, Jayson SK 15 2.94 4.44 4.77 12.14
Dargie, Ian SK 3 0.22 0.29 0.44 0.95
Devonport, Craig SK 22 6.51 2.93 4.89 14.33
Dipetta, Aldo SK 3 0.64 -0.34 0.45 0.75
Donald, Luke SK 3 0.65 0.25 0.59 1.48
Doyle, Greg SK 2 0.42 0.09 0.12 0.64
Dwyer, Mick SK 6 2.33 -0.5 0.33 2.17
Fode, Gordon SK 2 0.15 0.17 0.45 0.77
Frawley, Danny SK 21 2.2 4.95 4.27 11.43
Freeman, Peter SK 1 0.02 -0.01 0.08 0.09
Gotch, Bradley SK 4 0.55 0.71 0.6 1.87
Grant, David SK 21 3.64 6.78 3.02 13.44
Harding, Paul SK 21 4.21 10.04 5.36 19.61
Harris, Bernie SK 5 0.57 0.18 0.89 1.64
Harvey, Robert SK 18 5.5 2.51 7.88 15.88
Jeffrey, Russell SK 22 3.22 6.7 4.39 14.31
Kitschke, Damian SK 15 2.83 4.12 2.27 9.23
Kourkoumelis, Spiro SK 3 0.96 -0.26 0.78 1.48
Krakouer, Jim SK 10 2.31 0.88 2.66 5.86
Lamb, Jamie SK 6 1.41 1.52 1.58 4.51
Lawrie, Grant SK 17 2.16 3.91 3.28 9.35
Lister, Christian SK 1 0.08 0.26 0.27 0.61
Lockett, Tony SK 12 9.63 0.82 -1.03 9.43
Loewe, Stewart SK 22 9.84 15.47 1.84 27.15
McNicholl, Dermot SK 3 0.4 0.43 0.29 1.12
Muller, Ian SK 5 0.45 0.95 0.84 2.25
Nixon, Ricky SK 17 4.77 3.53 2.48 10.77
Owen, Rod SK 4 1.77 0.47 0.41 2.65
Pekin, Tim SK 21 5.65 6.18 9.44 21.28
Rice, Dean SK 18 3.19 5.48 4.38 13.04
Russo, Peter SK 13 2.45 1.48 2.99 6.91
Sexton, Damian SK 4 0.62 0.81 1.38 2.81
Simpson, Sean SK 2 0.17 0.47 0.33 0.97
Taylor, Kain SK 17 1.95 3.13 3.96 9.04
Winmar, Nicky SK 17 6.58 1.57 3.63 11.79
Barling, Tim SY 8 0.88 1.06 1.21 3.15
Bayes, Mark SY 13 2.75 2.04 1.84 6.63
Bolton, David SY 20 3.64 2.49 5.74 11.87
Brown, David (SY) SY 2 0.26 0.23 0.05 0.53
Carroll, Dennis SY 16 4.44 2.6 5.19 12.23
Carter, Rod SY 7 0.38 0.76 0.81 1.95
Cordy, Neil SY 16 1.68 6.91 2.91 11.5
Denneman, Darren SY 3 0.27 0.02 0.47 0.76
Eustice, Mark SY 17 2.46 1.93 4.34 8.73
Fell, Shane SY 15 4.93 2.4 -0.42 6.91
Healy, Gerard SY 11 3.55 2.71 4.27 10.53
Henwood, Wayne SY 19 4.43 6.55 2.14 13.12
Higgins, Leon SY 19 4.68 2.18 4.36 11.22
John, Gareth SY 7 1.06 3.2 1.18 5.44
Kellett, Mark SY 11 1.04 2.59 1.97 5.6
Kelly, Paul SY 10 1.03 1.06 1.57 3.66
Kennedy, Michael (CA SY) SY 15 1.84 1.88 2.48 6.2
Kerr, Robert SY 4 0.52 0.85 0.59 1.97
Lewis, Dale SY 2 0.75 0.61 0.47 1.83
Lloyd, Matthew (Matt) SY 7 1.08 0.4 1.54 3.02
Luff, Troy SY 6 1.45 0.41 0.55 2.41
McAsey, Darren SY 4 0.91 0.61 0.35 1.87
Mitchell, Barry SY 16 6.22 2.06 7.28 15.56
Murphy, David SY 15 3.6 3.35 4.74 11.69
Neagle, Merv SY 4 0.37 0.78 0.86 2.02
Nettelbeck, Craig SY 5 0.41 1.36 0.88 2.64
ODwyer, Chris SY 5 0.3 0.07 0.39 0.76
Page, Brett SY 1 0.07 0.16 0.02 0.25
Page, Glenn SY 10 1.17 1.34 1.76 4.27
Parsons, Michael SY 3 0.26 0.45 0.44 1.15
Phyland, Michael SY 4 0.68 0.08 1.29 2.06
Potter, Craig SY 10 1.29 1.53 1.79 4.61
Roberts, Ian SY 7 0.86 1.42 1.24 3.52
Ryan, Matthew SY 10 2.34 -0.13 2.36 4.56
Scott, Dion SY 4 0.25 0.94 0.28 1.48
Starbuck, Paul SY 1 0.09 0.18 0.22 0.49
Teal, Robert SY 1 0.06 0.01 0.11 0.18
Thripp, Terry SY 13 2.73 2.41 2.23 7.37
Toohey, Bernard SY 22 5.21 5.17 4.06 14.44
Tunbridge, Brad SY 7 1.1 1.84 1.13 4.07
West, Jim SY 22 7.01 8.24 2.09 17.35
Wheeler, Sanford SY 11 1.42 1.84 1.44 4.7
Williams, Greg SY 11 4.79 2.41 6.7 13.9
Willis, David SY 3 0.28 0.45 0.3 1.03
Wittey, David SY 1 0.04 0.29 0.06 0.39
Wright, Stephen SY 22 6.59 0.93 7.41 14.94
Atkins, Simon WB 22 5.18 4.06 10.68 19.91
Ballantyne, Jon WB 2 0.85 0.92 -0.05 1.72
Baxter, Darren WB 6 1.17 1.34 0.95 3.46
Cameron, Leon WB 20 3.63 6.36 4.97 14.96
Campbell, Adrian WB 5 0.41 0.53 0.58 1.53
Charles, Justin WB 10 0.95 3.52 1.48 5.96
Coleman, Glenn WB 20 4.55 10.26 3.11 17.92
Corcoran, Shannon WB 2 0.07 0.21 0.1 0.39
Cullen, Mark WB 6 1.32 0.59 1.1 3.01
Davies, Darren WB 9 1.91 1.11 0.74 3.75
Del-Re, Danny WB 14 3.46 3.44 1.05 7.94
