To use, type a player name in the search box below.
You can also search for all of a team’s PAVs in a given year by typing a team code (e.g. SK).
Player Team Games PAV Off PAV Def PAV Mid Total PAV
Anderson, Greg AD 22 5.21 7.85 5.19 18.24
Bickley, Mark AD 23 4.94 8.44 8.13 21.51
Bone, Randall AD 10 1.61 3.34 1.32 6.28
Brown, David (AD PA) AD 15 2.84 0.72 2.34 5.89
Groom, Chris AD 7 0.94 1.77 0.48 3.19
Hart, Ben AD 20 1.45 3.66 2.32 7.43
Hodges, Scott AD 10 2.67 1.3 0.45 4.42
Ingerson, Anthony AD 1 0.18 0.19 0.15 0.51
Jameson, Rod AD 19 2.2 5.98 3.02 11.2
Jarman, Andrew AD 22 4.78 2.25 7.68 14.71
Lee, Scott AD 23 3.11 9.49 5.78 18.37
Liptak, Matthew AD 20 5.47 1.84 4.81 12.12
Maynard, Rodney AD 16 2.32 7.37 4.64 14.33
McDermott, Chris AD 23 4.01 6.26 10.02 20.3
McGuinness, Tony AD 23 5.88 4.87 7.07 17.82
Mickan, Mark AD 2 0.31 0.98 0.28 1.56
Modra, Tony AD 23 15.74 1.97 -1.15 16.56
Patterson, Paul AD 2 0.08 0.45 0.15 0.68
Pittman, David AD 17 1.44 4.32 2.54 8.3
Powell, Matthew AD 2 0.14 -0.12 0.04 0.07
Rehn, Shaun AD 17 3.33 10.86 4.98 19.17
Ricciuto, Mark AD 19 2.53 7.12 4.84 14.5
Robran, Matthew AD 9 1.68 3.71 1.58 6.97
Ross, Jonathan AD 1 0.01 0.11 0.02 0.14
Rouvray, Paul AD 9 0.5 2.55 0.58 3.63
Rowe, Stephen AD 15 3.23 -0.4 2.78 5.62
Sanderson, Brenton AD 2 0.26 0.61 0.34 1.21
Schwerdt, Steven AD 3 0.38 1.27 0.77 2.42
Smart, Nigel AD 22 5 5.69 3.93 14.62
Tasker, Sean AD 5 0.42 0.69 0.35 1.46
Tregenza, Simon AD 23 4.13 8.19 7.13 19.45
Viska, Mark AD 13 1.24 3.76 2.79 7.79
Weidemann, Wayne AD 17 2.41 2.92 3.49 8.83
Wigney, Stuart AD 5 1.37 1.18 0.16 2.71
Alexander, Colin BR 2 0.41 0.08 0.34 0.84
Ashcroft, Marcus BR 20 5.52 5.38 7.53 18.43
Bain, David BR 9 1.47 0.42 2.45 4.34
Bourke, Damian BR 9 1.34 1.72 0.77 3.83
Buckley, Nathan BR 20 7.35 5.79 5.36 18.5
Campbell, Matthew BR 2 0.5 0.13 0.62 1.25
Champion, Richard BR 17 3.51 6.31 3.18 13
Chapman, Nathan BR 20 3.01 3.91 2.96 9.89
Clarke, Matthew BR 4 0.19 0.59 0.34 1.12
Clarke, Troy BR 16 2.91 2.71 5.12 10.73
Craven, Danny BR 5 1.32 1.16 2.31 4.79
Fletcher, Adrian BR 20 5.83 5.83 9.98 21.65
Francis, Fabian BR 9 2.54 -0.16 1.65 4.03
Gastev, John BR 17 2.34 4.11 5.26 11.72
Green, Ashley BR 5 0.41 0.64 0.44 1.49
Hart, Shaun BR 19 3.57 4.07 4.31 11.95
Heffernan, Martin BR 2 0.39 0.44 0.08 0.91
Kennedy, Matthew (BL) BR 19 3.39 5.98 4.07 13.43
Leppitsch, Justin BR 4 0.88 -0.14 0.6 1.34
Leslie, Martin BR 9 1.33 3.51 3.01 7.85
McCormack, Brendan BR 11 3.12 1.88 3.53 8.53
McIvor, Scott BR 10 2.03 2.52 2.06 6.61
McLean, Michael BR 17 2.88 4.53 5.86 13.27
McLuckie, Steven BR 7 1.06 1.44 1.85 4.35
Merrett, Roger BR 18 10.53 0.18 0.65 11.36
Murphy, Michael BR 10 3.59 0.8 0.74 5.13
Noonan, Danny BR 16 2.91 4.12 4.99 12.02
Parker, John BR 3 0.34 0.34 0.64 1.32
Pearce, Brad BR 2 0.24 -0.02 0.13 0.34
Peos, Paul BR 12 2.87 2.09 1.27 6.23
Scott, Dion BR 12 1.97 2.81 1.51 6.29
Spargo, Paul BR 9 2.25 1.34 2.01 5.6
Voss, Michael BR 16 2.9 4.99 4.79 12.69
White, Darryl BR 12 2.86 1.91 2.53 7.3
Windsor, Ray BR 8 2.66 1.29 0.68 4.63
Worsfold, Peter BR 9 1.78 1.13 1.88 4.78
Alvin, Tom CA 23 4.61 5.52 3.87 14
Athorn, Mark CA 10 0.6 1.58 1.26 3.44
Bradley, Craig CA 22 7.43 5.1 8.54 21.07
Brown, Fraser CA 23 5.92 3.63 7.04 16.58
Cavedon, Andrew CA 1 0.03 -0.01 0.04 0.07
Christou, Ang CA 18 2.3 5.15 3.22 10.66
De Iulio, Ron CA 12 3.09 -0.81 1.4 3.68
Dean, Peter CA 16 2.09 6.39 3.64 12.13
Dorotich, Jon CA 8 1.83 1.85 0.82 4.5
Gleeson, Adrian CA 21 6.35 2.43 6.13 14.9
Hanna, Mil CA 20 3.06 7.17 4.71 14.94
Heaver, Brent CA 23 9.14 -1.77 5.47 12.83
Hogg, Matthew CA 19 2.32 3.84 3.18 9.34
Kernahan, David CA 1 0.06 0.11 0.11 0.28
Kernahan, Stephen CA 18 10.89 5.85 0.28 17.02
Koutoufides, Anthony CA 8 1.26 1.43 1.81 4.5
Madden, Justin CA 22 5.06 7.29 4.63 16.98
McCormack, Paul CA 9 0.79 1.48 0.9 3.17
McKay, Andrew CA 23 3.49 6 5.58 15.08
Oliver, Stephen CA 6 1.05 1.16 0.28 2.5
Parker, Brendan CA 1 0.32 0.14 -0.08 0.38
Powell, Tim CA 9 2.23 2.24 1.19 5.66
Ratten, Brett CA 21 2.76 4.44 5.72 12.92
Sexton, Michael CA 23 3 12.27 3.78 19.05
Sholl, Brett CA 19 3.3 5.86 4.63 13.79
Silvagni, Stephen CA 22 4.77 6.32 3.78 14.87
Smith, Jeremy CA 1 0.15 -0.1 0.1 0.14
Spalding, Earl CA 21 5.3 5.45 3.3 14.05
Spalding, Scott CA 1 0.1 0.24 0.16 0.49
Welsh, Rohan CA 16 3.99 3.55 1.09 8.63
Williams, Greg CA 23 7.29 5.38 13.28 25.95
Brown, Gavin CW 12 3.17 4.26 3.25 10.68
Butcher, Kent CW 4 0.64 -0.01 0.68 1.31
Christian, Michael CW 13 2.03 6.65 2.84 11.51
Crosisca, Gavin CW 12 2.42 4.13 2.77 9.32
Daicos, Peter CW 5 1.88 -0.6 0.36 1.64
Francis, Tony CW 18 5.58 2.81 5.78 14.17
Fraser, Mark (CO ES) CW 15 3.09 2.08 3.44 8.61
Gayfer, Michael CW 8 0.5 1.2 1.66 3.36
Kelly, Craig CW 13 2.9 4.7 2.53 10.12
Kerrison, Shane CW 7 0.88 1.56 2.49 4.93
Lehmann, Troy CW 4 0.73 0.46 0.87 2.05
McCartney, Jason CW 7 0.75 2.55 1.7 5
McGuane, Mick CW 20 8.36 3.94 6.13 18.43
McKeown, Ron CW 8 1.21 1.57 1.24 4.01
McMullin, Ian CW 1 0.05 0.1 0.06 0.2
Mitchell, Barry CW 13 3.25 0.38 4.1 7.73
Monkhorst, Damian CW 20 4.98 11.34 6.05 22.37
Morwood, Shane CW 15 2.71 4.45 3.11 10.27
Pert, Gary CW 16 1.86 4.44 3.01 9.31
Richardson, Alan R CW 20 3.15 6.64 6.51 16.31
Richardson, Mark CW 3 0.11 0.6 0.27 0.99
Rocca, Saverio CW 20 12.68 2.31 -0.3 14.69
Rowe, Brad CW 17 7.43 0.66 2.06 10.15
Russell, Scott CW 20 6.4 3.66 8.62 18.67
Sandford, Glenn CW 3 0.43 0.39 0.6 1.43
Saunders, Darren CW 11 1.5 1.02 2.7 5.22
Shaw, Tony CW 12 2.41 3.45 5.7 11.56
Starcevich, Craig CW 17 6.67 6.44 3.02 16.13
Tranquilli, Andrew CW 1 0.08 -0.03 0.06 0.1
Turner, Jamie CW 3 0.2 0.53 0.37 1.1
Watson, Shane CW 20 4.41 8.32 4.83 17.56
Williams, Paul CW 20 5.46 4.04 5.56 15.05
Woods, Tony CW 5 1.09 2.25 1.09 4.43
Wright, Graham CW 17 3.68 4.37 5.44 13.49
Alessio, Steven ES 12 2.16 2.59 1.42 6.16
Bewick, Darren ES 24 8.78 0.05 4.44 13.27
Calthorpe, David ES 11 2.31 0.82 2.04 5.18
Cransberg, Peter ES 4 0.8 0.17 0.38 1.35
Daniher, Anthony ES 8 0.4 1.36 0.83 2.58
Daniher, Chris ES 15 1.82 5.22 3.98 11.03
Delaney, Tony ES 4 0.57 0.26 0.61 1.45
Denham, Sean ES 22 3.49 3.13 6.96 13.58
Ezard, Alan ES 4 0.5 1.29 0.84 2.62
Fletcher, Dustin ES 17 1.17 3.76 1.84 6.77
Flood, David ES 4 0.68 0.53 0.68 1.89
Grenvold, David ES 24 3.07 5.17 5.19 13.43
Harvey, Mark ES 22 3.94 10.18 4.59 18.7
Hills, Paul ES 20 2.75 3.63 6.09 12.47
Hird, James ES 16 5.32 4.51 2.36 12.19
Kickett, Derek ES 23 6.05 2.7 3.06 11.81
Kilpatrick, Glenn ES 2 0.13 0.19 0.21 0.52
Long, Michael ES 18 3.91 5.01 6.7 15.62
Manton, Glenn ES 7 0.37 1.56 0.95 2.88
Mercuri, Mark ES 20 5.49 6.61 6.49 18.6
Misiti, Joe ES 23 5.18 6.49 7.99 19.66
ODonnell, Gary ES 24 5.58 6 8.68 20.26
Olarenshaw, Ricky ES 16 2.72 5.94 4.26 12.92
Plain, Bradley ES 7 3.08 -0.57 0.65 3.16
Ridley, Todd ES 4 0.92 0.99 0.25 2.17
Salmon, Paul ES 20 10.28 6.8 1.05 18.13
Somerville, Peter ES 18 3.43 6.14 2.01 11.58
Sporn, Kieran ES 5 0.83 0.97 0.71 2.51
Symons, Michael ES 19 3.93 2.57 2.82 9.32
Thompson, Mark ES 21 3.38 7.88 7.05 18.31
Wallis, Dean ES 8 0.82 1.9 0.56 3.28
Wanganeen, Gavin ES 22 3.35 5.38 5.76 14.49
Watson, Tim ES 16 4.46 2.47 3.23 10.16
Abbott, Paul FI 4 0.45 1.16 0.7 2.31
Armstrong, Matt FI 20 5.68 4.84 6.78 17.31
Baldwin, Jason FI 15 3.27 4.93 4.78 12.97
Bizzotto, Frank FI 4 0.49 1.23 1.48 3.21
Boyd, Brad FI 12 2 2.08 4.35 8.44
Broderick, Paul FI 20 5.81 5.78 11.91 23.5
Caven, Peter FI 9 1.13 1.83 1.88 4.84
Davis, Brad FI 1 0.03 0.1 0.02 0.15
Dundas, Matthew FI 17 4.27 1.64 5.5 11.41
Dunstan, Michael FI 20 5.15 4.13 3.28 12.56
Elliott, Jamie (FI RI SK) FI 14 2.49 3.08 3.92 9.5
Fleming, Dale FI 2 0.29 0.34 0.31 0.94
Gale, Michael FI 11 2.22 2.34 4.22 8.79
Guard, Jeremy FI 20 2.57 3.02 4.57 10.16
Harding, Dean FI 5 1.48 -0.55 0.9 1.83
Hawking, Simon FI 7 0.66 1.98 1.02 3.66
Johnston, David FI 13 1.64 3.01 3.32 7.96
Kavanagh, Tom FI 2 0.22 0.27 0.58 1.07
Lynch, Alastair FI 20 11.92 6.63 1.33 19.88
Lyon, Ross FI 15 3.77 3.3 2.77 9.84
Manson, James FI 17 2.93 5.81 3.86 12.6
Matthews, Ashley FI 4 0.34 0.9 0.33 1.57
McCarthy, John FG FI 19 7.48 6.91 2.92 17.31
McGregor, Anthony FI 8 1.4 2.66 1.55 5.61
Morrish, Paul FI 2 0.13 0.34 0.2 0.68
Morton, Danny FI 3 0.36 0.01 0.32 0.69
Paxman, Stephen FI 14 1.53 3.48 1.91 6.93
Payne, Darren FI 1 0.08 0.11 0.2 0.38
Roos, Paul FI 16 4.45 9.64 5.67 19.76
Sartori, Peter FI 10 2.19 4.17 2.24 8.61
Seecamp, Marcus FI 15 2.39 3.97 4.62 10.98
Stephens, Brett FI 9 1.8 2.48 3.22 7.5
Stevenson, Shayne FI 2 0.16 0.33 0.22 0.71
Wheildon, Darren FI 10 4.88 1.69 0.75 7.32
Wynd, Jim FI 20 5.24 6.34 5.56 17.14
Zanotti, Mark FI 19 3.3 3.98 4.82 12.1
Ablett Sr, Gary GE 17 21.22 -3.26 -1.92 16.05
Bairstow, Mark GE 14 5.05 3.54 5.7 14.29
Barnes, John GE 18 4.27 12.16 4.76 21.2
Bews, Andrew GE 18 2.94 4.56 5.87 13.36
Brown, Paul GE 10 1.93 1.74 1.02 4.7
Brownless, Bill GE 11 4.45 2.87 1.36 8.68
Colbert, Leigh GE 7 0.86 2.32 1.95 5.13
Couch, Paul GE 20 6.1 2.19 8.88 17.17
Darcy, Tim GE 16 1.85 4.91 3.67 10.43
Forssman, Darren GE 6 1.32 0.73 1.71 3.76
Graham, Ben GE 1 0.1 0.11 0.26 0.47
Handley, Steven GE 11 2.45 2.43 1.66 6.53
Hickmott, Adrian GE 8 1.68 2.22 1.81 5.71
Hinkley, Ken GE 16 3.64 5.47 4.52 13.63
Hocking, Garry GE 18 7.18 5.38 8.63 21.19
Hocking, Steve GE 17 2.43 5.5 5.77 13.69
Hooper, Stephen GE 7 0.43 1.06 0.92 2.41
Lamb, Jamie GE 4 1.02 1.32 1.47 3.81
Lynch, Paul GE 7 1.91 0.24 0.84 2.99
Malakellis, Spiro GE 11 1.65 2.84 3.16 7.65
Mansfield, Michael GE 9 1.65 1.74 1.46 4.85
McGrath, Tim GE 19 3.22 9.33 4.81 17.36
Mensch, David GE 2 0.83 -0.16 0.02 0.69
Merriman, Russell GE 3 0.42 0.62 0.47 1.51
Neeld, Mark GE 10 1.51 1.96 1.63 5.1
OReilly, Stephen GE 12 2.03 4.58 1.39 8.01
Pickering, Liam GE 12 2.7 2.89 3.25 8.85
Poole, Trevor GE 5 0.69 2.33 1.52 4.54
Riccardi, Peter GE 17 4.62 3.26 5.9 13.79
Scott, Robert GE 20 7.06 1.25 6.58 14.9
Simpson, Sean GE 8 0.96 2.86 1.59 5.42
Steele, Darren GE 14 3.13 2.83 3.27 9.23
Stoneham, Barry GE 14 6.29 6.09 1.92 14.3
Tudor, Leigh GE 13 3.54 1.54 3.27 8.35
Willison, Leigh GE 3 0.9 0.32 0.62 1.83
Wills, Andrew GE 2 0.28 0.16 0.32 0.76
Allan, Ben HW 21 7.04 8.02 6.65 21.7
Allen, Tim HW 7 0.54 0.9 1.01 2.44
Ayres, Gary HW 17 2.16 4.58 5.12 11.86
Baxter, Darren HW 19 2.48 5.08 5.31 12.86
Bunn, Mark HW 3 0.31 0.59 0.77 1.67
Collins, Andrew (HA) HW 21 3.03 4.81 5.87 13.7
Condon, Anthony HW 21 4.02 7.01 8.49 19.52
Cooper, Paul HW 20 3.64 6.98 6.12 16.73
Crawford, Shane HW 20 4.9 2.88 6.21 13.99
Crow, Scott HW 6 0.57 0.64 1.1 2.31
Dear, Greg HW 11 1.68 3.21 2.87 7.76
Dear, Paul HW 14 2.02 2.78 3.78 8.58
Dunstall, Jason HW 21 19.19 2.36 -1.85 19.7
Gowers, Andrew HW 21 4.66 8.82 4.15 17.63
Graham, Mark HW 1 0 0 0 0
Hall, Tony HW 20 5.97 8.04 4.93 18.94
Hudson, Paul HW 21 10.32 3.78 2.65 16.75
Jarman, Darren HW 21 7.03 7.11 7.24 21.37
Jencke, Ray HW 19 2.39 6.9 3.45 12.74
Johnston, Michael HW 2 0.1 0.08 0.28 0.46
Langford, Chris HW 21 2.26 3.98 5.2 11.43
Lawrence, Stephen HW 17 2.05 3.56 4.1 9.71
Madigan, Greg HW 4 0.43 0.42 0.44 1.29
Maginness, Scott HW 5 0.38 0.57 0.93 1.88
McDonald, Alex HW 1 0.13 0.02 0.03 0.17
Morrissey, James HW 4 0.5 0.56 0.48 1.54
Nixon, Ricky HW 4 1.19 1.01 0.72 2.93
Nugent, Glenn HW 9 2.09 2.28 3.78 8.16
Platten, John HW 18 5.42 2.08 6.05 13.55
Pritchard, Darrin HW 20 5.35 5.01 6.74 17.09
Taylor, Jason HW 9 0.96 2.87 1.56 5.39
Taylor, Richard HW 2 0.16 0.14 0.21 0.52
Bennett, Darren ME 2 0.7 0.37 -0.04 1.02
Campbell, Adrian ME 2 0.86 0.87 0.34 2.07
Charles, Sean ME 2 0.26 0.25 0.22 0.74
Cuthbertson, Darren ME 5 1.66 1.68 0.06 3.4
Doyle, Greg ME 2 0.22 0.3 0.05 0.57
Dyson, Kevin ME 7 1.56 1.27 1.92 4.75
Febey, Matthew ME 18 4.72 4.41 7.45 16.59
Febey, Steven ME 20 3.88 5.93 7.91 17.72
Gilbert, Phil ME 15 0.73 2.05 1.11 3.88
Goodwin, Andy ME 4 0.17 1.3 0.27 1.74
Grinter, Rod ME 15 3.78 3.05 1.22 8.05
Healy, Greg ME 8 2.53 0.8 2.45 5.77
Hopgood, Paul ME 17 2.09 1.79 5.37 9.25
Jakovich, Allen ME 9 6.86 0.78 -0.4 7.24
Kowal, Darren ME 17 4.63 1.49 3.25 9.37
Lamprill, Andrew ME 2 0.19 0.22 0.36 0.77
Lovell, Andy ME 18 5.54 4.56 4.47 14.57
Lovett, Brett ME 18 2.76 6.55 5.95 15.27
Lovett, Glenn ME 20 6.95 8.51 7.43 22.9
Lyon, Garry ME 18 8.69 8.1 2.97 19.75
Molloy, Glenn ME 1 0.17 0 0.16 0.33
Neitz, David ME 20 4.52 8.04 3.1 15.66
Norrish, Jason ME 5 0.48 0.64 0.99 2.1
Obst, Andrew ME 19 4.58 4.31 6.47 15.36
Pickering, Michael ME 4 0.54 0.82 0.6 1.96
Pike, Martin ME 8 0.75 1.81 1.72 4.29
Robins, Haydn ME 6 0.59 1.03 1.25 2.86
Rohde, Peter ME 20 3.63 5.26 4.82 13.71
Schwarz, David ME 9 1.84 4.71 1.26 7.81
Simister, Scott ME 3 0.42 0.64 0.43 1.49
Stretch, Steven ME 14 3.86 1.67 2.99 8.52
Stynes, Jim ME 20 5.65 12.68 6.9 25.22
Tingay, Stephen ME 20 5.28 7.27 6.65 19.19
Viney, Todd ME 20 4.54 6.48 9.38 20.4
Wight, Sean ME 5 0.59 1.87 0.51 2.97
Yeats, Graeme ME 7 0.84 1.88 1.16 3.88
Allison, Brett NM 21 6.74 1.22 5.23 13.2
Archer, Glenn NM 20 4.08 9.09 3.73 16.9
Bardsley, Kristian NM 2 0.3 -0.04 0.18 0.44
Blakey, John NM 17 2.88 4.51 4.76 12.14
Bower, Brendan NM 2 0.68 0.11 0.36 1.15
Buckley, Ben NM 6 0.63 0.88 1.08 2.59
Carey, Wayne NM 19 15.21 9.84 3.34 28.39
Clarkson, Alastair NM 14 1.74 1.94 3.48 7.15
Crocker, Darren NM 14 4.18 4.61 3.23 12.01
Daniltchenko, Jason NM 2 0.13 0.12 0.34 0.59
Dwyer, Anthony NM 5 0.96 1.34 0.84 3.15
Eppelstun, Greg NM 1 0.06 0.13 0.19 0.38
Fairley, Ian NM 14 1.77 2.71 2.13 6.6
German, Peter NM 18 5.26 3.75 4.5 13.51
Ishchenko, Alex NM 21 4.87 9.5 4.59 18.97
Laidley, Dean NM 17 2.93 4.83 4.25 12
Larkin, Matthew NM 13 2.82 0.62 4.86 8.3
Longmire, John NM 20 14.56 -0.35 1.07 15.27
Mann, Peter NM 9 1.73 2.57 1.92 6.22
Martyn, Mick NM 19 1.94 5.34 3.19 10.47
McAdam, Adrian NM 17 14.48 -2.52 0.82 12.78
McKernan, Corey NM 1 0.07 0.15 0.08 0.29
Pyman, Robert NM 11 2.5 0.32 3.23 6.06
Roberts, Mark NM 21 10.92 2.23 4.85 18
Rock, Anthony NM 17 5.74 2.69 4.94 13.37
Romero, Jose NM 16 4.34 1.81 4 10.16
Schwass, Wayne NM 19 6.51 2.45 8.13 17.09
Sholl, Brad NM 1 0.12 -0.02 0.33 0.44
Sholl, Craig NM 21 4.34 7.25 5.65 17.24
Smith, Ross W NM 21 3.24 10.44 4.54 18.22
Stevens, Anthony NM 21 6.13 3.46 7.92 17.51
Banik, Anthony RI 1 0.13 0.06 0.08 0.27
Bond, Chris RI 10 1.95 1.72 3.23 6.9
Bower, Nathan RI 11 2.16 2.41 2.41 6.98
Breman, Todd RI 6 1.19 0.59 0.61 2.39
Bulluss, Paul RI 19 2.32 4.88 2.63 9.83
Campbell, Wayne RI 20 5.41 6.94 7.52 19.87
Daffy, Nick RI 5 0.59 1 0.92 2.51
Dennis, Simon RI 2 0.15 0.51 0.37 1.02
Eishold, Simon RI 5 0.56 0.8 0.97 2.33
Esler, Ty RI 8 0.99 1.8 1.97 4.75
Fox, Brad RI 4 0.49 0.45 1.07 2.01
Free, Tony RI 20 5.16 3.59 6.87 15.62
Gale, Brendon RI 16 6.05 8.67 2.34 17.06
Herman, Ian RI 5 0.53 0.38 0.63 1.54
Hernaman, Wayne RI 17 2.39 1.61 2.83 6.83
Hogg, Jeff RI 19 9.76 1.22 0.78 11.75
Howat, John RI 19 1.89 5.28 3.42 10.59
Jackson, Stevan RI 2 0.28 0.49 0.23 0.99
Kellaway, Duncan RI 10 1.65 3.81 3.9 9.36
Knights, Matthew RI 20 5.79 3.98 10.3 20.07
Lambert, Craig RI 20 4.34 1.88 12.08 18.3
Lennon, Bruce RI 10 1.66 2.36 3.17 7.19
Leys, Brian RI 14 1.93 3.5 3.41 8.84
Livingstone, Tim RI 6 0.91 1.38 1.05 3.35
Maxfield, Stuart RI 16 3.49 0.8 1.92 6.21
McQueen, Mark RI 8 1.78 1.1 1.46 4.34
Menegola, Todd RI 9 1.05 1.8 1.31 4.15
Naish, Chris RI 16 6.02 1.32 3.08 10.43
Pitura, Mark RI 2 0.17 0.24 0.24 0.65
Prescott, Ashley RI 2 0.21 0.36 0.43 1
Richardson, Matthew RI 14 5.82 4.6 0.86 11.28
Ryan, Stephen RI 2 0.36 0.13 0.58 1.07
Schaefer, Robert RI 11 1.82 2.59 1.76 6.17
Scott, Allister RI 4 0.49 0.47 0.93 1.89
Slater, Adam RI 1 0.04 -0.01 0.15 0.18
Smith, Craig RI 4 0.5 0.63 0.57 1.7
Steele, Stuart RI 2 0.08 0.08 0.29 0.45
Thiessen, James RI 7 1.6 1.37 1.66 4.62
Turner, Scott RI 14 2.03 4.04 3.03 9.1
Weightman, Dale RI 9 1.52 0.6 3.24 5.37
Young, Barry RI 10 1.16 1.88 3.39 6.43
Aitken, Ian SK 5 0.56 1.21 1.1 2.88
Anderson, Dean SK 19 4.78 4.07 5.11 13.96
Arceri, Mark SK 5 0.94 -0.08 0.56 1.43
Atkinson, Brodie SK 2 0.46 0.33 0.77 1.55
Bingham, Lawrence SK 14 2.17 6.04 3.69 11.91
Bourke, Darren SK 14 3.56 4.35 5.02 12.93
Bowey, Brett SK 9 2.08 1.61 2.25 5.94
Burke, Nathan SK 20 4.97 5.26 7.86 18.1
Capsalis, Leigh SK 1 0.08 0.15 0.02 0.25
Devonport, Craig SK 15 3.28 2.79 3.06 9.14
Dwyer, Mick SK 9 2.84 3.11 3.74 9.68
Everitt, Peter SK 13 4.29 2.96 1.97 9.22
Fode, Gordon SK 11 3.87 2.12 0.7 6.69
Frawley, Danny SK 18 1.57 3.87 3.47 8.91
Georgiou, John SK 2 0.21 0.21 0.43 0.84
Grant, David SK 9 1.86 3.09 1.54 6.49
Greig, Dean SK 7 1.08 1.46 1.73 4.28
Hanson, Nick SK 1 0.02 0.09 0.08 0.19
Harvey, Robert SK 17 4.77 4.24 8.36 17.38
Heppell, Martin SK 3 0.17 0.14 0.31 0.62
Hollow, Chris SK 10 1.62 1.65 3.1 6.37
Lockett, Tony SK 10 7.5 0.69 -0.17 8.02
Loewe, Stewart SK 20 9.38 11.66 2.78 23.82
McAdam, Gilbert SK 16 4.38 3.03 6.17 13.58
Morris, Russell SK 18 3.64 6.07 3.38 13.08
Newport, Stephen SK 1 0.08 0.17 0.19 0.44
OBrien, Craig SK 12 5.98 0.94 2.39 9.31
Peckett, Justin SK 18 1.71 2.27 5.24 9.22
Pekin, Tim SK 16 2.92 4.07 6.95 13.94
Ralphsmith, Sean SK 6 0.99 2.79 1.61 5.39
Rice, Dean SK 11 2.27 3.42 1.98 7.67
Shanahan, Jamie SK 20 1.22 2.24 2.45 5.91
Shaw, Damen SK 11 2.24 2.17 2.62 7.03
Taylor, Kain SK 10 1.87 2.42 3.19 7.49
Vidovic, Lazar SK 2 0.41 0.52 0.64 1.57
Winmar, Nicky SK 16 4.81 4.51 5.45 14.76
Wittman, Chris SK 9 1.04 1.41 2.23 4.68
Ambrose, Richard SY 3 0.3 0.75 0.15 1.21
Bayes, Mark SY 20 3.55 3.29 3.8 10.64
Begovich, Tony SY 5 0.54 0.89 0.76 2.19
Brunton, Neil SY 20 3.19 3.59 5.68 12.46
Bryce, Paul SY 17 5.26 5.68 2.4 13.35
Carroll, Dennis SY 2 0.22 0.28 0.62 1.12
Considine, Ed SY 7 0.97 1.73 1.53 4.23
Cordy, Neil SY 1 0.09 0.15 0.17 0.41
Cresswell, Daryn SY 18 7.26 3.19 3.44 13.89
Daniels, Jayson SY 16 2.13 1.67 5.54 9.34
Dipetta, Aldo SY 2 0.28 0.32 0.33 0.94
Direen, Scott SY 11 2.16 1.23 2.3 5.69
Dunkley, Andrew SY 18 2.22 4.41 3.96 10.59
Gray, Troy SY 7 1.13 1.33 1.41 3.88
Higgins, Leon SY 10 1.82 1.34 1.75 4.91
Holmes, Darren SY 10 1.09 1.45 2.25 4.79
Hutton, John SY 5 1.87 0.64 0.1 2.61
Irvin, Nathan SY 1 0.01 0 0.02 0.03
John, Gareth SY 4 0.46 0.92 0.85 2.24
Kappler, Darren SY 5 2.24 0.26 1.55 4.05
Kelly, Paul SY 20 5.44 2.98 7.42 15.85
Lawson, Jamie SY 12 2.24 0.53 3.66 6.43
Lewis, Dale SY 16 5.52 5.47 4.06 15.04
Luff, Troy SY 2 0.32 0.96 0.38 1.66
Malakellis, Tony SY 5 1.16 0.61 1.33 3.1
McGovern, Andrew SY 8 1.21 0.8 2.19 4.19
McMahon, Gavin SY 2 0.21 0.08 0.49 0.78
McRae, Dean SY 18 4.35 2.58 4.41 11.34
Minton-Connell, Simon SY 10 8.06 -0.06 -0.64 7.36
Mooney, Jason SY 11 1.88 2.96 2.56 7.4
Murphy, David SY 11 2.29 1.76 3.78 7.83
Neill, Robert SY 5 1.27 1.31 1.22 3.79
Nettelbeck, Craig SY 2 0.28 0.22 0.29 0.79
Osborne, Richard SY 16 8.22 0.2 1.61 10.02
Rose, Gavin SY 9 1.18 1.01 2.28 4.47
Stafford, Greg SY 8 1.07 0.89 0.94 2.9
Stevens, Gary SY 1 0.18 0.06 0.16 0.39
Strooper, David SY 10 3.23 1.37 1.46 6.06
Thomson, Andrew SY 2 0.27 0.13 0.4 0.79
Tunbridge, Brad SY 5 0.54 0.85 0.58 1.97
Watters, Scott SY 18 5.17 2.06 8.23 15.46
Werner, Michael SY 15 4.46 1.77 1.94 8.17
Wheeler, Sanford SY 12 1.52 1.43 2.69 5.64
Atkins, Simon WB 20 5.68 1.87 11.12 18.67
Ballantyne, Jon WB 6 2.57 1.15 -0.12 3.6
Barrow, Gary WB 4 0.52 0.7 1.13 2.34
Beveridge, Luke WB 8 2.22 0.87 2.12 5.21
Cameron, Leon WB 19 4.78 5.1 6.92 16.8
Campbell, Tony WB 10 0.77 2.81 0.92 4.5
Charles, Justin WB 3 0.46 0.47 0.29 1.22
Coleman, Glenn WB 4 0.61 1.24 0.85 2.7
Corcoran, Shannon WB 5 0.48 1.12 0.86 2.46
Croft, Matthew WB 2 0.71 0.86 0.36 1.93
Darcy, Anthony WB 12 1.16 1.7 2.57 5.43
Del-Re, Danny WB 14 6.42 3.1 0.55 10.07
Ellen, Shane WB 4 0.3 0.59 0.47 1.37
Foster, Peter WB 9 1.29 4.6 1.98 7.87
Frost, Michael WB 6 0.68 1.36 0.94 2.98
Grant, Chris WB 17 6.82 7.01 1.84 15.68
