To use, type a player name in the search box below.
You can also search for all of a team’s PAVs in a given year by typing a team code (e.g. SK).
Player Team Games PAV Off PAV Def PAV Mid Total PAV
Bickley, Mark AD 26 6.3 4.98 9.34 20.62
Bond, Troy AD 18 4.28 2.45 3.29 10.01
Caven, Peter AD 22 3.81 8.13 4.07 16.01
Chalmers, Brett AD 8 0.59 0.73 0.4 1.72
Collins, Matthew AD 6 0.23 0.54 0.48 1.25
Connell, Matthew AD 17 2.78 5.07 3.19 11.03
Cook, Tim AD 4 0.7 0 0.84 1.54
Edwards, Tyson AD 17 2 3.83 2.73 8.57
Ellen, Shane AD 10 1.51 2.5 1.72 5.73
Gilligan, Tom AD 3 0.28 0.07 0.14 0.49
Goodwin, Simon AD 10 1.38 2.18 1.28 4.84
Hart, Ben AD 26 3.3 7.54 4.03 14.87
James, Brett AD 17 2.53 1.29 7 10.82
Jameson, Rod AD 22 3.02 4.3 2.84 10.16
Jarman, Darren AD 24 8.68 4.72 6 19.4
Johnson, Kane AD 23 3.53 6.57 5 15.1
Keating, Aaron AD 3 0.17 0.17 0.17 0.51
Koster, Kym AD 24 4.33 5.03 5.04 14.41
Liptak, Matthew AD 7 2.17 1.93 1.86 5.97
McCartney, Jason AD 6 0.68 0.64 0.75 2.07
McLeod, Andrew AD 26 4.73 6.37 6.89 18
Modra, Tony AD 25 12.88 -0.28 -0.89 11.7
Ormond-Allen, Trent AD 18 0.92 2.15 1.69 4.76
Pittman, David AD 23 3.83 4.22 3.81 11.86
Rehn, Shaun AD 22 4.94 5.6 4.08 14.62
Ricciuto, Mark AD 21 4.94 7.23 8.7 20.87
Rintoul, Chad AD 11 2.25 2.11 0.97 5.33
Robran, Matthew AD 19 5.22 4.99 2.86 13.07
Sampson, Clay AD 10 1.48 0.81 1.22 3.5
Smart, Nigel AD 22 4.41 5.27 4.17 13.85
Standfield, Barry AD 13 3.74 0.8 0.2 4.75
Tregenza, Simon AD 10 1.52 2.17 2.86 6.55
Vardy, Peter AD 24 6.25 3.02 3.68 12.95
Viska, Mark AD 2 0.14 0.35 0.44 0.93
Williams, Brent AD 7 1.18 0.66 0.87 2.71
Akermanis, Jason BR 17 5.21 3.21 2.74 11.16
Ashcroft, Marcus BR 23 6.68 5.27 8.43 20.38
Bamford, Scott BR 11 1.83 0.82 1.02 3.67
Barker, John BR 8 0.79 2.66 0.38 3.83
Bews, Andrew BR 13 1.25 2.88 2.36 6.5
Boyd, Brad BR 1 0.03 0.07 0.09 0.19
Bradshaw, Daniel BR 16 6.08 1.52 1.16 8.76
Carter, Nick BR 2 0.26 -0.04 0.26 0.48
Champion, Richard BR 21 4.28 6.1 3.83 14.21
Chapman, Nathan BR 11 1.02 2.13 1.46 4.61
Clarke, Matthew BR 21 4.6 5.18 4.39 14.17
Clayton, Shane BR 3 0.1 0.23 0.19 0.52
Dickfos, Danny BR 22 2.09 5.76 4.4 12.24
Fletcher, Adrian BR 21 4.25 5.7 7.82 17.77
Gowers, Andrew BR 8 1.07 2.05 0.84 3.96
Green, Brent BR 2 0.03 0.3 -0.03 0.3
Hart, Shaun BR 19 5.04 4.51 5.86 15.41
Johnson, Chris L BR 19 3.7 3.09 2.93 9.72
Keating, Clark BR 20 4.33 4.98 2.35 11.65
Kennedy, Matthew (BL) BR 12 1 2.36 0.88 4.24
Lambert, Craig BR 16 4.2 1.08 10.65 15.93
Lappin, Nigel BR 21 5.11 7.06 5.4 17.57
Lawrence, Steven BR 9 2.36 1.54 1.12 5.02
Leppitsch, Justin BR 22 9.79 2.65 1.39 13.83
Lynch, Alastair BR 20 3.5 5.63 2.24 11.38
Lynch, Tristan BR 21 3.82 6.67 4.6 15.08
McIvor, Scott BR 7 1.48 1.39 1.31 4.18
McLean, Michael BR 1 0.01 0 0.01 0.02
McRae, Craig BR 18 5.01 1.4 3.31 9.72
Molloy, Jarrod BR 10 4.25 1.43 0.75 6.43
Robbins, Ben BR 12 1.97 2.27 4.5 8.75
Scott, Chris BR 5 0.77 0.87 0.73 2.37
Scott, Dion BR 7 1.35 0.25 0.62 2.22
Trask, Nick BR 5 0.4 0.08 0.41 0.89
Voss, Brett BR 3 0.14 0.3 0.38 0.82
Voss, Michael BR 17 4.38 1.96 7.15 13.49
White, Darryl BR 19 2.63 5.36 3.97 11.96
Allan, Matthew CA 21 4.61 7.47 4.59 16.67
Anstey, Jacob CA 9 0.87 0.3 0.85 2.02
Balkwill, Andrew CA 1 0.01 0 0.02 0.04
Beaumont, Simon CA 7 1.34 2.07 1.39 4.81
Bradley, Craig CA 22 6.18 4.92 8.13 19.23
Brown, Fraser CA 7 1.82 0.68 2.3 4.79
Camporeale, Scott CA 12 2.63 2.51 2.98 8.11
Christou, Ang CA 8 1.01 2.34 1.58 4.93
Clape, Matt CA 11 1.74 2.26 2.4 6.4
De Iulio, Ron CA 8 0.95 1.59 1.18 3.72
Dean, Peter CA 20 2.62 4.48 3.83 10.93
Franchina, Anthony CA 2 0.06 0.08 0.12 0.26
Hamill, Aaron CA 19 3.44 3.36 3.63 10.43
Hanna, Mil CA 8 0.89 2.02 1.04 3.95
Hickmott, Adrian CA 17 2.87 6.54 3.91 13.32
Hogg, Matthew CA 18 2.32 2.96 3.03 8.31
Hulme, Darren CA 8 0.82 0.69 2.08 3.59
Kernahan, Stephen CA 16 4.96 3.47 0.81 9.24
Koutoufides, Anthony CA 22 7.72 4.28 6.1 18.09
Manton, Glenn CA 20 3.05 6.2 3.34 12.6
McGuane, Mick CA 3 0.37 0.58 0.4 1.34
McKay, Andrew CA 22 2.86 5.72 6.56 15.15
Murphy, Justin CA 21 6.29 5.4 4.23 15.92
Nelson, Ben CA 1 0 0 0.01 0.01
OSullivan, Luke CA 15 3.29 0.69 4.33 8.3
Pearce, Brad CA 11 3.13 1.83 0.22 5.18
Porter, Mark CA 4 0.81 0.67 0.75 2.23
Ratten, Brett CA 21 4.85 4.14 11.25 20.24
Rice, Dean CA 10 1.25 2.25 2.01 5.51
Sexton, Michael CA 18 2.79 6.85 3.7 13.35
Silvagni, Stephen CA 18 5.02 3.56 2.2 10.78
Smart, Sam CA 1 0 0 0 0
Spalding, Earl CA 4 0.34 1.03 0.5 1.86
Welsh, Rohan CA 3 0.13 0.21 0.49 0.83
White, Adam CA 10 1.48 2.76 1.57 5.81
Whitehead, Adrian CA 13 3.12 1.69 3.09 7.9
Whitnall, Lance CA 18 4.09 3.56 1.61 9.25
Williams, Greg CA 13 3.92 2.81 5.69 12.42
AhMat, Robert CW 14 3.6 0.78 2.05 6.43
Barnett, John CW 8 1.45 0.02 0.97 2.44
Brown, Gavin CW 22 3.87 8.51 8.46 20.84
Buckley, Nathan CW 22 8.52 8.27 5.74 22.52
Burns, Scott CW 14 3.06 5.45 3.67 12.17
Cassidy, Brad CW 2 0.01 0.08 0.07 0.16
Crosisca, Gavin CW 21 4.42 7.61 5.68 17.71
Crow, Scott CW 14 3.72 5.3 3.22 12.23
Curran, Chris CW 12 3.45 2.02 3.83 9.3
Francis, Matthew CW 15 2.41 1.56 2.21 6.18
Francis, Tony CW 10 2.81 0.43 2.92 6.16
Fuller, Brad CW 1 0.01 0 0.01 0.02
Godden, Luke CW 3 0.11 0.24 0.27 0.62
Griffin, Dwayne CW 1 0 0 0 0
James, Aaron CW 5 0.25 1.1 0.15 1.5
Liddell, Chad CW 8 1.69 1.94 1.01 4.64
Mahoney, Josh CW 8 1.35 0.72 1.32 3.39
McDonald, Alex CW 19 2.92 4.91 4.15 11.97
Michael, Mal CW 13 1.03 2.29 2.21 5.53
Monkhorst, Damian CW 20 3.82 5.05 4.68 13.55
Osborne, Richard CW 15 4.37 1.36 1.32 7.05
Patterson, Stephen CW 18 4.79 3.89 4.29 12.97
Prestigiacomo, Simon CW 6 0.3 0.5 0.58 1.37
Richardson, Mark CW 17 3.12 4.83 3.15 11.11
Rocca, Anthony CW 21 7.6 3.45 1.44 12.48
Rocca, Saverio CW 21 14.28 1.6 -0.47 15.41
Russell, Scott CW 22 6.51 5.6 9.7 21.81
Schauble, Andrew CW 20 2.49 7.02 4.13 13.64
Sharkey, Paul CW 5 0.82 0.96 0.77 2.55
Taylor, Jason CW 4 0.39 0.7 0.54 1.63
Walker, Lee CW 1 0.12 0.21 0.17 0.51
Watson, Shane CW 21 3.27 5.38 3.58 12.23
Wild, Jason CW 19 2.71 3.1 3.2 9.01
Williams, Paul CW 22 9.54 5.55 7.51 22.59
Wright, Graham CW 18 3.14 3.51 3.69 10.34
Alessio, Steven ES 9 2.64 1.69 1.45 5.78
Banks, Matthew ES 2 0.19 0.4 0.16 0.76
Barnard, Paul ES 5 0.42 0.86 0.65 1.93
Berbakov, Peter ES 11 2.2 1.01 1.75 4.96
Bewick, Darren ES 5 0.95 0.67 1.02 2.64
Blumfield, Justin ES 15 2.41 3.23 3.37 9
Bomford, Andrew ES 3 0.58 0.23 0.36 1.17
Calthorpe, David ES 8 1.59 1.52 2.3 5.41
Caracella, Blake ES 17 6.07 3.75 3.82 13.64
Cockatoo-Collins, Che ES 17 4.29 2.2 3.05 9.54
Cransberg, Peter ES 14 3.36 2.26 1.37 6.98
Daniher, Chris ES 17 2.53 3.91 4.27 10.7
Denham, Sean ES 22 4.72 2.98 9.57 17.27
Doolan, Ben ES 11 1.83 2.7 3.95 8.48
Fletcher, Dustin ES 16 3.07 4.72 2.65 10.43
Fraser, Mark (CO ES) ES 11 1.42 1.2 1.78 4.4
Hardwick, Damien ES 15 2.61 3.62 4.13 10.36
Harvey, Mark ES 6 0.85 1.77 1.01 3.63
Heffernan, Chris ES 3 0.15 0.28 0.4 0.83
Hird, James ES 7 3.51 0.73 1.67 5.91
Johnson, Jason ES 3 0.34 0.01 0.64 0.98
Lloyd, Matthew J ES 20 11.15 3.73 0.85 15.73
Long, Michael ES 5 1.35 0.86 1.46 3.67
Lucas, Scott ES 22 5.78 6.82 3.06 15.66
McAlister, Daniel ES 2 0.17 0.24 0.62 1.04
Mercuri, Mark ES 11 3.51 2.25 2.79 8.56
Misiti, Joe ES 18 4.18 4.38 9.12 17.68
Moorcroft, Gary ES 11 2.3 1.9 2.3 6.5
Morgan, Danny ES 5 0.7 0.8 1.72 3.21
OConnor, Ryan ES 16 3.56 1.45 3.11 8.12
ODonnell, Gary ES 20 3.73 2.5 5.71 11.94
Olarenshaw, Ricky ES 15 2.41 3.34 5.12 10.87
Prior, Michael ES 22 4.18 6.65 3.87 14.7
Somerville, Peter ES 13 1.55 3.46 1.7 6.71
Stevenson, Robert ES 5 0.19 0.42 0.34 0.95
Symons, Michael ES 15 2.15 4.91 3.47 10.53
Ukovic, Andrew ES 5 0.63 0.81 0.34 1.78
Wallis, Dean ES 11 0.71 1.84 1.17 3.72
Watson, Matthew (ES) ES 1 0.06 0.2 0.18 0.44
Wellman, Sean ES 22 2.65 6.79 3.44 12.88
Young, Barry ES 6 1 1.03 1.02 3.05
Abraham, Winston FR 13 3.39 0.73 1.45 5.58
Allan, Ben FR 17 4.35 3.78 2.57 10.7
Bandy, Daniel FR 18 4.63 4.43 3.34 12.4
Black, Heath FR 15 2.49 2.35 2.91 7.75
Brown, Michael FR 4 0.67 0.64 0.05 1.37
Burrows, Craig FR 1 0.06 0.17 0.09 0.32
Burton, Matthew FR 11 1.68 3.29 2.49 7.46
Callaghan, Craig FR 21 5.42 4.97 6.1 16.48
Carroll, Trent FR 6 0.39 0.94 1.09 2.42
Chisholm, Scott FR 14 2.04 3.87 3.79 9.7
Clement, James FR 21 2.48 5.92 3.45 11.85
Clucas, Matthew FR 1 0.02 0.08 0.03 0.13
Delaney, Tony FR 8 1.04 1.4 1.95 4.39
Dhurrkay, Gary FR 15 2.6 3.06 3.05 8.71
Gale, Mark FR 16 2.12 3.67 4.41 10.19
Harding, Greg FR 18 2.46 5.6 4.64 12.7
Hunter, Kingsley FR 11 5.16 0.88 -0.08 5.96
Hynes, David FR 1 0.04 0.08 0.05 0.17
Jones, Anthony FR 7 0.57 1.44 1.16 3.17
Kickett, Dale FR 22 3.1 5.65 8.09 16.85
Koops, Steven FR 4 1.11 0.14 0.87 2.12
Leach, Quenton FR 21 4.72 5 4.54 14.27
Madigan, Greg FR 4 0.34 0.85 0.79 1.99
Mann, Peter FR 17 5.19 4.8 3.34 13.33
McGovern, Andrew FR 18 2.17 4.7 5.07 11.94
McManus, Shaun FR 3 0.41 0.99 0.59 1.99
Merillo, Jamie FR 2 0.08 0.21 0.07 0.35
Mitchell, Gavin FR 15 2.59 3.42 3.87 9.89
Norrish, Jason FR 8 1.26 1.83 3.5 6.59
OReilly, Stephen FR 20 1.74 5.69 2.86 10.28
Parker, Daniel FR 11 2.95 1.88 0.05 4.88
Parker, Shane FR 22 2.49 5.58 6.08 14.15
Sinclair, Jess FR 9 1.18 1.51 1.14 3.83
Toia, Luke FR 18 4.2 3.73 6.43 14.36
Waterhouse, Clive FR 15 4.29 2.1 2.05 8.43
White, Jeff FR 13 2 4.97 1.71 8.68
Whitelaw, Martin FR 1 0.22 0.12 0.18 0.52
Wills, Andrew FR 21 6.5 5.75 4.6 16.85
Barnes, John GE 15 3.74 4.59 2.31 10.64
Biddiscombe, Craig GE 10 0.75 0.91 1.46 3.12
Brownless, Bill GE 8 1.32 0.51 0.67 2.5
Burns, Ronnie GE 24 8.03 -0.61 3.64 11.06
Colbert, Leigh GE 20 4.72 6.77 4.71 16.21
Corrigan, Paul GE 15 1.71 2.2 2.2 6.11
Couch, Paul GE 5 0.91 0.38 1.49 2.78
Graham, Ben GE 24 2.39 6.06 4.02 12.47
Hall, Derek GE 17 6.2 6.39 3.41 16.01
Hargreaves, Tim GE 11 2.38 0.71 1.09 4.18
Hocking, Garry GE 20 6.62 3.47 8.57 18.66
Houlihan, Adam GE 14 3.56 2.5 1.84 7.9
Kilpatrick, Glenn GE 24 4.5 5.21 9.39 19.1
King, Steven GE 22 4.02 5.97 3.92 13.9
Lowther, Daniel GE 3 0.05 0.07 0.2 0.32
Lynch, Paul GE 13 4.07 1.49 3.16 8.72
Mansfield, Michael GE 23 4.34 6.93 5.28 16.56
McGrath, Tim GE 23 2.9 6.78 5.56 15.25
McKinnon, Martin GE 24 5.76 2.93 4.14 12.83
Mensch, David GE 8 1.26 1.98 1.67 4.91
Milburn, Darren GE 10 1.64 2.69 2 6.34
Pickering, Liam GE 20 4.57 5.57 6.88 17.02
Riccardi, Peter GE 21 6.1 4.39 4.4 14.9
Robbins, Matthew GE 6 0.35 0.62 0.55 1.52
Roberts, Cameron GE 3 0.2 0.13 0.04 0.37
Sanderson, Brenton GE 21 3.24 5.37 3.63 12.24
Sholl, Brad GE 24 4.29 6.38 6.51 17.19
Simpson, Sean GE 9 0.78 2.3 1.48 4.56
Snell, Jason GE 10 2.32 1.6 1.33 5.24
Steinfort, Carl GE 22 3.48 4.03 4.29 11.8
Stoneham, Barry GE 21 3.19 5.41 3.63 12.23
Tanner, Grant GE 14 1.52 3.22 3.31 8.05
Bone, Randall HW 2 0.17 0.31 0.25 0.73
Chick, Daniel HW 21 6.02 1.8 2.45 10.26
Condon, Anthony HW 4 0.46 0.87 1.09 2.42
Crawford, Justin HW 15 3.82 2.2 2.09 8.11
Crawford, Shane HW 13 2.69 3.41 4.18 10.28
Dixon, Ben HW 11 1.66 1.28 0.99 3.93
Dunstall, Jason HW 8 3.44 0.74 0.03 4.21
Fraser, Kane HW 1 0.11 0.4 0.2 0.72
Gibson, Shannon HW 11 2.81 0.97 0.1 3.89
Graham, Mark HW 19 4.35 4.89 3.07 12.31
Harford, Daniel HW 22 5.62 5.16 8.73 19.51
Hassall, Jon HW 15 1.77 2.82 3.43 8.02
Hay, Jonathan HW 4 0.34 0.01 0.11 0.46
Holland, Nick HW 17 6.84 7.25 1.85 15.94
Jencke, Ray HW 5 0.25 0.76 0.74 1.75
Kappler, Darren HW 11 2.37 1.32 1.91 5.6
Krummel, Brendan HW 21 4.4 5.47 4.82 14.69
Langford, Chris HW 8 1 2.44 0.94 4.38
Lawrence, Stephen HW 19 1.97 3.69 3.09 8.75
Lekkas, Angelo HW 22 2.7 4.95 4.51 12.15
Lord, Aaron HW 22 6.74 5.03 6.31 18.09
McCabe, Luke HW 11 0.85 1.66 1.93 4.44
Platten, John HW 18 4.69 3.11 4.96 12.77
Pritchard, Darrin HW 12 1.49 2.17 1.96 5.62
Rawlings, Jade HW 6 1.52 0.51 -0.08 1.95
Ridley, Todd HW 2 0.12 0.47 0.21 0.79
Robran, Jonathon HW 22 2.48 5.14 4.02 11.64
Salmon, Paul HW 21 5.99 8.71 5.7 20.41
Scott, Brad HW 22 3.7 5.38 4.62 13.7
Stevenson, Shayne HW 6 1.11 0.68 0.59 2.38
Tallis, Rayden HW 10 1.16 0.88 2.62 4.66
Taylor, Richard HW 20 4.36 4.14 6.33 14.83
Treleven, Craig HW 19 3.65 3.73 7.09 14.48
Woods, Tony HW 22 3.82 2.93 6.6 13.35
Charles, Sean ME 18 4.02 1.92 1.22 7.15
Clarkson, Alastair ME 19 3.59 3.48 4.24 11.3
Cockatoo-Collins, David ME 1 0.02 0 0.06 0.08
Cockatoo-Collins, Don ME 4 0.4 0.64 0.36 1.41
Farmer, Jeff ME 17 5.78 0.26 2.3 8.34
Febey, Matthew ME 11 1.46 2.2 3.66 7.32
Febey, Steven ME 20 3.31 3.2 6.4 12.9
Gaspar, Damien ME 12 0.89 2.59 1.17 4.65
Grgic, Brent ME 9 1.36 1.32 0.81 3.49
Hopgood, Paul ME 20 2.23 2.55 4.56 9.33
Ingerson, Anthony ME 22 1.93 5.09 2.66 9.69
Irving, Dean ME 2 0.18 0.26 0.42 0.86
Kowal, Darren ME 6 0.71 0.77 1.28 2.77
Lamprill, Andrew ME 3 0.15 0.13 0.27 0.56
Leoncelli, Andrew ME 12 1.4 2.61 2.58 6.59
Lovett, Brett ME 18 2.57 3.73 4.6 10.9
Lovett, Glenn ME 14 2.57 2.19 5.67 10.43
Lyon, Garry ME 5 1.46 0.23 0.06 1.74
McDonald, Anthony ME 19 3.85 3.39 4.67 11.91
McDonald, James ME 4 0.71 0.12 0.59 1.42
McHardy, Todd ME 2 0.16 0.11 0.26 0.53
Neitz, David ME 17 5.87 2.75 0.51 9.13
Nettelbeck, Craig ME 13 2.09 2.63 2.14 6.86
Newton, Leigh ME 13 1.86 1.39 0.94 4.19
Nicholson, Alistair ME 1 0.03 0.14 0.07 0.23
OBrien, Darren ME 11 1.25 1.63 1.48 4.36
Obst, Andrew ME 18 2.27 2.27 3.8 8.34
Pesch, Nick ME 4 0.23 0.34 0.56 1.13
Pyman, Robert ME 19 3.97 3.57 5.8 13.35
Robertson, Russell ME 3 1 0.26 0.42 1.69
Schwarz, David ME 10 3.48 0.94 0.16 4.58
Seecamp, Marcus ME 15 1.32 3.2 2.69 7.21
Smith, Shaun ME 12 2.03 2.25 0.88 5.17
Stynes, Jim ME 22 5.46 8.11 7.44 21.01
Tingay, Stephen ME 3 0.47 0.46 0.9 1.84
Viney, Todd ME 22 4.74 3.47 10.9 19.11
Woewodin, Shane ME 22 2.63 4.68 3.42 10.73
Yze, Adem ME 19 3.72 3.4 1.8 8.93
Allison, Brett NM 24 8.17 -0.77 3.49 10.88
Anderson, Stuart NM 20 2.71 2.36 3.74 8.81
Archer, Glenn NM 21 4.31 5.8 3.57 13.68
Bell, Peter NM 25 7.27 3.85 8.44 19.57
Blakey, John NM 24 3.82 5.84 5.08 14.74
Carey, Wayne NM 14 5.44 4.26 2.38 12.08
Chandler, Brett NM 24 2.69 2.67 5.33 10.69
Crocker, Darren NM 9 1.7 -0.54 0.53 1.68
Daniltchenko, Jason NM 3 0.47 0.22 0.33 1.02
Freeborn, Glenn NM 18 2.2 0.64 3.1 5.94
Groom, Chris NM 2 0.09 0.06 0.05 0.19
Harvey, Brent NM 17 2.82 1.32 2.52 6.66
Hewitt, Evan NM 1 0.01 0 0.01 0.02
King, David NM 23 4.53 5.92 4.89 15.34
Kirzner, Julian NM 3 0.83 0.01 0 0.85
Laidley, Dean NM 11 1.04 2.22 1.64 4.89
Longmire, John NM 25 4.3 7.69 4.26 16.25
Martyn, Mick NM 25 2.18 5.98 3.57 11.73
McKernan, Corey NM 22 6.28 10.18 2.71 19.16
Mellington, Anthony NM 14 2.82 1.19 0.76 4.77
Pickett, Byron NM 1 0.02 0 0.05 0.07
Pike, Martin NM 24 3.52 5.7 5.27 14.49
Roberts, Mark NM 22 5.95 5.86 4.52 16.33
Rock, Anthony NM 22 5.37 5.23 6.01 16.61
Schwass, Wayne NM 20 3.86 4.41 5.08 13.35
Scott, Robert NM 25 5.15 2.81 6.61 14.57
Sholl, Craig NM 25 8.82 6.74 3.39 18.95
Simpson, Adam NM 19 2.79 3.72 3.88 10.39
Stevens, Anthony NM 25 6.1 8.29 7.68 22.07
Stevens, Danny NM 8 1.29 0.64 0.88 2.81
Stevens, Mark NM 5 0.4 0.57 0.24 1.21
Welsh, Scott NM 1 0.01 -0.01 0.01 0.01
Wynd, Paul NM 3 0.19 0.23 0.45 0.87
Bond, Shane PA 22 4.48 6.29 8.02 18.79
Breuer, Shayne PA 21 5.22 4.66 4.85 14.73
Brown, David (AD PA) PA 18 5.31 4.71 5.11 15.13
Burgoyne, Peter PA 15 3.24 0.4 2.13 5.78
Carr, Tom PA 2 0.09 0.29 0.14 0.52
Carter, Stephen PA 10 0.68 1.88 0.48 3.05
Conway, Mark PA 1 0.05 0.19 0.11 0.35
Cotton, Jarrod PA 4 0.89 0.26 0.26 1.41
Cummings, Scott PA 21 12.44 0.37 -0.92 11.89
Daniels, Stephen PA 10 0.72 1.33 1.36 3.4
Dew, Stuart PA 1 0.02 0 0.06 0.09
Dickie, Donald PA 22 4.63 7.98 6.78 19.4
Downsborough, Ian PA 7 0.7 -0.04 0.4 1.06
Eagleton, Nathan PA 18 3.96 2.07 1.51 7.54
Fiegert, Nigel PA 4 0.78 0.84 0.4 2.02
Francis, Fabian PA 15 2.23 2.98 2.35 7.57
Francou, Josh PA 22 5.45 3.15 5.65 14.25
Geister, Paul PA 1 0.02 0.09 0 0.11
Heaver, Brent PA 8 2.3 0.91 1.19 4.39
Heuskes, Adam PA 22 3.45 9.51 6.6 19.56
James, Roger PA 17 2.99 4.07 3.76 10.81
Kingsley, Adam PA 12 1.98 3.66 3.1 8.74
Lade, Brendon PA 22 4.99 7.87 2.52 15.37
Lockwood, Bowen PA 13 2.23 2.41 1.38 6.02
Lyle, Brayden PA 20 4.56 8.64 6.97 20.17
Mead, Darren PA 22 2.36 4.77 4.99 12.13
Paxman, Stephen PA 22 1.67 4.24 4.16 10.08
Poole, Darryl PA 10 2.08 0.94 2.15 5.18
Primus, Matthew PA 22 4.17 6.49 4.01 14.66
Rombotis, John PA 9 1.44 1.19 1.86 4.49
Squire, Damian PA 5 0.76 0.32 0.54 1.62
Steinberner, Nathan PA 1 0.03 0.1 0.08 0.21
Tredrea, Warren PA 1 0.02 -0.01 0.1 0.11
Wanganeen, Gavin PA 20 5.05 3.25 6.21 14.51
Wilson, Michael PA 22 5.71 4.11 7.28 17.1
Baldwin, Jason RI 2 0.05 0.01 0.09 0.15
Bond, Chris RI 22 2.79 2.09 4.44 9.32
Bourke, David RI 13 2.28 1.78 1.14 5.2
Bowden, Joel RI 13 4.95 2.28 3.15 10.39
Bower, Nathan RI 3 0.54 0.07 0.42 1.03
Broderick, Paul RI 22 5.26 2.19 10.94 18.39
Bulluss, Paul RI 17 2.47 5.35 2.8 10.62
Campbell, Wayne RI 21 5.6 6.3 10.21 22.11
Chaffey, Mark RI 12 1.11 1.61 1.71 4.42
Charles, Justin RI 13 3.63 1.9 1.56 7.1
Daffy, Nick RI 22 7.33 2.58 3.31 13.21
Donati, Daniel RI 1 0.03 0 0.09 0.12
Evans, Brett RI 2 0.12 0.21 0.17 0.5
Funcke, Ross RI 11 0.92 1.25 1.74 3.91
Gale, Brendon RI 19 5.07 7.03 3.42 15.52
Gale, Michael RI 18 3.24 6.29 4.5 14.03
Gaspar, Darren RI 21 2.63 5.79 5.91 14.34
Harrison, Ben RI 16 4.27 3.26 3.51 11.04
Holland, Ben RI 16 3.27 2.67 2.14 8.08
Jewell, Nick RI 1 0.04 0.08 0.06 0.18
Jurica, Stephen RI 3 0.21 0.23 0.52 0.96
Kellaway, Duncan RI 22 3.28 7.56 7 17.84
Knights, Matthew RI 11 2.25 2.51 4.15 8.91
Manfield, Matthew RI 2 0.26 -0.05 0.32 0.53
Merenda, Mark RI 16 4.93 0.48 2.83 8.24
Moore, Ben RI 8 1.37 0.25 1.11 2.73
Naish, Chris RI 12 2.89 0.7 2.07 5.66
Nichols, Trent RI 12 3.25 0.63 1.29 5.16
Powell, Robert RI 13 4.26 0.64 3.06 7.96
Prescott, Ashley RI 19 2.5 3.38 3.52 9.4
Richardson, Matthew RI 19 9.66 7.4 0.1 17.16
Rogers, Matthew RI 14 3.33 2.48 2.59 8.41
Ryan, Damien RI 9 0.62 1.41 0.93 2.96
Tape, Jamie RI 8 0.9 2.47 2.06 5.43
Thompson, Ewan RI 4 0.51 0.47 0.49 1.47
Torney, Jason RI 12 1 1.24 1.9 4.14
Turner, Scott RI 13 1.11 2.26 1.97 5.34
Bardsley, Kristian SK 3 0.3 0.06 0.26 0.61
Beveridge, Luke SK 7 0.82 0.16 0.34 1.32
Brown, Tony SK 24 5.85 5.74 7.42 19.01
Burke, Nathan SK 25 6.61 7.05 9.28 22.94
Campbell, Brad SK 4 0.31 1.03 0.68 2.02
Coghlan, Glen SK 9 0.67 2.38 1.26 4.31
Cook, Brett SK 8 0.72 1.1 1.07 2.9
Cripps, Jason SK 23 2.89 5.2 4.36 12.45
Daniels, Jayson SK 13 1.73 3.33 3.92 8.98
Everitt, Peter SK 23 9.64 6.64 2.45 18.73
Gray, Troy SK 9 0.93 2.38 0.97 4.28
Hall, Barry SK 15 3 2.58 1.57 7.15
Harvey, Robert SK 25 8.31 5.32 12.88 26.51
Healy, Daniel SK 15 1.5 1.6 1.12 4.22
Heatley, Jason SK 20 11.08 -0.16 0.21 11.14
Hudghton, Max SK 17 0.97 2.36 2.6 5.93
Jones, Austinn SK 25 6.44 4.32 7.14 17.9
Keogh, Rod SK 6 1.36 0.8 1.37 3.53
Lappin, Matthew SK 20 5.12 2.34 4.83 12.29
Loewe, Stewart SK 24 10.63 10.04 2.04 22.71
McLaren, Joe SK 2 0.08 0.17 0.12 0.37
Neill, Robert SK 3 0.15 0.56 0.32 1.03
Peckett, Justin SK 25 3.3 6.45 6.08 15.83
Shanahan, Jamie SK 25 1.76 5.55 2.91 10.22
Sierakowski, David SK 15 1.13 3.7 1.66 6.48
Smith, Joel (SK HA) SK 16 5.4 2.88 3.62 11.9
Sziller, Steven SK 23 3.18 4.72 5.44 13.33
Thompson, Andrew SK 23 4.53 1.87 6.37 12.78
Traianidis, Jason SK 7 1.32 0.27 1.04 2.63
Vidovic, Lazar SK 7 0.71 1.49 0.84 3.03
Wakelin, Darryl SK 20 1.49 2.56 2 6.04
Wakelin, Shane SK 5 1.17 0.2 0.33 1.7
Winmar, Nicky SK 21 6.44 2.89 4.51 13.83
Young, Matthew SK 18 2.26 4.78 3.72 10.75
Arnott, Simon SY 11 1.96 1.85 1.77 5.58
Barry, Leo SY 10 2.63 1.37 1.37 5.37
Bayes, Mark SY 15 4.55 1.29 0.86 6.7
Carey, Stefan SY 20 4.78 7.34 2.37 14.49
Chapman, Wade SY 13 2.23 1.26 1.72 5.21
Cook, Troy SY 20 3.49 2.37 5.43 11.29
Corcoran, Shannon SY 2 0.11 0.28 0.19 0.57
Cresswell, Daryn SY 23 7.15 4.61 11.53 23.29
Direen, Scott SY 2 0.2 0.23 0.36 0.8
Dunkley, Andrew SY 21 1.8 7.38 3.73 12.92
