To use, type a player name in the search box below.
You can also search for all of a team’s PAVs in a given year by typing a team code (e.g. SK).
Player Team Games PAV Off PAV Def PAV Mid Total PAV
Bassett, Nathan AD 18 1.31 8.92 1.28 11.51
Beinke, Bryan AD 7 2.45 0.28 0.70 3.42
Bickley, Mark AD 20 3.43 5.74 7.94 17.11
Biglands, Rhett AD 18 2.66 2.15 3.84 8.65
Burton, Brett AD 9 2.52 1.20 2.23 5.94
Byrne, James AD 13 1.03 0.88 2.15 4.06
Caven, Peter AD 8 0.58 2.03 0.86 3.47
Cicolella, Justin AD 5 0.46 0.44 0.83 1.73
Clarke, Matthew AD 8 1.13 0.43 1.37 2.93
Connell, Matthew AD 13 2.04 3.98 3.40 9.41
Crowell, Andrew AD 13 2.44 1.20 1.02 4.67
Doughty, Michael AD 2 0.02 0.10 0.06 0.18
Eccles, Andrew AD 10 1.70 1.29 2.49 5.49
Edwards, Tyson AD 22 4.37 7.10 7.19 18.66
Ellen, Shane AD 4 0.20 0.84 0.39 1.44
Gallagher, David AD 9 0.07 1.53 0.69 2.29
Goodwin, Simon AD 22 5.23 7.94 7.56 20.73
Hart, Ben AD 22 1.20 9.04 1.96 12.21
James, Brett AD 14 1.51 1.88 2.55 5.94
Jarman, Darren AD 14 7.11 0.88 3.06 11.05
Johnson, Kane AD 15 1.56 4.57 3.30 9.42
Koster, Kym AD 16 1.25 1.95 3.80 7.00
Marsh, Ben AD 12 2.23 0.78 2.11 5.12
McGregor, Ken AD 14 2.95 0.97 1.69 5.61
McLeod, Andrew AD 22 7.50 5.73 9.52 22.75
OLoughlin, Ricky AD 7 0.65 0.26 1.28 2.19
Perrie, Ian AD 7 2.32 0.26 0.99 3.57
Rehn, Shaun AD 16 4.75 2.07 4.92 11.73
Ricciuto, Mark AD 22 6.35 5.91 13.67 25.94
Robran, Matthew AD 21 3.65 4.48 3.67 11.80
Shirley, Robert AD 2 0.07 0.07 0.19 0.33
Smart, Nigel AD 18 1.44 6.64 3.83 11.91
Stenglein, Tyson AD 15 1.18 1.72 2.17 5.07
Stevens, Mark AD 2 0.07 0.08 0.13 0.28
Thiessen, James AD 2 0.02 0.11 0.01 0.14
Vardy, Peter AD 20 7.28 0.74 2.85 10.88
Welsh, Scott AD 22 9.11 0.73 2.37 12.21
Akermanis, Jason BR 21 6.51 5.53 7.55 19.60
Ashcroft, Marcus BR 21 3.87 3.76 6.13 13.77
Black, Simon BR 19 4.67 4.34 11.78 20.79
Bolton, Craig BR 15 2.38 1.87 2.34 6.59
Bradshaw, Daniel BR 19 10.13 -0.04 0.94 11.03
Brown, Jonathan BR 13 1.57 1.29 1.78 4.64
Carey, Stefan BR 3 0.19 0.05 0.20 0.44
Champion, Richard BR 8 1.00 0.74 1.39 3.13
Clarke, Nathan BR 4 0.68 0.16 0.74 1.58
Cupido, Damian BR 6 1.25 0.18 0.42 1.85
Hart, Shaun BR 24 4.34 5.05 6.40 15.79
Headland, Des BR 9 0.66 0.35 0.71 1.72
Heuskes, Adam BR 14 1.13 5.82 1.17 8.13
Johnson, Chris L BR 21 1.85 5.02 2.01 8.88
Kennedy, Matthew (BL) BR 9 0.57 2.21 1.01 3.79
Knobel, Trent BR 10 0.69 0.46 1.06 2.22
Lambert, Craig BR 12 0.84 1.36 3.69 5.89
Lappin, Nigel BR 24 5.59 6.55 9.30 21.44
Lawrence, Steven BR 17 2.00 3.52 2.33 7.85
Leppitsch, Justin BR 22 2.52 10.22 1.40 14.15
Lynch, Alastair BR 22 11.84 0.48 1.87 14.19
Martin, Michael BR 10 0.46 2.46 1.96 4.89
McDonald, Beau BR 22 4.58 1.84 6.55 12.96
McKinnon, Martin BR 4 1.03 0.44 1.01 2.49
McRae, Craig BR 16 2.95 1.79 3.65 8.39
Molloy, Jarrod BR 24 5.74 5.04 3.27 14.05
Notting, Tim BR 11 1.40 1.58 1.60 4.58
Picken, Marcus BR 6 0.90 0.51 0.81 2.22
Power, Luke BR 22 9.97 2.18 5.62 17.77
Robbins, Ben BR 9 1.12 0.32 1.88 3.32
Rusca, Shannon BR 2 0.15 0.02 0.22 0.40
Scott, Chris BR 21 2.29 8.42 3.75 14.46
Shattock, Aaron BR 9 0.07 2.05 0.39 2.51
Voss, Brett BR 13 1.61 1.07 1.93 4.62
Voss, Michael BR 23 5.38 5.25 11.10 21.73
White, Darryl BR 23 1.58 6.89 3.53 12.01
Allan, Matthew CA 19 6.07 0.77 5.31 12.14
Backwell, Brett CA 4 0.54 0.30 0.45 1.28
Beaumont, Simon CA 25 3.15 7.22 2.91 13.28
Bradley, Craig CA 21 4.85 4.99 8.76 18.60
Brown, Fraser CA 10 1.47 0.62 3.46 5.55
Camporeale, Scott CA 25 7.81 7.24 10.62 25.67
Chatfield, Adam CA 1 0.04 0.00 0.17 0.21
Christou, Ang CA 10 0.43 3.34 0.73 4.51
Culpitt, Heath CA 4 0.58 0.06 0.55 1.19
Fevola, Brendan CA 14 5.11 -0.21 0.49 5.39
Fletcher, Simon CA 24 3.88 4.57 3.92 12.37
Franchina, Anthony CA 24 3.24 4.09 5.12 12.44
Freeborn, Scott CA 18 2.48 3.27 3.64 9.40
Hamill, Aaron CA 24 8.28 2.59 6.40 17.28
Hickmott, Adrian CA 21 5.91 3.97 6.26 16.15
Hotton, Trent CA 25 4.35 2.57 4.46 11.38
Houlihan, Ryan CA 13 1.62 0.73 1.32 3.66
Hulme, Darren CA 22 2.72 2.63 4.36 9.72
Koutoufides, Anthony CA 20 7.80 3.90 10.10 21.80
Lappin, Matthew CA 24 7.29 2.93 5.96 16.18
Mansfield, Michael CA 18 1.77 3.81 2.39 7.97
Manton, Glenn CA 17 0.09 2.09 0.33 2.51
Massie, Kris CA 10 0.52 1.61 0.48 2.61
McKay, Andrew CA 25 1.56 9.07 4.56 15.20
Merrington, Andrew CA 1 0.03 0.00 0.04 0.07
Murphy, Justin CA 1 0.00 0.30 0.05 0.36
Nelson, Ben CA 7 0.37 1.66 0.92 2.94
OReilly, Stephen CA 12 0.73 1.86 0.99 3.57
Porter, Mark CA 10 2.22 0.65 2.72 5.60
Ratten, Brett CA 25 7.08 5.04 14.18 26.30
Rice, Dean CA 24 1.16 6.29 2.48 9.93
Sexton, Michael CA 6 0.02 1.90 0.23 2.16
Silvagni, Stephen CA 20 1.10 8.29 2.07 11.47
White, Adam CA 1 -0.04 0.13 -0.01 0.08
Whitnall, Lance CA 25 14.29 2.45 4.45 21.19
Adkins, Damien CW 18 3.37 3.29 4.70 11.36
Baynes, Dale CW 1 -0.05 0.03 0.01 0.00
Betheras, Rupert CW 22 1.98 7.03 3.25 12.25
Brown, Gavin CW 15 3.61 0.47 1.38 5.47
Buckley, Nathan CW 21 10.79 5.32 12.73 28.84
Burns, Scott CW 20 2.97 5.79 2.82 11.59
Crosisca, Gavin CW 4 0.08 1.01 0.34 1.43
Davis, Leon CW 15 2.97 1.04 1.78 5.79
Davis, Nick CW 14 4.11 3.39 2.31 9.82
Dimattina, Andrew CW 10 1.42 2.32 2.74 6.48
Fraser, Josh CW 21 4.05 2.89 6.44 13.38
Freeborn, Glenn CW 13 3.11 2.44 2.90 8.44
Jacotine, Craig CW 2 0.08 0.17 0.21 0.45
Johnson, Ben CW 14 2.36 2.06 2.14 6.56
Kinnear, Ben CW 17 0.83 3.94 1.19 5.95
Lane, Tyson CW 8 1.26 0.43 0.84 2.53
Licuria, Paul CW 22 2.57 7.12 5.00 14.70
Lockyer, Tarkyn CW 21 1.97 8.44 3.00 13.41
McKee, Steven CW 7 0.21 0.65 0.83 1.69
Michael, Mal CW 15 4.04 1.44 2.15 7.63
Oborne, Brad CW 1 0.08 0.01 0.10 0.18
OBree, Shane CW 22 4.18 6.36 8.87 19.40
Orchard, Mark CW 18 1.63 3.28 2.92 7.83
Patterson, Stephen CW 1 0.16 0.00 0.01 0.17
Prestigiacomo, Simon CW 21 0.21 5.57 0.53 6.31
Richardson, Mark CW 17 1.75 4.60 2.11 8.46
Rocca, Anthony CW 20 9.44 2.11 5.98 17.53
Rocca, Saverio CW 12 6.09 0.05 1.01 7.15
Scotland, Heath CW 10 1.12 0.79 1.36 3.28
Shaw, Rhyce CW 3 0.72 0.08 0.26 1.07
Smith, Bradley J CW 1 0.07 -0.04 0.05 0.08
Tarrant, Chris CW 19 7.97 1.14 3.24 12.35
Tuckey, Brent CW 8 1.88 0.06 0.37 2.30
Ukovic, Andrew CW 12 1.77 2.64 1.12 5.54
Wasley, James CW 10 0.70 2.51 1.00 4.20
Watson, Shane CW 8 1.43 0.77 0.88 3.08
Williams, Paul CW 21 7.58 4.37 6.69 18.63
Alessio, Steven ES 24 5.65 1.67 5.52 12.85
Barnard, Paul ES 22 2.64 5.32 3.27 11.22
Barnes, John ES 24 4.92 4.96 7.48 17.36
Bewick, Darren ES 19 3.34 3.22 3.79 10.34
Blumfield, Justin ES 24 6.70 2.73 8.26 17.69
Bolton, Mark ES 1 0.06 0.06 0.19 0.31
Caracella, Blake ES 24 7.21 3.59 7.38 18.18
Denham, Sean ES 9 0.45 1.53 3.28 5.25
Fletcher, Dustin ES 23 2.86 15.80 2.46 21.12
Fraser, Mark (CO ES) ES 4 0.27 0.51 0.78 1.56
Hardwick, Damien ES 24 0.80 8.91 3.42 13.14
Heffernan, Chris ES 21 1.93 4.47 6.13 12.53
Henneman, Aaron ES 8 0.27 1.99 0.55 2.81
Hird, James ES 20 7.65 2.63 8.13 18.41
Jacobs, Danny ES 9 0.93 1.16 1.29 3.38
Johnson, Jason ES 25 4.72 4.79 10.85 20.36
Johnson, Mark ES 24 2.05 7.63 4.61 14.29
Lloyd, Matthew J ES 25 18.46 0.82 3.46 22.75
Long, Michael ES 23 4.97 5.02 6.70 16.68
Lucas, Scott ES 23 10.91 1.24 4.90 17.06
McVeigh, Mark ES 1 0.06 0.04 0.05 0.15
Mercuri, Mark ES 20 6.12 2.80 3.89 12.81
Misiti, Joe ES 25 4.04 4.15 12.86 21.05
Moorcroft, Gary ES 18 4.29 0.72 3.50 8.50
Prior, Michael ES 11 0.29 3.30 1.02 4.61
Ramanauskas, Adam ES 24 4.31 4.33 6.84 15.48
Rioli, Dean ES 5 0.68 0.78 0.64 2.09
Robran, Jonathon ES 4 0.18 1.41 0.78 2.37
Solomon, Dean ES 25 2.18 7.36 3.38 12.92
Wallis, Dean ES 16 0.46 3.72 1.00 5.19
Wellman, Sean ES 25 1.58 6.73 2.10 10.41
Bandy, Daniel FR 22 5.13 6.61 3.02 14.76
Black, Heath FR 12 2.79 2.12 3.58 8.50
Bootsma, Brad FR 13 1.77 3.04 2.33 7.14
Brown, Leigh FR 21 0.85 5.49 0.84 7.18
Callaghan, Craig FR 11 2.49 1.16 2.33 5.99
Clement, James FR 8 0.43 2.96 0.59 3.98
Cook, Troy FR 22 4.28 5.63 8.68 18.59
Cunningham, Ben FR 1 0.05 0.04 0.01 0.11
Dodd, Brad FR 20 3.25 3.82 3.52 10.60
Fewster, Brendon FR 20 4.23 2.27 4.47 10.98
Fletcher, Adrian FR 20 2.88 2.95 8.02 13.85
Gale, Mark FR 9 0.76 1.64 1.19 3.59
Grover, Antoni FR 7 0.27 1.77 0.54 2.59
Harding, Greg FR 7 0.52 2.04 0.61 3.17
Hasleby, Paul FR 21 5.58 3.13 9.83 18.55
Holland, Brodie FR 6 2.14 0.31 0.70 3.15
Jones, Anthony FR 11 0.43 2.59 0.40 3.42
Kickett, Dale FR 15 1.46 3.91 1.61 6.98
Koops, Steven FR 19 5.31 1.59 3.96 10.86
Longmuir, Justin FR 12 1.61 0.34 1.85 3.80
Longmuir, Troy FR 16 2.79 2.50 2.47 7.76
McManus, Shaun FR 21 3.02 3.70 5.08 11.80
Michael, Clem FR 20 3.16 1.30 6.56 11.02
Modra, Tony FR 16 10.62 0.02 0.40 11.04
Norrish, Jason FR 12 0.89 2.21 2.43 5.53
Parker, Shane FR 18 0.93 6.04 1.21 8.18
Pavlich, Matthew FR 18 3.71 3.07 1.54 8.32
Prescott, Ashley FR 9 1.01 1.32 1.86 4.19
Schell, Daniel FR 4 0.31 0.06 0.19 0.57
Shipp, Andrew FR 7 1.03 0.53 0.83 2.39
Sinclair, Jess FR 10 1.82 0.88 1.37 4.07
Taylor, Garth FR 1 0.08 -0.01 0.04 0.11
Toia, Luke FR 8 1.79 1.15 2.20 5.14
Walker, James FR 22 1.19 7.63 2.50 11.32
Waterhouse, Clive FR 21 12.75 0.42 3.63 16.79
Wira, Brad FR 4 0.49 0.49 0.45 1.42
Arnott, Simon GE 4 1.00 1.11 0.65 2.75
Baldwin, Marcus GE 2 0.60 -0.02 0.05 0.63
Bizzell, Clint GE 20 7.66 1.29 2.25 11.20
Burns, Ronnie GE 16 7.70 0.91 2.66 11.27
Chapman, Paul GE 4 0.35 0.32 0.42 1.09
Clarke Jr, David GE 22 5.36 3.50 4.98 13.83
Corey, Joel GE 5 0.65 0.73 0.96 2.33
Corrigan, Paul GE 6 0.20 1.52 0.54 2.26
Foster, Daniel GE 2 0.02 0.29 0.05 0.36
Graham, Ben GE 23 4.45 11.44 3.68 19.58
Hall, Derek GE 3 0.82 0.13 0.32 1.28
Harley, Tom GE 23 0.36 7.20 1.22 8.78
Hocking, Garry GE 21 4.39 3.63 10.75 18.78
Houlihan, Adam GE 22 9.02 1.76 5.09 15.87
Kilpatrick, Glenn GE 21 4.76 3.91 8.60 17.28
King, Steven GE 23 6.61 3.45 11.49 21.54
Ling, Cameron GE 10 1.05 0.32 0.87 2.24
Lynch, Paul GE 9 2.34 0.08 0.58 3.01
Lynch, Tristan GE 4 0.90 0.50 0.71 2.11
McGrath, Tim GE 23 0.97 7.00 1.69 9.66
McKay, Joel GE 2 -0.02 0.10 0.02 0.10
Mensch, David GE 21 9.02 1.27 3.58 13.88
Milburn, Darren GE 17 3.82 3.68 6.12 13.62
Mooney, Cameron GE 6 1.12 0.06 0.16 1.33
Mooney, Jason GE 12 2.91 1.04 1.74 5.69
OBrien, Danny GE 8 1.59 0.27 0.81 2.67
Rahilly, James GE 11 0.90 1.75 1.53 4.18
Riccardi, Peter GE 18 5.36 3.79 6.46 15.62
Sanderson, Brenton GE 23 0.90 10.78 2.67 14.35
Scarlett, Matthew GE 21 0.51 5.17 1.17 6.85
Sholl, Brad GE 23 1.45 11.75 2.86 16.06
Simpson, Hamish GE 1 -0.02 0.00 0.07 0.05
Snell, Jason GE 15 3.41 1.69 3.29 8.40
Spriggs, David GE 21 3.56 2.96 4.78 11.31
Steinfort, Carl GE 20 2.08 3.15 4.33 9.56
Stoneham, Barry GE 15 2.96 0.75 1.13 4.84
Wojcinski, David GE 9 0.47 1.10 1.12 2.70
Barker, John HW 23 7.57 1.47 2.53 11.57
Barlow, Kris HW 21 4.13 3.97 3.89 12.00
Bateman, Chance HW 3 0.30 0.28 0.10 0.69
Bowyer, Glen HW 19 3.19 4.43 3.00 10.62
Chapman, Nathan HW 3 0.56 0.40 0.28 1.23
Chick, Daniel HW 24 3.72 8.44 5.01 17.18
Collica, Michael HW 8 0.23 1.67 0.38 2.29
Crawford, Shane HW 21 6.10 4.07 6.31 16.48
Croad, Trent HW 22 7.34 5.75 1.96 15.05
Dixon, Ben HW 23 9.91 1.58 2.72 14.22
Graham, Mark HW 24 2.88 6.11 2.09 11.09
Harford, Daniel HW 22 4.48 7.33 6.59 18.40
Hay, Jonathan HW 18 0.59 7.56 0.81 8.96
Holland, Nick HW 22 12.94 1.26 5.14 19.34
Johnson, Brett HW 6 0.38 0.86 0.86 2.09
Krummel, Brendan HW 2 0.60 0.42 0.33 1.35
Lekkas, Angelo HW 18 2.79 3.63 2.67 9.09
Lord, Aaron HW 7 1.42 0.49 0.72 2.62
McCabe, Luke HW 22 1.87 7.14 3.29 12.30
McPharlin, Luke HW 4 0.35 0.12 0.14 0.61
Obst, Chris HW 2 0.00 0.63 0.10 0.74
Picioane, Lance HW 12 0.81 1.78 1.18 3.78
Rawlings, Jade HW 21 0.78 9.05 1.05 10.88
Rock, Anthony HW 24 3.34 3.59 4.45 11.38
Rode, Steven HW 1 -0.03 -0.03 0.05 0.00
Salmon, Paul HW 24 5.48 4.85 5.57 15.90
Smith, Joel (SK HA) HW 17 3.09 1.88 2.36 7.32
Tallis, Rayden HW 23 0.86 7.51 1.81 10.17
Taylor, Richard HW 16 2.02 2.51 3.32 7.85
Thompson, Nathan HW 22 9.69 0.68 2.41 12.78
Treleven, Craig HW 4 0.71 0.75 0.61 2.07
Vandenberg, Richard HW 15 1.72 2.73 2.88 7.33
Woods, Tony HW 22 3.70 5.00 8.31 17.00
Young, Barry HW 13 0.56 2.86 1.31 4.73
Beams, Ben ME 7 0.93 0.57 0.67 2.17
Brown, Nathan D ME 9 0.56 1.07 0.71 2.34
Bruce, Cameron ME 19 4.18 1.45 1.61 7.23
Chisholm, Scott ME 1 0.00 0.04 0.18 0.22
Collins, Matthew ME 14 0.38 3.37 0.86 4.61
Cook, James ME 3 1.25 0.06 0.11 1.42
Farmer, Jeff ME 23 12.49 0.14 3.00 15.64
Febey, Matthew ME 2 0.15 0.19 0.41 0.75
Febey, Steven ME 21 1.36 7.95 3.07 12.38
Godfrey, Simon ME 2 0.00 -0.04 0.20 0.16
Green, Brad ME 20 5.19 0.27 1.92 7.38
Grgic, Brent ME 22 2.36 4.76 2.63 9.76
Hopgood, Paul ME 1 -0.02 -0.01 0.00 -0.03
Ingerson, Anthony ME 25 0.17 7.78 0.73 8.68
Johnstone, Travis ME 14 3.37 2.61 3.21 9.19
Leoncelli, Andrew ME 24 4.42 5.45 8.95 18.83
McDonald, Anthony ME 25 4.15 5.52 7.26 16.93
McDonald, James ME 17 2.53 2.02 3.80 8.35
Neitz, David ME 21 5.28 3.35 1.71 10.34
Nicholson, Alistair ME 16 0.57 2.98 1.07 4.62
Pitt, Steven ME 3 0.41 0.07 0.16 0.64
Powell, Stephen ME 25 7.98 5.64 10.92 24.54
Rigoni, Guy ME 25 3.38 6.79 8.06 18.23
Robertson, Russell ME 25 8.95 1.06 3.77 13.77
Schwarz, David ME 25 8.05 3.19 8.01 19.25
Seecamp, Marcus ME 4 0.19 0.51 0.26 0.96
Simmonds, Troy ME 22 1.96 2.12 2.39 6.47
Walsh, Peter ME 24 1.95 8.96 3.16 14.06
Ward, Daniel ME 7 0.48 2.18 1.34 3.99
Wheatley, Paul ME 12 1.02 1.45 1.13 3.59
Whelan, Matthew ME 16 0.39 4.93 1.16 6.48
White, Jeff ME 24 6.74 2.53 7.16 16.42
Williams, Luke ME 2 0.04 -0.01 0.13 0.17
Woewodin, Shane ME 25 6.15 6.90 10.63 23.68
Yze, Adem ME 25 8.69 5.84 7.97 22.50
Abraham, Winston NM 23 5.44 1.52 3.72 10.68
Anderson, Brady NM 3 0.00 0.50 0.04 0.54
Archer, Glenn NM 17 1.22 5.58 1.78 8.58
Bell, Peter NM 25 6.60 5.37 10.20 22.17
Blakey, John NM 25 3.36 7.67 5.10 16.13
Burton, Matthew NM 23 4.59 0.23 4.49 9.32
Calthorpe, David NM 13 1.72 1.08 1.07 3.86
Capuano, Matthew NM 14 2.07 0.73 2.14 4.93
Carey, Wayne NM 23 13.03 4.30 3.51 20.84
Chandler, Brett NM 4 0.00 0.23 0.17 0.41
Clayton, Shane NM 24 4.12 4.22 5.04 13.38
Cochrane, Stuart NM 7 0.50 0.44 0.60 1.55
Colbert, Leigh NM 13 1.52 1.11 1.13 3.77
Dhurrkay, Gary NM 7 1.05 0.44 0.51 2.00
Grant, Shannon NM 25 6.63 4.67 4.66 15.96
Harvey, Brent NM 25 8.77 4.26 8.61 21.64
Hewitt, Evan NM 9 1.37 0.41 0.39 2.17
King, David NM 25 7.04 7.99 8.05 23.09
Kingsley, Kent NM 4 0.31 0.01 0.10 0.42
Lange, Adam NM 21 3.81 1.81 1.53 7.15
Makepeace, Troy NM 22 2.48 4.38 2.71 9.56
Martyn, Mick NM 15 0.53 4.70 0.82 6.05
McCartney, Jason NM 24 0.94 8.30 1.54 10.77
McKernan, Corey NM 23 9.18 1.10 6.12 16.39
Motlop, Shannon NM 19 3.25 1.55 2.72 7.51
Pagan, Ryan NM 3 0.11 0.33 0.44 0.87
Pickett, Byron NM 25 1.83 10.97 2.65 15.44
Pike, Martin NM 20 1.71 6.35 2.56 10.63
Rawlings, Brady NM 7 0.68 0.45 0.90 2.03
Scott, Robert NM 1 0.02 0.01 0.01 0.04
Sholl, Craig NM 13 3.07 0.11 1.03 4.21
Simpson, Adam NM 25 3.27 6.18 9.68 19.14
Spaull, John NM 5 0.81 0.06 0.44 1.32
Stephens, Brad NM 2 0.00 0.04 0.08 0.12
Stevens, Anthony NM 12 1.21 2.81 2.67 6.69
Watt, Shannon NM 4 0.25 0.01 0.12 0.38
Bassett, Scott PA 3 0.21 1.36 0.30 1.88
Bishop, Matthew PA 14 0.67 2.43 1.70 4.80
Bode, Matthew PA 7 2.14 0.16 1.26 3.57
Bond, Shane PA 2 0.03 0.67 0.06 0.76
Brosnan, Steven PA 1 0.01 0.00 0.10 0.11
Burgoyne, Peter PA 21 6.83 4.45 7.55 18.83
Carr, Josh PA 14 0.99 1.71 2.47 5.17
Cockatoo-Collins, Che PA 2 0.52 0.16 0.16 0.83
Cornes, Chad PA 21 6.73 1.14 3.63 11.50
Daniels, Stephen PA 14 0.11 1.86 0.27 2.24
Dew, Stuart PA 13 4.74 2.60 2.47 9.82
Dickie, Donald PA 4 0.23 0.23 0.53 0.99
Francis, Fabian PA 22 4.71 8.54 4.39 17.64
Francou, Josh PA 20 3.15 4.20 9.88 17.22
French, Barnaby PA 17 2.19 2.29 3.13 7.61
Guerra, Brent PA 10 1.32 1.33 1.30 3.95
Harwood, Mark PA 9 2.32 0.12 0.54 2.98
James, Roger PA 20 4.96 4.27 6.58 15.80
Kingsley, Adam PA 15 2.48 3.82 4.81 11.11
Koulouriotis, Paul PA 3 0.08 0.07 0.35 0.50
Lade, Brendon PA 2 0.15 0.06 0.08 0.28
Lockwood, Bowen PA 10 3.11 0.48 0.95 4.54
Lyle, Brayden PA 22 2.54 5.71 5.57 13.82
Mead, Darren PA 21 0.86 5.82 1.67 8.35
Montgomery, Brett PA 22 5.36 7.29 3.12 15.76
Morton, Danny PA 7 1.39 0.29 0.79 2.47
Murray, Derek PA 11 1.52 0.88 1.47 3.88
Paxman, Stephen PA 20 1.99 9.37 0.94 12.30
Poulton, Jared PA 20 1.68 6.58 2.26 10.52
Primus, Matthew PA 21 4.85 1.58 7.96 14.39
Schofield, Jarrad PA 18 4.70 1.64 4.43 10.78
Steinberner, Nathan PA 3 0.03 0.32 0.31 0.65
Stevens, Michael PA 6 0.36 0.59 0.55 1.50
Stevens, Nick PA 17 3.36 3.65 5.77 12.77
Tredrea, Warren PA 21 9.13 1.16 3.70 13.99
Wanganeen, Gavin PA 10 1.55 4.14 1.34 7.03
Wilson, Michael PA 21 2.72 6.12 4.44 13.28
Biddiscombe, Craig RI 19 2.64 5.56 4.05 12.25
Bourke, David RI 14 0.81 4.43 0.72 5.96
Bowden, Joel RI 22 6.18 9.88 6.55 22.62
Broderick, Paul RI 20 2.93 3.50 6.37 12.80
Cameron, Leon RI 19 1.99 9.72 2.22 13.93
Campbell, Wayne RI 17 4.47 5.10 7.13 16.69
Chaffey, Mark RI 18 2.91 6.07 3.55 12.53
Daffy, Nick RI 21 5.74 2.52 8.52 16.78
Dragicevic, Marc RI 21 3.75 1.19 1.84 6.78
Evans, Brett RI 2 0.03 0.06 0.06 0.14
Fiora, Aaron RI 7 0.88 0.30 0.30 1.48
Gale, Brendon RI 20 6.80 2.34 5.32 14.46
Gaspar, Darren RI 17 1.34 5.62 1.56 8.52
Harrison, Ben RI 14 1.48 2.69 2.02 6.19
Haynes, Ben RI 2 0.05 0.01 0.13 0.19
Hilton, Rory RI 16 3.02 5.24 3.74 12.00
Holland, Ben RI 22 6.80 3.73 3.11 13.64
James, Aaron RI 13 2.45 1.44 0.93 4.83
Kellaway, Andrew RI 22 3.65 8.19 2.24 14.08
Kellaway, Duncan RI 12 1.17 3.52 3.95 8.64
King, Clinton RI 13 1.37 3.04 3.50 7.90
Knights, Matthew RI 22 4.38 2.58 6.49 13.45
Merenda, Mark RI 2 -0.02 0.30 0.01 0.29
Mills, Andrew RI 3 0.52 0.27 0.41 1.19
Ottens, Brad RI 21 9.14 1.15 6.22 16.51
Powell, Robert RI 4 0.80 0.13 0.53 1.46
Poyas, Ezra RI 4 0.08 0.16 0.16 0.40
Proctor, Lionel RI 3 0.34 0.15 0.04 0.52
Richardson, Matthew RI 3 2.97 -0.13 0.45 3.29
Rogers, Matthew RI 17 8.51 1.50 2.43 12.44
Rombotis, John RI 2 0.00 0.06 0.01 0.06
Sampson, Clay RI 10 1.37 0.61 1.14 3.12
Tivendale, Greg RI 22 4.18 2.80 4.41 11.39
Torney, Jason RI 20 1.94 5.59 3.07 10.60
Vardy, Royce RI 13 0.30 3.89 0.75 4.94
White, James RI 4 0.46 0.11 0.34 0.91
Zantuck, Ty RI 3 0.28 0.09 0.16 0.53
Baker, Steven SK 7 0.77 1.87 1.52 4.16
Beetham, Caydn SK 9 1.28 1.49 1.72 4.49
Begley, James SK 5 0.31 0.68 0.24 1.22
Blake, Jason SK 13 0.86 2.40 1.21 4.47
Brown, Tony SK 11 1.89 1.19 2.00 5.09
Burke, Nathan SK 22 3.94 9.05 8.34 21.33
Campbell, Fred SK 7 1.13 0.49 0.61 2.23
Carr, Matthew SK 18 0.93 4.11 2.29 7.32
Charles, Sean SK 8 1.23 0.67 0.69 2.59
Cranage, Sam SK 5 0.64 0.30 0.63 1.57
Davis, Chad SK 15 2.58 1.43 1.86 5.87
Delaney, Tony SK 22 2.87 5.74 4.35 12.95
Elliott, Tim SK 9 0.88 1.08 1.05 3.00
Everitt, Peter SK 15 9.35 1.65 2.90 13.90
Hall, Barry SK 19 8.24 1.63 1.69 11.56
Harvey, Robert SK 16 2.92 3.46 6.88 13.26
Hayes, Lenny SK 22 3.33 3.28 4.34 10.95
Heatley, Jason SK 7 2.89 0.02 0.21 3.11
Hudghton, Max SK 22 0.96 5.88 1.45 8.28
Jones, Austinn SK 17 2.81 3.69 2.63 9.14
Knowles, Brett SK 17 2.85 4.83 4.14 11.83
Loewe, Stewart SK 18 9.16 2.64 5.71 17.51
McLaren, Joe SK 11 1.97 1.87 1.70 5.54
Mitchell, Gavin SK 9 2.07 0.69 1.08 3.85
Monkhorst, Damian SK 10 0.92 0.53 2.37 3.82
Moyle, Brett SK 12 1.46 3.18 1.80 6.43
Peckett, Justin SK 14 1.82 4.36 1.95 8.13
Plapp, Justin SK 10 0.90 1.54 0.50 2.94
Ryan, Damien SK 5 0.31 0.86 0.43 1.60
Schwarze, Troy SK 3 0.15 0.24 0.19 0.59
Sierakowski, David SK 14 3.91 1.29 4.35 9.55
Sziller, Steven SK 22 1.74 3.66 4.99 10.39
Thompson, Andrew SK 21 5.07 4.23 8.13 17.43
Traianidis, Jason SK 14 2.05 4.74 2.19 8.98
Wakelin, Darryl SK 18 0.77 3.50 0.87 5.14
Wakelin, Shane SK 4 0.20 0.55 0.18 0.93
Walton, Ben SK 4 0.61 0.22 0.29 1.12
Young, Matthew SK 9 0.14 3.57 1.08 4.79
AhMat, Robert SY 19 5.40 2.03 2.47 9.90
Allison, Brett SY 9 2.13 0.54 0.98 3.65
Ball, Jason SY 9 2.16 0.70 1.10 3.95
Barry, Leo SY 17 3.38 2.24 1.82 7.44
Bennett, Gerrard SY 6 0.07 0.80 0.10 0.97
Bolton, Jude SY 16 4.10 3.08 3.69 10.88
Bomford, Andrew SY 6 0.41 0.93 0.87 2.20
Cresswell, Daryn SY 22 6.88 4.81 11.18 22.88
