Glossary:
- TDC – The player’s proportion of a team’s total disposals across the season.
- TCPC – The player’s proportion of a team’s total contested possessions across the season.
- TSC – The player’s proportion of a team’s total score across the season.
- TIC – The player’s proportion of a team’s total inside 50s across the season.
- TMC – The player’s proportion of a team’s total marks across the season.
- TRC – The player’s proportion of a team’s total rebound 50s across the season.
- TCC – The player’s proportion of a team’s total clearances across the season.
- THC – The player’s proportion of a team’s total hitouts across the season..
- TMIC – The player’s proportion of a team’s total marks inside 50 across the season.
- TOC – The player’s proportion of a team’s total 1%ers across the season.
- TGAC – The player’s proportion of a team’s total goal assists across the season.
Player Team Games TDC TCPC TSC TIC TMC TRC TCC THC TMIC TOC TGAC
Mitchell, Tom HW 22 0.091 0.11 0.038 0.071 0.051 0.064 0.179 0 0.025 0.017 0.041
Crouch, Matt AD 25 0.084 0.087 0.019 0.058 0.033 0.061 0.147 0 0.005 0.025 0.059
Murphy, Marc CA 22 0.083 0.074 0.048 0.095 0.056 0.046 0.132 0 0.025 0.015 0.094
Martin, Dustin RI 25 0.082 0.1 0.112 0.107 0.049 0.026 0.178 0 0.074 0.022 0.125
Gaff, Andrew WC 24 0.079 0.051 0.02 0.068 0.053 0.071 0.053 0 0.028 0.017 0.07
Docherty, Sam CA 22 0.077 0.048 0.014 0.042 0.087 0.159 0.033 0 0.008 0.055 0.05
Laird, Rory AD 25 0.075 0.055 0.007 0.042 0.063 0.133 0.029 0 0.005 0.033 0.011
Ross, Sebastian SK 22 0.075 0.069 0.021 0.077 0.039 0.054 0.14 0.001 0.01 0.035 0.068
Gibbs, Bryce CA 22 0.075 0.074 0.074 0.077 0.05 0.053 0.148 0 0.038 0.021 0.075
Dangerfield, Patrick GE 24 0.075 0.117 0.131 0.096 0.05 0.026 0.184 0 0.117 0.023 0.09
Oliver, Clayton ME 22 0.074 0.102 0.014 0.054 0.036 0.044 0.175 0.001 0.008 0.017 0.069
Kelly, Josh GW 24 0.074 0.074 0.061 0.089 0.038 0.038 0.11 0 0.027 0.018 0.064
Duncan, Mitch GE 24 0.073 0.062 0.045 0.076 0.073 0.062 0.11 0 0.029 0.028 0.058
Adams, Taylor CW 22 0.073 0.081 0.033 0.078 0.048 0.049 0.149 0 0.032 0.027 0.071
Merrett, Zach ES 22 0.072 0.062 0.029 0.074 0.04 0.073 0.118 0 0.011 0.019 0.06
Neale, Lachie FR 21 0.072 0.093 0.058 0.058 0.047 0.049 0.18 0 0.04 0.019 0.08
Wines, Ollie PA 23 0.072 0.092 0.048 0.071 0.036 0.027 0.155 0 0.039 0.025 0.068
Treloar, Adam CW 21 0.071 0.075 0.047 0.079 0.023 0.048 0.136 0.001 0.022 0.016 0.061
Ward, Callan GW 25 0.07 0.081 0.042 0.057 0.04 0.039 0.152 0 0.02 0.02 0.068
Macrae, Jack WB 22 0.07 0.075 0.009 0.057 0.054 0.039 0.111 0 0.019 0.023 0.053
Fyfe, Nat FR 21 0.07 0.107 0.074 0.079 0.048 0.037 0.156 0 0.045 0.059 0.067
Sidebottom, Steele CW 22 0.068 0.057 0.055 0.076 0.049 0.042 0.092 0 0.022 0.03 0.066
Shiel, Dylan GW 25 0.068 0.077 0.038 0.079 0.029 0.038 0.152 0 0.02 0.025 0.064
Parker, Luke SY 24 0.068 0.09 0.046 0.07 0.039 0.032 0.177 0 0.051 0.038 0.068
Simpson, Kade CA 22 0.067 0.048 0.017 0.058 0.071 0.105 0.044 0 0.025 0.036 0.069
Lloyd, Jake SY 23 0.067 0.034 0.018 0.042 0.062 0.105 0.03 0 0.022 0.027 0.023
Goddard, Brendon ES 23 0.067 0.052 0.015 0.058 0.07 0.062 0.073 0 0.021 0.042 0.06
Shuey, Luke WC 23 0.067 0.075 0.035 0.078 0.039 0.031 0.148 0 0.021 0.029 0.079
Mitchell, Sam WC 22 0.066 0.065 0.014 0.055 0.034 0.058 0.115 0 0.014 0.031 0.075
Heppell, Dyson ES 23 0.066 0.081 0.037 0.084 0.049 0.056 0.136 0 0.032 0.035 0.065
Zorko, Dayne BL 21 0.066 0.076 0.126 0.103 0.038 0.051 0.141 0 0.053 0.024 0.068
Kennedy, Josh SY 21 0.066 0.09 0.046 0.067 0.024 0.03 0.164 0 0.016 0.021 0.027
Hill, Bradley FR 22 0.065 0.03 0.059 0.082 0.07 0.067 0.034 0 0.04 0.019 0.067
Zaharakis, David ES 23 0.065 0.047 0.037 0.091 0.045 0.056 0.064 0 0.025 0.02 0.088
Cotchin, Trent RI 25 0.065 0.081 0.049 0.075 0.04 0.046 0.146 0 0.017 0.036 0.06
Ebert, Brad PA 23 0.065 0.071 0.023 0.074 0.039 0.039 0.125 0 0.016 0.03 0.081
Tuohy, Zach GE 25 0.064 0.041 0.019 0.054 0.053 0.145 0.03 0 0.016 0.019 0.027
Beams, Dayne BL 19 0.064 0.07 0.071 0.055 0.042 0.048 0.116 0 0.063 0.02 0.063
Hannebery, Dan SY 23 0.064 0.064 0.034 0.058 0.043 0.038 0.082 0 0.038 0.012 0.068
Dahlhaus, Luke WB 22 0.064 0.068 0.047 0.054 0.04 0.036 0.079 0 0.026 0.025 0.048
Grigg, Shaun RI 25 0.063 0.053 0.046 0.08 0.062 0.054 0.079 0.008 0.06 0.022 0.056
Cunnington, Ben NM 20 0.063 0.096 0.033 0.047 0.032 0.029 0.176 0 0.021 0.017 0.043
Ellis, Brandon RI 25 0.061 0.046 0.021 0.04 0.06 0.09 0.03 0 0.011 0.036 0.03
Higgins, Shaun NM 21 0.061 0.059 0.068 0.102 0.042 0.033 0.115 0 0.054 0.013 0.102
Gibson, Sam NM 22 0.06 0.049 0.02 0.041 0.055 0.057 0.051 0 0.021 0.022 0.064
Rockliff, Tom BL 20 0.06 0.071 0.055 0.08 0.051 0.029 0.158 0.002 0.063 0.017 0.052
Steven, Jack SK 20 0.06 0.067 0.027 0.073 0.027 0.026 0.136 0 0.007 0.026 0.068
Hurley, Michael ES 21 0.059 0.041 0.009 0.021 0.067 0.166 0.006 0 0.004 0.102 0.009
Rich, Daniel BL 22 0.059 0.048 0.032 0.067 0.039 0.124 0.031 0 0.015 0.058 0.047
Yeo, Elliot WC 23 0.059 0.065 0.027 0.071 0.067 0.088 0.057 0 0.021 0.047 0.051
Sloane, Rory AD 24 0.059 0.082 0.048 0.076 0.033 0.039 0.154 0 0.027 0.056 0.048
Roberton, Dylan SK 22 0.058 0.035 0.018 0.034 0.067 0.156 0.011 0 0 0.057 0.005
Newnes, Jack SK 22 0.058 0.046 0.028 0.065 0.06 0.095 0.039 0 0.031 0.037 0.037
Smith, Isaac HW 22 0.058 0.04 0.053 0.094 0.057 0.063 0.069 0 0.033 0.026 0.066
Hunter, Lachie WB 22 0.058 0.046 0.065 0.053 0.063 0.059 0.046 0 0.057 0.032 0.032
Bontempelli, Marcus WB 22 0.058 0.082 0.083 0.083 0.048 0.039 0.12 0.004 0.087 0.042 0.101
Scully, Tom GW 24 0.058 0.06 0.043 0.065 0.04 0.038 0.076 0 0.027 0.015 0.081
Billings, Jack SK 22 0.058 0.053 0.093 0.075 0.06 0.032 0.041 0 0.108 0.023 0.115
McDonald, Luke NM 22 0.057 0.049 0.029 0.077 0.05 0.068 0.048 0 0.018 0.052 0.053
Hall, Aaron GC 19 0.057 0.038 0.048 0.09 0.042 0.051 0.051 0 0.013 0.014 0.05
Crouch, Brad AD 20 0.057 0.065 0.022 0.058 0.025 0.039 0.118 0 0.008 0.013 0.048
Boak, Travis PA 22 0.057 0.051 0.058 0.051 0.048 0.033 0.071 0 0.036 0.015 0.068
Priddis, Matt WC 21 0.057 0.08 0.02 0.059 0.02 0.023 0.131 0 0.025 0.017 0.042
Weller, Lachie FR 22 0.056 0.034 0.022 0.061 0.045 0.082 0.026 0 0.01 0.04 0.033
Polec, Jared PA 22 0.056 0.042 0.035 0.072 0.04 0.059 0.053 0 0.026 0.024 0.05
Lewis, Jordan ME 19 0.056 0.052 0.017 0.047 0.049 0.039 0.081 0 0.015 0.038 0.054
Selwood, Joel GE 21 0.056 0.078 0.02 0.059 0.031 0.038 0.137 0 0.016 0.032 0.072
Prestia, Dion RI 22 0.056 0.057 0.024 0.054 0.029 0.036 0.099 0 0.014 0.026 0.052
Mundy, David FR 21 0.056 0.069 0.056 0.066 0.04 0.032 0.101 0.001 0.085 0.026 0.107
Lambert, Kane RI 24 0.056 0.053 0.041 0.07 0.041 0.02 0.067 0 0.049 0.019 0.099
Hibberd, Michael ME 18 0.055 0.038 0.004 0.04 0.052 0.16 0.02 0 0 0.053 0.025
Mayes, Sam BL 21 0.055 0.036 0.001 0.041 0.061 0.089 0.016 0.001 0.005 0.072 0.01
Atkins, Rory AD 25 0.055 0.043 0.028 0.068 0.052 0.062 0.048 0 0.019 0.028 0.063
Douglas, Richard AD 25 0.055 0.062 0.038 0.063 0.031 0.044 0.106 0 0.03 0.021 0.063
Menegola, Sam GE 22 0.055 0.056 0.053 0.067 0.05 0.043 0.062 0 0.06 0.02 0.058
Shaw, Heath GW 25 0.054 0.033 0.002 0.026 0.068 0.148 0.008 0 0.007 0.063 0.021
Houli, Bachar RI 21 0.054 0.035 0.017 0.035 0.051 0.097 0.024 0 0.02 0.035 0.022
Ablett, Gary GC 14 0.054 0.063 0.034 0.077 0.023 0.043 0.134 0 0.013 0.009 0.067
Tyson, Dom ME 19 0.054 0.056 0.02 0.065 0.041 0.027 0.074 0 0.019 0.013 0.025
Suckling, Matt WB 22 0.053 0.032 0.038 0.066 0.057 0.085 0.012 0 0.011 0.034 0.037
Williams, Zac GW 23 0.053 0.05 0.022 0.045 0.034 0.072 0.044 0 0.014 0.035 0.051
Crisp, Jack CW 22 0.053 0.049 0.023 0.043 0.052 0.064 0.041 0 0.014 0.044 0.026
Shiels, Liam HW 21 0.053 0.059 0.035 0.068 0.033 0.043 0.115 0 0.021 0.019 0.046
Taylor, Lewis BL 22 0.053 0.04 0.064 0.073 0.042 0.037 0.027 0 0.029 0.014 0.099
Howe, Jeremy CW 21 0.052 0.045 0.011 0.04 0.078 0.12 0.009 0 0.004 0.086 0.026
Ziebell, Jack NM 19 0.052 0.069 0.043 0.064 0.036 0.042 0.118 0 0.039 0.03 0.048
Burgoyne, Shaun HW 22 0.052 0.07 0.061 0.068 0.041 0.039 0.096 0 0.053 0.037 0.102
Sheed, Dom WC 21 0.052 0.056 0.038 0.063 0.044 0.034 0.085 0 0.025 0.014 0.042
Lyons, Jarryd GC 18 0.052 0.074 0.039 0.062 0.032 0.026 0.132 0 0.035 0.018 0.056
Hurn, Shannon WC 23 0.051 0.039 0.001 0.036 0.061 0.093 0.022 0 0 0.052 0.019
Mackie, Andrew GE 23 0.051 0.033 0.009 0.046 0.057 0.089 0.013 0 0.006 0.049 0.04
Hodge, Luke HW 19 0.051 0.037 0.004 0.03 0.052 0.082 0.026 0 0 0.066 0.01
Jones, Zak SY 23 0.051 0.04 0.03 0.061 0.05 0.077 0.047 0 0.019 0.039 0.068
Westhoff, Justin PA 23 0.051 0.046 0.046 0.037 0.057 0.057 0.055 0.03 0.061 0.067 0.05
Blakely, Connor FR 17 0.051 0.048 0.006 0.037 0.044 0.055 0.072 0 0.005 0.016 0.027
Pendlebury, Scott CW 16 0.051 0.057 0.02 0.068 0.025 0.035 0.101 0.003 0.011 0.033 0.102
Watson, Jobe ES 20 0.051 0.064 0.009 0.036 0.04 0.017 0.12 0 0.028 0.024 0.056
Johannisen, Jason WB 20 0.05 0.038 0.04 0.053 0.031 0.106 0.026 0 0.03 0.035 0.058
Daniel, Caleb WB 20 0.05 0.045 0.019 0.042 0.032 0.039 0.047 0 0.004 0.03 0.026
Steele, Jack SK 20 0.05 0.067 0.023 0.038 0.032 0.03 0.098 0 0.024 0.031 0.026
Gray, Robbie PA 23 0.05 0.061 0.141 0.045 0.045 0.024 0.074 0 0.175 0.019 0.136
Hewett, George SY 24 0.05 0.064 0.027 0.044 0.039 0.015 0.09 0 0.048 0.012 0.032
Burton, Ryan HW 20 0.049 0.034 0.014 0.045 0.05 0.106 0.008 0 0 0.054 0.01
Jones, Nathan ME 16 0.049 0.045 0.033 0.074 0.033 0.038 0.065 0 0.027 0.016 0.069
Miller, Touk GC 20 0.049 0.058 0.028 0.03 0.032 0.029 0.073 0 0.026 0.033 0.022
McLean, Toby WB 19 0.049 0.053 0.05 0.057 0.032 0.021 0.075 0 0.038 0.009 0.048
Smith, Brodie AD 23 0.048 0.03 0.031 0.058 0.047 0.087 0.018 0 0.014 0.049 0.022
Gunston, Jack HW 22 0.048 0.042 0.068 0.053 0.058 0.05 0.025 0 0.053 0.047 0.077
Hill, Stephen FR 18 0.048 0.053 0.017 0.055 0.024 0.05 0.081 0 0.01 0.026 0.053
Dumont, Trent NM 19 0.048 0.056 0.023 0.06 0.025 0.042 0.087 0 0.007 0.019 0.059
Martin, Jack GC 22 0.048 0.048 0.09 0.04 0.066 0.04 0.039 0 0.084 0.018 0.078
Martin, Stefan BL 22 0.048 0.068 0.005 0.061 0.043 0.022 0.141 0.865 0.015 0.043 0.063
Wingard, Chad PA 19 0.048 0.05 0.077 0.069 0.038 0.014 0.078 0 0.074 0.019 0.068
Lynch, Tom AD 23 0.048 0.041 0.08 0.052 0.072 0.012 0.021 0 0.109 0.011 0.059
Harbrow, Jarrod GC 18 0.047 0.03 0.008 0.033 0.048 0.081 0.018 0 0 0.036 0.034
Mills, Callum SY 24 0.047 0.034 0.004 0.036 0.055 0.075 0.022 0 0.003 0.054 0.009
Atley, Shaun NM 22 0.047 0.029 0.04 0.071 0.042 0.039 0.009 0 0.029 0.018 0.096
Gray, Sam PA 23 0.047 0.036 0.089 0.056 0.064 0.033 0.015 0 0.094 0.018 0.045
Rosa, Matt GC 19 0.047 0.041 0.006 0.052 0.042 0.033 0.044 0 0.018 0.032 0.056
Cripps, Patrick CA 15 0.047 0.067 0.03 0.045 0.028 0.028 0.132 0 0.033 0.018 0.019
Picken, Liam WB 22 0.047 0.049 0.088 0.049 0.045 0.025 0.027 0 0.091 0.02 0.053
Viney, Jack ME 18 0.047 0.063 0.021 0.041 0.023 0.025 0.117 0 0.019 0.022 0.01
Hrovat, Nathan NM 22 0.047 0.043 0.047 0.045 0.047 0.02 0.042 0 0.05 0.008 0.021
Tarrant, Robbie NM 21 0.046 0.039 0.004 0.039 0.072 0.114 0.006 0 0 0.097 0.016
Montagna, Leigh SK 16 0.046 0.025 0.017 0.044 0.047 0.066 0.016 0 0.007 0.023 0.031
Newman, Nic SY 20 0.046 0.035 0.022 0.041 0.044 0.063 0.021 0.001 0.019 0.036 0.045
Heeney, Isaac SY 20 0.046 0.052 0.049 0.046 0.046 0.038 0.073 0 0.048 0.032 0.036
Hartung, Billy HW 18 0.046 0.026 0.02 0.051 0.044 0.036 0.034 0 0.021 0.016 0.031
Swallow, David GC 18 0.046 0.06 0.043 0.05 0.023 0.034 0.112 0 0.031 0.029 0.039
Motlop, Steven GE 23 0.046 0.03 0.06 0.059 0.03 0.033 0.019 0 0.029 0.014 0.072
Hoskin-Elliott, Will CW 22 0.046 0.043 0.06 0.064 0.061 0.032 0.033 0 0.054 0.049 0.056
Parish, Darcy ES 20 0.046 0.053 0.022 0.044 0.033 0.031 0.082 0 0.021 0.014 0.056
Petracca, Christian ME 22 0.046 0.07 0.082 0.059 0.038 0.014 0.068 0 0.084 0.019 0.093
Johnson, Michael FR 22 0.045 0.042 0.008 0.013 0.062 0.099 0.008 0.014 0.01 0.077 0
Grundy, Heath SY 24 0.045 0.035 0.001 0.021 0.06 0.093 0.001 0 0 0.098 0.014
Vince, Bernie ME 19 0.045 0.034 0.008 0.027 0.039 0.065 0.035 0 0.008 0.031 0.025
Henderson, Ricky HW 18 0.045 0.027 0.048 0.045 0.052 0.054 0.026 0 0.045 0.017 0.036
McGrath, Andrew ES 21 0.045 0.034 0.003 0.02 0.035 0.054 0.02 0 0.004 0.036 0.014
Lester, Ryan BL 22 0.045 0.046 0.05 0.031 0.057 0.038 0.034 0 0.078 0.036 0.089
Whitfield, Lachie GW 18 0.045 0.035 0.03 0.055 0.049 0.038 0.04 0 0.031 0.029 0.064
Wright, Matthew CA 22 0.045 0.043 0.123 0.058 0.042 0.022 0.036 0 0.075 0.02 0.106
Roughead, Jarryd HW 22 0.045 0.058 0.136 0.046 0.048 0.014 0.043 0.031 0.189 0.036 0.066
Franklin, Lance SY 24 0.045 0.045 0.225 0.098 0.072 0.006 0.014 0.002 0.208 0.031 0.086
Mullett, Aaron NM 18 0.044 0.022 0.016 0.025 0.04 0.128 0.008 0 0.004 0.032 0
Rance, Alex RI 25 0.044 0.047 0.003 0.015 0.062 0.108 0.006 0.001 0.003 0.203 0.004
Hunt, Jayden ME 22 0.044 0.033 0.024 0.07 0.045 0.076 0.02 0 0.011 0.068 0.034
McGovern, Jeremy WC 24 0.044 0.056 0.036 0.044 0.08 0.071 0.013 0.054 0.06 0.118 0.056
Kelly, James ES 20 0.044 0.035 0 0.029 0.048 0.063 0.017 0 0 0.035 0.037
McDonald, Tom ME 22 0.044 0.043 0.073 0.038 0.074 0.056 0.023 0.07 0.069 0.115 0.044
Wilson, Nathan GW 24 0.043 0.023 0.012 0.067 0.045 0.115 0.009 0 0.003 0.046 0.034
Maynard, Brayden CW 22 0.043 0.036 0.021 0.054 0.039 0.087 0.023 0 0.004 0.062 0.031
Saad, Adam GC 22 0.043 0.033 0.011 0.048 0.037 0.08 0.011 0 0.009 0.073 0.05
Hartlett, Hamish PA 21 0.043 0.04 0.013 0.032 0.049 0.073 0.01 0 0.006 0.034 0.023
Byrne-Jones, Darcy PA 23 0.043 0.042 0.004 0.036 0.043 0.058 0.024 0 0.003 0.043 0.009
Redden, Jack WC 19 0.043 0.051 0.012 0.034 0.036 0.038 0.073 0 0.004 0.017 0.037
Phillips, Tom CW 18 0.043 0.035 0.032 0.039 0.038 0.029 0.036 0 0.011 0.019 0.056
Powell-Pepper, Sam PA 22 0.043 0.053 0.05 0.048 0.026 0.028 0.071 0 0.032 0.015 0.023
Robertson, Nick BL 21 0.042 0.033 0.004 0.037 0.045 0.057 0.011 0 0 0.046 0.016
Grundy, Brodie CW 20 0.042 0.062 0.015 0.035 0.031 0.038 0.098 0.756 0.011 0.046 0.026
Acres, Blake SK 18 0.042 0.034 0.037 0.053 0.04 0.034 0.034 0.002 0.042 0.017 0.026
Caddy, Josh RI 22 0.042 0.044 0.066 0.04 0.044 0.025 0.065 0.003 0.072 0.021 0.043
Langford, Will HW 20 0.042 0.056 0.031 0.062 0.029 0.017 0.07 0 0.082 0.021 0.066
May, Steven GC 18 0.041 0.031 0.005 0.017 0.06 0.086 0.006 0 0 0.103 0
Astbury, David RI 25 0.041 0.036 0 0.013 0.075 0.08 0.002 0 0 0.096 0.004
Sicily, James HW 19 0.041 0.037 0.048 0.028 0.058 0.065 0.004 0 0.025 0.034 0.02
Kreuzer, Matthew CA 21 0.041 0.068 0.054 0.057 0.03 0.041 0.125 0.776 0.067 0.062 0.031
Walters, Michael FR 17 0.041 0.049 0.093 0.064 0.037 0.012 0.058 0 0.09 0.029 0.107
Thompson, Scott NM 21 0.04 0.04 0.004 0.02 0.059 0.09 0.005 0 0.004 0.121 0.011
Geary, Jarryn SK 22 0.04 0.04 0.003 0.015 0.038 0.069 0.016 0 0.007 0.066 0.005
Sheppard, Brad WC 24 0.04 0.028 0.003 0.028 0.041 0.06 0.016 0 0 0.067 0.037
Colyer, Travis ES 22 0.04 0.039 0.04 0.051 0.036 0.03 0.05 0 0.028 0.02 0.037
Thomas, Dale CA 18 0.04 0.03 0.035 0.051 0.045 0.025 0.033 0 0.05 0.02 0.044
Dunstan, Luke SK 16 0.04 0.042 0.037 0.053 0.033 0.024 0.081 0 0.035 0.018 0.063
Sinclair, Jack SK 17 0.04 0.046 0.03 0.039 0.031 0.024 0.049 0 0.021 0.026 0.079
Neal-Bullen, Alex ME 19 0.04 0.038 0.05 0.054 0.032 0.023 0.041 0 0.05 0.017 0.088
Biggs, Shane WB 16 0.039 0.025 0 0.023 0.042 0.091 0.004 0 0 0.036 0.032
Pittard, Jasper PA 17 0.039 0.022 0.003 0.038 0.04 0.082 0.009 0 0.003 0.055 0.018
Webster, Jimmy SK 18 0.039 0.028 0.003 0.024 0.032 0.082 0.01 0 0 0.052 0.026
McIntosh, Kamdyn RI 24 0.039 0.032 0.008 0.046 0.04 0.05 0.011 0 0.011 0.057 0.034
Nankervis, Toby RI 24 0.039 0.052 0.033 0.042 0.035 0.037 0.076 0.747 0.026 0.07 0.022
Murphy, Robert WB 17 0.039 0.024 0.037 0.057 0.045 0.034 0.016 0 0.034 0.015 0.063
Murdoch, Jordan GE 22 0.039 0.036 0.04 0.042 0.034 0.033 0.025 0 0.022 0.017 0.045
Edwards, Shane RI 20 0.039 0.045 0.037 0.042 0.026 0.029 0.059 0 0.052 0.028 0.091
Swallow, Andrew NM 16 0.039 0.053 0.014 0.036 0.018 0.027 0.101 0 0.025 0.019 0.037
Daniher, Joe ES 23 0.039 0.046 0.2 0.063 0.064 0.013 0.023 0.093 0.216 0.032 0.051
Salem, Christian ME 16 0.038 0.023 0.015 0.022 0.039 0.08 0.02 0 0.011 0.017 0.02
Henderson, Lachie GE 22 0.038 0.034 0.011 0.023 0.067 0.078 0.004 0 0.016 0.082 0.004
Weitering, Jacob CA 22 0.038 0.038 0.029 0.026 0.053 0.053 0.005 0 0.033 0.078 0.031
Plowman, Lachie CA 21 0.038 0.037 0.001 0.013 0.049 0.048 0.015 0 0 0.093 0
Mackay, David AD 22 0.038 0.029 0.024 0.046 0.029 0.044 0.023 0 0.016 0.02 0.026
Guthrie, Cameron GE 20 0.038 0.038 0.013 0.026 0.025 0.03 0.043 0 0.022 0.022 0.036
Jack, Kieren SY 19 0.038 0.038 0.032 0.054 0.029 0.023 0.045 0 0.01 0.014 0.081
Curnow, Charlie CA 21 0.038 0.045 0.085 0.057 0.052 0.015 0.013 0.007 0.108 0.024 0.075
Dixon, Charlie PA 23 0.038 0.058 0.147 0.059 0.068 0 0.011 0.028 0.214 0.039 0.072
Duggan, Liam WC 20 0.037 0.031 0.013 0.033 0.036 0.054 0.021 0 0.011 0.028 0.023
Taylor, Harry GE 25 0.037 0.039 0.064 0.029 0.061 0.049 0.005 0 0.095 0.094 0.054
Jacobs, Sam AD 25 0.037 0.043 0.023 0.041 0.041 0.038 0.075 0.878 0.03 0.045 0.026
Sexton, Alex GC 20 0.037 0.028 0.046 0.063 0.044 0.035 0.024 0 0.018 0.035 0.056
Clarke, Ryan NM 15 0.037 0.024 0.021 0.022 0.031 0.028 0.023 0 0.004 0.018 0.027
Stevens, Koby SK 15 0.037 0.037 0.021 0.03 0.036 0.018 0.058 0 0.021 0.012 0.031
Brown, Luke AD 24 0.036 0.029 0.007 0.025 0.04 0.079 0.009 0 0.003 0.049 0.015
Baguley, Mark ES 22 0.036 0.031 0 0.01 0.056 0.072 0.011 0 0 0.076 0
Spurr, Lee FR 16 0.036 0.025 0 0.016 0.043 0.065 0.01 0 0 0.037 0.007
Carlisle, Jake SK 22 0.036 0.039 0.017 0.018 0.064 0.063 0 0.001 0.007 0.095 0
Hughes, Ethan FR 18 0.036 0.03 0.004 0.031 0.047 0.059 0.006 0 0 0.053 0
Andrews, Harris BL 22 0.036 0.036 0.007 0.006 0.067 0.058 0.005 0.001 0.005 0.17 0.005
Bastinac, Ryan BL 16 0.036 0.039 0.065 0.039 0.033 0.034 0.042 0 0.068 0.018 0.021
Tucker, Darcy FR 19 0.036 0.024 0.033 0.038 0.038 0.033 0.018 0 0.02 0.011 0.06
Melksham, Jake ME 19 0.036 0.022 0.067 0.054 0.045 0.033 0.025 0 0.038 0.028 0.039
Kelly, Jake AD 24 0.036 0.028 0 0.011 0.046 0.032 0.008 0 0 0.046 0.007
Barlow, Michael GC 12 0.036 0.032 0.039 0.037 0.025 0.026 0.043 0 0.04 0.01 0.034
Liberatore, Tom WB 18 0.036 0.057 0.026 0.027 0.019 0.019 0.096 0 0.034 0.013 0.016
Gresham, Jade SK 22 0.036 0.043 0.112 0.063 0.036 0.014 0.041 0 0.07 0.017 0.094
Curnow, Ed CA 13 0.036 0.045 0.025 0.038 0.022 0.011 0.053 0 0.004 0.013 0.013
Greene, Toby GW 19 0.036 0.045 0.132 0.053 0.049 0.005 0.023 0 0.153 0.013 0.077
Haynes, Nick GW 19 0.035 0.029 0.006 0.024 0.052 0.072 0.008 0 0.007 0.068 0.013
McDonald, Oscar ME 20 0.035 0.03 0 0.016 0.057 0.07 0.01 0 0 0.144 0
McKenna, Conor ES 19 0.035 0.029 0.014 0.032 0.029 0.063 0.01 0 0.004 0.035 0.032
Jetta, Neville ME 22 0.035 0.032 0.009 0.006 0.05 0.05 0.007 0 0.004 0.078 0.005
Howe, Daniel HW 18 0.035 0.041 0.018 0.023 0.032 0.032 0.063 0 0.012 0.036 0.015
Petrevski-Seton, Sam CA 20 0.035 0.046 0.043 0.032 0.028 0.023 0.056 0 0.033 0.014 0.038
Breust, Luke HW 21 0.035 0.047 0.118 0.05 0.03 0.015 0.032 0 0.111 0.014 0.077
Garner, Taylor NM 18 0.035 0.035 0.053 0.037 0.044 0.015 0.019 0 0.068 0.025 0.027
Papley, Tom SY 20 0.035 0.037 0.09 0.05 0.031 0.012 0.042 0 0.067 0.012 0.081
Walker, Taylor AD 23 0.035 0.04 0.137 0.063 0.064 0.002 0.005 0 0.167 0.022 0.122
Hamling, Joel FR 22 0.034 0.03 0 0.015 0.055 0.077 0.003 0 0 0.169 0
Tomlinson, Adam GW 24 0.034 0.025 0.003 0.024 0.054 0.072 0.003 0 0 0.076 0.004
Smith, Nick SY 24 0.034 0.028 0 0.01 0.051 0.065 0.008 0 0 0.085 0.018
Lonergan, Tom GE 23 0.034 0.03 0 0.011 0.046 0.045 0.003 0 0.006 0.089 0
Blicavs, Mark GE 20 0.034 0.039 0.033 0.028 0.038 0.032 0.044 0.118 0.032 0.054 0.009
Cameron, Charlie AD 24 0.034 0.039 0.076 0.068 0.029 0.026 0.034 0 0.079 0.01 0.063
McCluggage, Hugh BL 18 0.034 0.026 0.034 0.035 0.034 0.021 0.019 0 0.034 0.012 0.036
Weller, Maverick SK 18 0.034 0.034 0.045 0.047 0.036 0.019 0.028 0 0.059 0.021 0.026
Lynch, Tom GC 19 0.034 0.042 0.167 0.043 0.057 0.007 0.003 0.002 0.181 0.04 0.089
Lever, Jake AD 20 0.033 0.035 0.003 0.022 0.055 0.081 0.003 0.001 0 0.097 0.007
Jonas, Tom PA 21 0.033 0.026 0 0.021 0.051 0.07 0.003 0 0 0.136 0.009
Harmes, James ME 17 0.033 0.034 0.048 0.04 0.027 0.014 0.029 0 0.054 0.028 0.029
Riewoldt, Nick SK 17 0.033 0.029 0.099 0.034 0.061 0.01 0.018 0.001 0.129 0.029 0.047
McDonald-Tipungwuti, Anthony ES 23 0.033 0.046 0.103 0.052 0.033 0.009 0.047 0 0.078 0.019 0.069
Riewoldt, Jack RI 23 0.033 0.041 0.161 0.049 0.065 0.002 0.012 0.015 0.221 0.039 0.047
Rampe, Dane SY 17 0.032 0.023 0 0.015 0.045 0.079 0.005 0 0.003 0.071 0.009
Houston, Dan PA 17 0.032 0.021 0.007 0.018 0.046 0.073 0.004 0 0 0.038 0
Davis, Phil GW 24 0.032 0.034 0 0.021 0.049 0.072 0.003 0 0 0.149 0.009
Stewart, Tom GE 21 0.032 0.026 0.006 0.02 0.04 0.069 0.005 0 0 0.093 0.018
Broadbent, Matthew PA 15 0.032 0.022 0.008 0.023 0.031 0.065 0.015 0 0.003 0.023 0.023
