UPDATED TO END OF ROUND 23, 2018.
To use, type a player name in the search box below.
You can also search for all of a team’s PAVs in a given year by typing a team code (e.g. SK).
Player TM GM Off PAV Def PAV Mid PAV Total PAV Off mPAV Def mPAV Mid mPAV Total mPAV
Mitchell, Tom HW 22 6.28 3.96 16.32 26.55 0.382 -0.13 2.59 0.947
Dangerfield, Patrick GE 21 9.83 3.89 11 24.72 1.266 -0.104 1.536 0.899
Grundy, Brodie CW 22 8.96 2.5 13.15 24.61 0.97 -0.449 1.893 0.805
Martin, Dustin RI 21 9.6 1.33 13.1 24.02 1.212 -0.694 2.019 0.845
Gawn, Max ME 22 9.74 3.29 10.69 23.73 1.143 -0.275 1.351 0.74
Oliver, Clayton ME 22 5.15 3.76 14.51 23.43 0.133 -0.172 2.193 0.718
Yeo, Elliot WC 22 6.26 5.43 10.79 22.49 0.378 0.194 1.375 0.649
Sinclair, Callum SY 22 9.45 4.36 8.08 21.88 1.078 -0.041 0.777 0.605
Riewoldt, Jack RI 22 15.26 1.68 4.38 21.33 2.357 -0.63 -0.035 0.564
Goldstein, Todd NM 22 9.31 3.02 8.87 21.2 1.049 -0.336 0.951 0.555
Westhoff, Justin PA 22 8.35 6.36 6.35 21.07 0.837 0.4 0.398 0.545
Zorko, Dayne BL 22 8.66 2.62 9.77 21.05 0.906 -0.424 1.149 0.544
Selwood, Joel GE 22 4.76 6.14 10.11 21.01 0.048 0.351 1.223 0.541
Gibbs, Bryce AD 22 6.59 3.83 10.41 20.83 0.449 -0.156 1.29 0.527
Franklin, Lance SY 18 15.98 1.15 3.52 20.66 3.297 -0.69 -0.053 0.852
Martin, Stefan BL 22 7.94 2.36 10.24 20.54 0.746 -0.48 1.253 0.506
Higgins, Shaun NM 20 7.32 2.88 10.31 20.51 0.772 -0.304 1.496 0.655
Cripps, Patrick CA 22 6.14 2.71 11.59 20.45 0.352 -0.404 1.55 0.5
Steven, Jack SK 22 5.95 3.23 10.98 20.17 0.309 -0.288 1.416 0.479
Ward, Callan GW 22 5.05 3.74 11.33 20.13 0.112 -0.177 1.493 0.476
Parker, Luke SY 21 7.73 3.19 9.02 19.94 0.781 -0.265 1.078 0.532
Pendlebury, Scott CW 21 4.9 4.54 10.35 19.79 0.129 0.046 1.387 0.52
Nankervis, Toby RI 21 5.18 5.17 9.42 19.77 0.194 0.192 1.171 0.519
Breust, Luke HW 22 12.71 1.3 5.55 19.55 1.796 -0.714 0.22 0.434
Coniglio, Stephen GW 21 6.84 3.09 9.56 19.49 0.576 -0.287 1.202 0.497
Heppell, Dyson ES 22 5 4.22 10.03 19.25 0.1 -0.071 1.208 0.412
Kelly, Tim GE 22 7.12 3.23 8.85 19.21 0.567 -0.289 0.947 0.408
Gunston, Jack HW 21 11.85 3.58 3.72 19.15 1.732 -0.175 -0.143 0.472
Neale, Lachie FR 22 5.12 2.89 10.92 18.94 0.127 -0.364 1.403 0.389
Beams, Dayne BL 21 6.65 2.91 9.31 18.88 0.533 -0.328 1.146 0.45
Kennedy, Josh SY 22 5.59 3.01 10.26 18.86 0.23 -0.338 1.257 0.383
Sidebottom, Steele CW 22 5.28 4.62 8.94 18.84 0.162 0.017 0.967 0.382
Macrae, Jack WB 19 5.05 4.01 9.77 18.84 0.287 0.021 1.49 0.6
Lycett, Scott WC 22 7.16 3.56 8.1 18.82 0.574 -0.217 0.783 0.38
Brown, Ben NM 22 14.45 2.41 1.96 18.81 2.178 -0.47 -0.569 0.38
Witts, Jarrod GC 22 7.98 2.69 8.04 18.7 0.755 -0.408 0.768 0.372
Cunnington, Ben NM 22 4.35 3.57 10.76 18.68 -0.042 -0.214 1.367 0.37
Smith, Devon ES 22 6.01 4.53 8 18.55 0.323 -0.003 0.761 0.36
Brayshaw, Angus ME 19 4.82 3.54 10.14 18.5 0.227 -0.098 1.584 0.571
Bontempelli, Marcus WB 19 7 3.39 8.02 18.41 0.782 -0.136 1.044 0.563
Merrett, Zach ES 22 4.75 4.26 9.27 18.27 0.044 -0.063 1.038 0.34
Duncan, Mitch GE 20 4.42 6.72 7.12 18.26 0.069 0.626 0.723 0.473
Jenkins, Josh AD 22 12.45 2.14 3.56 18.16 1.739 -0.529 -0.216 0.331
Menegola, Sam GE 22 7.02 3.69 7.46 18.16 0.543 -0.189 0.642 0.332
Shiel, Dylan GW 21 5.6 3.68 8.58 17.86 0.292 -0.151 0.976 0.372
Lloyd, Jake SY 22 2.34 12.32 3.17 17.83 -0.484 1.71 -0.303 0.308
Ross, Sebastian SK 21 3.98 4.69 9.14 17.81 -0.084 0.081 1.107 0.368
Gray, Robbie PA 21 8.7 2.31 6.73 17.74 1.005 -0.468 0.551 0.363
Wingard, Chad PA 21 8.01 2.26 7.46 17.73 0.847 -0.479 0.718 0.362
Redden, Jack WC 22 3.55 5.35 8.77 17.66 -0.22 0.176 0.93 0.295
Hawkins, Tom GE 20 14.33 0.75 2.54 17.61 2.467 -0.819 -0.386 0.421
Ziebell, Jack NM 22 9.88 3.14 4.58 17.6 1.174 -0.31 0.008 0.291
Bellchambers, Tom ES 20 6.95 3.54 7.04 17.53 0.683 -0.144 0.704 0.414
Edwards, Shane RI 22 5.9 3.57 7.97 17.44 0.297 -0.215 0.754 0.279
Gresham, Jade SK 22 9.93 1.09 6.41 17.43 1.184 -0.759 0.411 0.278
Ablett, Gary GE 18 5.69 3.48 8.22 17.39 0.531 -0.065 1.211 0.559
Caddy, Josh RI 20 9.29 1.72 6.26 17.27 1.249 -0.584 0.515 0.393
OMeara, Jaeger HW 20 4.51 3.25 9.46 17.22 0.092 -0.215 1.289 0.389
Mundy, David FR 22 6.66 2.98 7.43 17.07 0.465 -0.345 0.635 0.252
Polec, Jared PA 22 4.71 5.76 6.45 16.91 0.035 0.267 0.419 0.24
Cotchin, Trent RI 20 4 2.59 10.28 16.87 -0.031 -0.373 1.487 0.361
Jacobs, Sam AD 22 7.4 1.51 7.93 16.84 0.628 -0.668 0.744 0.235
Shiels, Liam HW 21 4.22 2.5 9.98 16.7 -0.028 -0.423 1.3 0.283
Wines, Ollie PA 22 3.88 2.67 10.12 16.67 -0.147 -0.412 1.227 0.223
Crisp, Jack CW 22 3.42 7.24 6 16.66 -0.249 0.594 0.319 0.221
Tuohy, Zach GE 22 3.68 9.38 3.6 16.66 -0.191 1.064 -0.208 0.222
Shuey, Luke WC 17 3.65 3.12 9.86 16.63 0.038 -0.113 1.808 0.578
Heeney, Isaac SY 21 6.82 3.42 6.31 16.55 0.571 -0.212 0.455 0.271
Cripps, Jamie WC 22 9.91 1.67 4.93 16.51 1.18 -0.632 0.084 0.211
Short, Jayden RI 22 3.65 8.31 4.52 16.48 -0.196 0.827 -0.005 0.209
Smith, Isaac HW 22 6.79 3.61 6.06 16.47 0.495 -0.205 0.332 0.207
Shaw, Heath GW 20 0.61 13.43 2.37 16.41 -0.851 2.249 -0.427 0.324
McLean, Toby WB 22 5.08 2.81 8.45 16.34 0.117 -0.382 0.859 0.198
Petracca, Christian ME 21 6.19 2.26 7.88 16.32 0.426 -0.48 0.815 0.254
Stewart, Tom GE 21 1.02 13.21 2.06 16.29 -0.765 2.045 -0.526 0.251
Adams, Taylor CW 19 3.75 2.65 9.84 16.24 -0.044 -0.325 1.506 0.379
Lambert, Kane RI 20 5.25 3.41 7.49 16.15 0.271 -0.174 0.812 0.303
Wilson, Nathan FR 21 2.99 9.62 3.44 16.05 -0.31 1.218 -0.207 0.233
Taranto, Tim GW 21 4.56 3.96 7.52 16.04 0.05 -0.088 0.734 0.232
Rance, Alex RI 22 0.45 14.72 0.87 16.04 -0.9 2.239 -0.809 0.177
Stringer, Jake ES 20 8.86 1.91 5.25 16.01 1.143 -0.538 0.27 0.292
Jones, Nathan ME 22 4.73 1.14 9.9 15.76 0.04 -0.75 1.177 0.156
Hogan, Jesse ME 20 10.48 1.69 3.58 15.75 1.536 -0.592 -0.133 0.27
McDonald, Tom ME 17 10.28 1.96 3.5 15.74 1.927 -0.443 -0.003 0.494
Whitfield, Lachie GW 22 3.66 7.17 4.86 15.69 -0.195 0.578 0.068 0.15
Gaff, Andrew WC 19 5.16 3.37 7.05 15.58 0.314 -0.141 0.796 0.323
Blicavs, Mark GE 22 1.3 11.73 2.48 15.51 -0.715 1.582 -0.454 0.138
Melksham, Jake ME 20 8.7 1.34 5.43 15.47 1.105 -0.677 0.314 0.248
Phillips, Tom CW 22 4.94 4.81 5.69 15.44 0.087 0.059 0.251 0.132
Lyons, Jarryd GC 19 4.21 2.85 8.38 15.44 0.072 -0.274 1.134 0.311
Harmes, James ME 22 4.4 3.28 7.68 15.36 -0.032 -0.279 0.691 0.127
Dumont, Trent NM 22 4.33 5.3 5.71 15.34 -0.048 0.167 0.256 0.125
Macmillan, Jamie NM 22 2.41 10.04 2.85 15.3 -0.47 1.208 -0.372 0.122
Simpson, Kade CA 21 3.82 8.18 3.27 15.27 -0.119 0.884 -0.245 0.173
Davis, Phil GW 20 1.05 12.88 1.34 15.27 -0.746 2.117 -0.675 0.232
Kelly, Josh GW 15 5.58 3.21 6.47 15.26 0.8 0.036 1.087 0.641
Fyfe, Nat FR 15 4.75 2.87 7.56 15.17 0.531 -0.075 1.438 0.632
Roughead, Jarryd HW 20 8.45 1.86 4.84 15.15 1.045 -0.55 0.171 0.222
de Goey, Jordan CW 17 9.13 1.09 4.88 15.1 1.6 -0.69 0.389 0.433
Miller, Touk GC 22 3.57 5.07 6.45 15.09 -0.216 0.115 0.419 0.106
Rampe, Dane SY 22 0.03 13.93 1.13 15.09 -0.994 2.064 -0.751 0.106
Boak, Travis PA 22 6.1 2.7 6.24 15.05 0.343 -0.406 0.373 0.103
Hunter, Lachie WB 21 4.28 4.88 5.89 15.05 -0.015 0.125 0.359 0.156
Curnow, Ed CA 21 3.65 3.35 7.88 14.89 -0.158 -0.227 0.816 0.144
Salem, Christian ME 21 2.42 7.39 5.07 14.88 -0.442 0.703 0.168 0.143
Seedsman, Paul AD 19 5.68 3.94 5.18 14.8 0.446 0.005 0.32 0.257
Greenwood, Hugh AD 22 5.3 1.6 7.87 14.76 0.165 -0.648 0.731 0.083
McEvoy, Ben HW 17 5.59 3.21 5.92 14.72 0.592 -0.087 0.685 0.397
Stanley, Rhys GE 15 5.09 3.49 5.93 14.51 0.644 0.126 0.912 0.561
Robinson, Mitch BL 19 4.64 2.88 6.92 14.44 0.181 -0.265 0.763 0.226
Anderson, Jed NM 21 3.53 2.78 8.13 14.44 -0.186 -0.359 0.873 0.109
Tarrant, Robbie NM 21 1.36 11.3 1.75 14.41 -0.687 1.605 -0.597 0.107
Hurn, Shannon WC 22 1.69 10.5 2.22 14.41 -0.629 1.311 -0.511 0.057
McGovern, Jeremy WC 21 1.99 11.04 1.37 14.4 -0.542 1.545 -0.684 0.107
Dixon, Charlie PA 20 8.65 1.59 4.1 14.33 1.092 -0.616 -0.009 0.156
Thomas, Josh CW 22 7.92 0.92 5.46 14.3 0.742 -0.798 0.201 0.048
Walters, Michael FR 18 7.77 1.55 4.98 14.3 1.09 -0.584 0.338 0.281
Berry, Jarrod BL 21 5.4 2.39 6.45 14.24 0.245 -0.45 0.486 0.094
Darling, Jack WC 18 10.38 1.69 2.14 14.21 1.79 -0.546 -0.424 0.273
Grigg, Shaun RI 20 2.95 4.08 7.16 14.2 -0.285 -0.013 0.733 0.145
Naitanui, Nic WC 15 5.4 2.1 6.63 14.13 0.743 -0.323 1.138 0.519
Johannisen, Jason WB 22 3.84 5.8 4.47 14.11 -0.156 0.275 -0.016 0.034
Curnow, Charlie CA 20 9.84 1.51 2.7 14.05 1.381 -0.635 -0.347 0.133
Laird, Rory AD 20 2.54 8.22 3.24 14 -0.385 0.988 -0.215 0.13
Impey, Jarman HW 22 4.17 4.58 5.24 13.99 -0.083 0.007 0.153 0.026
Langdon, Ed FR 21 5.26 4.08 4.63 13.97 0.212 -0.061 0.068 0.073
Howard, Dougal PA 20 0.42 12.52 1 13.95 -0.898 2.03 -0.757 0.125
Hoskin-Elliott, Will CW 22 9.48 1.91 2.54 13.92 1.085 -0.58 -0.442 0.021
Sexton, Alex GC 22 8.28 1.9 3.74 13.92 0.822 -0.583 -0.177 0.021
Tomlinson, Adam GW 22 4.12 4.48 5.23 13.83 -0.094 -0.015 0.151 0.014
Crouch, Matt AD 18 3.16 2.76 7.87 13.8 -0.149 -0.257 1.117 0.237
Hipwood, Eric BL 22 10.19 1 2.6 13.79 1.243 -0.779 -0.429 0.011
Billings, Jack SK 21 7.19 1.94 4.66 13.79 0.657 -0.553 0.075 0.06
Neal-Bullen, Alex ME 22 6.72 1.58 5.45 13.75 0.479 -0.652 0.198 0.008
Haynes, Nick GW 22 1.36 10.32 2.03 13.71 -0.702 1.27 -0.552 0.005
Lewis, Jordan ME 21 2.31 6.69 4.7 13.7 -0.468 0.542 0.083 0.052
Fritsch, Bayley ME 21 5.22 4.27 4.19 13.67 0.202 -0.016 -0.035 0.05
Duggan, Liam WC 21 2.14 8.09 3.39 13.62 -0.507 0.865 -0.22 0.046
Ebert, Brad PA 22 3.76 3.59 6.25 13.6 -0.172 -0.21 0.374 -0.003
McDonald-Tipungwuti, Anthony ES 22 7.21 1.59 4.79 13.58 0.586 -0.65 0.053 -0.004
Steele, Jack SK 21 3.06 3.61 6.91 13.58 -0.295 -0.168 0.593 0.043
Newnes, Jack SK 22 5.6 3.37 4.59 13.56 0.231 -0.259 0.01 -0.006
Daw, Majak NM 18 3.48 7.65 2.33 13.45 -0.065 1.057 -0.374 0.206
Hurley, Michael ES 20 0.79 11.4 1.25 13.43 -0.81 1.758 -0.698 0.084
Sicily, James HW 14 2.7 7.81 2.65 13.15 -0.067 1.699 -0.084 0.516
Atkins, Rory AD 20 4.69 4.38 4.07 13.14 0.136 0.059 -0.014 0.06
Thompson, Scott NM 22 1.13 10.31 1.7 13.14 -0.751 1.267 -0.625 -0.036
Hooker, Cale ES 22 3.17 8.32 1.61 13.1 -0.302 0.831 -0.646 -0.039
Stephenson, Jaidyn CW 22 8.23 1.78 3.04 13.05 0.812 -0.608 -0.331 -0.043
Henderson, Ricky HW 20 4.51 3.25 5.2 12.96 0.092 -0.213 0.258 0.046
Jonas, Tom PA 18 0.51 11.74 0.7 12.96 -0.862 2.157 -0.811 0.161
Simpkin, Jy NM 22 4.63 2.8 5.5 12.93 0.02 -0.384 0.209 -0.052
Vlastuin, Nick RI 19 1.46 9.34 2.09 12.89 -0.629 1.38 -0.467 0.095
McCluggage, Hugh BL 22 4.92 3.34 4.61 12.87 0.082 -0.264 0.014 -0.056
Myers, David ES 16 3.88 2.02 6.97 12.87 0.174 -0.389 1.108 0.298
Houston, Dan PA 22 1.4 9.07 2.37 12.83 -0.693 0.996 -0.48 -0.059
Cameron, Jeremy GW 16 9.88 1.03 1.91 12.82 1.988 -0.689 -0.422 0.292
McDonald, Luke NM 22 3.38 5.45 3.96 12.8 -0.256 0.2 -0.128 -0.062
Weller, Lachie GC 22 3.46 5.22 4.1 12.77 -0.239 0.148 -0.098 -0.063
Wallis, Mitch WB 18 5.51 1.62 5.62 12.76 0.483 -0.564 0.511 0.143
Howe, Jeremy CW 17 1.26 9.99 1.5 12.75 -0.641 1.845 -0.573 0.21
Cutler, Tom BL 18 5.02 3.85 3.87 12.74 0.35 0.036 0.04 0.142
LeCras, Mark WC 20 7.4 1.4 3.91 12.71 0.79 -0.661 -0.054 0.025
Sheppard, Brad WC 22 1.56 9.19 1.92 12.67 -0.657 1.021 -0.577 -0.071
Zaharakis, David ES 17 4.03 3.59 5.03 12.66 0.149 0.023 0.432 0.201
Papley, Tom SY 19 6.82 2.22 3.6 12.64 0.736 -0.434 -0.082 0.073
Ryder, Paddy PA 16 5.84 1.49 5.29 12.62 0.766 -0.549 0.599 0.272
Hewett, George SY 22 2.97 2.16 7.38 12.52 -0.346 -0.524 0.624 -0.082
Harbrow, Jarrod GC 22 1.34 8.76 2.37 12.47 -0.705 0.928 -0.479 -0.085
Treloar, Adam CW 13 4.26 1.56 6.64 12.46 0.587 -0.421 1.473 0.546
McVeigh, Jarrad SY 18 1.94 7.61 2.89 12.43 -0.48 1.046 -0.224 0.114
Lobb, Rory GW 17 5.1 3.61 3.71 12.42 0.452 0.029 0.057 0.179
Douglas, Richard AD 17 4.64 2.62 5.12 12.38 0.321 -0.253 0.458 0.175
Andrews, Harris BL 18 0.52 10.92 0.93 12.37 -0.86 1.936 -0.75 0.109
Himmelberg, Harry GW 22 7.34 2.71 2.15 12.21 0.616 -0.404 -0.526 -0.105
Cunningham, Harry SY 22 4.12 4.06 3.94 12.12 -0.094 -0.106 -0.134 -0.111
Saad, Adam ES 22 1.57 8.17 2.34 12.09 -0.654 0.798 -0.485 -0.114
McDonald, Oscar ME 22 0.09 10.97 1.03 12.09 -0.98 1.413 -0.773 -0.113
Membrey, Tim SK 20 8.82 1.6 1.6 12.02 1.134 -0.612 -0.614 -0.031
Dunkley, Josh WB 19 4.28 2.43 5.25 11.96 0.089 -0.381 0.338 0.016
McKenna, Conor ES 18 3.2 6.19 2.56 11.95 -0.14 0.665 -0.311 0.071
Rayner, Cameron BL 22 6.22 1.52 4.13 11.87 0.368 -0.666 -0.09 -0.129
Florent, Oliver SY 22 3.9 3.57 4.37 11.84 -0.142 -0.215 -0.039 -0.132
May, Steven GC 17 0.72 10.38 0.7 11.8 -0.794 1.956 -0.802 0.12
Hayward, Will SY 22 7.2 1.7 2.83 11.73 0.583 -0.626 -0.377 -0.14
Doedee, Tom AD 20 1.37 8.58 1.75 11.7 -0.667 1.077 -0.577 -0.056
Motlop, Steven PA 21 4.49 2.3 4.85 11.64 0.034 -0.469 0.119 -0.105
Hopper, Jacob GW 19 3.3 2.19 6.13 11.62 -0.159 -0.442 0.561 -0.013
Rioli, Willie WC 21 6.59 1.69 3.34 11.62 0.519 -0.611 -0.231 -0.108
Swallow, David GC 20 3.48 2.53 5.56 11.57 -0.157 -0.388 0.345 -0.067
Rockliff, Tom PA 18 2.87 2.72 5.99 11.57 -0.229 -0.269 0.61 0.037
Masten, Chris WC 21 3.3 4.76 3.51 11.56 -0.24 0.097 -0.192 -0.112
Witherden, Alex BL 21 1.48 7.55 2.47 11.51 -0.659 0.741 -0.43 -0.116
Sinclair, Jack SK 20 3.52 3.32 4.64 11.48 -0.148 -0.196 0.122 -0.074
Ryan, Luke FR 20 1.32 8.62 1.51 11.46 -0.68 1.087 -0.634 -0.076
Cox, Mason CW 20 6.23 2.57 2.65 11.44 0.508 -0.379 -0.36 -0.077
Stratton, Ben HW 22 0.22 9.74 1.4 11.36 -0.951 1.142 -0.691 -0.167
Gowers, Billy WB 20 6.84 1.03 3.44 11.31 0.656 -0.752 -0.167 -0.088
Langdon, Tom CW 19 1.11 8.41 1.77 11.3 -0.716 1.143 -0.55 -0.041
Hardwick, Blake HW 22 1.35 7.54 2.37 11.26 -0.703 0.66 -0.478 -0.174
Betts, Eddie AD 18 7.36 0.97 2.87 11.21 0.98 -0.739 -0.228 0.005
Jones, Zak SY 18 2.34 6.26 2.58 11.18 -0.37 0.682 -0.307 0.002
Henry, Jack GE 21 2.54 6.88 1.71 11.13 -0.414 0.586 -0.606 -0.145
Christensen, Allen BL 22 5.1 2.74 3.28 11.12 0.121 -0.397 -0.277 -0.184
Burgoyne, Shaun HW 15 3.04 2.29 5.79 11.12 -0.019 -0.261 0.868 0.196
Rich, Daniel BL 18 2.06 6.07 2.97 11.1 -0.445 0.632 -0.202 -0.005
Maynard, Brayden CW 18 1.86 6.36 2.86 11.09 -0.499 0.71 -0.231 -0.006
Wright, Matthew CA 21 7.25 1.26 2.56 11.07 0.671 -0.71 -0.409 -0.149
Milera, Wayne AD 19 2.49 5.53 3.03 11.06 -0.366 0.41 -0.228 -0.061
Hibberd, Michael ME 18 1.15 7.75 2.14 11.05 -0.69 1.084 -0.424 -0.01
Sloane, Rory AD 12 2.96 2.16 5.92 11.04 0.192 -0.128 1.389 0.484
Byrne-Jones, Darcy PA 21 1.72 5.62 3.64 10.97 -0.605 0.294 -0.161 -0.157
Goddard, Brendon ES 22 1.85 5.84 3.25 10.94 -0.592 0.284 -0.286 -0.198
Hutchings, Mark WC 17 3.27 2.55 5.09 10.91 -0.069 -0.275 0.449 0.035
McIntosh, Kamdyn RI 19 2.48 4.28 4.08 10.84 -0.368 0.09 0.039 -0.079
Castagna, Jason RI 20 6.95 0.84 2.96 10.75 0.683 -0.797 -0.284 -0.133
Parfitt, Brandan GE 18 5.59 1.23 3.91 10.73 0.504 -0.67 0.05 -0.039
Hamling, Joel FR 18 0.4 9.66 0.58 10.65 -0.891 1.598 -0.844 -0.046
Hickey, Tom SK 13 3.27 1.71 5.66 10.64 0.216 -0.363 1.107 0.32
Taylor, Lewis BL 22 6.22 1.81 2.59 10.62 0.368 -0.601 -0.43 -0.221
Clurey, Tom PA 19 0.59 8.91 1.11 10.61 -0.85 1.271 -0.717 -0.099
Atley, Shaun NM 22 5.63 1.51 3.44 10.58 0.239 -0.668 -0.244 -0.224
Astbury, David RI 20 0.36 8.87 1.34 10.57 -0.913 1.147 -0.675 -0.147
Grimes, Dylan RI 21 0.74 7.8 2 10.54 -0.829 0.798 -0.538 -0.19
Dunstan, Luke SK 16 2.46 2.48 5.59 10.53 -0.257 -0.249 0.692 0.062
Crozier, Hayden WB 17 1.51 6.81 2.19 10.51 -0.571 0.938 -0.375 -0.003
Talia, Daniel AD 18 0.49 8.75 1.22 10.47 -0.868 1.353 -0.671 -0.062
Burton, Ryan HW 21 1.28 5.99 3.21 10.47 -0.706 0.38 -0.26 -0.195
Powell-Pepper, Sam PA 16 2.99 1.76 5.71 10.46 -0.096 -0.468 0.729 0.055
Waite, Jarrad NM 13 7.77 0.89 1.79 10.45 1.893 -0.669 -0.334 0.297
Fantasia, Orazio ES 13 6.01 0.93 3.48 10.42 1.239 -0.655 0.295 0.293
Thomas, Dale CA 20 2.1 5.52 2.77 10.38 -0.493 0.336 -0.331 -0.163
Kolodjashnij, Jake GE 22 0.54 8.68 1.16 10.38 -0.882 0.91 -0.744 -0.239
Williams, Marley NM 22 1.43 6.72 2.16 10.31 -0.685 0.478 -0.525 -0.244
Young, Aaron GC 22 5.98 1.44 2.88 10.3 0.315 -0.684 -0.366 -0.245
Cerra, Adam FR 21 3.37 3.11 3.75 10.23 -0.223 -0.283 -0.136 -0.214
Hodge, Luke BL 19 1.15 7.17 1.85 10.17 -0.708 0.826 -0.528 -0.137
Baguley, Mark ES 20 5.51 2.21 2.45 10.17 0.333 -0.464 -0.407 -0.179
Langford, Kyle ES 16 3.79 1.72 4.64 10.14 0.146 -0.48 0.403 0.023
Holman, Nick GC 22 4.93 1.85 3.31 10.1 0.085 -0.593 -0.271 -0.26
Gray, Sam PA 19 5.76 1.59 2.76 10.1 0.467 -0.596 -0.298 -0.142
Ellis, Brandon RI 18 1.93 5.32 2.85 10.1 -0.48 0.431 -0.235 -0.095
Frawley, James HW 18 0.44 8.51 1.1 10.05 -0.881 1.287 -0.705 -0.1
Kreuzer, Matthew CA 12 4.33 1.34 4.37 10.04 0.747 -0.459 0.761 0.35
Ellis-Yolmen, Cam AD 15 2.35 1.58 6.05 9.98 -0.243 -0.491 0.953 0.073
Murphy, Marc CA 13 3.31 2.64 4.02 9.97 0.233 -0.016 0.496 0.238
Prestia, Dion RI 11 2.46 2.06 5.39 9.91 0.082 -0.095 1.372 0.453
Williams, Bailey WB 14 2.55 4.63 2.71 9.89 -0.118 0.602 -0.064 0.14
Fisher, Zac CA 17 3.91 1.35 4.59 9.85 0.112 -0.616 0.307 -0.065
Trengove, Jackson WB 16 2.09 4.51 3.24 9.84 -0.368 0.364 -0.02 -0.008
Conca, Reece RI 16 1.91 2.75 5.16 9.82 -0.422 -0.169 0.562 -0.01
Higgins, Jack RI 18 4.23 1.75 3.84 9.81 0.136 -0.529 0.032 -0.12
Savage, Shane SK 18 2.25 4.73 2.82 9.81 -0.394 0.273 -0.241 -0.121
Geary, Jarryn SK 20 1.85 5.09 2.82 9.75 -0.553 0.231 -0.317 -0.213
Gardiner, Darcy BL 20 0.1 8.84 0.78 9.73 -0.975 1.14 -0.811 -0.215
Sheed, Dom WC 15 2.62 1.57 5.5 9.69 -0.156 -0.494 0.775 0.042
Clarke, Ryan NM 19 1.84 5.41 2.38 9.64 -0.53 0.379 -0.393 -0.181
Puopolo, Paul HW 18 5.05 1.13 3.34 9.52 0.359 -0.696 -0.102 -0.147
Daniel, Caleb WB 20 2.38 3.74 3.4 9.52 -0.424 -0.096 -0.176 -0.232
Brown, Luke AD 20 1.37 6.64 1.48 9.5 -0.667 0.608 -0.641 -0.234
Martin, Jack GC 15 4.1 2.55 2.81 9.46 0.323 -0.176 -0.095 0.018
Jack, Kieren SY 18 4.06 1.21 4.16 9.44 0.092 -0.674 0.118 -0.154
Scharenberg, Matt CW 17 0.68 7.61 1.14 9.43 -0.807 1.165 -0.674 -0.105
Banfield, Bailey FR 20 2.59 2.99 3.83 9.4 -0.373 -0.277 -0.073 -0.241
Lynch, Tom AD 17 5.34 1.35 2.7 9.39 0.521 -0.617 -0.231 -0.109
Walker, Taylor AD 14 6.22 1.12 2.04 9.38 1.151 -0.613 -0.296 0.081
Barrass, Tom WC 16 0.4 8.54 0.45 9.38 -0.878 1.582 -0.865 -0.054
Webster, Jimmy SK 17 0.56 7.28 1.5 9.34 -0.841 1.073 -0.573 -0.114
Matera, Brandon FR 18 4.64 1.61 3.08 9.33 0.247 -0.568 -0.171 -0.164
Robertson, Nick BL 21 1.07 5.97 2.27 9.31 -0.753 0.377 -0.477 -0.285
Dow, Paddy CA 20 3.45 1.2 4.55 9.2 -0.164 -0.711 0.1 -0.258
Parish, Darcy ES 15 2.94 1.46 4.73 9.12 -0.05 -0.53 0.525 -0.019
Cunico, Jordan GE 14 2.86 2.9 3.34 9.11 -0.011 0.004 0.156 0.049
Ronke, Ben SY 17 5.83 0.9 2.31 9.04 0.661 -0.744 -0.344 -0.142
Gallucci, Jordan AD 16 4.72 1.12 3.18 9.03 0.427 -0.661 -0.037 -0.09
Armitage, David SK 15 3.29 2.19 3.54 9.02 0.062 -0.294 0.142 -0.03
Smith, Nick SY 20 0.71 7.11 1.12 8.94 -0.828 0.721 -0.728 -0.279
Grundy, Heath SY 17 0.35 7.76 0.77 8.89 -0.899 1.209 -0.78 -0.157
Jones, Liam CA 17 0.4 7.5 0.96 8.86 -0.885 1.135 -0.727 -0.159
Mackay, David AD 17 1.87 4.31 2.68 8.85 -0.469 0.228 -0.238 -0.16
Murdoch, Jordan GE 15 3.37 2.76 2.71 8.83 0.088 -0.111 -0.127 -0.05
Richards, Ed WB 21 2.73 3.35 2.76 8.83 -0.371 -0.229 -0.365 -0.322
Patton, Jonathon GW 12 4.25 1.49 3 8.74 0.716 -0.401 0.211 0.176
Jetta, Lewis WC 17 1.89 3.96 2.86 8.71 -0.463 0.127 -0.185 -0.174
Sandilands, Aaron FR 11 4.33 0.65 3.67 8.65 0.904 -0.712 0.616 0.269
Rischitelli, Michael GC 21 0.91 6.19 1.55 8.65 -0.79 0.426 -0.643 -0.336
Morrison, Harry HW 19 2.82 2.58 3.24 8.65 -0.281 -0.342 -0.174 -0.266
Tyson, Dom ME 14 2.09 1.79 4.77 8.65 -0.279 -0.381 0.649 -0.004
Cox, Brennan FR 16 5.81 1.06 1.74 8.61 0.758 -0.679 -0.474 -0.132
Ballantyne, Hayden FR 17 5.47 0.9 2.17 8.54 0.559 -0.745 -0.383 -0.19
