Glossary:
- TDC – The player’s proportion of a team’s total disposals across the season.
- TCPC – The player’s proportion of a team’s total contested possessions across the season.
- TSC – The player’s proportion of a team’s total score across the season.
- TIC – The player’s proportion of a team’s total inside 50s across the season.
- TMC – The player’s proportion of a team’s total marks across the season.
- TRC – The player’s proportion of a team’s total rebound 50s across the season.
- TCC – The player’s proportion of a team’s total clearances across the season.
- THC – The player’s proportion of a team’s total hitouts across the season..
- TMIC – The player’s proportion of a team’s total marks inside 50 across the season.
- TOC – The player’s proportion of a team’s total 1%ers across the season.
- TGAC – The player’s proportion of a team’s total goal assists across the season.
Player TM GM TDC TCPC TSC TIC TMC TRC TCC THC TMIC TOC TGAC
Neale, Lachie FR 22 0.091 0.118 0.03 0.063 0.048 0.055 0.203 0 0.02 0.01 0.037
Martin, Dustin RI 22 0.085 0.092 0.038 0.111 0.046 0.067 0.152 0 0.047 0.025 0.093
Dangerfield, Patrick GE 24 0.083 0.109 0.073 0.142 0.053 0.049 0.176 0.009 0.051 0.026 0.089
Treloar, Adam CW 22 0.081 0.083 0.052 0.078 0.036 0.054 0.156 0 0.024 0.009 0.107
Gaff, Andrew WC 22 0.081 0.051 0.022 0.069 0.041 0.09 0.067 0 0.038 0.01 0.05
Hannebery, Dan SY 26 0.078 0.08 0.038 0.088 0.044 0.038 0.121 0 0.043 0.029 0.058
Merrett, Zach ES 22 0.078 0.079 0.035 0.107 0.049 0.054 0.129 0 0.013 0.032 0.089
Kennedy, Josh SY 25 0.077 0.1 0.051 0.083 0.031 0.029 0.189 0.001 0.02 0.022 0.085
Pendlebury, Scott CW 22 0.075 0.088 0.039 0.077 0.04 0.061 0.134 0.012 0.012 0.039 0.081
Selwood, Joel GE 24 0.074 0.092 0.028 0.086 0.036 0.044 0.172 0.004 0.037 0.032 0.085
Mitchell, Sam HW 22 0.074 0.069 0.001 0.065 0.036 0.073 0.136 0.003 0.014 0.021 0.051
Steven, Jack SK 22 0.074 0.085 0.047 0.101 0.031 0.033 0.159 0 0.022 0.018 0.086
Priddis, Matt WC 22 0.073 0.11 0.013 0.054 0.02 0.034 0.172 0 0.006 0.021 0.041
Simpson, Kade CA 22 0.073 0.043 0.012 0.047 0.077 0.129 0.018 0 0.008 0.053 0.097
Shuey, Luke WC 23 0.073 0.089 0.037 0.072 0.028 0.061 0.176 0.006 0.01 0.016 0.109
Gibbs, Bryce CA 22 0.073 0.072 0.078 0.089 0.039 0.043 0.136 0.058 0.06 0.021 0.103
Wines, Ollie PA 22 0.073 0.093 0.039 0.076 0.039 0.038 0.159 0.103 0.04 0.017 0.054
Lewis, Jordan HW 24 0.071 0.071 0.036 0.067 0.059 0.062 0.131 0.059 0.025 0.032 0.042
Jones, Nathan ME 22 0.071 0.07 0.037 0.081 0.031 0.041 0.133 0 0.015 0.019 0.063
Montagna, Leigh SK 22 0.071 0.044 0.015 0.068 0.067 0.082 0.04 0 0.006 0.033 0.081
Mitchell, Tom SY 26 0.07 0.073 0.041 0.067 0.047 0.035 0.092 0 0.023 0.017 0.066
Ross, Sebastian SK 22 0.07 0.059 0.012 0.087 0.047 0.041 0.116 0.041 0.019 0.042 0.036
Cripps, Patrick CA 21 0.07 0.121 0.048 0.054 0.034 0.031 0.242 0.042 0.034 0.017 0.058
Docherty, Sam CA 22 0.07 0.047 0.005 0.04 0.088 0.152 0.017 0 0.008 0.071 0.045
Coniglio, Stephen GW 23 0.069 0.079 0.033 0.062 0.031 0.037 0.132 0.007 0.037 0.019 0.082
Parker, Luke SY 26 0.068 0.083 0.067 0.064 0.042 0.036 0.155 0.034 0.063 0.033 0.073
Shiel, Dylan GW 23 0.068 0.067 0.037 0.067 0.036 0.045 0.131 0.001 0.007 0.019 0.06
Rockliff, Tom BL 17 0.068 0.067 0.054 0.052 0.042 0.039 0.115 0.001 0.022 0.008 0.056
Hunter, Lachie WB 26 0.067 0.054 0.034 0.068 0.062 0.059 0.065 0 0.044 0.03 0.074
Cotchin, Trent RI 20 0.067 0.081 0.04 0.077 0.026 0.065 0.162 0.004 0.018 0.021 0.076
Boak, Travis PA 22 0.066 0.066 0.056 0.073 0.042 0.028 0.114 0.001 0.04 0.024 0.059
Crouch, Matt AD 22 0.065 0.069 0.012 0.04 0.033 0.046 0.115 0 0.009 0.018 0.014
Dal Santo, Nick NM 22 0.065 0.055 0.021 0.052 0.04 0.047 0.08 0.009 0.022 0.033 0.051
Curnow, Ed CA 21 0.065 0.07 0.025 0.061 0.038 0.061 0.112 0 0.023 0.019 0.071
Hill, Stephen FR 21 0.064 0.059 0.02 0.096 0.034 0.071 0.1 0.02 0.02 0.036 0.079
Ellis, Brandon RI 22 0.064 0.047 0.024 0.053 0.063 0.062 0.051 0.001 0.018 0.027 0.029
Scully, Tom GW 24 0.063 0.059 0.06 0.08 0.05 0.038 0.069 0 0.04 0.018 0.079
Viney, Jack ME 21 0.063 0.083 0.026 0.065 0.04 0.03 0.148 0 0.038 0.018 0.044
Gibson, Sam NM 23 0.063 0.045 0.045 0.071 0.061 0.043 0.057 0 0.036 0.018 0.051
Gray, Robbie PA 19 0.063 0.08 0.082 0.072 0.031 0.049 0.136 0 0.071 0.022 0.083
Pittard, Jasper PA 22 0.063 0.036 0.005 0.053 0.063 0.154 0.019 0 0.004 0.082 0.044
Zorko, Dayne BL 20 0.063 0.06 0.09 0.098 0.052 0.057 0.085 0.001 0.039 0.02 0.118
Hanley, Pearce BL 22 0.063 0.049 0.059 0.077 0.057 0.054 0.075 0.025 0.053 0.024 0.062
Lloyd, Jake SY 26 0.062 0.042 0.016 0.054 0.049 0.088 0.039 0 0.007 0.034 0.023
Sloane, Rory AD 23 0.062 0.08 0.033 0.066 0.039 0.027 0.125 0.036 0.029 0.055 0.067
Shaw, Heath GW 24 0.062 0.037 0.002 0.028 0.081 0.201 0.012 0.002 0 0.074 0
Birchall, Grant HW 24 0.062 0.032 0.006 0.044 0.066 0.082 0.016 0.001 0 0.035 0.023
Vince, Bernie ME 21 0.062 0.053 0.024 0.061 0.045 0.106 0.083 0.007 0.026 0.03 0.039
Zaharakis, David ES 21 0.062 0.059 0.026 0.064 0.034 0.05 0.102 0 0.009 0.019 0.059
Goddard, Brendon ES 20 0.062 0.055 0.018 0.065 0.052 0.064 0.083 0.053 0.009 0.036 0.044
Ziebell, Jack NM 23 0.062 0.073 0.061 0.089 0.043 0.046 0.122 0.012 0.033 0.031 0.041
Newnes, Jack SK 22 0.062 0.048 0.049 0.09 0.048 0.079 0.05 0.013 0.019 0.037 0.066
Bastinac, Ryan BL 22 0.062 0.066 0.025 0.061 0.043 0.051 0.099 0.001 0.013 0.019 0.099
Robinson, Mitch BL 21 0.062 0.075 0.013 0.06 0.037 0.055 0.133 0.021 0.013 0.028 0.043
Boyd, Matthew WB 24 0.061 0.044 0 0.036 0.068 0.146 0.018 0 0.007 0.039 0.028
Kelly, Josh GW 24 0.061 0.053 0.04 0.073 0.04 0.037 0.063 0 0.03 0.02 0.067
Smith, Isaac HW 24 0.061 0.037 0.031 0.078 0.062 0.064 0.048 0.016 0.028 0.017 0.051
Tyson, Dom ME 21 0.061 0.067 0.041 0.06 0.049 0.05 0.104 0.009 0.019 0.014 0.054
Sidebottom, Steele CW 20 0.061 0.054 0.059 0.063 0.055 0.057 0.069 0 0.044 0.032 0.066
Ward, Callan GW 24 0.06 0.076 0.043 0.065 0.036 0.034 0.137 0.046 0.017 0.023 0.079
Duncan, Mitch GE 24 0.06 0.046 0.029 0.073 0.057 0.05 0.061 0.005 0.023 0.026 0.085
Kelly, James ES 20 0.06 0.054 0.011 0.041 0.058 0.071 0.054 0 0.009 0.041 0.03
Grigg, Shaun RI 20 0.06 0.059 0.041 0.085 0.05 0.044 0.108 0.028 0.05 0.013 0.087
Hall, Aaron GC 17 0.06 0.048 0.037 0.085 0.041 0.041 0.071 0.01 0.012 0.012 0.056
Bontempelli, Marcus WB 26 0.059 0.073 0.079 0.079 0.042 0.037 0.11 0.076 0.075 0.044 0.092
Enright, Corey GE 23 0.059 0.048 0.011 0.021 0.057 0.113 0.03 0.001 0.009 0.065 0.028
Harvey, Brent NM 23 0.059 0.042 0.12 0.074 0.05 0.022 0.035 0 0.058 0.012 0.077
Pearce, Danyle FR 22 0.059 0.043 0.021 0.097 0.045 0.076 0.045 0 0.01 0.023 0.061
Armitage, David SK 22 0.058 0.073 0.036 0.061 0.038 0.036 0.138 0.001 0.028 0.034 0.076
Masten, Chris WC 21 0.058 0.042 0.013 0.056 0.042 0.05 0.044 0 0.01 0.01 0.068
Macrae, Jack WB 22 0.057 0.052 0.007 0.048 0.044 0.038 0.055 0.001 0.02 0.025 0.046
Guthrie, Cameron GE 23 0.057 0.051 0.034 0.037 0.033 0.065 0.07 0.003 0.003 0.031 0.028
Picken, Liam WB 26 0.056 0.059 0.052 0.063 0.051 0.04 0.065 0.002 0.068 0.027 0.092
Thompson, Scott AD 22 0.056 0.065 0.01 0.058 0.032 0.019 0.138 0.003 0.009 0.012 0.032
Cunnington, Ben NM 22 0.056 0.079 0.014 0.034 0.03 0.038 0.146 0.005 0.004 0.016 0.051
Jack, Kieren SY 25 0.055 0.058 0.036 0.07 0.039 0.032 0.085 0 0.05 0.015 0.089
Laird, Rory AD 19 0.055 0.043 0.003 0.029 0.056 0.079 0.022 0 0 0.021 0.014
Wright, Matthew CA 22 0.055 0.06 0.093 0.076 0.04 0.027 0.075 0 0.068 0.012 0.052
Kerridge, Sam CA 21 0.055 0.05 0.033 0.059 0.05 0.04 0.063 0.007 0.038 0.02 0.058
Tuohy, Zach CA 22 0.055 0.039 0.027 0.057 0.04 0.116 0.01 0.001 0.004 0.041 0.032
Rich, Daniel BL 21 0.055 0.053 0.064 0.091 0.042 0.071 0.08 0 0.035 0.027 0.025
Burgoyne, Shaun HW 24 0.054 0.063 0.046 0.067 0.042 0.056 0.088 0 0.028 0.041 0.046
Cooney, Adam ES 20 0.054 0.051 0.036 0.053 0.052 0.047 0.085 0.007 0.018 0.019 0.037
Swallow, Andrew NM 22 0.054 0.077 0.003 0.05 0.027 0.036 0.126 0 0.007 0.029 0.031
Crisp, Jack CW 22 0.053 0.06 0.036 0.06 0.034 0.028 0.086 0.035 0.02 0.027 0.051
Wells, Daniel NM 19 0.053 0.059 0.018 0.064 0.034 0.033 0.118 0.002 0.029 0.034 0.103
Riewoldt, Nick SK 21 0.053 0.038 0.141 0.066 0.109 0.036 0.016 0.069 0.171 0.032 0.051
Miles, Anthony RI 19 0.053 0.069 0.037 0.049 0.029 0.03 0.122 0 0.014 0.018 0.035
Atkins, Rory AD 24 0.052 0.043 0.029 0.063 0.045 0.052 0.052 0.006 0.035 0.021 0.057
Greene, Toby GW 23 0.052 0.055 0.116 0.088 0.05 0.016 0.041 0.005 0.104 0.019 0.105
Bartel, Jimmy GE 22 0.052 0.052 0.032 0.045 0.049 0.06 0.067 0.002 0.031 0.039 0.033
Gibson, Josh HW 23 0.052 0.04 0.008 0.026 0.067 0.066 0.014 0 0 0.139 0.037
Mundy, David FR 18 0.052 0.066 0.021 0.054 0.031 0.057 0.123 0.036 0.01 0.03 0.03
Broadbent, Matthew PA 21 0.052 0.047 0.028 0.047 0.059 0.078 0.053 0 0.022 0.033 0.029
Dahlhaus, Luke WB 21 0.051 0.058 0.028 0.058 0.028 0.016 0.073 0 0.024 0.017 0.037
Biggs, Shane WB 26 0.051 0.026 0.012 0.057 0.049 0.078 0.013 0 0.01 0.045 0.014
Smith, Brodie AD 23 0.051 0.034 0.02 0.074 0.044 0.109 0.028 0 0.015 0.032 0.046
Motlop, Steven GE 24 0.051 0.033 0.107 0.075 0.041 0.031 0.038 0 0.054 0.007 0.065
Savage, Shane SK 21 0.051 0.035 0.014 0.05 0.049 0.084 0.009 0.002 0.013 0.05 0.005
Macmillan, Jamie NM 23 0.051 0.035 0.026 0.054 0.058 0.094 0.018 0 0.004 0.058 0.01
Hurn, Shannon WC 23 0.051 0.03 0.009 0.046 0.056 0.133 0.016 0.001 0 0.059 0.036
Harbrow, Jarrod GC 21 0.05 0.035 0.012 0.034 0.046 0.109 0.021 0 0 0.035 0.034
Mayes, Sam BL 21 0.05 0.026 0.004 0.028 0.055 0.099 0.02 0.002 0 0.053 0.012
Williams, Zac GW 22 0.049 0.044 0.011 0.053 0.042 0.064 0.037 0 0.007 0.029 0.037
Parish, Darcy ES 20 0.049 0.061 0.029 0.042 0.031 0.021 0.087 0 0.022 0.014 0.03
Walters, Michael FR 22 0.049 0.048 0.155 0.086 0.049 0.02 0.049 0 0.167 0.018 0.085
Spurr, Lee FR 22 0.049 0.032 0.001 0.022 0.079 0.087 0.014 0 0 0.04 0.012
Ebert, Brad PA 21 0.049 0.049 0.055 0.046 0.05 0.039 0.043 0.022 0.035 0.023 0.034
Miller, Touk GC 18 0.049 0.057 0.017 0.053 0.027 0.02 0.076 0.003 0.008 0.018 0.034
Daniel, Caleb WB 24 0.048 0.04 0.034 0.046 0.038 0.032 0.047 0 0.01 0.021 0.074
Lynch, Tom AD 23 0.048 0.045 0.103 0.057 0.066 0.012 0.024 0.001 0.102 0.009 0.071
McDonald, Tom ME 22 0.048 0.033 0.003 0.013 0.083 0.121 0.006 0.002 0 0.202 0
Sheridan, Tom FR 21 0.048 0.028 0.025 0.042 0.041 0.067 0.033 0.001 0.01 0.036 0.03
Ablett, Gary GC 14 0.048 0.062 0.041 0.057 0.015 0.044 0.141 0 0.023 0.016 0.028
Blicavs, Mark GE 24 0.047 0.052 0.021 0.033 0.044 0.042 0.065 0.204 0.023 0.06 0.049
Atley, Shaun NM 23 0.047 0.026 0.004 0.026 0.041 0.071 0.013 0 0 0.042 0.021
Rampe, Dane SY 26 0.046 0.037 0.003 0.023 0.066 0.162 0.001 0 0 0.138 0.004
Lyons, Jarryd AD 20 0.046 0.057 0.039 0.055 0.029 0.02 0.09 0.002 0.035 0.015 0.064
Whitfield, Lachie GW 21 0.046 0.036 0.028 0.055 0.054 0.034 0.037 0 0.03 0.026 0.06
Adams, Taylor CW 14 0.046 0.047 0.02 0.045 0.033 0.045 0.087 0 0 0.02 0.025
Grundy, Brodie CW 21 0.046 0.065 0.04 0.038 0.041 0.026 0.107 0.706 0.04 0.046 0.025
Howe, Jeremy CW 20 0.046 0.042 0.012 0.036 0.072 0.078 0.008 0.001 0.028 0.081 0.03
LeCras, Mark WC 23 0.046 0.044 0.117 0.064 0.064 0.011 0.05 0.001 0.128 0.016 0.082
Sheppard, Brad WC 23 0.046 0.033 0.004 0.042 0.056 0.048 0.003 0 0.003 0.07 0.014
Rance, Alex RI 20 0.046 0.051 0 0.011 0.072 0.084 0.004 0.001 0 0.187 0.017
Westhoff, Justin PA 22 0.046 0.044 0.076 0.045 0.077 0.042 0.032 0.09 0.119 0.051 0.093
Gray, Sam PA 17 0.046 0.044 0.016 0.034 0.031 0.03 0.052 0 0.035 0.01 0.024
Prestia, Dion GC 14 0.046 0.05 0.015 0.045 0.018 0.04 0.082 0 0.004 0.014 0.028
Douglas, Richard AD 24 0.045 0.047 0.049 0.057 0.034 0.024 0.074 0 0.049 0.031 0.05
Smith, Josh CW 18 0.045 0.029 0.014 0.025 0.043 0.063 0.03 0 0.012 0.037 0.005
Tarrant, Robbie NM 23 0.045 0.038 0.001 0.026 0.074 0.118 0.009 0.008 0 0.162 0.005
Martin, Stefan BL 20 0.045 0.058 0.022 0.049 0.051 0.032 0.089 0.642 0.035 0.043 0.05
Franklin, Lance SY 26 0.044 0.041 0.215 0.079 0.073 0.007 0.01 0.001 0.244 0.038 0.073
Johnson, Steve GW 22 0.044 0.044 0.114 0.053 0.041 0.013 0.048 0.002 0.094 0.024 0.067
Duryea, Taylor HW 23 0.044 0.03 0.007 0.042 0.057 0.095 0.011 0 0.004 0.032 0.028
Bird, Craig ES 18 0.044 0.058 0.015 0.039 0.02 0.027 0.1 0 0.018 0.008 0.044
Greenwood, Levi CW 21 0.044 0.049 0.063 0.057 0.025 0.021 0.063 0.003 0.036 0.017 0.03
de Goey, Jordan CW 20 0.044 0.042 0.059 0.053 0.041 0.022 0.056 0 0.048 0.018 0.076
Edwards, Shane RI 19 0.044 0.053 0.062 0.063 0.02 0.026 0.101 0 0.057 0.012 0.07
Malceski, Nick GC 18 0.044 0.03 0.021 0.045 0.048 0.065 0.03 0.006 0.023 0.015 0.061
Martin, Jack GC 21 0.044 0.04 0.05 0.033 0.062 0.038 0.026 0.01 0.062 0.033 0.05
Mackie, Andrew GE 22 0.043 0.026 0.005 0.034 0.048 0.096 0.013 0 0.011 0.04 0.008
Gunston, Jack HW 24 0.043 0.046 0.152 0.05 0.069 0.025 0.014 0.005 0.197 0.033 0.065
Breust, Luke HW 24 0.043 0.058 0.138 0.056 0.038 0.014 0.05 0.004 0.12 0.015 0.069
Weller, Maverick SK 22 0.043 0.05 0.085 0.052 0.042 0.026 0.042 0.004 0.073 0.02 0.051
Lynch, Tom GC 22 0.043 0.06 0.248 0.053 0.08 0.004 0.005 0.017 0.295 0.034 0.134
Kolodjashnij, Kade GC 19 0.043 0.024 0.001 0.029 0.059 0.07 0.011 0 0.004 0.053 0.006
McVeigh, Jarrad SY 21 0.042 0.032 0.022 0.04 0.033 0.065 0.02 0 0.02 0.03 0.035
Dea, Matt ES 21 0.042 0.041 0.001 0.02 0.059 0.081 0.007 0 0 0.059 0.015
Gleeson, Martin ES 20 0.042 0.032 0.001 0.018 0.047 0.083 0.015 0 0.004 0.048 0.037
Weller, Lachie FR 22 0.042 0.038 0.054 0.052 0.029 0.031 0.023 0 0.015 0.011 0.073
McGovern, Jeremy WC 22 0.042 0.044 0.011 0.027 0.069 0.106 0.005 0.011 0.006 0.132 0.005
Young, Aaron PA 21 0.042 0.043 0.122 0.035 0.046 0.022 0.031 0.003 0.093 0.012 0.059
Polec, Jared PA 17 0.042 0.032 0.023 0.047 0.031 0.039 0.034 0 0.013 0.019 0.02
Grundy, Heath SY 26 0.041 0.037 0 0.012 0.059 0.084 0.003 0 0.003 0.111 0.008
Watts, Jack ME 22 0.041 0.039 0.13 0.046 0.078 0.02 0.018 0.04 0.143 0.04 0.088
Billings, Jack SK 17 0.041 0.032 0.025 0.044 0.035 0.035 0.03 0.004 0.041 0.014 0.051
Roberton, Dylan SK 18 0.041 0.03 0.011 0.022 0.043 0.088 0.004 0.004 0.006 0.053 0.036
Yeo, Elliot WC 20 0.041 0.046 0.052 0.065 0.042 0.014 0.056 0.015 0.042 0.023 0.05
Thomas, Dale CA 18 0.041 0.035 0.027 0.039 0.039 0.041 0.033 0.002 0.015 0.013 0.058
Liberatore, Tom WB 21 0.04 0.059 0.04 0.051 0.019 0.02 0.097 0 0.017 0.021 0.074
Mills, Callum SY 22 0.04 0.032 0.004 0.024 0.049 0.07 0.009 0 0.003 0.041 0.019
Lever, Jake AD 24 0.04 0.037 0.006 0.024 0.055 0.082 0.002 0 0.009 0.107 0.011
Mackay, David AD 19 0.04 0.035 0.009 0.048 0.022 0.04 0.047 0 0.009 0.02 0.025
Talia, Daniel AD 24 0.04 0.036 0.002 0.013 0.063 0.082 0.002 0 0 0.188 0.011
Caddy, Josh GE 18 0.04 0.045 0.06 0.038 0.027 0.014 0.054 0.02 0.048 0.015 0.041
Hartung, Billy HW 18 0.04 0.021 0.024 0.039 0.03 0.042 0.019 0 0.004 0.004 0.046
Blair, Jarryd CW 21 0.04 0.046 0.052 0.041 0.03 0.005 0.044 0 0.056 0.018 0.051
Gilbert, Sam SK 22 0.04 0.048 0.018 0.043 0.037 0.05 0.029 0.031 0.013 0.076 0.01
Mayne, Chris FR 22 0.04 0.039 0.082 0.027 0.058 0.011 0.005 0.004 0.136 0.026 0.085
Trengove, Jackson PA 21 0.04 0.057 0.017 0.036 0.033 0.029 0.108 0.344 0.004 0.064 0.01
Rosa, Matt GC 15 0.04 0.033 0.016 0.035 0.03 0.028 0.032 0.02 0.016 0.014 0.028
Johannisen, Jason WB 17 0.039 0.024 0.02 0.047 0.047 0.063 0.017 0 0.02 0.02 0.051
Heeney, Isaac SY 24 0.039 0.042 0.073 0.047 0.053 0.019 0.034 0 0.076 0.027 0.058
Crouch, Brad AD 16 0.039 0.048 0.009 0.032 0.011 0.024 0.081 0 0 0.011 0.025
Brown, Luke AD 22 0.039 0.029 0.012 0.027 0.04 0.086 0.008 0 0.009 0.03 0.028
Hill, Bradley HW 20 0.039 0.022 0.035 0.061 0.027 0.027 0.023 0 0.028 0.018 0.069
Hodge, Luke HW 15 0.039 0.037 0.012 0.044 0.038 0.06 0.046 0.013 0.004 0.041 0.032
Bugg, Tomas ME 18 0.039 0.037 0.023 0.029 0.023 0.034 0.041 0 0.026 0.022 0.029
Jetta, Neville ME 21 0.039 0.032 0.002 0.014 0.044 0.062 0.008 0 0.015 0.081 0.029
Geary, Jarryn SK 21 0.039 0.035 0.01 0.016 0.035 0.074 0.011 0 0.009 0.058 0.02
Barlow, Michael FR 13 0.039 0.049 0.025 0.033 0.024 0.03 0.058 0.009 0.01 0.008 0.037
Wellingham, Sharrod WC 19 0.039 0.031 0.004 0.028 0.035 0.075 0.006 0 0 0.052 0.027
Riewoldt, Jack RI 22 0.039 0.053 0.195 0.059 0.066 0.002 0.011 0.01 0.244 0.023 0.105
Hunt, Taylor RI 17 0.039 0.024 0.004 0.019 0.046 0.043 0.017 0 0 0.028 0.023
Byrne-Jones, Darcy PA 20 0.039 0.031 0.009 0.031 0.039 0.055 0.01 0.001 0 0.041 0.015
Wilson, Nathan GW 21 0.038 0.019 0.008 0.049 0.042 0.097 0.005 0 0 0.046 0.026
Taylor, Harry GE 24 0.038 0.032 0.011 0.021 0.067 0.086 0.002 0 0.006 0.133 0.02
Harmes, James ME 19 0.038 0.037 0.04 0.045 0.026 0.022 0.034 0.001 0.019 0.022 0.054
Dunstan, Luke SK 18 0.038 0.05 0.021 0.03 0.022 0.028 0.083 0 0.019 0.022 0.061
Sutcliffe, Cameron FR 19 0.038 0.021 0.01 0.032 0.058 0.073 0.008 0 0.015 0.074 0.03
Taylor, Lewis BL 19 0.038 0.026 0.071 0.031 0.038 0.015 0.018 0 0.075 0.008 0.043
Kent, Dean ME 20 0.037 0.031 0.084 0.066 0.04 0.016 0.013 0 0.075 0.023 0.093
Gawn, Max ME 22 0.037 0.057 0.056 0.028 0.051 0.026 0.078 0.881 0.083 0.082 0.039
McDonald-Tipungwuti, Anthony ES 21 0.037 0.037 0.041 0.04 0.04 0.039 0.019 0 0.022 0.042 0.081
Maynard, Brayden CW 20 0.037 0.029 0.017 0.037 0.045 0.075 0.008 0 0.016 0.052 0.015
Blakely, Connor FR 15 0.037 0.042 0.008 0.041 0.021 0.021 0.065 0.049 0.005 0.013 0.006
Kennedy, Josh WC 23 0.037 0.047 0.243 0.037 0.075 0.004 0.005 0.001 0.279 0.029 0.068
Vlastuin, Nick RI 19 0.037 0.032 0.015 0.024 0.05 0.06 0.023 0.002 0.011 0.061 0.012
Houli, Bachar RI 12 0.037 0.024 0.002 0.039 0.037 0.065 0.017 0 0.004 0.03 0.023
Butler, Sam WC 20 0.037 0.025 0 0.022 0.043 0.068 0.01 0 0.006 0.049 0
Cutler, Tom BL 15 0.037 0.022 0.035 0.046 0.033 0.073 0.014 0.001 0.018 0.019 0.012
Wallis, Mitch WB 17 0.036 0.045 0.033 0.046 0.019 0.02 0.074 0.006 0.037 0.01 0.041
Shiels, Liam HW 18 0.036 0.041 0.014 0.053 0.018 0.026 0.073 0.002 0.014 0.011 0.037
Hogan, Jesse ME 21 0.036 0.038 0.147 0.04 0.083 0.011 0.001 0.004 0.238 0.024 0.059
Goldstein, Todd NM 22 0.036 0.05 0.064 0.025 0.035 0.012 0.08 0.816 0.044 0.047 0.056
Brown, Mitch ES 21 0.036 0.037 0.098 0.041 0.058 0.028 0.007 0.001 0.088 0.027 0.007
Cripps, Jamie WC 23 0.036 0.029 0.085 0.063 0.046 0.015 0.024 0 0.064 0.01 0.114
Weitering, Jacob CA 20 0.036 0.033 0.008 0.019 0.054 0.064 0.004 0 0.011 0.07 0.006
Sexton, Alex GC 18 0.036 0.031 0.05 0.064 0.03 0.034 0.037 0.003 0.039 0.025 0.056
May, Steven GC 17 0.036 0.028 0.007 0.021 0.057 0.081 0.005 0.003 0.004 0.147 0
Walker, Taylor AD 23 0.035 0.04 0.121 0.059 0.068 0.002 0 0 0.145 0.025 0.096
Puopolo, Paul HW 22 0.035 0.054 0.098 0.04 0.021 0.008 0.039 0 0.06 0.016 0.074
Reid, Ben CW 17 0.035 0.029 0 0.02 0.069 0.099 0.003 0 0 0.071 0.015
Hutchings, Mark WC 18 0.035 0.038 0.037 0.03 0.025 0.022 0.057 0 0.022 0.014 0.027
Lloyd, Sam RI 22 0.035 0.034 0.135 0.04 0.044 0.007 0.012 0 0.122 0.009 0.035
Darling, Jack WC 23 0.035 0.044 0.131 0.042 0.062 0.007 0.009 0.005 0.167 0.033 0.05
Wingard, Chad PA 18 0.035 0.036 0.125 0.045 0.032 0.004 0.024 0 0.102 0.026 0.073
Smith, Nick SY 25 0.034 0.028 0.003 0.021 0.044 0.069 0.01 0 0 0.077 0.004
Cheney, Kyle AD 24 0.034 0.03 0 0.013 0.055 0.07 0.005 0 0 0.089 0
Betts, Eddie AD 24 0.034 0.045 0.182 0.034 0.035 0.01 0.034 0 0.154 0.017 0.085
Haynes, Nick GW 18 0.034 0.034 0.005 0.018 0.054 0.077 0.01 0.001 0.003 0.086 0.015
Griffen, Ryan GW 15 0.034 0.037 0.027 0.041 0.018 0.015 0.066 0.025 0.023 0.022 0.034
Jacobs, Sam AD 22 0.034 0.037 0.02 0.038 0.031 0.02 0.05 0.754 0.017 0.052 0.032
Frawley, James HW 22 0.034 0.023 0 0.012 0.051 0.077 0.003 0 0 0.123 0.009
Petracca, Christian ME 17 0.034 0.047 0.044 0.056 0.023 0.024 0.038 0.004 0.042 0.018 0.063
Hunt, Jayden ME 19 0.034 0.027 0.01 0.053 0.033 0.065 0.017 0 0 0.033 0.015
Stretch, Billy ME 16 0.034 0.029 0.012 0.028 0.027 0.024 0.033 0 0.011 0.009 0.02
Daniher, Joe ES 22 0.034 0.044 0.207 0.064 0.063 0.01 0.015 0.043 0.235 0.031 0.074
Gwilt, James ES 15 0.034 0.021 0 0.017 0.042 0.071 0.001 0 0 0.057 0.007
Acres, Blake SK 16 0.034 0.035 0.025 0.04 0.028 0.036 0.045 0.017 0.032 0.015 0.066
Fantasia, Orazio ES 19 0.034 0.038 0.142 0.042 0.034 0.012 0.026 0.001 0.124 0.016 0.067
Firrito, Michael NM 22 0.034 0.033 0 0.024 0.042 0.11 0.004 0 0 0.086 0.01
Hartlett, Hamish PA 15 0.034 0.031 0.015 0.031 0.038 0.05 0.028 0.001 0.018 0.02 0.02
Rioli, Cyril HW 21 0.033 0.052 0.132 0.046 0.034 0.008 0.056 0.001 0.13 0.021 0.079
Gresham, Jade SK 18 0.033 0.036 0.038 0.046 0.024 0.009 0.038 0 0.022 0.004 0.051
Thompson, Scott NM 19 0.033 0.031 0.001 0.019 0.048 0.057 0.002 0 0 0.094 0.01
Hill, Josh WC 22 0.033 0.033 0.07 0.041 0.035 0.031 0.013 0 0.067 0.032 0.045
Crozier, Hayden FR 16 0.033 0.021 0.027 0.029 0.046 0.063 0.013 0 0.015 0.023 0.006
Suckling, Matt WB 17 0.032 0.018 0.023 0.03 0.033 0.067 0.01 0 0.007 0.018 0
Hartigan, Kyle AD 23 0.032 0.028 0.002 0.014 0.051 0.081 0.001 0 0 0.122 0.004
Hickey, Tom SK 20 0.032 0.058 0.013 0.025 0.03 0.023 0.095 0.687 0.032 0.067 0.041
