Glossary:
- SPD – Scores (Goals + Behinds) Per Disposal.
- PPD – Points Per Disposal.
- IDPD – Impact Disposals (Goals, Behinds, Inside 50s, Rebound 50s, Clearances and Goal Assists) Per Disposal.
- NDIPD – Non Disposal Impact (1%ers, Bounces, Tackles, Frees For and Against) Per Disposal.
- MPD – Marks Per Disposal.
- K:H – Kick to Handball Ratio.
- CMPM – Contested Marks Per Mark.
- MIPM – Marks Inside 50 Per Mark.
- GAPIF – Goal Assists Per Inside 50.
- CDR – Contested Disposal Rate
Player Team Games SPD PPD IDPD NDIPD MPD K:H CMPM MIPM GAPIF CDR
Cameron, Jeremy GW 22 0.426 1.766 0.702 0.426 0.519 0.787 0.139 0.533 0.208 0.4
Kennedy, Josh WC 25 0.405 1.607 0.658 0.393 0.505 0.724 0.232 0.601 0.3 0.462
Bruce, Josh SK 22 0.308 1.35 0.558 0.554 0.458 0.688 0.364 0.545 0.119 0.471
Hogan, Jesse ME 20 0.241 1.084 0.483 0.272 0.513 0.682 0.351 0.388 0.267 0.452
Lynch, Tom GC 20 0.258 0.986 0.627 0.515 0.454 0.719 0.381 0.358 0.181 0.502
Betts, Eddie AD 23 0.282 1.292 0.635 0.446 0.269 0.683 0.202 0.667 0.357 0.481
Riewoldt, Jack RI 23 0.28 1.18 0.647 0.447 0.48 0.747 0.292 0.493 0.293 0.45
Walker, Taylor AD 23 0.319 1.224 0.653 0.334 0.525 0.776 0.14 0.421 0.224 0.353
Wingard, Chad PA 22 0.19 0.818 0.581 0.336 0.201 0.64 0.141 0.4 0.253 0.427
Garlett, Jeff ME 22 0.3 1.143 0.671 0.679 0.211 0.738 0.2 0.58 0.233 0.498
Stringer, Jake WB 22 0.28 1.172 0.701 0.369 0.245 0.752 0.156 0.494 0.275 0.424
Hawkins, Tom GE 19 0.337 1.51 0.602 0.582 0.474 0.74 0.516 0.581 0.516 0.638
Dixon, Charlie GC 16 0.371 1.728 0.576 0.682 0.391 0.675 0.39 0.661 0.235 0.689
Franklin, Lance SY 17 0.304 1.244 0.644 0.536 0.332 0.768 0.205 0.53 0.109 0.36
Daniher, Joe ES 22 0.254 1 0.561 0.671 0.487 0.645 0.315 0.423 0.154 0.5
Walters, Michael FR 22 0.19 0.852 0.548 0.434 0.232 0.678 0.195 0.338 0.179 0.452
Dickson, Tory WB 23 0.208 1.047 0.534 0.433 0.238 0.577 0.07 0.394 0.143 0.403
Schulz, Jay PA 20 0.269 1.238 0.476 0.564 0.485 0.674 0.173 0.436 0.147 0.348
Tippett, Kurt SY 22 0.251 1.075 0.625 0.659 0.348 0.547 0.398 0.484 0.225 0.614
Everitt, Andrejs CA 22 0.153 0.617 0.488 0.228 0.395 0.674 0.038 0.235 0.222 0.231
Pavlich, Matthew FR 22 0.213 0.838 0.538 0.397 0.309 0.588 0.222 0.354 0.323 0.406
Gunston, Jack HW 24 0.232 0.952 0.495 0.331 0.452 0.699 0.168 0.33 0.333 0.318
Jenkins, Josh AD 21 0.278 1.232 0.614 0.461 0.448 0.718 0.287 0.509 0.306 0.394
Petrie, Drew NM 24 0.224 0.886 0.543 0.517 0.53 0.691 0.232 0.369 0.222 0.388
Waite, Jarrad NM 23 0.21 0.879 0.481 0.411 0.427 0.666 0.299 0.41 0.345 0.424
McCarthy, Cam GW 20 0.272 1.244 0.567 0.328 0.406 0.733 0.123 0.521 0.205 0.317
LeCras, Mark WC 24 0.173 0.684 0.545 0.302 0.277 0.645 0.074 0.402 0.333 0.339
Roughead, Jarryd HW 24 0.181 0.72 0.569 0.366 0.259 0.567 0.15 0.383 0.391 0.485
Cloke, Travis CW 17 0.265 1.056 0.591 0.353 0.521 0.777 0.313 0.339 0.133 0.433
Breust, Luke HW 25 0.193 0.902 0.594 0.488 0.256 0.534 0.106 0.383 0.264 0.507
Elliott, Jamie CW 20 0.17 0.775 0.54 0.474 0.384 0.699 0.135 0.315 0.31 0.346
Higgins, Shaun NM 24 0.139 0.554 0.514 0.303 0.222 0.497 0.096 0.279 0.205 0.352
Riewoldt, Nick SK 17 0.153 0.659 0.401 0.289 0.575 0.746 0.109 0.267 0.375 0.268
Johnson, Steve GE 20 0.133 0.498 0.483 0.272 0.24 0.621 0.111 0.333 0.179 0.325
Green, Josh BL 16 0.188 0.822 0.503 0.386 0.208 0.624 0.073 0.463 0.212 0.431
Casboult, Levi CA 16 0.24 1.04 0.52 0.433 0.553 0.667 0.398 0.373 0.077 0.42
Hill, Josh WC 22 0.211 0.938 0.538 0.433 0.309 0.655 0.129 0.318 0.164 0.396
Thomas, Lindsay NM 21 0.243 1.023 0.624 0.674 0.225 0.702 0.204 0.551 0.288 0.417
Vickery, Ty RI 15 0.253 1.234 0.595 0.519 0.462 0.684 0.274 0.493 0.29 0.443
Crameri, Stewart WB 18 0.185 0.745 0.493 0.406 0.248 0.49 0.183 0.324 0.137 0.43
Rioli, Cyril HW 24 0.177 0.747 0.609 0.628 0.28 0.636 0.146 0.359 0.364 0.516
Hooker, Cale ES 22 0.108 0.378 0.36 0.512 0.404 0.604 0.293 0.166 0.033 0.468
Motlop, Steven GE 20 0.095 0.39 0.463 0.299 0.177 0.678 0.038 0.269 0.185 0.265
Mayne, Chris FR 22 0.15 0.617 0.37 0.63 0.357 0.453 0.103 0.299 0.483 0.383
White, Jesse CW 18 0.205 0.808 0.478 0.469 0.393 0.647 0.216 0.42 0.233 0.415
Lynch, Tom AD 23 0.11 0.478 0.446 0.214 0.363 0.671 0.076 0.184 0.345 0.301
Brown, Ben NM 22 0.219 0.933 0.496 0.406 0.442 0.679 0.242 0.313 0.184 0.433
Cripps, Jamie WC 25 0.186 0.678 0.632 0.583 0.299 0.632 0.01 0.165 0.25 0.339
Fasolo, Alex CW 17 0.178 0.75 0.5 0.394 0.343 0.636 0.185 0.432 0.367 0.445
Deledio, Brett RI 18 0.108 0.455 0.481 0.375 0.275 0.573 0.121 0.234 0.206 0.393
Cameron, Charlie AD 22 0.236 0.88 0.64 0.542 0.271 0.671 0.098 0.344 0.293 0.467
Westhoff, Justin PA 22 0.098 0.411 0.481 0.446 0.371 0.634 0.176 0.169 0.149 0.341
Christensen, Allen BL 22 0.07 0.283 0.438 0.402 0.204 0.6 0.033 0.176 0.254 0.362
Gray, Robbie PA 21 0.067 0.293 0.611 0.332 0.109 0.457 0.067 0.317 0.283 0.538
McStay, Daniel BL 20 0.178 0.761 0.387 0.528 0.442 0.558 0.319 0.333 0.353 0.442
Martin, Dustin RI 23 0.062 0.263 0.459 0.276 0.173 0.67 0.107 0.097 0.11 0.342
Goodes, Adam SY 21 0.116 0.498 0.446 0.327 0.361 0.636 0.144 0.229 0.134 0.352
Zorko, Dayne BL 22 0.057 0.236 0.457 0.39 0.194 0.594 0.031 0.102 0.174 0.41
Bell, Tom CA 22 0.067 0.249 0.514 0.327 0.209 0.634 0.031 0.113 0.17 0.351
Monfries, Angus PA 19 0.119 0.549 0.381 0.407 0.287 0.537 0.052 0.234 0.244 0.34
Matera, Brandon GC 19 0.104 0.417 0.378 0.392 0.278 0.729 0.013 0.138 0.25 0.306
Adcock, Jed BL 21 0.105 0.434 0.457 0.547 0.357 0.574 0.022 0.163 0.196 0.306
Taylor, Lewis BL 22 0.059 0.244 0.301 0.19 0.2 0.501 0.022 0.076 0.133 0.259
Swan, Dane CW 21 0.057 0.23 0.476 0.236 0.171 0.552 0.087 0.125 0.165 0.396
Henderson, Lachie CA 16 0.138 0.561 0.444 0.413 0.508 0.709 0.229 0.24 0.189 0.481
Harvey, Brent NM 25 0.068 0.279 0.388 0.263 0.13 0.533 0.014 0.108 0.173 0.307
Sinclair, Jack SK 18 0.129 0.593 0.495 0.438 0.206 0.459 0.05 0.325 0.25 0.423
Darling, Jack WC 15 0.257 1.018 0.556 0.591 0.456 0.632 0.269 0.372 0.387 0.485
Walker, Josh GE 16 0.187 0.8 0.594 0.432 0.394 0.568 0.393 0.475 0.206 0.516
Nahas, Robin NM 18 0.135 0.624 0.424 0.449 0.273 0.567 0.06 0.224 0.3 0.302
Palmer, Rhys GW 14 0.16 0.585 0.552 0.335 0.25 0.627 0.094 0.208 0.26 0.392
Smith, Devon GW 20 0.097 0.319 0.49 0.49 0.183 0.634 0 0.2 0.197 0.343
Puopolo, Paul HW 23 0.134 0.608 0.51 0.572 0.154 0.493 0.128 0.404 0.4 0.471
Blair, Jarryd CW 20 0.09 0.397 0.452 0.487 0.184 0.452 0.07 0.386 0.326 0.484
Dangerfield, Patrick AD 23 0.057 0.227 0.571 0.378 0.136 0.522 0.345 0.167 0.132 0.567
Carlisle, Jake ES 17 0.123 0.443 0.425 0.502 0.498 0.653 0.22 0.183 0.148 0.406
Caddy, Josh GE 19 0.085 0.291 0.544 0.443 0.18 0.515 0.1 0.257 0.086 0.503
Shuey, Luke WC 25 0.061 0.263 0.562 0.39 0.138 0.46 0.037 0.061 0.221 0.442
Ryder, Paddy PA 18 0.143 0.571 0.552 0.676 0.324 0.519 0.353 0.324 0.3 0.576
Fyfe, Nat FR 20 0.054 0.201 0.571 0.33 0.146 0.477 0.393 0.238 0.161 0.618
Parker, Luke SY 19 0.066 0.251 0.447 0.368 0.134 0.451 0.2 0.262 0.137 0.502
Armfield, Dennis CA 12 0.159 0.607 0.531 0.538 0.172 0.607 0.08 0.16 0.194 0.414
Hill, Stephen FR 23 0.049 0.203 0.496 0.254 0.159 0.656 0.045 0.136 0.125 0.333
Redpath, Jack WB 12 0.259 1.139 0.593 0.694 0.463 0.741 0.34 0.46 0.227 0.463
Menzel, Troy CA 14 0.154 0.654 0.377 0.415 0.354 0.669 0.174 0.217 0.077 0.4
Stewart, James GW 13 0.223 0.8 0.508 0.492 0.323 0.6 0.238 0.405 0.148 0.408
Heppell, Dyson ES 22 0.037 0.152 0.424 0.314 0.154 0.537 0.057 0.069 0.07 0.44
Greene, Toby GW 22 0.054 0.203 0.434 0.277 0.213 0.476 0.075 0.159 0.203 0.359
Crisp, Jack CW 22 0.054 0.219 0.488 0.374 0.176 0.583 0.059 0.141 0.077 0.399
White, Matt PA 18 0.1 0.468 0.485 0.407 0.329 0.68 0.053 0.158 0.137 0.286
Kennedy, Josh SY 24 0.052 0.155 0.503 0.328 0.101 0.421 0.068 0.189 0.103 0.538
Neale, Lachie FR 24 0.04 0.161 0.438 0.229 0.173 0.486 0.026 0.079 0.121 0.422
Lonie, Jack SK 17 0.146 0.449 0.465 0.48 0.217 0.621 0.023 0.302 0.29 0.444
Grigg, Shaun RI 23 0.053 0.217 0.453 0.307 0.215 0.531 0.019 0.095 0.104 0.355
Barlow, Michael FR 24 0.045 0.191 0.309 0.276 0.211 0.46 0.06 0.129 0.309 0.396
Smith, Isaac HW 25 0.06 0.258 0.423 0.236 0.281 0.602 0.018 0.098 0.13 0.234
Ballantyne, Hayden FR 15 0.166 0.609 0.491 0.675 0.213 0.704 0.028 0.333 0.258 0.361
Reid, Sam SY 22 0.098 0.368 0.331 0.446 0.432 0.497 0.164 0.227 0.333 0.338
Walker, Andrew CA 12 0.11 0.479 0.472 0.405 0.294 0.65 0.083 0.292 0.167 0.307
Bontempelli, Marcus WB 21 0.061 0.252 0.624 0.477 0.155 0.588 0.087 0.174 0.147 0.495
Dahlhaus, Luke WB 23 0.046 0.19 0.431 0.317 0.131 0.468 0.065 0.221 0.235 0.451
Treloar, Adam GW 21 0.043 0.165 0.43 0.312 0.139 0.458 0.038 0.075 0.275 0.364
Jones, Nathan ME 22 0.036 0.151 0.478 0.306 0.101 0.512 0 0.094 0.093 0.415
Heeney, Isaac SY 14 0.147 0.599 0.475 0.401 0.379 0.678 0.179 0.239 0.171 0.384
Pendlebury, Scott CW 22 0.036 0.154 0.43 0.29 0.153 0.506 0.052 0.196 0.231 0.381
Weller, Maverick SK 20 0.071 0.248 0.41 0.454 0.198 0.484 0.045 0.104 0.205 0.413
Selwood, Joel GE 20 0.045 0.187 0.574 0.53 0.124 0.483 0.131 0.082 0.146 0.536
Bennell, Harley GC 15 0.074 0.229 0.535 0.309 0.156 0.637 0.127 0.164 0.215 0.382
Dawes, Chris ME 14 0.138 0.467 0.515 0.437 0.359 0.599 0.25 0.2 0.15 0.443
Clark, Mitch GE 8 0.23 1.034 0.54 0.598 0.402 0.678 0.286 0.429 0.7 0.517
Lang, Darcy GE 20 0.07 0.328 0.428 0.332 0.232 0.557 0.048 0.111 0.189 0.292
Dunstan, Luke SK 19 0.062 0.247 0.478 0.383 0.191 0.519 0.065 0.129 0.18 0.414
Pearce, Danyle FR 23 0.052 0.204 0.515 0.243 0.187 0.689 0.023 0.07 0.098 0.291
Wallis, Mitch WB 20 0.06 0.22 0.545 0.327 0.141 0.438 0.076 0.167 0.23 0.526
Hodge, Luke HW 21 0.052 0.238 0.452 0.37 0.231 0.651 0.085 0.092 0.207 0.308
Armitage, David SK 21 0.039 0.131 0.466 0.382 0.139 0.472 0.072 0.096 0.09 0.437
Gregson, Cory GE 20 0.085 0.348 0.445 0.401 0.267 0.538 0 0.121 0.25 0.271
Boyd, Tom WB 14 0.191 0.887 0.478 0.617 0.409 0.643 0.383 0.426 0.053 0.53
Ziebell, Jack NM 24 0.067 0.227 0.629 0.517 0.2 0.76 0.129 0.118 0.115 0.515
Boak, Travis PA 22 0.048 0.164 0.482 0.367 0.125 0.448 0.071 0.086 0.213 0.452
Martin, Jack GC 12 0.131 0.49 0.418 0.497 0.353 0.588 0.222 0.315 0.278 0.464
Guthrie, Cameron GE 21 0.044 0.188 0.415 0.419 0.152 0.424 0.145 0.072 0.218 0.433
Hannebery, Dan SY 24 0.031 0.135 0.401 0.256 0.138 0.433 0.081 0.091 0.08 0.378
Yeo, Elliot WC 24 0.068 0.288 0.468 0.471 0.293 0.559 0.267 0.167 0.099 0.473
Beams, Dayne BL 16 0.047 0.157 0.506 0.284 0.16 0.514 0.056 0.125 0.07 0.472
Vince, Bernie ME 21 0.033 0.139 0.493 0.339 0.11 0.592 0.018 0.07 0.061 0.412
Newton, Ben ME 11 0.104 0.442 0.552 0.301 0.172 0.54 0 0.071 0.125 0.491
Taberner, Matthew FR 15 0.168 0.728 0.48 0.472 0.408 0.664 0.314 0.255 0.222 0.44
Jetta, Lewis SY 24 0.059 0.219 0.459 0.308 0.21 0.685 0.022 0.043 0.13 0.221
Howe, Jeremy ME 22 0.067 0.227 0.351 0.47 0.355 0.633 0.216 0.144 0.138 0.351
Hall, Aaron GC 15 0.062 0.252 0.538 0.307 0.155 0.631 0 0.111 0.113 0.372
Naitanui, Nic WC 23 0.112 0.429 0.765 0.791 0.123 0.493 0.697 0.303 0.063 0.769
Colyer, Travis ES 11 0.084 0.393 0.494 0.343 0.23 0.635 0.024 0.098 0.237 0.326
Edwards, Shane RI 16 0.073 0.29 0.503 0.353 0.147 0.507 0.159 0.25 0.22 0.53
Bewick, Rohan BL 15 0.084 0.33 0.365 0.365 0.32 0.562 0.092 0.169 0.158 0.335
Robinson, Mitch BL 21 0.039 0.153 0.497 0.531 0.185 0.503 0.025 0.123 0.117 0.437
Griffiths, Ben RI 13 0.206 0.683 0.563 0.556 0.468 0.675 0.203 0.254 0.188 0.444
Lloyd, Sam RI 12 0.171 0.699 0.504 0.366 0.309 0.577 0.105 0.289 0.107 0.463
Howlett, Ben ES 20 0.053 0.209 0.494 0.616 0.191 0.481 0.082 0.115 0.216 0.488
Goddard, Brendon ES 22 0.029 0.115 0.377 0.244 0.225 0.478 0.046 0.053 0.147 0.322
Cotchin, Trent RI 22 0.046 0.157 0.476 0.341 0.131 0.58 0.07 0.141 0.158 0.502
Watts, Jack ME 20 0.049 0.203 0.342 0.265 0.314 0.52 0.088 0.098 0.314 0.345
Rohan, Gary SY 18 0.115 0.44 0.475 0.49 0.385 0.625 0.169 0.156 0.174 0.37
Steven, Jack SK 22 0.041 0.117 0.494 0.399 0.166 0.58 0.01 0.061 0.142 0.33
Hanley, Pearce BL 11 0.075 0.264 0.46 0.339 0.243 0.632 0.052 0.121 0.225 0.251
Cooney, Adam ES 11 0.075 0.342 0.439 0.262 0.176 0.658 0.091 0.212 0.259 0.337
Newman, Chris RI 17 0.1 0.386 0.457 0.429 0.286 0.648 0.05 0.117 0.186 0.338
Rich, Daniel BL 21 0.042 0.152 0.527 0.333 0.14 0.588 0.053 0.123 0.147 0.363
Picken, Liam WB 21 0.044 0.175 0.437 0.396 0.189 0.499 0.064 0.085 0.093 0.4
Schneider, Adam SK 15 0.074 0.232 0.556 0.412 0.246 0.549 0 0.157 0.25 0.377
Kreuzer, Matthew CA 13 0.084 0.355 0.62 0.687 0.241 0.548 0.375 0.275 0.207 0.56
Ablett, Gary GC 6 0.095 0.46 0.708 0.453 0.088 0.686 0.083 0.167 0.148 0.482
Stanton, Brent ES 22 0.026 0.104 0.392 0.279 0.237 0.659 0.029 0.066 0.07 0.251
Savage, Shane SK 20 0.037 0.178 0.39 0.302 0.24 0.644 0.071 0.059 0.088 0.249
Cunningham, Harry SY 21 0.06 0.25 0.342 0.361 0.269 0.516 0.071 0.129 0.184 0.316
Tuohy, Zach CA 22 0.029 0.138 0.309 0.3 0.258 0.577 0.056 0 0 0.28
Rischitelli, Michael GC 21 0.045 0.13 0.55 0.416 0.172 0.599 0.062 0.062 0.16 0.459
Suckling, Matt HW 25 0.062 0.217 0.377 0.244 0.296 0.669 0.028 0.042 0.115 0.211
Hill, Bradley HW 24 0.052 0.22 0.423 0.249 0.195 0.612 0 0.086 0.278 0.174
McVeigh, Jarrad SY 22 0.032 0.144 0.388 0.289 0.227 0.544 0.041 0.066 0.136 0.246
Membrey, Tim SK 12 0.127 0.484 0.444 0.333 0.381 0.579 0.208 0.354 0.129 0.468
Grant, Jarrad WB 19 0.091 0.29 0.438 0.373 0.268 0.489 0.054 0.216 0.106 0.286
Zaharakis, David ES 16 0.04 0.19 0.367 0.34 0.197 0.497 0 0.119 0.083 0.313
Ward, Callan GW 22 0.031 0.121 0.509 0.362 0.185 0.455 0.097 0.087 0.149 0.451
Varcoe, Travis CW 22 0.053 0.185 0.36 0.381 0.238 0.489 0.022 0.089 0.224 0.262
Ebert, Brad PA 22 0.041 0.139 0.445 0.365 0.258 0.559 0.083 0.068 0.165 0.363
Maric, Ivan RI 22 0.052 0.244 0.519 0.655 0.223 0.512 0.297 0.141 0.194 0.617
Jack, Kieren SY 22 0.035 0.144 0.476 0.415 0.171 0.478 0 0.08 0.228 0.427
Edwards, Shaun ES 9 0.156 0.6 0.433 0.433 0.233 0.689 0.143 0.19 0.111 0.411
Sinclair, Callum WC 20 0.094 0.359 0.49 0.571 0.339 0.547 0.349 0.265 0.205 0.506
Montagna, Leigh SK 17 0.035 0.117 0.457 0.286 0.175 0.57 0.012 0.082 0.067 0.321
Jones, Liam CA 9 0.246 0.785 0.508 0.8 0.477 0.708 0.452 0.452 0.143 0.677
Schoenmakers, Ryan HW 16 0.1 0.475 0.395 0.575 0.345 0.62 0.174 0.188 0.3 0.46
Goldstein, Todd NM 24 0.06 0.216 0.545 0.673 0.284 0.446 0.32 0.1 0.245 0.565
Cunnington, Ben NM 24 0.029 0.139 0.536 0.332 0.131 0.431 0.208 0.181 0.155 0.622
Merrett, Jackson ES 15 0.063 0.275 0.376 0.37 0.312 0.603 0.034 0.136 0.346 0.344
Chapman, Paul ES 9 0.096 0.416 0.456 0.384 0.184 0.592 0 0.261 0.273 0.392
Kersten, Shane GE 11 0.184 0.701 0.563 0.563 0.425 0.54 0.135 0.351 0.474 0.391
Gibson, Sam NM 25 0.038 0.148 0.347 0.192 0.188 0.501 0.032 0.106 0.148 0.297
Lester, Ryan BL 9 0.083 0.417 0.45 0.4 0.317 0.5 0.132 0.263 0.083 0.492
Cripps, Patrick CA 20 0.04 0.104 0.484 0.367 0.136 0.335 0.234 0.172 0.255 0.582
Mundy, David FR 23 0.023 0.104 0.506 0.327 0.152 0.487 0.043 0.064 0.151 0.489
Hartlett, Hamish PA 22 0.039 0.131 0.444 0.436 0.192 0.558 0.085 0.064 0.092 0.391
Melksham, Jake ES 18 0.051 0.169 0.503 0.453 0.223 0.578 0.076 0.076 0.092 0.361
Mitchell, Tom SY 19 0.033 0.13 0.348 0.319 0.136 0.411 0 0.1 0.283 0.375
Murphy, Marc CA 19 0.025 0.094 0.427 0.308 0.155 0.571 0.025 0.101 0.092 0.427
Sexton, Alex GC 13 0.075 0.349 0.534 0.507 0.219 0.699 0.094 0.156 0.163 0.418
Day, Sam GC 14 0.086 0.431 0.431 0.75 0.388 0.552 0.222 0.178 0.267 0.5
Miller, Touk GC 22 0.04 0.134 0.492 0.473 0.136 0.492 0.02 0.098 0.221 0.519
Shiel, Dylan GW 14 0.046 0.156 0.462 0.314 0.104 0.448 0 0 0.2 0.383
Sloane, Rory AD 18 0.035 0.173 0.49 0.523 0.195 0.48 0.09 0.09 0.239 0.548
Shiels, Liam HW 22 0.046 0.182 0.457 0.488 0.166 0.52 0.063 0.114 0.146 0.382
Scully, Tom GW 17 0.046 0.162 0.365 0.383 0.232 0.493 0.038 0.05 0.154 0.307
McGuane, Luke BL 4 0.244 1.022 0.422 0.378 0.311 0.556 0.5 0.5 0.2 0.578
Leuenberger, Matthew BL 14 0.104 0.434 0.5 0.943 0.274 0.462 0.241 0.276 0.105 0.472
Ellis, Brandon RI 23 0.032 0.099 0.335 0.256 0.246 0.576 0.048 0.041 0.081 0.264
Hickey, Tom SK 11 0.12 0.419 0.444 0.667 0.316 0.479 0.541 0.243 0.25 0.692
Moore, Darcy CW 9 0.148 0.704 0.407 0.605 0.358 0.605 0.31 0.379 0.154 0.556
Sandilands, Aaron FR 23 0.045 0.199 0.404 0.49 0.271 0.175 0.582 0.165 0.385 0.63
Freeman, Jonathan BL 6 0.227 1.023 0.386 0.295 0.455 0.5 0.4 0.55 0.4 0.545
Hale, David HW 18 0.11 0.509 0.534 0.73 0.252 0.405 0.244 0.317 0.467 0.571
Kelly, Josh GW 18 0.059 0.168 0.363 0.323 0.217 0.534 0.057 0.157 0.27 0.32
Gaff, Andrew WC 25 0.026 0.1 0.347 0.182 0.15 0.562 0.027 0.045 0.074 0.257
Honeychurch, Mitch WB 11 0.138 0.485 0.377 0.569 0.2 0.5 0.077 0.308 0.273 0.423
Billings, Jack SK 9 0.071 0.262 0.432 0.273 0.219 0.546 0.05 0.225 0.188 0.344
Neade, Jake PA 10 0.098 0.467 0.377 0.582 0.189 0.484 0.043 0.13 0.188 0.385
Suban, Nick FR 24 0.063 0.168 0.557 0.512 0.153 0.692 0.02 0.137 0.132 0.395
McIntosh, Kamdyn RI 23 0.045 0.159 0.448 0.385 0.266 0.686 0.021 0.085 0.207 0.286
Griffin, Jonathon FR 8 0.135 0.743 0.365 0.635 0.311 0.514 0.391 0.348 0.182 0.486
Sheed, Dom WC 23 0.047 0.158 0.448 0.236 0.156 0.51 0.043 0.157 0.185 0.37
Murdoch, Jordan GE 18 0.039 0.181 0.441 0.32 0.246 0.598 0.072 0.072 0.137 0.26
Duncan, Mitch GE 11 0.047 0.217 0.438 0.311 0.264 0.447 0.048 0.113 0.273 0.37
Lambert, Kane RI 13 0.074 0.271 0.498 0.34 0.217 0.562 0.023 0.182 0.206 0.458
Coniglio, Stephen GW 18 0.026 0.121 0.392 0.392 0.152 0.439 0.063 0.063 0.051 0.406
Vandenberg, Aaron ME 14 0.072 0.179 0.549 0.426 0.187 0.609 0.159 0.182 0.1 0.477
Pedersen, Cameron ME 7 0.136 0.477 0.477 0.489 0.42 0.523 0.27 0.243 0.214 0.443
Tyson, Dom ME 15 0.037 0.129 0.474 0.32 0.157 0.468 0.02 0.039 0.189 0.403
Watson, Jobe ES 12 0.042 0.146 0.449 0.331 0.157 0.432 0.044 0.111 0.171 0.415
Grundy, Brodie CW 19 0.038 0.174 0.464 0.594 0.225 0.532 0.136 0.076 0.176 0.526
Ambrose, Patrick ES 16 0.056 0.209 0.327 0.679 0.245 0.372 0.125 0.146 0.167 0.434
Russell, Luke GC 14 0.066 0.23 0.443 0.328 0.23 0.574 0 0.095 0.097 0.257
Newnes, Jack SK 22 0.029 0.096 0.394 0.401 0.294 0.584 0.076 0.068 0.2 0.33
Boekhorst, Blaine CA 11 0.101 0.283 0.399 0.464 0.174 0.551 0.125 0.083 0.174 0.312
Sidebottom, Steele CW 16 0.034 0.114 0.316 0.224 0.195 0.574 0.071 0.071 0.167 0.295
McEvoy, Ben HW 19 0.062 0.348 0.371 0.805 0.381 0.395 0.313 0.188 0.056 0.576
Neal-Bullen, Alex ME 11 0.096 0.385 0.452 0.442 0.192 0.577 0.05 0.15 0 0.423
Gawn, Max ME 13 0.057 0.227 0.489 0.54 0.33 0.409 0.5 0.103 0.227 0.545
Martin, Stefan BL 20 0.032 0.09 0.51 0.314 0.296 0.55 0.156 0.078 0.203 0.462
McKernan, Shaun ES 9 0.055 0.236 0.503 0.448 0.206 0.521 0.294 0.088 0.222 0.491
Adams, Taylor CW 18 0.026 0.097 0.431 0.291 0.16 0.514 0.038 0.114 0.25 0.427
Hartung, Billy HW 20 0.047 0.222 0.421 0.256 0.209 0.551 0.045 0.061 0.146 0.244
Griffen, Ryan GW 21 0.023 0.104 0.457 0.425 0.196 0.457 0.059 0.071 0.222 0.372
Broomhead, Tim CW 11 0.075 0.294 0.456 0.331 0.1 0.506 0 0.063 0.167 0.463
Gordon, Nathan RI 9 0.129 0.475 0.406 0.287 0.307 0.545 0.065 0.323 0.042 0.356
Miles, Anthony RI 23 0.024 0.088 0.517 0.371 0.169 0.509 0.022 0.043 0.136 0.489
Minchington, Darren SK 5 0.213 0.851 0.404 0.468 0.213 0.511 0.2 0.4 0 0.489
Jong, Lin WB 13 0.063 0.274 0.495 0.574 0.126 0.389 0.167 0.292 0.097 0.542
Dempsey, Courtenay ES 13 0.07 0.215 0.366 0.378 0.267 0.645 0.065 0.13 0.148 0.378
Knight, Riley AD 11 0.096 0.39 0.404 0.346 0.265 0.456 0.028 0.222 0.435 0.375
Whitfield, Lachie GW 21 0.029 0.095 0.341 0.235 0.301 0.593 0.051 0.044 0.127 0.246
Buckley, Dylan CA 18 0.039 0.136 0.368 0.349 0.252 0.589 0.031 0 0.156 0.205
Thompson, Scott AD 21 0.021 0.093 0.494 0.398 0.123 0.442 0.029 0.029 0.099 0.52
Crozier, Hayden FR 11 0.109 0.489 0.37 0.587 0.25 0.63 0.13 0.13 0.067 0.348
Turner, Kayne NM 13 0.092 0.425 0.508 0.642 0.25 0.6 0.067 0.2 0.348 0.392
Clarke, Zac FR 14 0.061 0.297 0.399 0.615 0.385 0.493 0.263 0.158 0.208 0.473
Wood, Cameron CA 18 0.044 0.183 0.694 0.694 0.183 0.6 0.212 0.091 0.207 0.622
McDonald, Tom ME 22 0.022 0.082 0.376 0.561 0.372 0.643 0.187 0.039 0.097 0.331
Bastinac, Ryan NM 17 0.032 0.173 0.463 0.385 0.155 0.481 0.023 0.136 0.231 0.417
Rockliff, Tom BL 16 0.02 0.084 0.459 0.467 0.18 0.442 0.014 0.056 0.16 0.363
Burgoyne, Shaun HW 26 0.032 0.121 0.393 0.405 0.183 0.484 0.087 0.087 0.13 0.385
Smith, Brodie AD 21 0.034 0.126 0.555 0.33 0.215 0.696 0.122 0.037 0.145 0.28
Brayshaw, Angus ME 21 0.03 0.124 0.539 0.554 0.202 0.637 0.093 0.148 0.274 0.476
Lobb, Rory GW 9 0.12 0.52 0.24 0.893 0.387 0.52 0.483 0.172 0.667 0.547
Stanley, Rhys GE 8 0.081 0.384 0.616 0.535 0.263 0.535 0.154 0.154 0.167 0.404
Macmillan, Jamie NM 17 0.037 0.144 0.442 0.279 0.307 0.623 0.08 0.05 0.186 0.279
de Goey, Jordan CW 16 0.045 0.18 0.523 0.523 0.14 0.563 0.097 0.129 0.14 0.495
